SARATOGA NATIONAL BANK CROSS COUNTRY CLASSIC

                       SARATOGA SPA STATE PARK, SARATOGA SPRINGS, NY

                                  SUNDAY OCTOBER 17, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                                      AMB CHIP TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

                                    OVERALL RESULTS

 

Place Div/Tot  Div   Name                Age  S  City                 St  5k      Pace 

===== ======== ===== =================== ===  = ====================  ==  ======= =====

    1   1/15   M2529 Matt LoPiccolo       29  M  Oneonta              NY    15:28  4:59

    2   1/23   M3034 Scott Weeks          32  M  Cortland             NY    15:28  4:59

    3   2/15   M2529 Aaron Robertson      26  M  Rouse Point          NY    15:35  5:01

    4   2/23   M3034 Robert Irwin         31  M  guilderland          NY    15:43  5:04

    5   3/23   M3034 Bouaza Adidi         33  M  Kingston             NY    16:11  5:13

    6   4/23   M3034 Don Miller           34  M  Auburn               NY    16:11  5:13

    7   1/11   M1519 Rob Taylor           19  M  Clinton              NY    16:27  5:18

    8   1/11   M2024 Keenan White         21  M  Moretown             VT    16:31  5:19

    9   1/30   M3539 john Waldron         38  M  Saranac Lake         NY    16:58  5:28

   10   3/15   M2529 Matt Mallet          29  M  Saratoga Springs     NY    16:59  5:28

   11   1/38   M4044 Mark McKenzie        42  M  Ballston Spa         NY    17:00  5:29

   12   2/11   M2024 Peter Warrington     22  M  Jamaica Plain        MA    17:14  5:33

   13   4/15   M2529 Nathan Jenkins       26  M  Ballston Spa         NY    17:24  5:37

   14   5/15   M2529 Jason Sempsrott      29  M  Saratoga Springs     NY    17:27  5:37

   15   5/23   M3034 John Hartpence       34  M  Carusit              PA    17:30  5:38

   16   2/38   M4044 Bob Radliff          40  M  Stillwater           NY    17:31  5:39

   17   1/34   M4549 Jim Letts            45  M  Saratoga Springs     NY    17:35  5:40

   18   2/30   M3539 Bob Lane             39  M  Gansevoort           NY    17:38  5:41

   19   2/11   M1519 Jon Hotmer           15  M  South Glens Falls    NY    17:40  5:42

   20   1/14   M0114 Michael Danaher      13  M  Clifton Park         NY    17:42  5:42

   21   6/15   M2529 Shaun Zepf           29  M  Ballston Spa         NY    17:47  5:44

   22   3/38   M4044 Thomas Kracker       40  M  Delmar               NY    17:54  5:46

   23   3/30   M3539 Jim Gandy            39  M  Wilton               NY    17:59  5:48

   24   4/30   M3539 Jon Rocco            37  M  Colonie              NY    18:00  5:48

   25   1/23   F3539 Emily Bryans         37  F  Schenectady          NY    18:05  5:50

   26   3/11   M1519 Jeff Narva           19  M  Saratoga Springs     NY    18:07  5:50

   27   5/30   M3539 John Onderdonk       37  M  Saratoga Springs     NY    18:11  5:52

   28   4/38   M4044 James North          41  M  Greenfield Center    NY    18:12  5:52

   29   6/30   M3539 Brian DeBraccio      38  M  Scotia               NY    18:13  5:52

   30   4/11   M1519 David Ferraro        16  M  Delanso              NY    18:17  5:53

   31   2/14   M0114 Aaron Vogel          13  M  Latham               NY    18:17  5:53

   32   5/11   M1519 Evan Iannitti        19  M  Saratoga Springs     NY    18:20  5:54

   33   6/11   M1519 Matthew Curiano      15  M  Schenectady          NY    18:28  5:57

   34   6/23   M3034 Tom Benoit           33  M  Oneonta              NY    18:29  5:57

   35   7/23   M3034 Patrick Lynskey      32  M  Albany               NY    18:29  5:57

   36   2/34   M4549 Brian O'Neill        46  M  Schenectady          NY    18:32  5:58

   37   5/38   M4044 Dave Bangert         43  M  Gansevoort           NY    18:35  5:59

   38   6/38   M4044 Michael Stalker      41  M  Clifton Park         NY    18:36  5:59

   39   2/23   F3539 Stacy Gaynor         38  F  Saratoga Springs     NY    18:44  6:02

   40   1/11   F2024 edann brady          23  F  bethlehem            PA    18:48  6:04

   41   7/38   M4044 Scott Suba           40  M  Deerfield            NY    18:50  6:04

   42   3/11   M2024 William Thomas       23  M  Portland             ME    18:51  6:04

   43   7/30   M3539 Rik Stevens          39  M  Gansevoort           NY    18:53  6:05

   44   7/15   M2529 Colin Klepetar       25  M  Gansevoort           NY    18:58  6:07

   45   8/30   M3539 Walter Boldish       35  M  Cohoes               NY    19:04  6:09

   46   1/18   F3034 Murphee Hayes-Falls  30  F  Marathon             NY    19:06  6:09

   47   1/16   F2529 Megan Hyland         25  F  Rochester            NY    19:07  6:09

   48   2/18   F3034 Kimberly Miseno      34  F  Amsterdam            NY    19:09  6:10

   49   2/16   F2529 Rachelle Jenkins     28  F  Ballston Spa         NY    19:16  6:12

   50   3/34   M4549 Keith Meyer          46  M  Saratoga Springs     NY    19:18  6:13

   51   8/15   M2529 Christopher Mulford  27  M  Schenectady          NY    19:21  6:14

   52   9/15   M2529 Peter Bednarek       26  M  Amsterdam            NY    19:23  6:15

   53   9/30   M3539 Jeff Bishop          35  M  West Oneonta         NY    19:24  6:15

   54  10/30   M3539 David Smith          39  M  Saratoga Springs     NY    19:26  6:16

   55   4/34   M4549 John Couch           45  M  Malta                NY    19:27  6:16

   56   8/23   M3034 Chun Park            33  M  Saratoga Springs     NY    19:28  6:16

   57   7/11   M1519 Michael Winsten      18  M  Gansevoort           NY    19:28  6:16

   58   8/11   M1519 Christopher Mannato  18  M  Schenectady          NY    19:33  6:18

   59   5/34   M4549 David Peterson       45  M  Saratoga Springs     NY    19:33  6:18

   60   9/23   M3034 Jason Clark          33  M  Gansevoort           NY    19:35  6:18

   61   8/38   M4044 Frank Klippel        42  M  Queensbury           NY    19:35  6:19

   62   1/21   M5054 Chip Button          52  M  Saratoga Springs     NY    19:36  6:19

   63   9/11   M1519 Anthony Cordiale     17  M  Queensbury           NY    19:38  6:20

   64   3/23   F3539 Karen Mohr           39  F  Albany               NY    19:44  6:21

   65   4/11   M2024 Jamey Maswich        21  M  Canton               NY    19:44  6:22

   66   4/23   F3539 Judy Guzzo           37  F  Niskayuna            NY    19:46  6:22

   67   1/15   M5559 Bob Berenis          55  M  Gansevoort           NY    19:47  6:22

   68   3/16   F2529 Katie Roden          25  F  Albany               NY    19:53  6:24

   69  10/23   M3034 Randy Swift          32  M  Saratoga Springs     NY    19:55  6:25

   70   9/38   M4044 Vincent O'Neill      43  M  Saratoga Springs     NY    19:56  6:25

   71   2/21   M5054 Tom Bockus           50  M  Athol                MA    20:01  6:27

   72   6/34   M4549 Charles Phillips     47  M  Ballston Spa         NY    20:04  6:28

   73   7/34   M4549 Edward Gravelle      45  M  Ballston Lake        NY    20:09  6:29

   74   5/11   M2024 Ely Greenberg        24  M  Troy                 NY    20:10  6:30

   75  10/38   M4044 Patrick Connors      41  M  Saratoga Springs     NY    20:11  6:30

   76   4/16   F2529 Rebecca Bednarek     27  F  Amsterdam            NY    20:13  6:31

   77  11/38   M4044 David Marro          40  M  Troy                 NY    20:14  6:31

   78   5/16   F2529 Brandi Page          26  F  Albany               NY    20:16  6:32

   79   8/34   M4549 Jonathan Stillman    47  M  Ballston Spa         NY    20:20  6:33

   80  11/30   M3539 Dan McCue            37  M  Rexford              NY    20:20  6:33

   81   5/23   F3539 Anne Benson          39  F  Clifton Park         NY    20:21  6:33

   82  12/30   M3539 Chris Connors        36  M  Philadelphia         PA    20:25  6:35

   83   1/11   F4044 Sandra Reulet        40  F  Saratoga Springs     NY    20:27  6:35

   84  12/38   M4044 Thomas DeFilippis    40  M  Ballston Spa         NY    20:27  6:35

   85  10/15   M2529 Mike Lee             28  M  Saratoga Springs     NY    20:34  6:37

   86  11/15   M2529 Mathew Bashant       28  M  Clinton              NY    20:36  6:38

   87  13/30   M3539 Joe Rueda            36  M  Saratoga Springs     NY    20:38  6:39

   88  10/11   M1519 Andrew Bockus        18  M  Saratoga Springs     NY    20:39  6:39

   89   3/21   M5054 Mark Sager           54  M  Kattskill Bay        NY    20:44  6:41

   90   2/11   F2024 Elizabeth Paola      20  F  Albany               NY    20:45  6:41

   91  14/30   M3539 Skip Delclos         38  M  Gansevoort           NY    20:46  6:41

   92   2/15   M5559 john Stockwell       57  M  Troy                 NY    20:48  6:42

   93  11/23   M3034 Matthew Vaupel       31  M  Saratoga Springs     NY    20:56  6:45

   94  13/38   M4044 Richard Starace      41  M  Greenfield Center    NY    20:57  6:45

   95  15/30   M3539 Richard Bashant      37  M  Ballston Spa         NY    20:58  6:45

   96  16/30   M3539 Douglas Gerhardt     37  M  Saratoga Springs     NY    20:59  6:46

   97  14/38   M4044 Chip Kildult         42  M  Saratoga Springs     NY    20:59  6:46

   98  12/23   M3034 Gregory Witalec      34  M  Wilton               NY    21:01  6:46

   99   3/18   F3034 Sarah Conboy         34  F  Albany               NY    21:01  6:46

  100   4/21   M5054 Rich Tanchyk         52  M  Saratoga Springs     NY    21:04  6:47

  101   1/3    F1519 Erin Kennedy         19  F  Saratoga Springs     NY    21:05  6:48

  102  15/38   M4044 Paul Gebhard         41  M  Saratoga Springs     NY    21:06  6:48

  103   3/11   F2024 Rebecca Rosenberg-B  22  F  Menands              NY    21:08  6:48

  104   9/34   M4549 Raymond O'Conor      49  M  Saratoga Springs     NY    21:09  6:49

  105   2/3    F1519 Angelina Baggetta    15  F  Schenectady          NY    21:10  6:49

  106   2/11   F4044 Erin Pezzulo         40  F  Ballston Spa         NY    21:11  6:50

  107  16/38   M4044 john Pezzulo         43  M  Ballston Spa         NY    21:11  6:50

  108   4/18   F3034 Dana Lynskey         33  F  Albany               NY    21:14  6:50

  109  17/38   M4044 Tom Mack             40  M  Wynantskill          NY    21:14  6:50

  110   6/11   M2024 Keith Schenone       24  M  Gansevoort           NY    21:16  6:51

  111   3/15   M5559 Richard Edwards      58  M  Saugerties           NY    21:19  6:52

  112  13/23   M3034 Gary Cunningham      31  M  Saratoga Springs     NY    21:20  6:52

  113  10/34   M4549 Jeffrey Vahanian     46  M  Gansevoort           NY    21:22  6:53

  114  11/34   M4549 John Nichols         46  M  Ballston Lake        NY    21:26  6:54

  115  17/30   M3539 Joe Hall             39  M  Queensbury           NY    21:30  6:55

  116   3/14   M0114 kevin Miller         14  M  Middlegrove          NY    21:32  6:56

  117   4/14   M0114 Christopher Ferguso  14  M  Broadalbin           NY    21:33  6:57

  118  14/23   M3034 Robert Anderson      30  M  Rexford              NY    21:35  6:57

  119  12/34   M4549 Frank Paone          47  M  Troy                 NY    21:36  6:58

  120  15/23   M3034 Richard Nacy         33  M  Latham               NY    21:37  6:58

  121  18/38   M4044 Gerald Schynoll      41  M  saratoga springs     NY    21:38  6:58

  122   7/11   M2024 Michael Ruger        23  M  GLENS FALLS          NY    21:40  6:59

  123   4/15   M5559 Andrew Wheeler       56  M  Galway               NY    21:41  6:59

  124   4/11   F2024 Andrea Tirums        24  F  Albany               NY    21:42  6:59

  125  18/30   M3539 Raymond Brown        38  M  Saratoga Springs     NY    21:42  7:00

  126   5/11   F2024 Alyssa Garvin        21  F  Saratoga Springs     NY    21:46  7:01

  127   8/11   M2024 Christopher McVey    21  M  Saratoga Springs     NY    21:49  7:02

  128  16/23   M3034 Dan French           33  M  Malta                NY    21:50  7:02

  129  13/34   M4549 Myron Ferguson       47  M  Broadalbin           NY    21:53  7:03

  130   6/16   F2529 Shannon Capen        26  F  Schenectady          NY    21:54  7:03

  131   5/14   M0114 Jeff Pawlick         14  M  Gansevoort           NY    21:54  7:03

  132   6/14   M0114 Jake Christian       13  M  West Oneonta         NY    22:01  7:06

  133   6/11   F2024 Kieira Moore         20  F  Clinton              NY    22:06  7:07

  134  19/38   M4044 Kurt Garrison        44  M  Palatine Bridge      NY    22:10  7:08

  135  12/15   M2529 Matthew Letteer      26  M  Latham               NY    22:12  7:09

  136   6/23   F3539 Natalia Hogan        35  F  Saratoga Springs     NY    22:12  7:09

  137   7/16   F2529 Beth Roche           26  F  Saratoga Springs     NY    22:15  7:10

  138  17/23   M3034 Mark Dejnozka        31  M  Saratoga Springs     NY    22:15  7:10

  139   5/21   M5054 Daniel Prosser       54  M  Philmont             NY    22:18  7:11

  140  20/38   M4044 William McGivrey     42  M  Diamond Point        NY    22:20  7:12

  141  14/34   M4549 Peter Gordon         49  M  Troy                 NY    22:21  7:12

  142  19/30   M3539 Michael Dier         39  M  Diamond Point        NY    22:23  7:13

  143   1/3    M6569 Kermit Cadrette      66  M  Rome                 NY    22:24  7:13

  144  13/15   M2529 Thomas Keck          29  M  Burnt Hills          NY    22:25  7:13

  145   7/23   F3539 Ellen Endres         39  F  Saratoga Springs     NY    22:26  7:13

  146   7/11   F2024 Beth Lomanto         24  F  Queensbury           NY    22:28  7:14

  147   8/11   F2024 Kathleen Eshelman    20  F  Brunswick            ME    22:31  7:15

  148  20/30   M3539 David Fensterer      37  M  Watervliet           NY    22:31  7:15

  149   7/14   M0114 Scott Bockus         14  M  Athol                MA    22:33  7:16

  150  15/34   M4549 Joe Cook             45  M  Saratoga Springs     NY    22:35  7:16

  151   5/18   F3034 Keirsa Johnson-Chap  33  F  Saratoga Springs     NY    22:36  7:17

  152   8/16   F2529 Kristen Hawley       26  F  Saratoga Springs     NY    22:40  7:18

  153  16/34   M4549 James Graeff         46  M  Gansevoort           NY    22:41  7:18

  154  14/15   M2529 Christopher Conway   28  M  Gansevoort           NY    22:43  7:19

  155   5/15   M5559 Charles McGuire      55  M  Blairstown           NJ    22:45  7:20

  156   8/23   F3539 Megan Vandenburg     35  F  Ballston Lake        NY    22:53  7:22

  157  18/23   M3034 Stephen Wilk         34  M  Clifton Park         NY    22:55  7:23

  158  17/34   M4549 Gary Ferguson        47  M  Greenfield Center    NY    22:56  7:23

  159   9/23   F3539 Kim Scott            35  F  Malta                NY    22:57  7:23

  160   1/13   F4549 Andrea Peterson      45  F  Saratoga Springs     NY    22:57  7:23

  161   6/15   M5559 Bruce Ostrander      55  M  South Glens Falls    NY    22:58  7:24

  162   6/21   M5054 Joe Pinto            51  M  Clifton Park         NY    22:59  7:24

  163  21/38   M4044 Michael Rice         40  M  Argyle               NY    22:59  7:24

  164   7/21   M5054 Paul Williams        52  M  Burnt Hills          NY    23:00  7:25

  165   1/8    F0114 Devan Tracy          13  F  Saratoga Springs     NY    23:01  7:25

  166  22/38   M4044 Michael Fiato        40  M  Wilton               NY    23:01  7:25

  167  21/30   M3539 Craig Evans          39  M  Saratoga Springs     NY    23:07  7:27

  168   6/18   F3034 Kate Durivage        31  F  Saratoga Springs     NY    23:09  7:27

  169  22/30   M3539 Scott Fitchett       37  M  Woodridge            NY    23:10  7:28

  170  18/34   M4549 Luke Luychx          47  M  Albany               NY    23:11  7:28

  171  10/23   F3539 Jean McMahon         38  F  Saratoga Springs     NY    23:11  7:28

  172  23/30   M3539 Chuck Reed           36  M  Saratoga Springs     NY    23:13  7:29

  173  19/34   M4549 Jack Rightmyer       46  M  Burnt Hills          NY    23:13  7:29

  174   3/3    F1519 Brittany Hedderan    16  F  Slingerlands         NY    23:23  7:32

  175   8/14   M0114 Joseph Delclos       10  M  Gansevoort           NY    23:28  7:33

  176   7/18   F3034 Baret Pinyoun        31  F  Saratoga Springs     NY    23:30  7:34

  177  19/23   M3034 David Hesler         33  M  Schenectady          NY    23:31  7:34

  178  20/23   M3034 John Bashant         32  M  Albany               NY    23:33  7:35

  179  20/34   M4549 Fred Miller          46  M  Middlegrove          NY    23:37  7:37

  180  21/34   M4549 John Parsons         48  M  Troy                 NY    23:38  7:37

  181  23/38   M4044 David Zwald          43  M  Glens Falls          NY    23:43  7:38

  182  15/15   M2529 Trevor Rueckert      29  M  Schenectady          NY    23:44  7:39

  183   9/14   M0114 Jonathan Ross        11  M  Saratoga Springs     NY    23:45  7:39

  184   2/13   F4549 Victoria Delay       46  F  Schenectady          NY    23:51  7:41

  185  22/34   M4549 Eric Newman          48  M  Latham               NY    23:52  7:41

  186   9/11   M2024 Thomas Vitale        24  M  Troy                 NY    23:52  7:41

  187  23/34   M4549 Charles Babcock      49  M  Saratoga Springs     NY    23:53  7:41

  188  24/34   M4549 James Lambalot       45  M  Saratoga Springs     NY    23:56  7:43

  189   2/8    F0114 Chelsea Davis        11  F  Clifton Park         NY    23:57  7:43

  190  24/38   M4044 Bruce Davis          41  M  Clifton Park         NY    23:57  7:43

  191  25/38   M4044 Gregory Pinto        42  M  Saratoga Springs     NY    23:58  7:43

  192   8/21   M5054 Gary LaBella         53  M  Malta                NY    24:02  7:45

  193  26/38   M4044 david Holman         44  M  Saratoga Springs     NY    24:05  7:45

  194  11/23   F3539 Kat Grandy           38  F  Wilton               NY    24:06  7:46

  195   3/11   F4044 Lisa Gregory         42  F  Scotia               NY    24:07  7:46

  196   9/21   M5054 Matthew Jones        50  M  Saratoga Springs     NY    24:07  7:46

  197  10/21   M5054 David Spingarn       51  M  Saratoga Springs     NY    24:09  7:47

  198  25/34   M4549 Dennis Gray          49  M  Delanson             NY    24:09  7:47

  199  21/23   M3034 Mike Bracken         30  M  Saratoga Springs     NY    24:10  7:47

  200   7/15   M5559 Richard Rocco        56  M  Schenectady          NY    24:11  7:47

  201  27/38   M4044 William Hammond      43  M  Saratoga Springs     NY    24:11  7:47

  202  11/21   M5054 kevin ring           52  M  Penn Yan             NY    24:14  7:48

  203   9/16   F2529 Monica Bracken       29  F  Saratoga Springs     NY    24:15  7:49

  204  12/23   F3539 Hilary Sirianni      36  F  Gansevoort           NY    24:15  7:49

  205  12/21   M5054 Mike Strack          54  M  Round Rock           TX    24:15  7:49

  206  28/38   M4044 Manuel Choy          43  M  Saratoga Springs     NY    24:16  7:49

  207   8/18   F3034 Karen Decker         30  F  Ballston Spa         NY    24:28  7:53

  208   3/8    F0114 Nima Balan           11  F  Niskayuna            NY    24:28  7:53

  209   8/15   M5559 Jack Wilson          55  M  Voorheesville        NY    24:31  7:54

  210  13/21   M5054 James Fontaine       54  M  Saratoga             NY    24:32  7:54

  211  26/34   M4549 Rich Ancowitz        46  M  Guilderland          NY    24:40  7:57

  212  14/21   M5054 Bill Birdsall        50  M  Averill Park         NY    24:45  7:58

  213   9/15   M5559 Joseph Miranda       56  M  Ballston Spa         NY    24:51  8:00

  214   9/11   F2024 Cynhia Cheung        20  F  Saratoga Springs     NY    24:51  8:00

  215   1/4    M6064 Joe Geiger           63  M  Saratoga Springs     NY    24:54  8:01

  216  29/38   M4044 Eric Sanborn         41  M  Wilton               NY    24:58  8:02

  217   9/18   F3034 Cheryl Clark         33  F  Gansevoort           NY    25:03  8:04

  218  30/38   M4044 Timothy Patten       43  M  Rutland              VT    25:06  8:05

  219  13/23   F3539 Jackie Delclos       38  F  Gansevoort           NY    25:08  8:06

  220   4/11   F4044 Lisa Ray             42  F  Fairport             NY    25:18  8:09

  221  10/18   F3034 Ann Malagisi         32  F  Saratoga Springs     NY    25:19  8:09

  222  10/11   F2024 Meghan Hammerle      24  F  Troy                 NY    25:21  8:10

  223   3/13   F4549 Elizabeth Gormley    46  F  Porters Corners      NY    25:26  8:11

  224  14/23   F3539 Kim Smith            37  F  Hudson Falls         NY    25:35  8:14

  225  10/14   M0114 Justin Ross           7  M  Saratoga Springs     NY    25:39  8:16

  226  11/14   M0114 Jacob Delclos         9  M  Gansevoort           NY    25:44  8:17

  227  27/34   M4549 James Ross           49  M  Saratoga Springs     NY    25:47  8:18

  228   5/11   F4044 Linda Ferguson       43  F  Broadalbin           NY    25:48  8:19

  229   6/11   F4044 Kath Dier            42  F  Diamond Point        NY    25:53  8:20

  230  11/11   M1519 Kyle Millington      19  M  Schenectady          NY    25:55  8:21

  231  10/11   M2024 Louis DeMarco        24  M  Lyndhurst            NJ    26:04  8:24

  232  11/11   M2024 Pat O'Malley Jr      23  M  Troy                 NY    26:08  8:25

  233   4/8    F0114 Fallon Preite        13  F  North Adams          MA    26:11  8:26

  234  15/21   M5054 Patrick O'Malley Sr  53  M  Troy                 NY    26:12  8:26

  235  28/34   M4549 jeff many            46  M  saratoga springs     NY    26:16  8:28

  236  16/21   M5054 Ed Kovalefsky        51  M  Clifton Park         NY    26:17  8:28

  237  11/18   F3034 Meg O'Leary          33  F  Saratoga Springs     NY    26:22  8:29

  238   1/2    F6064 Marge Rajczewski     64  F  Ballston Spa         NY    26:29  8:32

  239   5/8    F0114 Emily Houlihan       11  F  Scotia               NY    26:34  8:33

  240  31/38   M4044 Bill Barret          44  M  Albany               NY    26:41  8:36

  241  29/34   M4549 Gary Plunkett        47  M  Rome                 NY    26:42  8:36

  242  30/34   M4549 Todd Traxel          45  M  Blossvale            NY    26:42  8:36

  243  31/34   M4549 Jeff Travers         47  M  Glenville            NY    26:44  8:37

  244  12/18   F3034 Nicole Cremo         31  F  Glens Falls          NY    26:45  8:37

  245  24/30   M3539 Rob Wappman          36  M  Albany               NY    26:46  8:37

  246  25/30   M3539 Michael Montague     35  M  Saratoga Springs     NY    26:48  8:38

  247  32/34   M4549 Robert Mains         46  M  Saratoga Springs     NY    26:51  8:39

  248   1/2    F5559 Laura Clark          57  F  Saratoga Springs     NY    26:57  8:41

  249   2/4    M6064 Ted Greve            64  M  Gansevoort           NY    26:59  8:42

  250  17/21   M5054 Tom Constantine      53  M  Amsterdam            NY    27:05  8:43

  251  26/30   M3539 Lionel Ortobga       35  M  Saratoga Springs     NY    27:08  8:44

  252  22/23   M3034 Jay Gallons          33  M  Ballston Spa         NY    27:10  8:45

  253  33/34   M4549 Michael Magure       49  M  Ballston Lake        NY    27:14  8:46

  254   4/13   F4549 Donna Charlebois     46  F  East Berne           NY    27:22  8:49

  255  32/38   M4044 Patrick Gray         41  M  Glenmont             NY    27:26  8:50

  256   5/13   F4549 laura mitchell       45  F  queensbury           NY    27:28  8:51

  257  15/23   F3539 Claudine Preite      37  F  North Adams          MA    27:29  8:51

  258  10/16   F2529 Jessica Hay          26  F  Saratoga Springs     NY    27:30  8:51

  259  18/21   M5054 Jack Hay             53  M  Saratoga Springs     NY    27:30  8:51

  260   6/13   F4549 Sue Paciolla         48  F  Broadalbin           NY    27:30  8:52

  261  16/23   F3539 Lisa Roell           35  F  Queensbury           NY    27:31  8:52

  262  11/11   F2024 sandra thomas        24  F  glens falls          NY    27:32  8:52

  263  17/23   F3539 Robin Gannon         36  F  Stillwater           NY    27:33  8:52

  264  18/23   F3539 Deanna Marx-Montagu  35  F  Saratoga             NY    27:33  8:52

  265  19/21   M5054 Daniel Smatko        53  M  Ft Edward            NY    27:34  8:53

  266  11/16   F2529 Rebecca Perretta     25  F  Mechanicville        NY    27:34  8:53

  267   6/8    F0114 Ana Fredell          13  F  Saratoga Springs     NY    27:37  8:54

  268  33/38   M4044 Mark Jensen          41  M  Ballston Lake        NY    27:38  8:54

  269  12/14   M0114 Paul Jensen          10  M  Ballston Lake        NY    27:38  8:54

  270  10/15   M5559 Jerry Starr          55  M  Saratoga Springs     NY    27:41  8:55

  271  27/30   M3539 Mark Chappell        35  M  Saratoga Springs     NY    27:46  8:57

  272  34/38   M4044 Robert Hanks         40  M  Saratoga Springs     NY    27:49  8:58

  273   7/11   F4044 Deb Meehan           40  F  Schuylerville        NY    27:52  8:58

  274  12/16   F2529 Brenda Abbey         26  F  Albany               NY    27:57  9:00

  275  23/23   M3034 Scott Durivage       33  M  Rensselaer           NY    27:58  9:00

  276   7/13   F4549 Sue Bockus           49  F  Athol                MA    28:00  9:01

  277   8/13   F4549 Ronni Travers        45  F  Glenville            NY    28:04  9:03

  278   9/13   F4549 Lynn Rogers          46  F  Ballston Spa         NY    28:08  9:04

  279  20/21   M5054 Edwin Rogers         51  M  Ballston Spa         NY    28:08  9:04

  280  19/23   F3539 Kim Eisler           37  F  Ballston Spa         NY    28:08  9:04

  281  11/15   M5559 Peter Thomas         57  M  Delmar               NY    28:09  9:04

  282  12/15   M5559 Elaine Richards      55  F  glens falls          NY    28:11  9:04

  283  13/16   F2529 Christine Conway     29  F  Gansevoort           NY    28:28  9:10

  284  13/14   M0114 Dylan Martin         11  M  Wilton               NY    28:29  9:10

  285  10/13   F4549 sandra Conley        48  F  Latham               NY    28:35  9:12

  286  35/38   M4044 Darryl Caron         41  M  Clifton Park         NY    28:37  9:13

  287   1/3    F5054 Joan Bleikamp        50  F  Saratoga Springs     NY    28:38  9:13

  288  28/30   M3539 Perry Diver          35  M  Wilton               NY    28:41  9:14

  289  13/18   F3034 Tami Stewart         30  F  Clifton Park         NY    28:42  9:15

  290  14/16   F2529 Lisa Selsey          26  F  Albany               NY    28:51  9:17

  291  36/38   M4044 Ned Gellner          44  M  Waterford            NY    29:00  9:20

  292  13/15   M5559 Kate Rocco           56  F  Schenectady          NY    29:06  9:22

  293  29/30   M3539 Sir Hulyalkar        38  M  Newton               PA    29:31  9:30

  294   8/11   F4044 Majorie Rodriguez    40  F  Saratoga Springs     NY    29:31  9:30

  295   9/11   F4044 lois turco           41  F  saratoga springs     NY    29:31  9:30

  296  14/18   F3034 Lisa Millis          32  F  Saratoga Springs     NY    29:33  9:31

  297  11/13   F4549 Eileen Battle        47  F  Saratoga Springs     NY    29:34  9:31

  298   2/3    F5054 Laura Perry          51  F  Scotia               NY    29:38  9:33

  299   3/4    M6064 Stuart Field         62  M  Queensbury           NY    29:47  9:35

  300  15/18   F3034 Cora Dickinson       32  F  Saratoga Springs     NY    29:50  9:37

  301  14/15   M5559 Christine McKnight   56  F  Schuylerville        NY    29:56  9:38

  302   7/8    F0114 Katy Ralston         12  F  Saratoga Springs     NY    29:59  9:39

  303  12/13   F4549 Susan Visconti       48  F  Glenville            NY    30:02  9:40

  304  10/11   F4044 Deborah Ryan-Campbe  40  F  Saratoga Springs     NY    30:06  9:42

  305  16/18   F3034 Eileen Egan-McCabe   34  F  Albany               NY    30:43  9:54

  306  30/30   M3539 Dan Swint            36  M  Albany               NY    30:43  9:54

  307  34/34   M4549 Dick Southwick       46  M  Syracuse             NY    30:48  9:55

  308  17/18   F3034 Jeannie Conley       32  F  Middle Grove         NY    30:50  9:56

  309  15/15   M5559 linda plante         56  F  middle grove         NY    30:59  9:59

  310   4/4    M6064 Tom Cobb             60  M  Saratoga Springs     NY    31:10 10:02

  311  18/18   F3034 Daniele Rueckert     30  F  Schenectady          NY    31:28 10:08

  312  20/23   F3539 Kathleen Egan        38  F  Delmar               NY    31:38 10:11

  313  13/13   F4549 Monica Fredell       46  F  Saratoga Springs     NY    32:57 10:37

  314  15/16   F2529 Karen Srebro         25  F  Stroudsburg          PA    33:17 10:43

  315   3/3    F5054 Kathy Johnston       53  F  Ballston Spa         NY    33:19 10:44

  316  16/16   F2529 Melissa Champagne    27  F  Rexford              NY    33:27 10:46

  317   1/2    M7074 Don McBain           72  M  Troy                 NY    33:37 10:50

  318  11/11   F4044 Anne Conver          44  F  Hudson               NY    34:10 11:00

  319  21/23   F3539 Tina Ciocco          38  F  Philadelphia         PA    34:33 11:07

  320   2/2    F6064 Susan Currie         63  F  Paoli                PA    34:39 11:09

  321   2/3    M6569 Brien McNulty        65  M  Clifton Park         NY    34:41 11:10

  322   8/8    F0114 Sara Franke          11  F  Saratoga Springs     NY    35:14 11:21

  323  21/21   M5054 Monte Franke         50  M  Saratoga Springs     NY    35:26 11:25

  324   2/2    M7074 Andy Keefe           74  M  Saratoga Springs     NY    36:18 11:41

  325   3/3    M6569 Dick Egan            66  M  Albany               NY    37:33 12:06

  326  22/23   F3539 Dorine DeLutri       39  F  Latham               NY    37:57 12:13

  327  23/23   F3539 Donna Raskin         35  F  East Greenbush       NY    37:57 12:13

  328  37/38   M4044 Kurt Davignon        40  M  Schenectady          OR    38:01 12:15

  329  14/14   M0114 Mike Obermayer       11  M  Ballston Spa         NY    39:26 12:42

  330  38/38   M4044 Steve Obermayer      43  M  Ballston Spa         NY    39:31 12:44

  331   2/2    F5559 Nancy Burke          57  F  Saratoga Springs     NY    43:22 13:58

 

 

                       SARATOGA NATIONAL BANK CROSS COUNTRY CLASSIC

                       SARATOGA SPA STATE PARK, SARATOGA SPRINGS, NY

                                  SUNDAY OCTOBER 17, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                                      AMB CHIP TIMING

