Page 1

                    5'TH ANNUAL SARATOGA NATIONAL CROSS COUNTRY CLASSIC

                       SARATOGA SPA STATE PARK, SARATOGA SPRINGS, NY

                                  SUNDAY OCTOBER 16, 2005

 

                                     OVERALL RESULTS

 

                           RESULTS BY FINISH RIGHT TIMING SERVICES                                   

                           518-312-0886         WWW.FINISHRIGHT.COM

 

Place Div/Tot  Div   Name                Age S City                 St 5k      Pace 

===== ======== ===== =================== === = ==================== == ======= =====

    1   1/14   M3034 Dereck Treadwell     30 M Oneonta              NY   15:06  4:52

    2   2/14   M3034 Scott Weeks          33 M Cortland             NY   15:24  4:58

    3   1/7    M2529 AARON ROBERTSON      27 M ROUSES POINT         NY   15:42  5:04

    4   3/14   M3034 Matt LoPiccolo       30 M Oneonta              NY   15:51  5:06

    5   1/3    M2024 Steve Hicks          22 M Poughkeepsie         NY   15:56  5:08

    6   1/5    M1519 KEN LITTLE           19 M BALLSTON LAKE        NY   16:13  5:14

    7   4/14   M3034 Matt Mallet          30 M Saratoga Springs     NY   16:30  5:19

    8   1/19   M0114 Michael Danaher      14 M Clifton Park         NY   16:43  5:23

    9   1/22   M3539 JOHN WALDRON         39 M SARANAC LAKE         NY   16:51  5:26

   10   2/22   M3539 RICH CUMMINGS        38 M Schenectady          NY   17:02  5:29

   11   1/8    F1519 Caitlin Lane         15 F Gansevoort           NY   17:04  5:30

   12   2/7    M2529 MATT WOOD            29 M Saratoga Springs     NY   17:16  5:34

   13   5/14   M3034 Jason Sempsrott      30 M Saratoga Springs     NY   17:19  5:35

   14   2/8    F1519 Nicole Blood         17 F Gansevoort           NY   17:26  5:37

   15   3/22   M3539 John Hartpence       35 M Carlisle             PA   17:35  5:40

   16   3/7    M2529 ANDREW RICKERT       26 M ALBANY               NY   17:37  5:40

   17   1/22   M4044 David Patruno        40 M Syracuse             NY   17:39  5:41

   18   1/23   M4549 CARL SCOTT           48 M FAIR HAVEN           VT   17:40  5:42

   19   6/14   M3034 SHAUN ZEPF           30 M Ballston Spa         NY   17:49  5:44

   20   2/5    M1519 SCOTT COLE           18 M NEWTON               MA   17:55  5:46

   21   7/14   M3034 Robert Etien         31 M Watervliet           NY   17:57  5:47

   22   2/19   M0114 Austin Lane          12 M Gansevoort           NY   18:01  5:48

   23   2/22   M4044 JOHN CRAWFORD        41 M Queensbury           NY   18:06  5:50

   24   1/15   F3539 Emily Bryans         38 F Schenectady          NY   18:13  5:52

   25   4/22   M3539 John Onderdonk       38 M saratoga springs     NY   18:20  5:54

   26   8/14   M3034 MATTHEW HOWARD       33 M Saratoga Springs     NY   18:31  5:58

   27   3/5    M1519 DAVID FERRANO        17 M DELANSON             NY   18:34  5:59

   28   3/22   M4044 ED LINDO             44 M FULTON               NY   18:36  5:59

   29   9/14   M3034 Seth Dunn            34 M Saratoga Springs     NY   18:41  6:01

   30   1/7    F3034 murphee hayes-falls  31 F marathon             NY   18:45  6:02

   31   2/15   F3539 Stacy Gaynor         39 F Saratoga Springs     NY   18:53  6:05

   32   5/22   M3539 David Archambeault   38 M Alphaus              NY   18:58  6:06

   33   2/23   M4549 Alan Bowman          47 M Niskayuna            NY   19:02  6:08

   34   1/9    F2529 MEGAN HYLAND         26 F ROCHESTER            NY   19:03  6:08

   35   3/23   M4549 Jim McElroy          46 M Saratoga Springs     NY   19:04  6:09

   36   4/23   M4549 Jonathan Stillman    48 M Ballston Spa         NY   19:07  6:09

   37   6/22   M3539 Jeff Bishop          36 M West Oneonta         NY   19:08  6:10

   38  10/14   M3034 Michael Robertson    33 M Mechanicville        NY   19:11  6:11

   39   1/10   F0114 Brittany Lane        13 F Gansevoort           NY   19:24  6:15

   40   4/22   M4044 Patrick Connors      42 M Saratoga Springs     NY   19:27  6:16

   41   2/3    M2024 Jeffrey Nastke       24 M Ballston Spa         NY   19:28  6:16

   42   1/32   M5054 Chuck Ryan           50 M Loudonville          NY   19:31  6:17

   43   3/15   F3539 Judy Guzzo           38 F Niskayuna            NY   19:32  6:18

   44   4/5    M1519 Andrew Bockus        19 M Saratoga Springs     NY   19:33  6:18

   45   5/22   M4044 Tom DeFilippis       41 M Ballston Spa         NY   19:34  6:18

   46   5/23   M4549 David Peterson       46 M Saratoga Springs     NY   19:34  6:18

   47   2/9    F2529 KATIE RODEN          26 F ALBANY               NY   19:39  6:20

   48   6/23   M4549 KEITH MEYER          47 M Saratoga Springs     NY   19:41  6:20

   51   1/10   M5559 Bob Berenis          56 M Gansevoort           NY   19:44  6:22

   52   2/32   M5054 Thomas Bockus        51 M Athol                MA   20:01  6:27

   53   7/22   M4044 Sid Perkins          42 M Saratoga Springs     NY   20:08  6:29

   54   3/32   M5054 Chip Button          53 M Saratoga Springs     NY   20:12  6:30

   55   3/19   M0114 Jonathan ROSS        12 M Gansevoort           NY   20:16  6:32

   56   2/10   M5559 PETER LEE            57 M Saratoga Springs     NY   20:17  6:32

   57   1/10   F4549 Joyce Goodrich       47 F Glenville            NY   20:19  6:33

   58   7/23   M4549 Willaim Danaher      45 M Clifton Park         NY   20:20  6:33

   59   4/32   M5054 daniel larson        54 M Queensbury           NY   20:27  6:35

   60   3/9    F2529 JENN AMYOT           25 F Wynantskill          NY   20:28  6:36

   61   1/7    M6064 hugh dunseath        62 M clifton park         NY   20:29  6:36

   62   1/7    F2024 CHERYL NORRIS        23 F Schenectady          NY   20:30  6:36

   63   1/11   F4044 TRACEY DELANEY       41 F LAKE LUZERNE         NY   20:32  6:37

   64   8/23   M4549 MICHAEL CICCHINELLI  49 M WATERFORD            NY   20:34  6:38

   65   5/5    M1519 Scott Bockus         15 M Athol                MA   20:41  6:40

   66   4/15   F3539 Stacie Wetzel        35 F Niskayuna            NY   20:44  6:41

   67   7/22   M3539 DYLAN DAVIS          38 M BALLSTON LAKE        NY   20:44  6:41

   68   2/7    F2024 Elizabeth Paola      21 F Albany               NY   20:45  6:41

   69   5/32   M5054 Jim Lofthouse        50 M Ballston Spa         NY   20:48  6:42

   70   2/11   F4044 Erin Pezzulo         41 F Ballston Spa         NY   20:48  6:42

   71   6/32   M5054 Richard Tanchyk      53 M Saratoga Springs     NY   20:49  6:42

   72   7/32   M5054 Jay Shelgren         52 M Valley Falls         NY   20:51  6:43

   73   8/22   M3539 Dougie Gerhardt      38 M Saratoga Springs     NY   20:53  6:44

   74   4/7    M2529 Brenan Tarrier       27 M Albany               NY   20:56  6:45

   75   8/32   M5054 Pat Piscitelli       50 M Baldwinsville        NY   20:59  6:46

   76   9/32   M5054 Gerry Fogarty        52 M Saratoga Springs     NY   21:04  6:47

   77   2/7    F3034 LEANNE TILL          34 F Saratoga Springs     NY   21:07  6:48

   78   5/15   F3539 Sarah Conboy         35 F Albany               NY   21:09  6:49

   79  10/32   M5054 Joseph O'Leary       50 M Ballston Spa         NY   21:09  6:49

   80   9/23   M4549 John Nichols         47 M Ballston Lake        NY   21:13  6:50

   81   3/11   F4044 Ellen Endres         40 F Saratoga Springs     NY   21:15  6:51

   82   8/22   M4044 david camadine       40 M oxford               NY   21:23  6:53

   83   9/22   M4044 Paul Gebhard         42 M Saratoga Springs     NY   21:28  6:55

   84   3/7    F3034 JESSICA VAN ALYSTYN  32 F AUSTERLITZ           NY   21:30  6:56

   85  11/32   M5054 BILL ELLIOT          51 M Schenectady          NY   21:33  6:57

   86  12/32   M5054 Peter Gordon         50 M Troy                 NY   21:41  6:59

   87  10/23   M4549 Frank Paone          48 M Brunseick            NY   21:50  7:02

   88  13/32   M5054 Frank Broderick      53 M Ballston Lake        NY   21:51  7:02

   89   4/19   M0114 Jonathan Di Cesare    9 M Cobleskill           NY   21:53  7:03

   90  14/32   M5054 Raymond O'Conor      50 M Saratoga Springs     NY   21:54  7:03

   91  10/22   M4044 william mcgivney     43 M diamond point        NY   21:55  7:04

   92   9/22   M3539 Brian Carter         35 M Saratoga springs     NY   21:58  7:05

   93  10/22   M3539 Anthony Ostrander    38 M Troy                 NY   22:02  7:06

   94   2/10   F4549 Elizabeth Herkenham  48 F Charlton             NY   22:03  7:06

   95   3/10   M5559 Daniel Prosser       55 M Philmont             NY   22:05  7:07

   96  11/23   M4549 luke luyckx          48 M albany               NY   22:06  7:07

   97   2/10   F0114 Devan Tracy          14 F Saratoga Springs     NY   22:11  7:09

   98  11/22   M4044 Edward Lehane        41 M Wilton               NY   22:13  7:09

   99   3/10   F0114 LAUREN RABIDEAU      10 F BALLSTON SPA         NY   22:16  7:10

  100  12/23   M4549 Paul Notar           45 M Schenectady          NY   22:20  7:12

  101   4/10   M5559 Andrew Wheeler       57 M Galway               NY   22:24  7:13

  102  12/22   M4044 William Hammond      44 M Saratoga Springs     NY   22:26  7:14

  103  13/23   M4549 Chris Berninger      47 M Ballston Spa         NY   22:27  7:14

  104  15/32   M5054 THOMAS CONSTATINE    54 M AMSTERDAM            NY   22:28  7:14

  105   4/9    F2529 Sandy Tatarynu       26 F Saratoga Springs     NY   22:33  7:16

  106  11/22   M3539 Stephen Wilk         35 M Clifton Park         NY   22:40  7:18

  107  13/22   M4044 JEFF KLEMBOZYK       40 M GUILDERLAND          NY   22:41  7:19

  108   1/8    F5054 MELISA BEHR          51 F DELMAR               NY   22:43  7:19

  109  14/22   M4044 Tom Mack             41 M Wynantskill          NY   22:47  7:20

  110   5/10   M5559 Charles McGuire      56 M Blairstown           NJ   22:48  7:21

  111  14/23   M4549 John Parsons         49 M Troy                 NY   22:49  7:21

  112  15/22   M4044 Gregory Pinto        43 M Saratoga Springs     NY   22:51  7:21

  113  12/22   M3539 David Fensterer      38 M Hudson Falls         NY   22:52  7:22

  114   6/15   F3539 PATRICE TORCIUVIA    38 F Niskayuna            NY   22:52  7:22

  115   3/10   F4549 Andrea Peterson      46 F Saratoga Springs     NY   22:55  7:23

  116   4/8    F1519 Lane Dickson         18 F Clifton Park         NY   22:57  7:23

  117  16/32   M5054 LARRY CATALLO        50 M WATERFORD            NY   22:57  7:24

  118   5/9    F2529 Kristen Hawley       27 F Watervliet           NY   23:00  7:25

  119   5/7    M2529 lichen kentz         27 M porter corners       NY   23:03  7:26

  120  13/22   M3539 David Martin         38 M Loudonville          NY   23:07  7:27

  121  14/22   M3539 Matthew Thompson     36 M Saratoga Springs     NY   23:07  7:27

  122   5/19   M0114 Brian Chrzan          9 M Clifton Park         NY   23:09  7:27

  123  16/22   M4044 Timothy Patten       44 M Rutland              VT   23:13  7:29

  124  17/22   M4044 Michael Dier         40 M Diamond Point        NY   23:14  7:29

  125   6/10   M5559 Bruce Ostrander      56 M South Glens Falls    NY   23:19  7:31

  126   7/15   F3539 Kim Scott            36 F Malta                NY   23:20  7:31

  127  15/23   M4549 ROBERT PERRY         49 M Niskayuna            NY   23:22  7:32

  128   8/15   F3539 Natalia Hogan        36 F Saratoga Springs     NY   23:22  7:32

  129  15/22   M3539 Gregory WILETC       35 M WILTON               NY   23:24  7:32

  130  17/32   M5054 STU BURTON           50 M GLENVILLE            NY   23:24  7:32

  131  16/23   M4549 Jon Fleury           47 M Ft Edward            NY   23:28  7:34

  132   5/8    F1519 CHELSEA GYAUDY       17 F Saratoga Springs     NY   23:29  7:34

  133  18/22   M4044 MICHAEL RICE         41 M GALWAY               NY   23:29  7:34

  134   4/10   F0114 Arunima Balan        12 F Niskayuna            NY   23:29  7:34

  135   4/11   F4044 Donna Ruppel         41 F Greenwich            NY   23:30  7:34

  136   6/9    F2529 Christine Fitzgeral  27 F New Hartford         NY   23:30  7:34

  137   2/7    M6064 GOVE EFFINGER        60 M Saratoga Springs     NY   23:31  7:35

  138   6/19   M0114 Andre Mascari        12 M Middle Grove         NY   23:32  7:35

  139   7/19   M0114 LUKE PERY            14 M SCOTIA               NY   23:33  7:35

  140   8/19   M0114 JOHN RABIDEAU         9 M BALLSTON SPA         NY   23:35  7:36

  141  11/14   M3034 Michael Bracken      31 M Saratoga Springs     NY   23:36  7:36

  142   3/7    F2024 KEIRA MOORE          21 F Saratoga Springs     NY   23:37  7:36

  143   9/19   M0114 Robert Herkenham     11 M Charlton             NY   23:42  7:38

  144  17/23   M4549 Bill Herkenham       47 M Charlton             NY   23:43  7:38

  145   7/10   M5559 Laney Lutzker        55 F Saratoga Springs     NY   23:50  7:41

  146   4/10   F4549 Maureen Fitzgerald   47 F Clifton Park         NY   23:51  7:41

  147   6/7    M2529 Thomas Vitale        25 M Troy                 NY   23:56  7:42

  148   6/8    F1519 ALIX BROOMFIELD      15 F GREENWICH            NY   23:56  7:42

  149  18/32   M5054 Joseph Pinto         52 M Clifton Park         NY   23:58  7:43

  150   9/15   F3539 Kat Gandy            39 F Saratoga Springs     NY   24:06  7:46

  151  16/22   M3539 timothy godlewski    36 M ballston lake        NY   24:07  7:46

  152   5/10   F4549 Jane Klein           47 F Saratoga Springs     NY   24:12  7:48

  153   5/11   F4044 Lauren Roecker       43 F Charlton             NY   24:13  7:48

  154  19/32   M5054 Bill Quinlisk        54 M Rochester            NY   24:14  7:48

  155   6/11   F4044 Lisa Gregory         43 F Scotia               NY   24:15  7:49

  156  18/23   M4549 Patrick Higgins      46 M Albany               NY   24:16  7:49

  157  10/15   F3539 Michele Cameron      39 F Gansevoort           NY   24:20  7:50

  158  19/22   M4044 STEVE OBERMAYER      44 M BALLSTON SPA         NY   24:20  7:50

  159  20/22   M4044 Mark Vallee          44 M Niskayuna            NY   24:21  7:50

  160  20/32   M5054 Edward Kovalefsky    52 M Clifton Park         NY   24:22  7:51

  161  19/23   M4549 Joe Cook             46 M Saratoga Springs     NY   24:32  7:54

  163   4/7    M6064 Stephen Mitchell     64 M Malta                NY   24:35  7:55

  164   6/10   F4549 KATHY PERRY          45 F Niskayuna            NY   24:42  7:57

  165   5/10   F0114 LANI RICE            14 F GALWAY               NY   24:43  7:58

  166  17/22   M3539 Todd Gunter          38 M Schuylerville        NY   24:49  8:00

  167  11/15   F3539 MARGIT MAC DOUGALL   39 F BRANFORD             CT   24:58  8:03

  168  12/14   M3034 Harry Cargile        34 M Saratoga Springs     NY   25:00  8:03

  169  10/19   M0114 JUSTIN ROSS           8 M Gansevoort           NY   25:06  8:05

  170  18/22   M3539 Daniel Wolk          35 M Clifton Park         NY   25:11  8:07

  171  21/32   M5054 Patrick O'Malley     54 M Troy                 NY   25:11  8:07

  172   8/10   M5559 DAVE MURPHY          56 M Saratoga Springs     NY   25:22  8:10

  173  12/15   F3539 KATHLEEN TERSIGNI    35 F BURNT HILLS          NY   25:22  8:10

  174  11/19   M0114 ROBBIE BENSON         9 M Clifton Park         NY   25:26  8:11

  175  12/19   M0114 Matthew McGuffey      9 M Ballston Lake        NY   25:29  8:13

  176   7/9    F2529 Meghan Hammerle      25 F Troy                 NY   25:30  8:13

  177  22/32   M5054 Jerry Horn           52 M Waterford            NY   25:32  8:13

  178   4/7    F3034 ELIZAH MC LOUGHLIN   30 F BEDFORD              NH   25:33  8:14

  179   4/7    F2024 KERI GIRMINDL        21 F NIVERVILLE           NY   25:43  8:17

  180   5/7    F3034 shannon corcoran     34 F Ballston Spa         NY   25:56  8:21

  181   2/8    F5054 KATHIE HILLARD       53 F LATHAM               NY   26:10  8:26

  182  23/32   M5054 Steve Mastaitis      51 M Saratoga Springs     NY   26:15  8:27

  183   7/7    M2529 Peter Freitag        25 M Utica                NY   26:15  8:27

  184   7/11   F4044 Beth Trapasso        43 F Gansevoort           NY   26:17  8:28

  185   8/11   F4044 Kathy Dier           43 F Diamond Point        NY   26:17  8:28

  186  21/22   M4044 george marshall      43 M Saratoga Springs     NY   26:18  8:28

  187  13/19   M0114 Ryan Jones           13 M Saratoga Springs     NY   26:19  8:29

  188  24/32   M5054 Matt Jones           51 M Saratoga Springs     NY   26:20  8:29

  189  14/19   M0114 DYLAN MARTIN         12 M WILTON               NY   26:20  8:29

  190  25/32   M5054 HARVEY FOX           52 M Saratoga Springs     NY   26:22  8:29

  191   7/8    F1519 LUCY DANKS           15 F Saratoga Springs     NY   26:26  8:31

  192   6/10   F0114 Anka Parzych         11 F Niskayuna            NY   26:38  8:35

  193   9/11   F4044 Lisa Nagle           40 F Saratoga Springs     NY   26:39  8:35

  194   7/10   F0114 Emily Houlihan       10 F Scotia               NY   27:07  8:44

  195  22/22   M4044 ANDY MC GUFFEY       43 M BALLSTON LAKE        NY   27:09  8:45

  196   8/10   F0114 Amy Cuomo            14 F Glenville            NY   27:28  8:51

  197   8/8    F1519 Ashley Gasky         16 F Galway               NY   27:28  8:51

  198  13/14   M3034 MICHAEL FOGLIA       33 M Watervliet           NY   27:28  8:51

  199   8/9    F2529 ERIN MC CARTY        27 F Saratoga Springs     NY   27:32  8:52

  200   3/3    M2024 Paolo Bas            24 M Jersey City          NJ   27:34  8:53

  201  19/22   M3539 Robert WAPPMAN       37 M ALBANY               NY   27:35  8:53

  202  15/19   M0114 Chase Berry          10 M Clifton Park         NY   27:39  8:54

  203   9/10   F0114 Amy Slemp            10 F Clifton Park         NY   27:45  8:56

  204  25/32   M5054 Edwin Rogers         52 M Ballston Spa         NY   27:52  8:58

  205   7/10   F4549 Lynn Rogers          47 F Ballston Spa         NY   27:52  8:58

  206  27/32   M5054 George Miller        54 M Saratoga Springs     NY   28:00  9:01

  207  28/32   M5054 michael maguire      50 M ballston spa         NY   28:14  9:06

  208   3/8    F5054 Sue Bockus           50 F Athol                MA   28:17  9:06

  209  10/10   F0114 Nora Houlihan        12 F Scotia               NY   28:18  9:07

  210  13/15   F3539 GILLIAN SCHWARTZ     35 F Saratoga Springs     NY   28:20  9:07

  211  20/23   M4549 Robert Mains         47 M Saratoga Springs     NY   28:33  9:12

  212  14/15   F3539 Wendy DeRose         37 F Clifton Park         NY   28:37  9:13

  213  16/19   M0114 Alexander Slemp      12 M Clifton Park         NY   28:37  9:13

  214   9/10   M5559 Laura Clark          58 F Saratoga Springs     NY   28:43  9:15

  215   5/7    M6064 Stuart Field         63 M Queensbury           NY   28:50  9:17

  216   6/7    F3034 Suzie Mitchell       32 F Greenfield Center    NY   29:04  9:22

  217   8/10   F4549 Donna Charlebois     47 F East Berne           NY   29:23  9:28

  218  29/32   M5054 tony Cuomo           53 M Glenville            NY   29:25  9:28

  219   9/10   F4549 Susan Visconti       49 F Glenville            NY   29:27  9:29

  220   4/8    F5054 Joyce Galvin         50 F Loudonville          NY   29:28  9:30

  221  20/22   M3539 Michael Parzych      39 M Niskayuna            NY   29:29  9:30

  222  17/193  M4549 KEVIN RODRIGUEZ      45 M BURNT HILLS          NY   29:39  9:33

  224   5/8    F5054 Regina Berry         50 F Clifton Park         NY   30:05  9:41

  225   6/7    M6064 Joe Mammola          63 M Bolton Landing       NY   30:15  9:44

  226  10/11   F4044 Elizabeth Godsil     41 F Saratoga Springs     NY   30:20  9:46

  227   1/1    M6569 John Thomson         66 M North Bennington     VT   30:24  9:47

  228   9/9    F2529 Julia Florer         25 F North Greenbush      NY   30:29  9:49

  229   6/8    F5054 Susan Mitchell       52 F Malta                NY   30:34  9:51

  230  30/32   M5054 Guy Hildebrandt      54 M New Hyde Park        NY   31:00  9:59

  231  14/14   M3034 Brett Groff          30 M Schenectady          NY   31:23 10:07

  232   7/7    F3034 LISA MILLIS          33 F Saratoga Springs     NY   31:34 10:10

  233  11/11   F4044 Aileen Mascari       41 F Middle Grove         NY   31:36 10:11

  234  22/23   M4549 Thomas MacJarrett    48 M Glens Falls          NY   31:39 10:12

  235  21/22   M3539 Michael Mitchell     35 M Stillwater           NY   31:41 10:12

  236  10/10   M5559 LINDA PLANTE         57 F MIDDLEGROVE          NY   32:08 10:21

  237  10/10   F4549 Monica Fredell       47 F Saratoga Springs     NY   32:37 10:30

  238  18/19   M0114 ANDREW VU             9 M Clifton Park         NY   32:37 10:30

  239  19/19   M0114 Conor MacJarrett     12 M Glens Falls          NY   32:46 10:33

  240   7/7    M6064 Timothy J. Moriarty  60 M Clifton Park         NY   33:05 10:39

  241   5/7    F2024 Laura Solimini       22 F Schenectady          NY   33:08 10:40

  242  31/32   M5054 Donald Morrell Jr    53 M Galway               NY   33:21 10:45

  243   7/8    F5054 Kathy Johnston       54 F Ballston Spa         NY   33:28 10:47

  244  15/15   F3539 Katie Elsworth       39 F Clifton Park         NY   33:36 10:49

  245   6/7    F2024 Taylor Walker        22 F Troy                 NY   33:46 10:53

  246   7/7    F2024 Joycelynn Lagula     21 F Troy                 NY   33:57 10:56

  247   1/1    M7599 Andy Keefe           75 M Saratoga Springs     NY   34:18 11:03

  248   8/8    F5054 LAURA PERRY          52 F SCOTIA               NY   34:45 11:11

  249  32/32   M5054 Thomas Hornbach      54 M Saratoga Springs     NY   34:48 11:12

  250  22/22   M3539 PERRY DIVER          36 M WILTON               NY   39:50 12:50

  251  23/23   M4549 LARRY PELEGGI        48 M COLONIE              NY   40:34 13:04


 

 

 

                    5'TH ANNUAL SARATOGA NATIONAL CROSS COUNTRY CLASSIC

                       SARATOGA SPA STATE PARK, SARATOGA SPRINGS, NY

                                  SUNDAY OCTOBER 16, 2005

 

                                    AGE GROUP RESULTS

 

                           RESULTS BY FINISH RIGHT TIMING SERVICES                                   

                           518-312-0886         WWW.FINISHRIGHT.COM

 

                   ********** AWARDS LIST **************

 

               ********** FEMALE OVERALL RESULTS ***********

    1 Caitlin Lane         15 Gansevoort      NY   17:04

    2 Nicole Blood         17 Gansevoort      NY   17:26

    3 Emily Bryans         38 Schenectady     NY   18:13

 

                ********** MALE OVERALL RESULTS ***********

    1 Dereck Treadwell     30 Oneonta         NY   15:06

    2 Scott Weeks          33 Cortland        NY   15:24

    3 AARON ROBERTSON      27 ROUSES POINT    NY   15:42

 

                         FEMALE AGE GROUP:  1 - 14

    1    39 Brittany Lane        13 Gansevoort         NY   19:24

    2    97 Devan Tracy          14 Saratoga Springs   NY   22:11

    3    99 LAUREN RABIDEAU      10 BALLSTON SPA       NY   22:16

    4   134 Arunima Balan        12 Niskayuna          NY   23:29

    5   165 LANI RICE            14 GALWAY             NY   24:43

    6   192 Anka Parzych         11 Niskayuna          NY   26:38

    7   194 Emily Houlihan       10 Scotia             NY   27:07

    8   196 Amy Cuomo            14 Glenville          NY   27:28

    9   203 Amy Slemp            10 Clifton Park       NY   27:45

   10   209 Nora Houlihan        12 Scotia             NY   28:18

 

                          MALE AGE GROUP:  1 - 14

    1     8 Michael Danaher      14 Clifton Park       NY   16:43

    2    22 Austin Lane          12 Gansevoort         NY   18:01

    3    55 Jonathan ROSS        12 Gansevoort         NY   20:16

    4    89 Jonathan Di Cesare    9 Cobleskill         NY   21:53

    5   122 Brian Chrzan          9 Clifton Park       NY   23:09

    6   138 Andre Mascari        12 Middle Grove       NY   23:32

    7   139 LUKE PERY            14 SCOTIA             NY   23:33

    8   140 JOHN RABIDEAU         9 BALLSTON SPA       NY   23:35

    9   143 Robert Herkenham     11 Charlton           NY   23:42

   10   169 JUSTIN ROSS           8 Gansevoort         NY   25:06

   11   174 ROBBIE BENSON         9 Clifton Park       NY   25:26

   12   175 Matthew McGuffey      9 Ballston Lake      NY   25:29

   13   187 Ryan Jones           13 Saratoga Springs   NY   26:19

   14   189 DYLAN MARTIN         12 WILTON             NY   26:20

   15   202 Chase Berry          10 Clifton Park       NY   27:39

   16   213 Alexander Slemp      12 Clifton Park       NY   28:37

   17   222 Mateo Parzych         7 Niskayuna          NY   29:29

   18   238 ANDREW VU             9 Clifton Park       NY   32:37

   19   239 Conor MacJarrett     12 Glens Falls        NY   32:46

 

                        FEMALE AGE GROUP:  15 - 19

    1    48 ANGIE BOGGETTA       16 ROTTERDAM          NY   19:40

    2   116 Lane Dickson         18 Clifton Park       NY   22:57

    3   132 CHELSEA GYAUDY       17 Saratoga Springs   NY   23:29

    4   148 ALIX BROOMFIELD      15 GREENWICH          NY   23:56

    5   191 LUCY DANKS           15 Saratoga Springs   NY   26:26

    6   197 Ashley Gasky         16 Galway             NY   27:28


                         MALE AGE GROUP:  15 - 19

    1     6 KEN LITTLE           19 BALLSTON LAKE      NY   16:13

    2    20 SCOTT COLE           18 NEWTON             MA   17:55

    3    27 DAVID FERRANO        17 DELANSON           NY   18:34

    4    44 Andrew Bockus        19 Saratoga Springs   NY   19:33

    5    65 Scott Bockus         15 Athol              MA   20:41

 

                        FEMALE AGE GROUP:  20 - 24

    1    62 CHERYL NORRIS        23 Schenectady        NY   20:30

    2    68 Elizabeth Paola      21 Albany             NY   20:45

    3   142 KEIRA MOORE          21 Saratoga Springs   NY   23:37

    4   179 KERI GIRMINDL        21 NIVERVILLE         NY   25:43

    5   241 Laura Solimini       22 Schenectady        NY   33:08

    6   245 Taylor Walker        22 Troy               NY   33:46

    7   246 Joycelynn Lagula     21 Troy               NY   33:57

 

                         MALE AGE GROUP:  20 - 24

    1     5 Steve Hicks          22 Poughkeepsie       NY   15:56

    2    41 Jeffrey Nastke       24 Ballston Spa       NY   19:28

    3   200 Paolo Bas            24 Jersey City        NJ   27:34

 

                        FEMALE AGE GROUP:  25 - 29

    1    34 MEGAN HYLAND         26 ROCHESTER          NY   19:03

    2    47 KATIE RODEN          26 ALBANY             NY   19:39

    3    60 JENN AMYOT           25 Wynantskill        NY   20:28

    4   105 Sandy Tatarynu       26 Saratoga Springs   NY   22:33

    5   118 Kristen Hawley       27 Watervliet         NY   23:00

    6   136 Christine Fitzgeral  27 New Hartford       NY   23:30

    7   176 Meghan Hammerle      25 Troy               NY   25:30

    8   199 ERIN MC CARTY        27 Saratoga Springs   NY   27:32

    9   228 Julia Florer         25 North Greenbush    NY   30:29

 

                         MALE AGE GROUP:  25 - 29

    1    12 MATT WOOD            29 Saratoga Springs   NY   17:16

    2    16 ANDREW RICKERT       26 ALBANY             NY   17:37

    3    74 Brenan Tarrier       27 Albany             NY   20:56

    4   119 lichen kentz         27 porter corners     NY   23:03

    5   147 Thomas Vitale        25 Troy               NY   23:56

    6   183 Peter Freitag        25 Utica              NY   26:15

 

                        FEMALE AGE GROUP:  30 - 34

    1    30 murphee hayes-falls  31 marathon           NY   18:45

    2    77 LEANNE TILL          34 Saratoga Springs   NY   21:07

    3    84 JESSICA VAN ALYSTYN  32 AUSTERLITZ         NY   21:30

    4   178 ELIZAH MC LOUGHLIN   30 BEDFORD            NH   25:33

    5   180 shannon corcoran     34 Ballston Spa       NY   25:56

    6   216 Suzie Mitchell       32 Greenfield Center  NY   29:04

    7   232 LISA MILLIS          33 Saratoga Springs   NY   31:34

 

                         MALE AGE GROUP:  30 - 34

    1     4 Matt LoPiccolo       30 Oneonta            NY   15:51

    2     7 Matt Mallet          30 Saratoga Springs   NY   16:30

    3    13 Jason Sempsrott      30 Saratoga Springs   NY   17:19

    4    19 SHAUN ZEPF           30 Ballston Spa       NY   17:49

    5    21 Robert Etien         31 Watervliet         NY   17:57

    6    26 MATTHEW HOWARD       33 Saratoga Springs   NY   18:31

    7    29 Seth Dunn            34 Saratoga Springs   NY   18:41

    8    38 Michael Robertson    33 Mechanicville      NY   19:11

    9   141 Michael Bracken      31 Saratoga Springs   NY   23:36

   10   168 Harry Cargile        34 Saratoga Springs   NY   25:00

   11   198 MICHAEL FOGLIA       33 Watervliet         NY   27:28

   12   231 Brett Groff          30 Schenectady        NY   31:23


                        FEMALE AGE GROUP:  35 - 39

    1    31 Stacy Gaynor         39 Saratoga Springs   NY   18:53

    2    43 Judy Guzzo           38 Niskayuna          NY   19:32

    3    66 Stacie Wetzel        35 Niskayuna          NY   20:44

    4    78 Sarah Conboy         35 Albany             NY   21:09

    5   114 PATRICE TORCIUVIA    38 Niskayuna          NY   22:52

    6   126 Kim Scott            36 Malta              NY   23:20

    7   128 Natalia Hogan        36 Saratoga Springs   NY   23:22

    8   150 Kat Gandy            39 Saratoga Springs   NY   24:06

    9   157 Michele Cameron      39 Gansevoort         NY   24:20

   10   167 MARGIT MAC DOUGALL   39 BRANFORD           CT   24:58

