2004 SECTION II CROSS COUNTRY CHAMPIONSHIPS

               SARATOGA SPRINGS STATE PARK - NOVEMBER 5, 2004

 

                      GIRLS CLASS AA RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                   WWW.FINISHRIGHT.COM       518-312-0886

--------------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

--------------------------------------------------------------------------------

    1    1 NICOLE BLOOD        11   1  SARATOGA               16:57.3  5:35

    2    2 LINDSEY FERGUSON    11   2  SARATOGA               17:12.9  5:40

    3    3 HANNAH DAVIDSON      9   1  SARATOGA               17:17.4  5:42

    4    4 CAITLIN LANE         9   2  SARATOGA               17:40.0  5:49

    5    5 EMILY MALINOWSKI    12   1  BETHLEHEM              17:51.7  5:53

    6    6 KARYN DELAY         12   2  SARATOGA               17:59.9  5:56

    7    7 SARAH ROGERS        12   3  SHENENDEHOWA           18:05.2  5:57

    8    8 LIBBY BABCOCK       12   4  SHENENDEHOWA           18:09.8  5:59

    9    9 ALYSHA MC ELROY     10   1  SARATOGA               18:10.8  5:59

   10   10 KRISTIN KENNEY       9   3  BETHLEHEM              18:13.3  6:00

   11   11 ROXANNE WEGMAN      12   5  BETHLEHEM              18:14.1  6:00

   12   12 SAMANTHA DOW         9   4  GUILDERLAND            18:20.1  6:02

   13   13 JACKIE GNIEWEK      11   3  SHENENDEHOWA           18:24.6  6:04

   14   14 BRINA SEGUINE       10   2  COLUMBIA               18:26.6  6:04

   15   15 MELISSA TRAUSCHT    12   6  SARATOGA               18:32.3  6:06

   16      ASHLEY CAPMBELL     11   4  SARATOGA               18:41.2  6:09

   17   16 ALISON O'BRIEN       9   5  COLUMBIA               18:48.0  6:12

   18   17 ALEXANDRA NICHOLS    9   6  COLUMBIA               18:53.1  6:13

   19   18 MARGARET ROWLEY     11   5  COLUMBIA               18:56.2  6:14

   20   19 CHELSEA BOSKA       12   7  NISKAYUNA              18:57.6  6:15

   21   20 SARAH OCHS          10   3  SHAKER                 19:01.5  6:16

   22   21 BECCA FLINK         11   6  SHAKER                 19:03.7  6:17

   23   22 KRISTIN PECK         9   7  BETHLEHEM              19:04.8  6:17

   24      CAMERON VAHANIAN    11   7  SARATOGA               19:06.0  6:17

   25   23 CARA JANCEZKO        7   1  SHENENDEHOWA           19:09.6  6:19

   26   24 MEGAN LYNCH         12   8  GUILDERLAND            19:12.9  6:20

   27   25 JEN MADSON           8   1  GUILDERLAND            19:13.5  6:20

   28   26 CLAIRE LUKE         11   8  BETHLEHEM              19:14.3  6:20

   29   27 SAMANTHA TIBBITTS   11   9  SHAKER                 19:16.8  6:21

   30   28 SHANNON FINNEGAN    10   4  COLONIE                19:19.3  6:22

   31   29 TRICIA WARDWELL     10   5  SHENENDEHOWA           19:21.0  6:22

   32      KATE WOODCOCK        9   8  SARATOGA               19:24.0  6:23

   33   30 NICOLE SOBLOSKY     11  10  COLONIE                19:24.8  6:24

   34   31 ASHLEY FERRIERO     11  11  COLUMBIA               19:32.2  6:26

   35   32 TAYLOR JACKSON      12   9  BETHLEHEM              19:35.3  6:27

   36   33 CHELSEA BABCOCK     10   6  SHENENDEHOWA           19:36.4  6:27

   37   34 EMILY MC TAGUE       9   9  NISKAYUNA              19:38.9  6:28

   38   35 JESSICA MORELLI     10   7  SHAKER                 19:44.9  6:30

   39   36 SERI GORDON         10   8  SHAKER                 19:45.6  6:30

   40   37 CHRISTINE SLOAT     10   9  SHENENDEHOWA           19:47.0  6:31

   41   38 SARAH ANDERSON      10  10  COLUMBIA               19:49.6  6:32

   42   39 KATRINA HINES       11  12  COLUMBIA               19:51.9  6:33

   43   40 KELSEY OGDEN         9  10  SHAKER                 19:55.3  6:34

   44      LIZ PINTO           11  13  SHENENDEHOWA           19:56.3  6:34

   45      LAURA HICKEY        11  14  SHENENDEHOWA           19:57.2  6:34

   46   41 CORINNE SALADA      12  10  GUILDERLAND            19:57.8  6:34

   47   42 JESSICA SOKOLOW     12  11  NISKAYUNA              20:00.6  6:35

   48   43 MEGAN GALLAGHER     11  15  BETHLEHEM              20:01.4  6:36

   49   44 MAURA TUCKER        11  16  SHAKER                 20:02.2  6:36

   50      JULIE CARR          12  12  COLUMBIA               20:05.3  6:37

   51   45 KATELYN CHOINIERE    8   2  COLONIE                20:08.0  6:38

   52   46 ADELAIDE PAGANO     12  13  NISKAYUNA              20:08.7  6:38

   53   47 BRITTANY WACHTEL    11  17  GUILDERLAND            20:16.1  6:41

   54      ANGELA BERNARDE     12  14  SHAKER                 20:19.7  6:42

   55      KATHRYN BERNARDE    12  15  SHAKER                 20:24.1  6:43

   56      KAYLA WILT          11  18  COLUMBIA               20:25.2  6:43

   57   48 AMANDA BOCCIO       11  19  GUILDERLAND            20:26.9  6:44

   58   49 ERIN GROSSO         12  16  GUILDERLAND            20:28.3  6:45

   59      EMILY CURE           8   3  GUILDERLAND            20:29.1  6:45

   60      LAUREN AZIZ         10  11  GUILDERLAND            20:30.8  6:45

   61   50 EMILY HILTS          9  11  NISKAYUNA              20:32.7  6:46

   62      KATIE MEDFORD       12  17  SHENENDEHOWA           20:37.6  6:48

   63   51 LINDSAY CIOFFI       9  12  NISKAYUNA              20:41.0  6:49

   64   52 ANDREA KEAN         10  12  COLONIE                20:52.0  6:52

   65      LESLIE AIKEN        10  13  COLUMBIA               20:53.3  6:53

   66      MAUREEN HILL         9  13  SHAKER                 20:54.1  6:53

   67   53 GABRIELLE RODRIGUEZ  8   4  COLONIE                20:54.7  6:53

   68      TRICIA PRIMONO      11  20  BETHLEHEM              20:56.8  6:54

   69      OLIVIA CARPINELLO   12  18  BETHLEHEM              20:58.7  6:55

   70   54 SADE` MC KENZIE     12  19  ALBANY                 21:18.6  7:01

   71   55 ALYSSA JUNG         11  21  ALBANY                 21:19.6  7:01

   72   56 JULIE PELTIER       12  20  COLONIE                21:21.3  7:02

   73   57 FALLON FRANCE        9  14  ALBANY                 21:28.7  7:04

   74      HANNAH MORGAN       10  14  BETHLEHEM              21:32.6  7:06

   75   58 JESSICA SHERRY       8   5  COLONIE                21:36.2  7:07

   76   59 JILLIAN TOMLINSON    9  15  ALBANY                 21:37.7  7:07

   77   60 SARAH MC TAGUE      11  22  NISKAYUNA              21:38.5  7:08

   78      MEGHAN LA POINT     10  15  COLONIE                21:39.2  7:08

   79      LILY ROWEN           9  16  GUILDERLAND            21:41.0  7:08

   80      KELSEY FITZGERALD   11  23  NISKAYUNA              21:46.6  7:10

   81      MELISSA BREDICE     11  24  COLONIE                21:56.5  7:14

   82   61 ABIGAIL KELLAN       9  17  ALBANY                 22:14.7  7:20

   83      MARINA DOSCH        11  25  NISKAYUNA              22:15.5  7:20

   84      JESSICA POWALYK      9  18  COLONIE                22:18.1  7:21

   85      LESLIE JOHNSTON      9  19  NISKAYUNA              22:31.7  7:25

   86   62 ABBY BRIGHAM        10  16  TROY                   22:35.8  7:26

   87   63 STACEY SMOLINSKI    12  21  TROY                   23:26.2  7:43

   88   64 KIM SCULLY          12  22  TROY                   23:41.5  7:48

   89   65 LISA COLUMBUS       12  23  ALBANY                 24:18.2  8:00

   90   66 ZOE KRUMANOCKER      8   6  TROY                   24:19.1  8:00

   91   67 LEEAN BRIGHAM       11  26  TROY                   24:29.2  8:04

   92   68 THERESA ALLINGER    11  27  ALBANY                 24:29.8  8:04

   93      MARY FLORENCE SULLI 10  17  ALBANY                 24:30.1  8:04

   94      REBECCA FINELII     11  28  SCHENECTADY            25:27.3  8:23

   95      ASHLEY OLIVER       11  29  SCHENECTADY            25:53.2  8:31

   96   69 ALYSSA MC CLENAGHAN 11  30  TROY                   26:14.9  8:39

   97   70 AIMEE FARREAV       12  24  TROY                   26:16.7  8:39

   98      JULIA COSGROVE      11  31  ALBANY                 27:00.6  8:54

   99      SARAH BRADLEY       11  32  SCHENECTADY            27:09.0  8:56

  100      MICHAELA TOMPKINS    9  20  TROY                   29:30.1  9:43


                2004 SECTION II CROSS COUNTRY CHAMPIONSHIPS

               SARATOGA SPRINGS STATE PARK - NOVEMBER 5, 2004

 

                      GIRLS CLASS A RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                   WWW.FINISHRIGHT.COM       518-312-0886

--------------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

--------------------------------------------------------------------------------

    1    1 JILLIAN KING         9   1  SCOTIA                 17:45.3  5:51

    2    2 DANIELLE SCHAUB     12   1  SCOTIA                 18:16.7  6:01

    3    3 CAROLINE KING       10   1  SCOTIA                 18:26.2  6:04

    4    4 CARA SPRAGUE        10   2  QUEENSBURY             18:37.2  6:08

    5    5 CLAIRE HARDWICK      9   2  HOLY NAMES             18:38.5  6:08

    6    6 MEAGHAN GREGORY      8   1  BURNT HILLS            18:40.2  6:09

    7    7 SAMANTHA CAMPBELL   12   2  QUEENSBURY             18:46.9  6:11

    8    8 KEELAN KING         12   3  SCOTIA                 18:51.4  6:13

    9    9 RACHEL OHM          11   1  HOLY NAMES             18:56.3  6:14

   10   10 KRISSY WELCH        10   3  AMSTERDAM              18:56.7  6:14

   11   11 ANDREA HOLLINGER    11   2  AVERILL PARK           19:19.5  6:22

   12   12 ERIN KUHN            9   3  GLENS FALLS            19:21.1  6:22

   13   13 EMILY SMITH         10   4  QUEENSBURY             19:31.0  6:26

   14   14 MARTHA BROWN         9   4  BURNT HILLS            19:32.7  6:26

   15   15 MEAGAN BARBER       12   4  QUEENSBURY             19:33.3  6:26

   16   16 JOHANNA OHM          8   2  HOLY NAMES             19:35.1  6:27

   17   17 LAUREN MULLINS       9   5  BURNT HILLS            19:36.2  6:27

   18   18 JACQUIE BRAMBLEY    10   5  QUEENSBURY             19:37.2  6:28

   19   19 HANNAH LINDEN-DARRO  9   6  AVERILL PARK           19:38.9  6:28

   20   20 HEATHER MACKEY      11   3  GLENS FALLS            19:51.1  6:32

   21   21 EVELYN MARRERO       9   7  AMSTERDAM              19:52.2  6:33

   22   22 JENNA KRONG         12   5  AMSTERDAM              19:57.8  6:35

   23   23 OLIVIA BEANE        11   4  BALLSTON SPA           20:02.3  6:36

   24   24 MAURA KINNEY        12   6  BURNT HILLS            20:03.8  6:36

   25   25 LAUREN CAMERON       8   3  BURNT HILLS            20:04.3  6:37

   26   26 AMANDA GLAZEBROOK   12   7  SOUTH GLENS FALLS      20:04.9  6:37

   27   27 KRISTY CHASE        12   8  BURNT HILLS            20:08.5  6:38

   28   28 SAMANTHA ROECKER     8   4  BURNT HILLS            20:21.4  6:42

   29   29 KRISTYN GALBRAITH   10   6  BALLSTON SPA           20:24.4  6:43

   30      LIZZY OLSEN          9   8  BURNT HILLS            20:27.8  6:44

   31   30 BRITTNEY BEZJIAN    12   9  AVERILL PARK           20:28.3  6:45

   32   31 KELLY MC GERRY      12  10  MOHONASEN              20:30.3  6:45

   33   32 SAMANTHA HICKOK     10   7  GLENS FALLS            20:38.7  6:48

   34   33 CIARA DAVIS         10   8  SOUTH GLENS FALLS      20:39.6  6:48

   35      BETH CHASE          12  11  BURNT HILLS            20:41.3  6:49

   36   34 KRISTEN DEMPSTER    10   9  QUEENSBURY             20:42.8  6:49

   37   35 AMANDA HORTON       11   5  QUEENSBURY             20:47.0  6:51

   38   36 CHRISTINE ELMS      12  12  SOUTH GLENS FALLS      20:51.4  6:52

   39   37 KELLY COLE           8   5  CATHOLIC CENTRAL       20:58.5  6:54

   40      JESSICA COBLEY      10  10  QUEENSBURY             20:59.3  6:55

   41   38 BLYTHE BROCHU       12  13  GLENS FALLS            21:08.1  6:58

   42   39 TAYLOR MOSCATIELLO   8   6  CATHOLIC CENTRAL       21:10.9  6:59

   43   40 LINDSEY SMITH       12  14  BALLSTON SPA           21:12.7  6:59

   44      CAILLEY WAYMAN      11   6  BURNT HILLS            21:15.6  7:00

   45   41 MORGAN WHECKER       8   7  AVERILL PARK           21:17.8  7:01

   46      NATALIE UNDERWOOD   10  11  QUEENSBURY             21:18.9  7:01

   47   42 BRITTNEY WENSLEY    10  12  AVERILL PARK           21:20.6  7:02

   48      KIM SIGNOREILLI     12  15  QUEENSBURY             21:21.4  7:02

   49   43 MICHELA CALENA       9   9  AMSTERDAM              21:23.1  7:03

   50   44 MELISSA SULLIVAN     8   8  MOHONASEN              21:25.5  7:03

   51   45 AMY FITZPATRICK     12  16  MOHONASEN              21:26.3  7:04

   52   46 NICOLE HORVATH      10  13  SOUTH GLENS FALLS      21:27.7  7:04

   53   47 LINDSEY MARTIN      10  14  BALLSTON SPA           21:29.1  7:05

   54   48 BRITTANY PERRY      12  17  SOUTH GLENS FALLS      21:32.7  7:06

   55   49 CRYSTAL CAISSE      11   7  SCOTIA                 21:40.0  7:08

   56   50 ERIN CURLEY         12  18  SOUTH GLENS FALLS      21:45.5  7:10

   57   51 SARAH WEGLOWSKI     12  19  HOLY NAMES             21:54.2  7:13

   58   52 ELLEN MATTISON       9  10  SOUTH GLENS FALLS      21:55.6  7:13

   59   53 MARIA STIPANO       12  20  BALLSTON SPA           21:57.0  7:14

   60   54 EMILY MIZE           9  11  SCOTIA                 22:00.0  7:15

   61      MELANIE HO          12  21  GLOVERSVILLE           22:17.5  7:20

   62      HEATHER BENWARE     10  15  SOUTH GLENS FALLS      22:27.0  7:24

   63   55 ALEX FALVEY          9  12  HOLY NAMES             22:27.6  7:24

   64   56 RACHEL COOKFAIR     11   8  SCOTIA                 22:29.6  7:24

   65      AMBER FRAZIER       10  16  SOUTH GLENS FALLS      22:30.4  7:25

   66   57 STEPHANIE STAWNICZY  9  13  BALLSTON SPA           22:42.7  7:29

   67   58 MEAGN HOPE          12  22  HOLY NAMES             22:46.1  7:30

   68   59 KELLY MURRAY        10  17  CATHOLIC CENTRAL       22:48.1  7:31

   69   60 MADELINE DE DE PANK  9  14  GLENS FALLS            22:58.3  7:34

   70   61 LEAH PEPE           10  18  AMSTERDAM              22:58.9  7:34

   71      EMILY LEITT         11   9  GLOVERSVILLE           23:01.4  7:35

   72   62 EMILY WANERKA        9  15  BALLSTON SPA           23:09.7  7:38

   73   63 KEALY WHITING       11  10  GLENS FALLS            23:13.0  7:39

   74   64 VICTORIA ISABELLE    9  16  HOLY NAMES             23:21.1  7:41

   75   65 VICKIE JABLONSKI    10  19  AMSTERDAM              23:27.6  7:44

   76      CARA MATRESE         9  17  HOLY NAMES             23:28.4  7:44

   77   66 LORI CONTENELLI     12  23  MOHONASEN              23:32.5  7:45

   78      KAYLA JACKSON       10  20  SCOTIA                 23:36.0  7:46

   79   67 REBECCA FRIBUSH     11  11  CATHOLIC CENTRAL       23:43.5  7:49

   80   68 CIERA FYLIEPEK       9  18  GLENS FALLS            23:56.6  7:53

   81      GRACE LOUGHNEY       9  19  HOLY NAMES             23:58.5  7:54

   82      CAROLYN CLYNES      12  24  GLENS FALLS            24:06.9  7:56

   83   69 VALARIE DUMN         9  20  MOHONASEN              24:11.3  7:58

   84   70 EMILY LENNEY        10  21  CATHOLIC CENTRAL       24:14.3  7:59

   85      KELLY DE APRIX       9  21  SCOTIA                 24:16.7  8:00

   86   71 SAMANTHA ANDERSON   10  22  AMSTERDAM              24:23.8  8:02

   87   72 ROXANNE MILLER       9  22  AVERILL PARK           24:31.2  8:04

   88      ALYSSA AUSPLEMYEE   10  23  AMSTERDAM              24:36.2  8:06

   89   73 SAM COONRAD         10  24  AVERILL PARK           25:02.9  8:15

   90   74 SHANNON DRISCOLL    10  25  CATHOLIC CENTRAL       25:07.8  8:16

   91      CAITLIN DAVIS       12  25  AVERILL PARK           25:13.3  8:18

   92      MEREDITH CLUNES     12  26  GLENS FALLS            25:14.0  8:19

   93      ANNA DE DE PANKEN   11  12  GLENS FALLS            25:30.4  8:24

   94      ELIZABETH SCHREPPEL 11  13  GLOVERSVILLE           27:05.4  8:55

   95   75 JEN BUTLER          12  27  CATHOLIC CENTRAL       27:38.9  9:06

   96      KATHLEEN STUTZMAN   12  28  HOLY NAMES             28:50.3  9:30

   97      BRIDGET BENWARE     12  29  SOUTH GLENS FALLS      31:03.0 10:13


                2004 SECTION II CROSS COUNTRY CHAMPIONSHIPS

               SARATOGA SPRINGS STATE PARK - NOVEMBER 5, 2004

 

                      GIRLS CLASS B RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                   WWW.FINISHRIGHT.COM       518-312-0886

--------------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

--------------------------------------------------------------------------------

    1    1 MAIRIN O'CONNER      9   1  BISHOP GIBBONS         19:48.5  6:31

    2    2 ALEX KUHL            9   2  BROADALBIN-PERTH       20:00.8  6:35

    3    3 LIANNA FERGUSSON     8   1  BROADALBIN-PERTH       20:05.8  6:37

    4    4 LIZA FERLAZZO        8   2  BROADALBIN-PERTH       20:24.2  6:43

    5    5 LARYSSA HEBERT       9   3  COHOES                 20:30.5  6:45

    6    6 AMBER KINSEY        11   1  LANSINGBURGH           20:38.6  6:48

    7    7 MELISSA GORDON      10   1  LANSINGBURGH           20:47.6  6:51

    8    8 KARYN CLEMENTS      11   2  COBELSKILL             20:50.0  6:52

    9    9 RUTHIE STECIUK      12   1  COHOES                 20:59.2  6:55

   10   10 JULIE NABORZY       10   2  ICHABOD CRANE          21:18.5  7:01

   11   11 KAYLA TOMARO        12   2  COHOES                 21:18.8  7:01

   12   12 ALLISON O'MARA      11   3  SCHALMONT              21:26.7  7:04

   13   13 COURTNEY KETZ       10   3  LANSINGBURGH           21:31.9  7:05

   14   14 MEGAN HALLIWELL      9   4  SCHALMONT              21:42.1  7:09

   15   15 KRISTINA CARROLL     9   5  BISHOP GIBBONS         21:47.3  7:10

   16   16 LYNDA KRISOWATY     12   3  COBELSKILL             21:50.5  7:12

   17   17 CHRISTINE GRAHAM    12   4  ICHABOD CRANE          21:52.4  7:12

   18   18 KYLEIGH HIGGINS      8   3  LANSINGBURGH           22:02.9  7:16

   19   19 JEANINE STONER      12   5  COBELSKILL             22:05.4  7:16

   20   20 SARAH ZENIR         12   6  COBELSKILL             22:06.2  7:17

   21   21 MISSY STECIUK       10   4  COHOES                 22:11.1  7:18

   22   22 NICOLE BURNS        11   4  BISHOP GIBBONS         22:18.8  7:21

   23   23 GILLY POMPEY         8   4  COHOES                 22:20.8  7:22

   24      ALLISON CONNOR      10   5  HUDSON                 22:26.4  7:23

   25   24 ERICA LANG          11   5  BISHOP GIBBONS         22:28.5  7:24

   26   25 LAUREN MAXWELL      10   6  BISHOP GIBBONS         22:29.3  7:24

   27   26 AMY DAGGETT         11   6  ICHABOD CRANE          22:32.0  7:25

   28   27 BRITTANY KUBLER     12   7  CAIRO-DURHAM           22:32.6  7:25

   29   28 MARIA CAMPANO       11   7  BISHOP GIBBONS         22:40.8  7:28

   30      ERIN TRIPP          10   7  HUDSON FALLS           22:42.4  7:29

   31   29 TAYLOR WILLS         9   6  ICHABOD CRANE          22:44.8  7:29

   32   30 LAURA EBERHARD      10   8  CAIRO-DURHAM           22:49.0  7:31

   33      LISA PEREZ          12   8  HUDSON FALLS           22:50.9  7:31

   34   31 ANGIE BAGGETTA      10   9  SCHALMONT              22:53.9  7:32

   35   32 JUSTINA FARLEY      12   9  COBELSKILL             22:59.0  7:34

   36   33 CHELSEA EARNST       8   5  COHOES                 23:00.3  7:35

   37   34 ALISSA DELAMATER    11   8  LANSINGBURGH           23:02.4  7:35

   38   35 ALLYSSA LAPORT      10  10  BROADALBIN-PERTH       23:04.7  7:36

   39   36 RACHEL BAKERIAN     12  10  EMMA WILLARD           23:16.5  7:40

   40   37 TRACIE LAWSON       11   9  SCHALMONT              23:19.8  7:41

   41   38 ALICIA JOHNSON      10  11  COBELSKILL             23:24.1  7:42

   42   39 MARINA GALOFARO     10  12  BISHOP GIBBONS         23:24.9  7:43

   43   40 ANNA EBERHARD       12  11  CAIRO-DURHAM           23:25.8  7:43

   44      KELLY PURDY         10  13  HUDSON FALLS           23:28.2  7:44

   45      LIZA JOHNSON         9   7  BISHOP GIBBONS         23:29.9  7:44

   46      ANNA SISE            9   8  BISHOP GIBBONS         23:39.7  7:47

   47      JENNIFER GUNNON     10  14  RAVENA                 23:45.0  7:49

   48   41 ASHLEY MYERS        10  15  SCHALMONT              23:49.3  7:51

   49   42 JULIA STECIUK       10  16  COHOES                 23:51.7  7:51

   50   43 ERIN PHILBRICK      12  12  COBELSKILL             23:56.6  7:53

   51   44 SAM COVEY           12  13  EMMA WILLARD           24:01.0  7:54

   52   45 KLEIGH ORZOLEK      11  10  BROADALBIN-PERTH       24:02.6  7:55

   53      LYNDSEY MELLON       9   9  BISHOP GIBBONS         24:12.6  7:58

   54   46 MEAGHAN GALLAGHER   12  14  EMMA WILLARD           24:13.7  7:59

   55      PAIGE STECIUK        8   6  COHOES                 24:16.0  7:59

   56   47 SHYLAH WEBER        11  11  ICHABOD CRANE          24:35.1  8:06

   57   48 LILLY ANDROPHY      11  12  EMMA WILLARD           24:39.5  8:07

   58      MELISSA CIACCIA     10  17  RAVENA                 24:42.3  8:08

   59   49 KAYLA BELLINGER     10  18  BROADALBIN-PERTH       24:56.4  8:13

   60   50 CHELSEA NICHOLS     10  19  ICHABOD CRANE          25:02.9  8:15

   61   51 NOLA RUDOLPH        12  15  ICHABOD CRANE          25:13.1  8:18

   62      LIZA DARDANI         9  10  ICHABOD CRANE          25:24.0  8:22

   63   52 COURTNEY MAFRICI    10  20  SCHALMONT              25:29.0  8:23

   64      JESSIE COARDUER     11  13  HUDSON                 25:34.0  8:25

   65      NICOLE KOSIER       12  16  COBELSKILL             26:05.0  8:35

   66      JENELY SALVATORE    12  17  HUDSON                 26:28.0  8:43

   67      ERIN PELLNAT        10  21  ICHABOD CRANE          26:29.0  8:43

   68   53 MELISSA CHAN        10  22  CAIRO-DURHAM           26:56.0  8:52

   69   54 REGINA HANSON       10  23  SCHALMONT              26:57.0  8:52

   70   55 KARISSA BULGER       8   7  LANSINGBURGH           27:00.0  8:53

   71   56 LEEAN BRIGHAM        8   8  LANSINGBURGH           27:08.0  8:56

   72      ALLISON BISHOP      10  24  LANSINGBURGH           27:10.0  8:57

   73   57 HEATHER RAY         10  25  CAIRO-DURHAM           27:47.0  9:09

   74      JULIEN HATFIELD     11  14  ICHABOD CRANE          27:58.0  9:12

   75   58 SARAH ROSENBLATT    12  18  EMMA WILLARD           28:26.0  9:22

   76   59 ALEX FRADLAIN       10  26  EMMA WILLARD           28:40.0  9:26

   77   60 MARIANNA NEAUBAUER   9  11  EMMA WILLARD           32:33.0 10:43

   78      MEGHAN PALMATIER            HUDSON                 32:44.0 10:47


                2004 SECTION II CROSS COUNTRY CHAMPIONSHIPS

               SARATOGA SPRINGS STATE PARK - NOVEMBER 5, 2004

 

                      GIRLS CLASS C RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                   WWW.FINISHRIGHT.COM       518-312-0886

--------------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

--------------------------------------------------------------------------------

    1    1 EMILY FUNG           9   1  GREENWICH              18:04.1  5:57

    2    2 ASHLEY FUNG          9   2  GREENWICH              18:59.2  6:15

    3    3 BRITTANIA O'KEEFE    9   3  GREENWICH              19:11.6  6:19

    4    4 CHELSEA BORBOLLA    10   1  GREENWICH              19:33.7  6:27

    5    5 HILLARY EDMUNDS      9   4  VOORHEESVILLE          19:49.6  6:32

    6    6 SOPHIE VAROSY        9   5  GREENWICH              20:01.3  6:36

    7    7 RACHEL WYSOCKI       8   1  SCHUYLERVILLE          20:09.4  6:38

    8      JOANNA BRINKEROFF   12   1  CHATHAM                20:10.3  6:39

    9    8 VANESSA HENRY       12   2  FONDA-FULTONVILLE      20:11.0  6:39

   10    9 CHANTAL LITTLE       9   6  VOORHEESVILLE          20:14.3  6:40

   11   10 ASHLEIGH SCOTT      10   2  FONDA-FULTONVILLE      20:19.1  6:41

   12   11 SAMANTHA VALENTINE  11   1  GREENWICH              20:19.8  6:42

   13   12 CHELSEA MOREHOUSE   10   3  GREENWICH              20:26.1  6:44

   14   13 SCHAE AUFFANT        8   2  CATSKILL               20:38.5  6:48

   15      MAYA SEEGERS        11   2  GREENWICH              20:46.6  6:51

   16   14 ALI AINSWORTH       12   3  SCHUYLERVILLE          20:51.7  6:52

   17   15 MEGAN PALUMBO       12   4  FONDA-FULTONVILLE      20:59.7  6:55

   18   16 HOLLY BUTLER         9   7  SCHUYLERVILLE          21:07.0  6:57

   19   17 SUSANNA HARRO        9   8  SCHUYLERVILLE          21:11.2  6:59

   20   18 COURTNEY EGELSTON   10   4  FONDA-FULTONVILLE      21:15.3  7:00

   21      TERESA MATTHEWS     12   5  CHATHAM                21:16.7  7:00

   22   19 SAMANTHA WILBUR     11   3  GRANVILLE              21:19.3  7:01

   23   20 TAMARA LILKAS        9   9  MAPLE HILL             21:22.4  7:02

   24      KHRYSTYNE TSCHINKEL  9  10  GREENVILLE             21:31.9  7:05

   25   21 KELLIE KEARSING     11   4  GRANVILLE              21:33.8  7:06

   26   22 KRISTINA SAAR       12   6  MAPLE HILL             21:48.6  7:11

   27   23 AMANDA JENKINS      12   7  CATSKILL               21:54.1  7:13

   28      SARA CUTIE          10   5  GREENWICH              21:59.3  7:14

   29   24 NANCY CARVER        10   6  MAPLE HILL             22:04.8  7:16

   30   25 ASHLEY LONGENDYKE   12   8  FONDA-FULTONVILLE      22:25.4  7:23

   31   26 JESSICA BERSCHWINGE  8   3  VOORHEESVILLE          22:47.3  7:30

   32   27 SARAH BERTE          9  11  VOORHEESVILLE          23:04.1  7:36

   33   28 CLARA FRIED         11   5  VOORHEESVILLE          23:13.8  7:39

   34   29 MEAGHAN SCOTT        9  12  GRANVILLE              23:14.9  7:39

   35   30 LAURA CARROZZA      12   9  CATSKILL               23:21.1  7:41

   36   31 GILLIAN ROACH       11   6  MAPLE HILL             23:25.9  7:43

   37   32 LEANDA BAKERIAN      9  13  MAPLE HILL             23:31.1  7:45

   38   33 MOLLIE O'BRIEN       8   4  TAMARAC                23:33.2  7:45

   39   34 RHEANNO KLEINHANS   10   7  MAPLE HILL             23:33.7  7:46

   40      JESSICA BOUILLON    10   8  GREENVILLE             23:40.4  7:48

   41   35 SAMANTHA BARNUM      9  14  SCHUYLERVILLE          23:41.3  7:48

   42   36 KRISTEN DORR        11   7  MECHANICVILLE          23:54.9  7:52

   43   37 JENNA JASWEICZ      11   8  MAPLE HILL             24:00.5  7:54

   44   38 KAITLIN MC KEEVER   12  10  MECHANICVILLE          24:06.2  7:56

   45   39 MEGAN FITZGERALD     9  15  TAMARAC                24:19.7  8:01

   46   40 LIZZIE DAWSON       12  11  VOORHEESVILLE          24:20.1  8:01

   47      SARAH GARRISON      12  12  CHATHAM                24:22.3  8:02

   48   41 LINDSAY LYONS       10   9  GRANVILLE              24:23.3  8:02

   49   42 MEGAN CEFFERILLO    12  13  MECHANICVILLE          24:40.0  8:07

   50   43 SAM SIMMONS         11   9  MECHANICVILLE          24:49.2  8:10

   51   44 SARAH EMPIE          9  16  TAMARAC                25:08.3  8:17

   52   45 ZOE BARTHOLMAY      10  10  SCHUYLERVILLE          25:18.4  8:20

   53      KAITLYN OLES        10  11  MAPLE HILL             25:20.1  8:21

   54   46 STEPH DE CELLE      12  14  MECHANICVILLE          25:24.2  8:22

   55   47 STACY MOSHER-GLENSK  9  17  VOORHEESVILLE          25:38.0  8:26

   56   48 AMANDA BROWN        10  12  CATSKILL               25:43.0  8:28

