2006 SECTION 2 CROSS COUNTRY CHAMPIONSHIPS

                        SARATOGA SPRINGS STATE PARK

                            SARATOGA SPRINGS, NY

                              NOVEMBER 3, 2006

                      BOYS CLASS AA RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                    518-312-0886    WWW.FINISHRIGHT.COM

---------------------------------------------------------------------------

                               GRADE                                            

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

---------------------------------------------------------------------------

    1    1 STEVE MURDOCK       12  1  SHENENEDEHOWA          14:36.5  4:43

    2    2 BRIAN RHODES-DEVEY  12  2  GUILDERLAND            14:46.7  4:46

    3    3 ADAM QUINN          12  3  SHENENEDEHOWA          15:19.0  4:56

    4    4 ZACK PREDMORE       12  4  SHENENEDEHOWA          15:19.3  4:56

    5    5 CHRIS ALLEN         12  5  SARATOGA SPRINGS       15:22.3  4:57

    6    6 ZAC SURIANO         11  1  SHENENEDEHOWA          15:27.2  4:59

    7    7 MATT BOGDAN         12  6  SHAKER                 15:33.3  5:01

    8    8 ROLAND GRAVES       11  2  GUILDERLAND            15:34.0  5:01

    9    9 DEMETRI GOUTOS      10  1  SARATOGA SPRINGS       15:38.9  5:03

   10   10 MILE DANAHER        10  2  SHENENEDEHOWA          15:45.9  5:05

   11   11 TIM RYAN            12  7  NISKAYUNA              15:55.2  5:08

   12   12 CRAIG WEISS         10  3  SHAKER                 15:57.1  5:09

   13   13 CHRIS MANICO        11  3  SHAKER                 15:57.4  5:09

   14   14 ZAK SMETANA         12  8  NISKAYUNA              16:00.9  5:10

   15   15 TOM SOELLER         12  9  SHENENEDEHOWA          16:04.1  5:11

   16   16 MIKE RYAN           12 10  NISKAYUNA              16:06.3  5:12

   17   17 TYLER STEWART       10  4  COLONIE                16:07.2  5:12

   18   18 MIKE WILBUR         12 11  SHENENEDEHOWA          16:10.4  5:13

   19   19 NICK CIOFFI         12 12  NISKAYUNA              16:11.6  5:13

   20      JAMIE GLOVER        10  5  SHENENEDEHOWA          16:12.5  5:13

   21   20 JUSTIN VELHUIS      11  4  GUILDERLAND            16:19.5  5:16

   22   21 JARED MORIARTY      12 13  GUILDERLAND            16:20.6  5:16

   23      COREY CLAVET        12 14  SHENENEDEHOWA          16:27.0  5:18

   24   22 KYLE O'CONNOR       12 15  NISKAYUNA              16:27.4  5:18

   25   23 KEVIN SHEEHAN       11  5  GUILDERLAND            16:30.5  5:19

   26   24 KEN HAMMOND         11  6  SARATOGA SPRINGS       16:34.2  5:20

   27   25 LOUIS SERAFINI      10  6  NISKAYUNA              16:34.9  5:21

   28   26 BRIAN BENSON        12 16  SHAKER                 16:35.8  5:21

   29   27 JEFF CORELLI        11  7  SHAKER                 16:40.3  5:22

   30   28 JAMES PAGANO        11  8  NISKAYUNA              16:43.6  5:24

   31   29 JACOB KING          11  9  GUILDERLAND            16:44.1  5:24

   32   30 RICH O'NEIL         12 17  BALLSTON SPA           16:45.7  5:24

   33      BRENT PAVLICK       10  7  SHENENEDEHOWA          16:46.4  5:24

   34   31 SCOTT DAVIS         12 18  BETHLEHEM              16:51.6  5:26

   35   32 RJ SNIFFEN          11 10  SHAKER                 16:54.4  5:27

   36      ALEX WILLIAMS       11 11  NISKAYUNA              16:54.8  5:27

   37   33 BRIAN MURPHY        12 19  LA SALLE               16:58.0  5:28

   38   34 FABIO RITMO         11 12  GUILDERLAND            16:59.3  5:29

   39      DAN LEE             10  8  GUILDERLAND            16:59.6  5:29

   40   35 JOHN FARLEY         12 20  SARATOGA SPRINGS       17:05.7  5:31

   41      MATT GILLEN         11 13  NISKAYUNA              17:06.8  5:31

   42   36 ADAM DELANEY        12 21  COLUMBIA               17:07.8  5:31

   43      MIKE CAMPBELL       12 22  NISKAYUNA              17:08.5  5:32

   44      CHRIS CURE          10  9  GUILDERLAND            17:09.1  5:32

   45   37 ALEX MACBETH        12 23  SCHENECTADY            17:09.5  5:32

   46   38 VINCE GINARDI       12 24  COLONIE                17:11.7  5:33

   47   39 JOSH FLYNT          12 25  BALLSTON SPA           17:12.6  5:33

   48   40 MATT REILLY         11 14  COLONIE                17:12.8  5:33

   49      SAM ANDROPHY        11 15  GUILDERLAND            17:14.1  5:33

   50   41 JOE EMORY           10 10  COLONIE                17:14.7  5:34

   51   42 DEVON SEDGWICK      11 16  SHAKER                 17:16.3  5:34

   52   43 DAVE POWALYK        11 17  COLONIE                17:20.0  5:35

   53   44 RYAN GREEN          12 26  COLONIE                17:22.6  5:36

   54   45 KARL DAVIS          12 27  BETHLEHEM              17:24.8  5:37

   55   46 JUSTIN PESTUGLICCI   9  1  COLONIE                17:25.6  5:37

   56      ERICH VOELKER        9  2  COLONIE                17:28.6  5:38

   57   47 ALEX SOBIECKI       10 11  BETHLEHEM              17:32.5  5:39

   58   48 JUSTIN COOPER       12 28  BALLSTON SPA           17:33.2  5:39

   59   49 SAM WELLS           11 18  ALBANY                 17:33.6  5:40

   60   50 NICK DEVRIES        11 19  BETHLEHEM              17:34.9  5:40

   61      BRIAN TREADWAY      10 12  COLONIE                17:35.3  5:40

   62   51 DENIS HURLEY         9  3  LA SALLE               17:35.9  5:40

   63   52 PETER CONBOY        12 29  ALBANY                 17:41.7  5:42

   64      COLIN MOONEY        10 13  COLONIE                17:42.6  5:42

   65   53 SCOTT MOLONGOSKI    11 20  BALLSTON SPA           17:43.3  5:43

   66   54 BRENDAN LA FOUNTAIN 12 30  BALLSTON SPA           17:44.4  5:43

   67      MATT LA BOMBARD     11 21  SHAKER                 17:57.3  5:47

   68   55 DAVID VEET          11 22  BALLSTON SPA           17:57.8  5:47

   69   56 RYAN LONG           11 23  LA SALLE               17:59.5  5:48

   70   57 BEN ACEVEDO         11 24  SCHENECTADY            18:00.4  5:48

   71   58 RYAN JOHNSON        11 25  COLUMBIA               18:04.5  5:50

   72   59 KORDELL SUTTON      12 31  ALBANY                 18:05.8  5:50

   73   60 JUSTIN THOMPSON     11 26  ALBANY                 18:10.0  5:51

   74   61 CESAR LORA          11 27  ALBANY                 18:10.4  5:51

   75      MATT BLIZINSKI      10 14  SHAKER                 18:11.7  5:52

   76   62 SAM BROADAWAY       12 32  ALBANY                 18:14.7  5:53

   77   63 GREG JUNG            9  4  ALBANY                 18:22.9  5:55

   78      NICK KITZROW        10 15  ALBANY                 18:24.0  5:56

   79   64 JAKE KRUCHINSKI     11 28  SARATOGA SPRINGS       18:24.9  5:56

   80   65 JAMES DORAN          9  5  LA SALLE               18:25.3  5:56

   81   66 ANTHONY STAACONE    10 16  SCHENECTADY            18:25.9  5:56

   82   67 JAKE FLYNT           9  6  BALLSTON SPA           18:26.6  5:57

   83   68 JOE GONZALEZ        11 29  SCHENECTADY            18:31.5  5:58

   84   69 AARON DAVIS         12 33  LA SALLE               18:34.0  5:59

   85   70 DANIEL SAVAGE       11 30  BETHLEHEM              18:34.5  5:59

   86   71 COLIN LITTLEFIELD   12 34  LA SALLE               18:36.9  6:00

   87   72 JEREMY STEWART       9  7  LA SALLE               18:40.4  6:01

   88   73 DAN LUDWIG          10 17  COLUMBIA               18:41.0  6:01

   89   74 JESSE HOFFMAN       10 18  BETHLEHEM              18:43.9  6:02

   90   75 DAN O'SULLIVAN      10 19  SARATOGA SPRINGS       18:45.5  6:03

   91   76 LUCAS BETTCKER      10 20  COLUMBIA               18:48.2  6:04

   92      ALEX MYERS          11 31  BALLSTON SPA           18:50.6  6:04

   93   77 CHRIS MC CRUM       12 35  SCHENECTADY            18:53.1  6:05

   94      NATE BURKE          12 36  LA SALLE               18:54.0  6:05

   95   78 RUBEN CASTRO        10 21  BETHLEHEM              18:54.4  6:06

   96      GREG WELTER         10 22  BETHLEHEM              18:55.4  6:06

   97   79 JAMES MC MAHON      11 32  COLUMBIA               18:56.9  6:06

   98      BEN RIETH           12 37  BALLSTON SPA           18:57.8  6:07

   99      KEVIN COFFEY        10 23  BETHLEHEM              19:00.9  6:08

  100   80 TYLER BELLICK       11 33  SCHENECTADY            19:02.6  6:08

  101   81 BRANDON BURKE       10 24  SCHENECTADY            19:03.9  6:09

  102      OREN RASOWSKY       12 38  BETHLEHEM              19:12.4  6:11

  103      QUENTIN LOTT        11 34  ALBANY                 19:14.2  6:12

  104      JOSEPH KENNEDY      11 35  LA SALLE               19:17.4  6:13

  105   82 MATT CAREY          10 25  COLUMBIA               19:18.4  6:13

  106      BEN CLARK0          10 26  SCHENECTADY            19:29.7  6:17

  107   83 COOPER MAYHEW       10 27  COLUMBIA               19:36.2  6:19

  108      KEWSI BURGESS       11 36  ALBANY                 19:44.1  6:22

  109      TIM YOUNG           12 39  COLUMBIA               19:45.0  6:22

  110   84 MAC TULLY           10 28  SARATOGA SPRINGS       19:45.8  6:22

  111      JULIAN DELGADO       9  8  SCHENECTADY            19:47.3  6:23

  112      JOSH MYERS          11 37  BALLSTON SPA           19:50.6  6:24

  113      DANTE LEPORE        12 40  COLUMBIA               19:51.4  6:24

  114      DEMIRE COFFIN-WILLI 11 38  SCHENECTADY            24:55.7  8:02

 

                 2006 SECTION 2 CROSS COUNTRY CHAMPIONSHIPS

                        SARATOGA SPRINGS STATE PARK

                            SARATOGA SPRINGS, NY

                              NOVEMBER 3, 2006

                      BOYS CLASS AA RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                    518-312-0886    WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------

 

  1.    24  SHENENEDEHOWA             (15:17.6  76:27.7)

========================================

  1      1  STEVE MURDOCK        12    14:36.5

  2      3  ADAM QUINN           12    15:19.0

  3      4  ZACK PREDMORE        12    15:19.3

  4      6  ZAC SURIANO          11    15:27.2

  5     10  MILE DANAHER         10    15:45.9

  6   ( 15) TOM SOELLER          12    16:04.1

  7   ( 18) MIKE WILBUR          12    16:10.4

 

  2.    74  GUILDERLAND               (15:54.3  79:31.2)

========================================

  1      2  BRIAN RHODES-DEVEY   12    14:46.7

  2      8  ROLAND GRAVES        11    15:34.0

  3     20  JUSTIN VELHUIS       11    16:19.5

  4     21  JARED MORIARTY       12    16:20.6

  5     23  KEVIN SHEEHAN        11    16:30.5

  6   ( 29) JACOB KING           11    16:44.1

  7   ( 34) FABIO RITMO          11    16:59.3

 

  3.    82  NISKAYUNA                 (16:08.3  80:41.3)

========================================

  1     11  TIM RYAN             12    15:55.2

  2     14  ZAK SMETANA          12    16:00.9

  3     16  MIKE RYAN            12    16:06.3

  4     19  NICK CIOFFI          12    16:11.6

  5     22  KYLE O'CONNOR        12    16:27.4

  6   ( 25) LOUIS SERAFINI       10    16:34.9

  7   ( 28) JAMES PAGANO         11    16:43.6

 

  4.    85  SHAKER                    (16:08.8  80:43.8)

========================================

  1      7  MATT BOGDAN          12    15:33.3

  2     12  CRAIG WEISS          10    15:57.1

  3     13  CHRIS MANICO         11    15:57.4

  4     26  BRIAN BENSON         12    16:35.8

  5     27  JEFF CORELLI         11    16:40.3

  6   ( 32) RJ SNIFFEN           11    16:54.4

  7   ( 42) DEVON SEDGWICK       11    17:16.3

 

  5.   137  SARATOGA SPRINGS          (16:37.2  83:05.8)

========================================

  1      5  CHRIS ALLEN          12    15:22.3

  2      9  DEMETRI GOUTOS       10    15:38.9

  3     24  KEN HAMMOND          11    16:34.2

  4     35  JOHN FARLEY          12    17:05.7

  5     64  JAKE KRUCHINSKI      11    18:24.9

  6   ( 75) DAN O'SULLIVAN       10    18:45.5

  7   ( 84) MAC TULLY            10    19:45.8

 

  6.   179  COLONIE                   (17:01.3  85:06.2)

========================================

  1     17  TYLER STEWART        10    16:07.2

  2     38  VINCE GINARDI        12    17:11.7

  3     40  MATT REILLY          11    17:12.8

  4     41  JOE EMORY            10    17:14.7

  5     43  DAVE POWALYK         11    17:20.0

  6   ( 44) RYAN GREEN           12    17:22.6

  7   ( 46) JUSTIN PESTUGLICCI    9    17:25.6

 

  7.   224  BALLSTON SPA              (17:23.8  86:59.0)

========================================

  1     30  RICH O'NEIL          12    16:45.7

  2     39  JOSH FLYNT           12    17:12.6

  3     48  JUSTIN COOPER        12    17:33.2

  4     53  SCOTT MOLONGOSKI     11    17:43.3

  5     54  BRENDAN LA FOUNTAIN  12    17:44.4

  6   ( 55) DAVID VEET           11    17:57.8

  7   ( 67) JAKE FLYNT            9    18:26.6

 

  8.   243  BETHLEHEM                 (17:35.7  87:58.2)

========================================

  1     31  SCOTT DAVIS          12    16:51.6

  2     45  KARL DAVIS           12    17:24.8

  3     47  ALEX SOBIECKI        10    17:32.5

  4     50  NICK DEVRIES         11    17:34.9

  5     70  DANIEL SAVAGE        11    18:34.5

  6   ( 74) JESSE HOFFMAN        10    18:43.9

  7   ( 78) RUBEN CASTRO         10    18:54.4

 

  9.   274  LA SALLE                  (17:54.5  89:32.5)

========================================

  1     33  BRIAN MURPHY         12    16:58.0

  2     51  DENIS HURLEY          9    17:35.9

  3     56  RYAN LONG            11    17:59.5

  4     65  JAMES DORAN           9    18:25.3

  5     69  AARON DAVIS          12    18:34.0

  6   ( 71) COLIN LITTLEFIELD    12    18:36.9

  7   ( 72) JEREMY STEWART        9    18:40.4

 

 10.   281  ALBANY                    (17:56.3  89:41.3)

========================================

  1     49  SAM WELLS            11    17:33.6

  2     52  PETER CONBOY         12    17:41.7

  3     59  KORDELL SUTTON       12    18:05.8

  4     60  JUSTIN THOMPSON      11    18:10.0

  5     61  CESAR LORA           11    18:10.4

  6   ( 62) SAM BROADAWAY        12    18:14.7

  7   ( 63) GREG JUNG             9    18:22.9

 

 11.   305  SCHENECTADY               (18:12.1  91:00.2)

========================================

  1     37  ALEX MACBETH         12    17:09.5

  2     57  BEN ACEVEDO          11    18:00.4

  3     66  ANTHONY STAACONE     10    18:25.9

  4     68  JOE GONZALEZ         11    18:31.5

  5     77  CHRIS MC CRUM        12    18:53.1

  6   ( 80) TYLER BELLICK        11    19:02.6

  7   ( 81) BRANDON BURKE        10    19:03.9

 

 12.   322  COLUMBIA                  (18:19.7  91:38.2)

========================================

  1     36  ADAM DELANEY         12    17:07.8

  2     58  RYAN JOHNSON         11    18:04.5

  3     73  DAN LUDWIG           10    18:41.0

  4     76  LUCAS BETTCKER       10    18:48.2

  5     79  JAMES MC MAHON       11    18:56.9

  6   ( 82) MATT CAREY           10    19:18.4

  7   ( 83) COOPER MAYHEW        10    19:36.2

 

 

 

                 2006 SECTION 2 CROSS COUNTRY CHAMPIONSHIPS

                        SARATOGA SPRINGS STATE PARK

                            SARATOGA SPRINGS, NY

                              NOVEMBER 3, 2006

                       BOYS CLASS A RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                    518-312-0886    WWW.FINISHRIGHT.COM

---------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

---------------------------------------------------------------------------

    1    1 MATT FLINT          11  1  QUEENSBURY             15:23.4  4:58

    2    2 RYAN PEZZULO        12  1  BURNT HILLS-BALLSTON   15:24.0  4:58

    3    3 KEVIN MULCAHY       12  2  QUEENSBURY             15:30.4  5:00

    4    4 JOEL LOKE           12  3  QUEENSBURY             15:31.3  5:00

    5    5 DREW HOUGHTALEN     12  4  BURNT HILLS-BALLSTON   15:31.9  5:00

    6    6 RYAN MADIGAN        12  5  SCOTIA-GLENVILLE       16:03.5  5:11

    7    7 OTIS UBRIACO         8  1  BURNT HILLS-BALLSTON   16:04.0  5:11

    8    8 PATRICK MURRAY      11  2  MOHONASEN              16:04.5  5:11

    9    9 GREG BARSHIED       11  3  AVERILL PARK           16:04.9  5:11

   10   10 SHELDON REEVES      10  1  QUEENSBURY             16:07.1  5:12

   11   11 SEAN BARBER         11  4  QUEENSBURY             16:08.9  5:12

   12   12 SEAN GALLAGHER      12  6  QUEENSBURY             16:12.1  5:13

   13   13 BRIAN GALLAGHER     10  2  QUEENSBURY             16:15.0  5:14

   14   14 ANDREW JESS         12  7  BURNT HILLS-BALLSTON   16:23.4  5:17

   15   15 CODY BUELL          12  8  BURNT HILLS-BALLSTON   16:27.3  5:18

   16   16 DAN GRAY            12  9  BURNT HILLS-BALLSTON   16:28.2  5:19

   17   17 ANTHONY GATTA       12 10  SCOTIA-GLENVILLE       16:32.5  5:20

   18   18 MATT RUSILAS        10  3  BURNT HILLS-BALLSTON   16:36.7  5:21

   19   19 TIM SCUDDS          10  4  AVERILL PARK           16:43.9  5:24

   20      KEVIN SPRAGUE       10  5  QUEENSBURY             16:46.1  5:24

   21      NEIL CAMPBELL       12 11  QUEENSBURY             16:49.0  5:25

   22      SEAN PEZZULO         9  1  BURNT HILLS-BALLSTON   16:50.9  5:26

   23   20 PETE ROWELL         12 12  SCOTIA-GLENVILLE       16:52.0  5:26

   24   21 CONNOR DOWD         11  5  AVERILL PARK           16:52.5  5:26

   25   22 NICK GATTA          11  6  SCOTIA-GLENVILLE       16:55.2  5:27

   26      GABE CAMPBELL       11  7  QUEENSBURY             16:56.8  5:28

   27   23 ZACHARY WILSON      11  8  AVERILL PARK           16:58.5  5:28

   28      MATT BURTON         12 13  BURNT HILLS-BALLSTON   17:00.8  5:29

   29   24 BRIAN TRAINOR       10  6  CBA                    17:09.0  5:32

   30   25 DREW EDMANS         11  9  AVERILL PARK           17:10.6  5:32

   31   26 ROB MOREY           11 10  AMSTERDAM              17:18.4  5:35

   32      RYAN BLACKMON       11 11  GLOVERSVILLE           17:24.8  5:37

   33   27 JOHN MAGGS          12 14  SCOTIA-GLENVILLE       17:38.3  5:41

   34      ZACH GOODRICH       12 15  BURNT HILLS-BALLSTON   17:42.6  5:43

   35   28 KYLE GUTBRODT       10  7  AVERILL PARK           17:48.9  5:45

   36   29 MATT ROBERTS        10  8  SCOTIA-GLENVILLE       17:49.9  5:45

   37   30 RYAN STREETER        9  2  GLENS FALLS            17:52.3  5:46

   38   31 BRIAN BENTON        11 12  AMSTERDAM              17:53.6  5:46

   39   32 PATRICK GRASSO      11 13  MOHONASEN              17:54.9  5:46

   40   33 JOSH CAPROOD        12 16  GLENS FALLS            17:56.6  5:47

   41   34 DAN STEVENS         10  9  SCOTIA-GLENVILLE       17:57.8  5:47

   42      MATT STRENK         10 10  SCOTIA-GLENVILLE       17:58.3  5:48

   43   35 MICHAEL O'ROURKE    11 14  SOUTH GLENS FALLS      17:59.0  5:48

   44   36 NICHOLAS JUNE       11 15  SOUTH GLENS FALLS      18:01.0  5:48

   45   37 COLIN NEWELL        11 16  AMSTERDAM              18:01.7  5:49

   46   38 RYAN CASSIDY        12 17  TROY                   18:03.6  5:49

   47      CONNOR MAGGS        10 11  SCOTIA-GLENVILLE       18:11.3  5:52

   48   39 ROB SOBKOWICH       11 17  AMSTERDAM              18:14.7  5:53

   49   40 ALEX WHEELER        11 18  AMSTERDAM              18:15.6  5:53

   50   41 ANDREW HASTINGS     10 12  AMSTERDAM              18:16.0  5:53

   51   42 CAMERON DE NEUVILLE  9  3  AMSTERDAM              18:18.6  5:54

   52      GEORGE EDGAR        11 19  AMSTERDAM              18:19.3  5:54

   53   43 HARRY COLLINS        9  4  AVERILL PARK           18:20.0  5:55

   54   44 RYAN WOODS          12 18  GLENS FALLS            18:30.5  5:58

   55   45 STEVE ELLIS         11 20  TROY                   18:33.4  5:59

   56   46 PATRICK LYONS       10 13  SOUTH GLENS FALLS      18:38.9  6:01

   57      RAFAEL GONZALEZ     12 19  AMSTERDAM              18:39.9  6:01

   58   47 MATT LEWIS          10 14  MOHONASEN              18:40.6  6:01

   59   48 IAN GORDAN          11 21  CBA                    18:44.6  6:02

   60      BRUCE BARCLAY       11 22  GLOVERSVILLE           18:56.7  6:06

   61   49 RYAN BARTHOLOMEW    11 23  SOUTH GLENS FALLS      18:57.9  6:07

   62   50 MAX REICHERT        12 20  GLENS FALLS            19:03.3  6:08

   63   51 JAKE MADCLONE        9  5  SOUTH GLENS FALLS      19:04.6  6:09

   64   52 NICK HOLZ           10 15  SOUTH GLENS FALLS      19:07.0  6:10

   65      ANT LEONETTI        12 21  AMSTERDAM              19:09.0  6:10

   66   53 ROBERT BRISKIE      10 16  MOHONASEN              19:10.3  6:11

   67   54 DAN JOHNSTON        11 24  GLENS FALLS            19:10.8  6:11

   68   55 NICK CERONE         10 17  CBA                    19:11.2  6:11

   69      DON SILVERIA        10 18  GLOVERSVILLE           19:15.8  6:12

   70   56 JAROD LA FOUNTAIN   11 25  SOUTH GLENS FALLS      19:25.0  6:15

   71      SAM MC FADDEN        9  6  AVERILL PARK           19:28.6  6:17

   72   57 PHIL POST           11 26  GLENS FALLS            19:30.1  6:17

   73   58 RANDAL BOBIK        12 22  MOHONASEN              19:32.5  6:18

   74   59 CONOR DALEY         12 23  MOHONASEN              19:34.8  6:19

   75      ED GRIFFITH         10 19  SCOTIA-GLENVILLE       19:46.9  6:22

   76   60 RYAN ASH             9  7  GLENS FALLS            19:48.8  6:23

   77      JOHN TARANTINO       9  8  GLENS FALLS            19:53.6  6:25

   78   61 ED PATTISON         10 20  TROY                   19:57.7  6:26

   79      BRIAN CARNEY        10 21  SOUTH GLENS FALLS      20:06.0  6:29

   80   62 BRIAN COLLINS       12 24  TROY                   20:12.7  6:31

   81      MIKE BILLOW         10 22  SOUTH GLENS FALLS      20:24.2  6:34

   82      DAVID CASS          11 27  SOUTH GLENS FALLS      20:43.1  6:41

   83   63 KEVIN BULL          12 25  MOHONASEN              20:54.0  6:44

   84   64 NEIL VEJENDLA       10 23  CBA                    20:55.8  6:45

   85   65 MARK JULIAN         11 28  TROY                   21:06.6  6:48

   86      MARCUS GAGNON       12 26  AVERILL PARK           21:11.7  6:50

   87   66 MIKE STONE          11 29  TROY                   21:14.4  6:51

   88   67 PAT TOWNE           11 30  TROY                   21:28.8  6:55

   89   68 JIM BUTNER          11 31  CBA                    21:35.2  6:57

   90      JOE MOONEY          11 32  TROY                   22:02.0  7:06

   91      JAMES BIELLI        10 24  GLOVERSVILLE           22:34.4  7:16

   92      JOHN CLEMONS        10 25  GLENS FALLS            28:24.4  9:09

 

                 2006 SECTION 2 CROSS COUNTRY CHAMPIONSHIPS

                        SARATOGA SPRINGS STATE PARK

                            SARATOGA SPRINGS, NY

                              NOVEMBER 3, 2006

                       BOYS CLASS A RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                    518-312-0886    WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------

 

  1.    29  QUEENSBURY                (15:44.2  78:40.8)

========================================

  1      1  MATT FLINT           11    15:23.4

  2      3  KEVIN MULCAHY        12    15:30.4

  3      4  JOEL LOKE            12    15:31.3

  4     10  SHELDON REEVES       10    16:07.1

  5     11  SEAN BARBER          11    16:08.9

  6   ( 12) SEAN GALLAGHER       12    16:12.1

  7   ( 13) BRIAN GALLAGHER      10    16:15.0

 

  2.    43  BURNT HILLS-BALLSTON LAKE (15:58.1  79:50.5)

========================================

  1      2  RYAN PEZZULO         12    15:24.0

  2      5  DREW HOUGHTALEN      12    15:31.9

  3      7  OTIS UBRIACO          8    16:04.0

  4     14  ANDREW JESS          12    16:23.4

  5     15  CODY BUELL           12    16:27.3

  6   ( 16) DAN GRAY             12    16:28.2

  7   ( 18) MATT RUSILAS         10    16:36.7

 

  3.    92  SCOTIA-GLENVILLE          (16:48.3  84:01.4)

========================================

  1      6  RYAN MADIGAN         12    16:03.5

  2     17  ANTHONY GATTA        12    16:32.5

  3     20  PETE ROWELL          12    16:52.0

  4     22  NICK GATTA           11    16:55.2

  5     27  JOHN MAGGS           12    17:38.3

  6   ( 29) MATT ROBERTS         10    17:49.9

  7   ( 34) DAN STEVENS          10    17:57.8

 

  4.    97  AVERILL PARK              (16:46.1  83:50.2)

========================================

  1      9  GREG BARSHIED        11    16:04.9

  2     19  TIM SCUDDS           10    16:43.9

  3     21  CONNOR DOWD          11    16:52.5

  4     23  ZACHARY WILSON       11    16:58.5

  5     25  DREW EDMANS          11    17:10.6

  6   ( 28) KYLE GUTBRODT        10    17:48.9

  7   ( 43) HARRY COLLINS         9    18:20.0

 

  5.   173  AMSTERDAM                 (17:56.8  89:43.7)

========================================

  1     26  ROB MOREY            11    17:18.4

  2     31  BRIAN BENTON         11    17:53.6

  3     37  COLIN NEWELL         11    18:01.7

  4     39  ROB SOBKOWICH        11    18:14.7

  5     40  ALEX WHEELER         11    18:15.6

  6   ( 41) ANDREW HASTINGS      10    18:16.0

  7   ( 42) CAMERON DE NEUVILLE   9    18:18.6

 

  6.   198  MOHONASEN                 (18:16.5  91:22.5)

========================================

  1      8  PATRICK MURRAY       11    16:04.5

  2     32  PATRICK GRASSO       11    17:54.9

  3     47  MATT LEWIS           10    18:40.6

  4     53  ROBERT BRISKIE       10    19:10.3

  5     58  RANDAL BOBIK         12    19:32.5

  6   ( 59) CONOR DALEY          12    19:34.8

  7   ( 63) KEVIN BULL           12    20:54.0

 

  7.   211  GLENS FALLS               (18:30.7  92:33.3)

========================================

  1     30  RYAN STREETER         9    17:52.3

  2     33  JOSH CAPROOD         12    17:56.6

  3     44  RYAN WOODS           12    18:30.5

  4     50  MAX REICHERT         12    19:03.3

  5     54  DAN JOHNSTON         11    19:10.8

  6   ( 57) PHIL POST            11    19:30.1

  7   ( 60) RYAN ASH              9    19:48.8

 

  8.   217  SOUTH GLENS FALLS         (18:32.3  92:41.3)

========================================

  1     35  MICHAEL O'ROURKE     11    17:59.0

  2     36  NICHOLAS JUNE        11    18:01.0

  3     46  PATRICK LYONS        10    18:38.9

  4     49  RYAN BARTHOLOMEW     11    18:57.9

  5     51  JAKE MADCLONE         9    19:04.6

  6   ( 52) NICK HOLZ            10    19:07.0

  7   ( 56) JAROD LA FOUNTAIN    11    19:25.0

 

  9.   259  CBA                       (19:31.2  97:35.7)

========================================

  1     24  BRIAN TRAINOR        10    17:09.0

  2     48  IAN GORDAN           11    18:44.6

  3     55  NICK CERONE          10    19:11.2

  4     64  NEIL VEJENDLA        10    20:55.8

  5     68  JIM BUTNER           11    21:35.2

 

 10.   271  TROY                      (19:34.8  97:53.8)

========================================

  1     38  RYAN CASSIDY         12    18:03.6

  2     45  STEVE ELLIS          11    18:33.4

  3     61  ED PATTISON          10    19:57.7

  4     62  BRIAN COLLINS        12    20:12.7

  5     65  MARK JULIAN          11    21:06.6

  6   ( 66) MIKE STONE           11    21:14.4

  7   ( 67) PAT TOWNE            11    21:28.8

 

 

 

                 2006 SECTION 2 CROSS COUNTRY CHAMPIONSHIPS

                        SARATOGA SPRINGS STATE PARK

                            SARATOGA SPRINGS, NY

                              NOVEMBER 3, 2006

                       BOYS CLASS B RACE - 3.04 MILES

 

                       RESULTS BY FINISH RIGHT TIMING

                    518-312-0886    WWW.FINISHRIGHT.COM

---------------------------------------------------------------------------

                               GRADE                                           

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  

---------------------------------------------------------------------------

    1    1 ZACH WILLIAMS       11  1  COBLESKILL-RICHMONDVI  16:29.7  5:19

    2    2 MATT CURIANO        12  1  SCHALMONT              16:55.7  5:27

    3    3 ALNEY TOBIAS         9  1  LANSINGBURGH           17:09.9  5:32

    4    4 ANDREW GOODSPEED    10  1  BROADALBIN-PERTH       17:12.0  5:33

