ALBANY LAST RUN 5K

                                    ALBANY, NY

                            SATURDAY DECEMBER 17, 2011

 

                          RESULTS BY FINISH RIGHT TIMING

                    518-312-0886         WWW.FINISHRIGHT.COM

 

---------------------------------------------------------------------------------

                                                  PLACES IN

PLACE       NAME          AGE   TIME  PACE   AGEGROUP  & SEX RESIDENCE         ST

---------------------------------------------------------------------------------

    1 Anthony Giuliano    32   16:10  5:13   1 M3039  M#   1 Albany            NY

    2 Patrick Cullen      25   16:29  5:19   1 M2029  M#   2 Albany            NY

    3 Ryan Egan           29   17:08  5:31   2 M2029  M#   3 Latham            NY

    4 Paul Cox            18   17:28  5:38   1 M1619  M#   4 Troy              NY

    5 David Tromp         36   17:39  5:41   2 M3039  M#   5 Glenmont          NY

    6 Jim Eaton           36   17:45  5:43   3 M3039  M#   6 Castleton         NY

    7 Ada Leigh Munson    22   17:50  5:45   1 F2029  F#   1 East Berne        NY

    8 Timothy Egan Sr.    49   17:51  5:45   1 M4049  M#   7 Latham            NY

    9 Kevin Creagan       46   17:51  5:45   2 M4049  M#   8 Albany            NY

   10 Jon Rocco           45   17:56  5:47   3 M4049  M#   9 Colonie           NY

   11 Shawn Decenzo       38   17:59  5:48   4 M3039  M#  10 Niskayuna         NY

   12 Brian McKernan      29   18:14  5:52   3 M2029  M#  11 Albany            NY

   13 Greg Stevens        27   18:28  5:57   4 M2029  M#  12 Ballston Spa      NY

   14 Kyle Gutbrodt       20   18:28  5:57   5 M2029  M#  13 Troy              NY

   15 Michael Rogers      21   18:44  6:02   6 M2029  M#  14 Troy              NY

   16 Jacquelyn Pierce    22   18:45  6:03   2 F2029  F#   2 Pittsfield        MA

   17 Samuel Mercado      48   18:47  6:03   4 M4049  M#  15 Albany            NY

   18 Matthew Purdy       33   18:49  6:04   5 M3039  M#  16 Albany            NY

   19 Nathan Cramer       30   19:03  6:08   6 M3039  M#  17 Ithaca            NY

   20 Matt Zappen         35   19:04  6:09   7 M3039  M#  18 Catskill          NY

   21 David Stadtlander   37   19:09  6:10   8 M3039  M#  19 Albany            NY

   22 Alex Howk           16   19:09  6:10   2 M1619  M#  20 Wilton            NY

   23 David Newman        31   19:10  6:10   9 M3039  M#  21 Albany            NY

   24 Nicholas Pearson    14   19:14  6:12   1 M0115  M#  22 Richmondville     NY

   25 Greg Ethier         38   19:18  6:13  10 M3039  M#  23 Waterford         NY

   26 Jonathan Golden     38   19:25  6:15  11 M3039  M#  24 Clifton Park      NY

   27 Steve Jones         57   19:29  6:17   1 M5059  M#  25 Averill Park      NY

   28 Jon Rea             25   19:32  6:18   7 M2029  M#  26 Liverpool         NY

   29 Anthony Erno        14   19:36  6:19   2 M0115  M#  27 Glenville         NY

   30 Brian Watts         38   19:36  6:19  12 M3039  M#  28 Clifton Park      NY

   31 Dan Cantwell        50   19:37  6:19   2 M5059  M#  29 Albany            NY

   32 Tom Scudder         24   19:38  6:19   8 M2029  M#  30 Albany            NY

   33 Steve Conant        53   19:38  6:20   3 M5059  M#  31 Glenmont          NY

   34 Tom Locascio        53   19:46  6:22   4 M5059  M#  32 Albany            NY

   35 David Bernacki      26   19:52  6:24   9 M2029  M#  33 Albany            NY

   36 Paul Forbes         61   19:57  6:26   1 M6069  M#  34 Colonie           NY

   37 Timothy Diamond     28   20:07  6:29  10 M2029  M#  35 Watervliet        NY

   38 Kevin Reedy         36   20:09  6:29  13 M3039  M#  36 Albany            NY

   39 Gary Longhi         47   20:11  6:30   5 M4049  M#  37 Climax            NY

   40 Ben Herrick         14   20:11  6:30   3 M0115  M#  38 Lenox             MA

   41 Noah Valvo          13   20:12  6:30   4 M0115  M#  39 Delanson          NY

   42 Michael Seeley      51   20:13  6:31   5 M5059  M#  40 Glenville         NY

   43 Daniel Hodgkinson   17   20:17  6:32   3 M1619  M#  41 Delmar            NY

   44 Melissa Weiner      34   20:18  6:32   1 F3039  F#   3 New York          NY

   45 Mark Stephenson     47   20:19  6:33   6 M4049  M#  42 Esperance         NY

   46 Peter Maloy         51   20:23  6:34   6 M5059  M#  43 Loudonville       NY

   47 Nicholas Mauro      13   20:26  6:35   5 M0115  M#  44 Schenectady       NY

   48 David Roy           56   20:28  6:36   7 M5059  M#  45 Schoharie         NY

   49 Robert Smith        32   20:34  6:37  14 M3039  M#  46 East Berne        NY

   50 Joel Patrie         27   20:41  6:40  11 M2029  M#  47 Scotia            NY

   51 James Forbes        57   20:44  6:41   8 M5059  M#  48 Valley Falls      NY

   52 Mike Bowman         39   20:47  6:42  15 M3039  M#  49 Niskayuna         NY

   53 Martin Gordinier    41   20:47  6:42   7 M4049  M#  50 Delmar            NY

   54 Jessica Chapman     34   20:47  6:42   2 F3039  F#   4 Williamstown      MA

   55 Ryan Venter         30   20:50  6:43  16 M3039  M#  51 Glenmont          NY

   56 Kenneth Pearson     34   20:52  6:43  17 M3039  M#  52 Monroe            NY

   57 Alaina Krueger      17   20:52  6:43   1 F1619  F#   5 Selkirk           NY

   58 Dave Pentak         52   20:55  6:44   9 M5059  M#  53 Glenmont          NY

   59 Robert Wither       51   20:57  6:45  10 M5059  M#  54 Niskayuna         NY

   60 Carl Urrey          51   20:57  6:45  11 M5059  M#  55 Cobleskill        NY

   61 Anthony Lupo        49   20:59  6:46   8 M4049  M#  56 Ballston Spa      NY

   62 Dennis Fillmore     59   21:01  6:46  12 M5059  M#  57 Ballston Spa      NY

   63 Joe Conte           29   21:04  6:47  12 M2029  M#  58 Slingerlands      NY

   64 William Colvin      47   21:09  6:49   9 M4049  M#  59 Bennington        VT

   65 Scott Larosa        46   21:13  6:50  10 M4049  M#  60 Clifton Park      NY

   66 Glenn Pierce        47   21:14  6:50  11 M4049  M#  61 Laporte           CO

   67 Garrett Cowsert     39   21:20  6:52  18 M3039  M#  62 Pattersonville    NY

   68 Jeffrey Baez        31   21:22  6:53  19 M3039  M#  63 Albany            NY

   69 Katie Bubnack       27   21:25  6:54   3 F2029  F#   6 Rensselaer        NY

   70 Michelyn Little     17   21:26  6:54   2 F1619  F#   7 Voorheesville     NY

   71 Mark Dolan          48   21:28  6:55  12 M4049  M#  64 Albany            NY

   72 Lisa Nieradka       46   21:34  6:57   1 F4049  F#   8 Clifton Park      NY

   73 Moira Hilt          19   21:34  6:57   3 F1619  F#   9 Colonie           NY

   74 John Sestito        48   21:35  6:57  13 M4049  M#  65 Johnsonville      NY

   75 Greg Johnson        28   21:38  6:58  13 M2029  M#  66 Burnt Hills       NY

   76 Michael Kenneally   45   21:39  6:58  14 M4049  M#  67 East Greenbush    NY

   77 Jacob Reider        48   21:39  6:59  15 M4049  M#  68 Slingerlands      NY

   78 Lexy Payne          16   21:40  6:59   4 F1619  F#  10 Schaghticoke      NY

   79 Justin Staubach     31   21:41  6:59  20 M3039  M#  69 Albany            NY

   80 Christopher Harbiso 34   21:46  7:01  21 M3039  M#  70 Guilderland       NY

   81 Robert O'Donnell    35   21:46  7:01  22 M3039  M#  71 Albany            NY

   82 Melissa Germain     45   21:55  7:04   2 F4049  F#  11 Greenwich         NY

   83 Solon Boomer-Jenks  31   21:56  7:04  23 M3039  M#  72 Albany            NY

   84 Danny Dibiase       14   21:57  7:04   6 M0115  M#  73 Schenectady       NY

   85 Kim Hayes           35   21:58  7:05   3 F3039  F#  12 Palatine Bridge   NY

   86 Lawrence Bizzarro   35   22:00  7:05  24 M3039  M#  74 Albany            NY

   87 Shannon Pinkowski   36   22:00  7:05   4 F3039  F#  13 Albany            NY

   88 Jonathan Zeosky     17   22:03  7:06   4 M1619  M#  75 Clifton Park      NY

   89 Rachel Karam        23   22:04  7:06   4 F2029  F#  14 Clifton Park      NY

   90 James Vanwormer     37   22:05  7:07  25 M3039  M#  76 Valatie           NY

   91 Dj Leibach          30   22:06  7:07  26 M3039  M#  77 Watervliet        NY

   92 William Saleh       34   22:06  7:07  27 M3039  M#  78 Albany            NY

   93 David Gonnelly      47   22:08  7:08  16 M4049  M#  79 Fort Plain        NY

   94 Nikki O'Meara       34   22:19  7:11   5 F3039  F#  15 Delmar            NY

   95 Jeremy Marcy        14   22:21  7:12   7 M0115  M#  80 Menands           NY

   96 Mark Howe           50   22:21  7:12  13 M5059  M#  81 East Greenbush    NY

   97 Tony McManus        52   22:21  7:12  14 M5059  M#  82 Delmar            NY

   98 Tess Fitzmaurice     9   22:22  7:12   1 F0115  F#  16 Greenville        NY

   99 Olivia Baumann      12   22:23  7:13   2 F0115  F#  17 Greenville        NY

  100 James Fitzmaurice   40   22:24  7:13  17 M4049  M#  83 Greenville        NY

 

 

                                ALBANY LAST RUN 5K

                                    ALBANY, NY

                            SATURDAY DECEMBER 17, 2011

 

                          RESULTS BY FINISH RIGHT TIMING

                    518-312-0886         WWW.FINISHRIGHT.COM

 

---------------------------------------------------------------------------------

                                                  PLACES IN

PLACE       NAME          AGE   TIME  PACE   AGEGROUP  & SEX RESIDENCE         ST

---------------------------------------------------------------------------------

  101 Bill Krisher        46   22:25  7:13  18 M4049  M#  84 Scotia            NY

  102 Mary Veltre         19   22:26  7:14   5 F1619  F#  18 Poughkeepsie      NY

  103 Darryl Bray         39   22:26  7:14  28 M3039  M#  85 Niskayuna         NY

  104 Chris Cueman        37   22:27  7:14  29 M3039  M#  86 Niskayuna         NY

  105 Ashley Gilman       23   22:27  7:14   5 F2029  F#  19 Albany            NY

  106 Michael Steeves     41   22:30  7:15  19 M4049  M#  87 Kingston          NY

  107 Renee Lane          39   22:33  7:16   6 F3039  F#  20 Watervliet        NY

  108 Maureen Fitzgerald  54   22:36  7:17   1 F5059  F#  21 Clifton Park      NY

  109 Christine Sloat     22   22:37  7:17   6 F2029  F#  22 Ballston Lake     NY

  110 Jennifer Merritt    33   22:37  7:17   7 F3039  F#  23 Rensselaer        NY

  111 Robert Mauro        43   22:39  7:18  20 M4049  M#  88 Schenectady       NY

  112 Vincent Veltre      53   22:42  7:19  15 M5059  M#  89 Poughkeepsie      NY

  113 Michael Grigas      44   22:45  7:20  21 M4049  M#  90 Schenectady       NY

  114 David Nagengast     57   22:45  7:20  16 M5059  M#  91 Rensselaer        NY

  115 Kevin Kogut         34   22:45  7:20  30 M3039  M#  92 Glenville         NY

  116 Frank Paone         54   22:48  7:21  17 M5059  M#  93 Brunswick         NY

  117 Michelle Davis      23   22:48  7:21   7 F2029  F#  24 Schenectady       NY

  118 Seamus Hodgkinson   62   22:49  7:21   2 M6069  M#  94 Delmar            NY

  119 Sean Collins        33   22:52  7:22  31 M3039  M#  95 Mount Marion      NY

  120 Kiera Becker        35   22:55  7:23   8 F3039  F#  25 Albany            NY

  121 Mary Jane MacPherso 31   22:57  7:23   9 F3039  F#  26 Latham            NY

  122 Alison Rodriguez    28   23:00  7:24   8 F2029  F#  27 Albany            NY

  123 Erica Lepkowski     23   23:01  7:25   9 F2029  F#  28 Castleton         NY

  124 Brenda Lennon       45   23:02  7:25   3 F4049  F#  29 Troy              NY

  125 Christi Sala        37   23:02  7:25  10 F3039  F#  30 Canajoharie       NY

  126 Rebecca Conley      37   23:07  7:27  11 F3039  F#  31 Northville        NY

  127 Sean Thompson       44   23:09  7:27  22 M4049  M#  96 Albany            NY

  128 Melissa Maguire     38   23:13  7:29  12 F3039  F#  32 Loudonville       NY

  129 Joshua Kirkham      26   23:18  7:30  14 M2029  M#  97 Scotia            NY

  130 Mike Becker         47   23:22  7:32  23 M4049  M#  98 Albany            NY

  131 Heather Houlton     22   23:23  7:32  10 F2029  F#  33 Cohoes            NY

  132 Thomas McDermott    51   23:25  7:32  18 M5059  M#  99 Albany            NY

  133 John Russell        57   23:29  7:34  19 M5059  M# 100 Ballston Lake     NY

  134 Timothy Fecura      48   23:30  7:34  24 M4049  M# 101 Niskayuna         NY

  135 Eric Beauregard     37   23:31  7:34  32 M3039  M# 102 Waterford         NY

  136 Rob Laveck          20   23:31  7:34  15 M2029  M# 103 Cicero            NY

  137 Bob Ellison         63   23:32  7:35   3 M6069  M# 104 Slingerlands      NY

  138 Andrea Mangione     19   23:34  7:35   6 F1619  F#  34 Ballston Lake     NY

  139 Colleen McMahon-Hea 27   23:34  7:36  11 F2029  F#  35 Schenectady       NY

  140 Grant Anderson      49   23:35  7:36  25 M4049  M# 105 Burnt Hills       NY

  141 Christopher Whitney 25   23:38  7:37  16 M2029  M# 106 Albany            NY

  142 Amanda Barone       27   23:38  7:37  12 F2029  F#  36 Ballston Spa      NY

  143 Richard Kelly       55   23:38  7:37  20 M5059  M# 107 Schenectady       NY

  144 Michael Washco      32   23:39  7:37  33 M3039  M# 108 Albany            NY

  145 Dan Keefe           43   23:41  7:38  26 M4049  M# 109 Delmar            NY

  146 Kathy Jones         52   23:41  7:38   2 F5059  F#  37 Averill Park      NY

  147 Damon Morrell       38   23:43  7:38  34 M3039  M# 110 Ballston Lake     NY

  148 Jim Herrick         44   23:45  7:39  27 M4049  M# 111 Lenox             MA

  149 Tamica Kenyon       37   23:45  7:39  13 F3039  F#  38 Averill Park      NY

  150 Andrew Ball         14   23:47  7:40   8 M0115  M# 112 Delmar            NY

  151 Claudia Mitchell    33   23:47  7:40  14 F3039  F#  39 Schenectady       NY

  152 Diane Montes Harris 44   23:48  7:40   4 F4049  F#  40 Troy              NY

  153 David Burns         36   23:51  7:41  35 M3039  M# 113 Castleton-On-HudsoNY

  154 Patty Massa         20   23:53  7:42  13 F2029  F#  41 Clifton Park      NY

  155 Kristen Grasso      40   23:57  7:43   5 F4049  F#  42 Rensselaer        NY

  156 Meghan Araldi       13   23:59  7:43   3 F0115  F#  43 Westerlo          NY

  157 Martha Degrazia     60   23:59  7:44   1 F6069  F#  44 Slingerlands      NY

  158 Patrick Whelly      59   24:00  7:44  21 M5059  M# 114 Tribes Hill       NY

  159 Donald Ball         52   24:02  7:44  22 M5059  M# 115 Delmar            NY

  160 Patrick Hilt        14   24:03  7:45   9 M0115  M# 116 Colonie           NY

  161 Ben Rea             21   24:04  7:45  17 M2029  M# 117 Liverpool         NY

  162 James Thomas        65   24:04  7:45   4 M6069  M# 118 Castleton         NY

  163 Thomas Rissberger   47   24:07  7:46  28 M4049  M# 119 Albany            NY

  164 Jared Danaher       16   24:08  7:46   5 M1619  M# 120 East Greenbush    NY

  165 Melanie Vedder      34   24:09  7:47  15 F3039  F#  45 Middleburgh       NY

  166 Vincent Demare      39   24:11  7:47  36 M3039  M# 121 Loudonville       NY

  167 John Bolton         42   24:13  7:48  29 M4049  M# 122 Schaghticoke      NY

  168 John Winch          45   24:15  7:49  30 M4049  M# 123 Hudson            NY

  169 Jennifer Hebner     37   24:15  7:49  16 F3039  F#  46 Delmar            NY

  170 Kathleen Bronson    34   24:18  7:49  17 F3039  F#  47 Albany            NY

  171 Karen Malloy        30   24:18  7:50  18 F3039  F#  48 Albany            NY

  172 Jim Murphy          57   24:18  7:50  23 M5059  M# 124 Burnt Hills       NY

  173 Jack Wands          57   24:25  7:52  24 M5059  M# 125 Cohoes            NY

  174 Justin Peabody      15   24:25  7:52  10 M0115  M# 126 Ballston Lake     NY

  175 Michael Wright      58   24:26  7:52  25 M5059  M# 127 Albany            NY

  176 Scott Ricketts      29   24:26  7:52  18 M2029  M# 128 Gansevoort        NY

  177 Mike Fox            37   24:26  7:52  37 M3039  M# 129 Middle Grove      NY

  178 James Silva         30   24:27  7:52  38 M3039  M# 130 Scotia            NY

  179 Carolyn George      58   24:27  7:53   3 F5059  F#  49 Albany            NY

  180 Lucas Antenucci     14   24:28  7:53  11 M0115  M# 131 Delmar            NY

  181 Mikolaj Standa      13   24:29  7:53  12 M0115  M# 132 Clifton Park      NY

  182 Matthew Brattrud    30   24:29  7:53  39 M3039  M# 133 Delmar            NY

  183 Kimberly Flander    50   24:30  7:53   4 F5059  F#  50 Fonda             NY

  184 Kelsey Oglesby      17   24:30  7:54   7 F1619  F#  51 Schodack Landing  NY

  185 Josh Kapczyski      28   24:32  7:54  19 M2029  M# 134 Delmar            NY

  186 Michael Wurst       43   24:32  7:54  31 M4049  M# 135 Schenectady       NY

  187 Alec Tocco          14   24:34  7:55  13 M0115  M# 136 Kerhonkson        NY

  188 Guy Finkbeiner      18   24:35  7:55   6 M1619  M# 137 Stone Ridge       NY

  189 Samuel Desantis     16   24:35  7:55   7 M1619  M# 138 Schenectady       NY

  190 Melanie Nedeau      37   24:35  7:55  19 F3039  F#  52 Albany            NY

  191 Kevin Whitehead     45   24:36  7:55  32 M4049  M# 139 Clifton Park      NY

  192 Chad Hotaling       34   24:36  7:55  40 M3039  M# 140 Cohoes            NY

  193 Jacob Word          25   24:37  7:56  20 M2029  M# 141 Schenectady       NY

  194 Ed Walsh            45   24:40  7:57  33 M4049  M# 142 Niskayuna         NY

  195 Darren Crow         40   24:41  7:57  34 M4049  M# 143 Albany            NY

  196 Jenna Bernhardt     26   24:42  7:57  14 F2029  F#  53 Albany            NY

  197 Marc Champigny      38   24:46  7:59  41 M3039  M# 144 Castleton         NY

  198 Jeremy McNamara     32   24:46  7:59  42 M3039  M# 145 Albany            NY

  199 Peter Amorosa       28   24:46  7:59  21 M2029  M# 146 Albany            NY

  200 Scott Buniak        19   24:48  7:59   8 M1619  M# 147 Clifton Park      NY

 

 

                                ALBANY LAST RUN 5K

                                    ALBANY, NY

                            SATURDAY DECEMBER 17, 2011

 

                          RESULTS BY FINISH RIGHT TIMING

                    518-312-0886         WWW.FINISHRIGHT.COM

 

---------------------------------------------------------------------------------

                                                  PLACES IN

PLACE       NAME          AGE   TIME  PACE   AGEGROUP  & SEX RESIDENCE         ST

---------------------------------------------------------------------------------

  201 Gary Cunningham     38   24:48  7:59  43 M3039  M# 148 Schuylerville     NY

  202 Mickey Cleary       49   24:49  8:00  35 M4049  M# 149 Albany            NY

  203 Andrew Smith        17   24:51  8:00   9 M1619  M# 150 Canajoharie       NY

  204 Drew Shave          35   24:51  8:00  44 M3039  M# 151 Clifton Park      NY

  205 Erika Beardsley     34   24:51  8:00  20 F3039  F#  54 Castleton         NY

  206 Dennis Beardsley    39   24:52  8:01  45 M3039  M# 152 Castleton         NY

  207 Scott Sheahan       31   24:54  8:01  46 M3039  M# 153 Cohoes            NY

  208 Chester Tumidajewic 57   24:55  8:01  26 M5059  M# 154 Amsterdam         NY

  209 Brian Smith         56   24:55  8:01  27 M5059  M# 155 Troy              NY

  210 Andrew Mak          23   24:55  8:02  22 M2029  M# 156 Albany            NY

  211 Ronald Rodriguez    62   24:56  8:02   5 M6069  M# 157 Delmar            NY

  212 John Liguori        44   24:56  8:02  36 M4049  M# 158 Loudonville       NY

  213 Rich Miller         41   24:58  8:02  37 M4049  M# 159 Cobleskill        NY

  214 Matthew Ryan        38   24:58  8:02  47 M3039  M# 160 Loudonville       NY

  215 Christopher Stevens 38   24:59  8:03  48 M3039  M# 161 Fort Plain        NY

  216 Kathleen Sellnow    35   25:02  8:04  21 F3039  F#  55 Schenecatdy       NY

  217 Vincent Lubrano III 54   25:03  8:04  28 M5059  M# 162 Albany            NY

  218 Chris Boughtwood    16   25:03  8:04  10 M1619  M# 163 Rensselaer        NY

  219 Rachel Toolan       35   25:04  8:04  22 F3039  F#  56 Castleton         NY

  220 Jen Granina         22   25:05  8:05  15 F2029  F#  57 Albany            NY

  221 John Ravas          24   25:09  8:06  23 M2029  M# 164 Guilderland       NY

  222 Jim Giglio          49   25:10  8:06  38 M4049  M# 165 Albany            NY

  223 Chris Stempsey      49   25:10  8:06  39 M4049  M# 166 Delmar            NY

  224 Ray Ludwig          53   25:11  8:07  29 M5059  M# 167 East Schodack     NY

  225 John Scott          56   25:13  8:07  30 M5059  M# 168 Averill Park      NY

  226 Ed Ledermann        40   25:13  8:07  40 M4049  M# 169 Albany            NY

  227 Kim Zeosky          49   25:15  8:08   6 F4049  F#  58 Clifton Park      NY

  228 Anne Duchesne       28   25:15  8:08  16 F2029  F#  59 Syracuse          NY

  229 Colin Dalton        21   25:16  8:08  24 M2029  M# 170 Troy              NY

  230 Leland Hilt         55   25:18  8:09  31 M5059  M# 171 Colonie           NY

  231 James Ebersold      51   25:19  8:09  32 M5059  M# 172 Slingerlands      NY

  232 Rebecca Weiderman   43   25:19  8:09   7 F4049  F#  60 Johnstown         NY

  233 Michelle Pendergast 38   25:25  8:11  23 F3039  F#  61 Troy              NY

  234 Aleesha Leruzic     13   25:26  8:11   4 F0115  F#  62 Schoharie         NY

  235 Greg Smith          52   25:26  8:11  33 M5059  M# 173 Stephentown       NY

  236 Marion Waldman      47   25:27  8:12   8 F4049  F#  63 Albany            NY

  237 J. Maximilian Perce 12   25:29  8:12  14 M0115  M# 174 Schenectady       NY

  238 Jenny Lee           51   25:33  8:14   5 F5059  F#  64 Selkirk           NY

  239 Michael Insero      43   25:38  8:15  41 M4049  M# 175 Albany            NY

  240 Troy Edwards        39   25:38  8:16  49 M3039  M# 176 Schenectady       NY

  241 Matthew Peluso      34   25:39  8:16  50 M3039  M# 177 Albany            NY

  242 Robert Shovelton    44   25:41  8:16  42 M4049  M# 178 Canajoharie       NY

  243 Gail Doering        46   25:41  8:16   9 F4049  F#  65 Loudonville       NY

  244 James Ellis         24   25:42  8:17  25 M2029  M# 179 Schenectady       NY

  245 Deb McCarthy        51   25:44  8:17   6 F5059  F#  66 Burnt Hills       NY

  246 Brain Donohue       44   25:47  8:18  43 M4049  M# 180 Queensbury        NY

  247 Elizabeth Lawliss   23   25:49  8:19  17 F2029  F#  67 Dannemora         NY

  248 Derek Payne         26   25:49  8:19  26 M2029  M# 181 Plattsburgh       NY

  249 Rich Tanchyk        59   25:50  8:19  34 M5059  M# 182 Saratoga Springs  NY

  250 Denis Hurley        48   25:51  8:19  44 M4049  M# 183 Delmar            NY

  251 Matt Mullin         48   25:52  8:20  45 M4049  M# 184 Rensselaer        NY

  252 Emma Daviero        13   25:53  8:20   5 F0115  F#  68 Schenectady       NY

  253 Frank Klose         68   25:55  8:21   6 M6069  M# 185 Castleton         NY

  254 David Pickel        58   25:56  8:21  35 M5059  M# 186 Guilderland       NY

  255 Janice Phoenix      50   25:56  8:21   7 F5059  F#  69 Schenectady       NY

  256 Abigail Messare     12   25:58  8:22   6 F0115  F#  70 Ballston Lake     NY

  257 Deanne Hahn         28   26:00  8:23  18 F2029  F#  71 Delmar            NY

  258 Debbie Van Ness     44   26:01  8:23  10 F4049  F#  72 Latham            NY

  259 Kevin Gardner       40   26:02  8:23  46 M4049  M# 187 Hurley            NY

  260 Stephanie Wilhelm   20   26:03  8:23  19 F2029  F#  73 Albany            NY

  261 Eddie Guidi         43   26:03  8:23  11 F4049  F#  74 Watervliet        NY

  262 Pamela Guidi        41   26:04  8:24  12 F4049  F#  75 Watervliet        NY

  263 Ashley Landry       16   26:07  8:25   8 F1619  F#  76 Schenectady       NY

  264 Alyssa Landry        9   26:07  8:25   7 F0115  F#  77 Schenectady       NY

  265 Ben Hebert          32   26:07  8:25  51 M3039  M# 188 Albany            NY

  266 Evan Fox             9   26:07  8:25  15 M0115  M# 189 Middle Grove      NY

  267 Sarah Strock        29   26:07  8:25  20 F2029  F#  78 Middleburgh       NY

  268 Lane Gannon         13   26:08  8:25  16 M0115  M# 190 Galway            NY

  269 Jennifer Fox        38   26:08  8:25  24 F3039  F#  79 Middle Grove      NY

  270 Stacey Murley       35   26:08  8:25  25 F3039  F#  80 Cohoes            NY

  271 Thomas Bronchetti   46   26:08  8:25  47 M4049  M# 191 Slingerlands      NY

  272 Cory Rundell        30   26:09  8:25  26 F3039  F#  81 Clifton Park      NY

  273 Jill Pipino         32   26:12  8:26  27 F3039  F#  82 Albany            NY

  274 Joanie Colarusso    48   26:13  8:27  13 F4049  F#  83 Latham            NY

  275 John Knight         38   26:15  8:27  52 M3039  M# 192 Ballston Lake     NY

  276 Megan Keeler        17   26:16  8:27   9 F1619  F#  84 West Sand Lake    NY

  277 Dave Cole           54   26:18  8:28  36 M5059  M# 193 Schenectady       NY

  278 Tim Fioretti        35   26:18  8:28  53 M3039  M# 194 Gloversville      NY

  279 James Chicoine      52   26:18  8:28  37 M5059  M# 195 Rensselaer        NY

  280 Walter Kurjiaka Ii  19   26:18  8:28  11 M1619  M# 196 West Pawlet       VT

  281 Joseph Hafner       14   26:18  8:28  17 M0115  M# 197 Cottekill         NY

  282 Walter Armstrong II 33   26:19  8:29  54 M3039  M# 198 Esperance         NY

  283 Alexia Crow         31   26:20  8:29  28 F3039  F#  85 Albany            NY

  284 Joe Yavonditte      62   26:22  8:30   7 M6069  M# 199 Schenectady       NY

  285 Ronald Cole         37   26:24  8:30  55 M3039  M# 200 Mechanicville     NY

  286 Jayme Torelli       29   26:25  8:30  21 F2029  F#  86 Selkirk           NY

  287 Miriam Hardin       44   26:26  8:31  14 F4049  F#  87 Albany            NY

  288 Cathy McCutcheon    48   26:27  8:31  15 F4049  F#  88 Schenectady       NY

  289 Brien Ragone        35   26:29  8:32  56 M3039  M# 201 Niskayuna         NY

  290 Brieanne O'Hearn    27   26:30  8:32  22 F2029  F#  89 Cohoes            NY

  291 Brian Howk          53   26:30  8:32  38 M5059  M# 202 Wilton            NY

  292 Elizabeth Bogdanowi 24   26:31  8:33  23 F2029  F#  90 Latham            NY

  293 Anne Hurley         48   26:32  8:33  16 F4049  F#  91 Delmar            NY

  294 Richard Depasquale  45   26:33  8:33  48 M4049  M# 203 Amsterdam         NY

  295 Joanne Nolette      51   26:35  8:34   8 F5059  F#  92 Rensselaer        NY

  296 Jim Toomey          53   26:38  8:35  39 M5059  M# 204 Albany            NY

  297 Margaret Gaudet     56   26:38  8:35   9 F5059  F#  93 Albany            NY

  298 Michael Dellarocco  60   26:38  8:35   8 M6069  M# 205 Altamont          NY

  299 Nicole Lavigna      15   26:39  8:35   8 F0115  F#  94 Slingerlands      NY

  300 Jordyn Kline        22   26:40  8:35  24 F2029  F#  95 Amsterdam         NY

 

 

                                 ALBANY LAST RUN 5K

                                    ALBANY, NY

                            SATURDAY DECEMBER 17, 2011

 

                          RESULTS BY FINISH RIGHT TIMING

                    518-312-0886         WWW.FINISHRIGHT.COM

 

---------------------------------------------------------------------------------

                                                  PLACES IN

PLACE       NAME          AGE   TIME  PACE   AGEGROUP  & SEX RESIDENCE         ST

---------------------------------------------------------------------------------

  301 Angela Spanakos     29   26:40  8:35  25 F2029  F#  96 Rensselaer        NY

  302 Anna Thorburn       40   26:42  8:36  17 F4049  F#  97 Claremont         NH

  303 Braden Howe         12   26:43  8:36  18 M0115  M# 206 East Greenbush    NY

  304 David Cann          39   26:43  8:36  57 M3039  M# 207 Queensbury        NY

  305 Jeffrey Marx        40   26:44  8:37  49 M4049  M# 208 Castleton         NY

  306 Chad Newell         40   26:45  8:37  50 M4049  M# 209 Sloansville       NY

  307 Laura Tedesco       32   26:46  8:37  29 F3039  F#  98 Clifton Park      NY

  308 Colin Hansen         8   26:47  8:38  19 M0115  M# 210 Wynantskill       NY

  309 Barak Strock        26   26:48  8:38  27 M2029  M# 211 Middleburgh       NY

  310 Sean Roche          44   26:49  8:38  51 M4049  M# 212 Slingerlands      NY

  311 Dj Hansen           38   26:49  8:38  58 M3039  M# 213 Wynantskill       NY

  312 Michael Russell     23   26:49  8:38  28 M2029  M# 214 Morrisonville     NY

  313 Sharlene Martin     32   26:49  8:38  30 F3039  F#  99 Kingston          NY

  314 Lynn Hansen         37   26:49  8:38  31 F3039  F# 100 Wynantskill       NY

  315 John Sheehy         54   26:51  8:39  40 M5059  M# 215 Menands           NY

  316 Ben Drake           10   26:51  8:39  20 M0115  M# 216 Albany            NY

  317 Brock Remington     36   26:51  8:39  59 M3039  M# 217 West Sand Lake    NY

  318 John Schwarz        50   26:51  8:39  41 M5059  M# 218 Albany            NY

