TROMPTOWN

                                            5K

                                      RECREATION PARK

                                       De RUYTER, NY

                                 THURSDAY AUGUST 10, 2006

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886         WWW.FINISHRIGHT.COM

 

 

Place Div/Tot  Div   Name                        Age  S  City                 St  5k      Pace   

===== ======== ===== =========================== ===  = ====================  ==  ======= ===== 

    1   1/3    M3034 POWERS DEREK                 31  M                             16:51  1:18  

    2   1/9    M1824 BURDICK MATTHEW              19  M                             17:42  1:22  

    3   2/9    M1824 COYE ANDREW                  19  M                             17:43  1:22  

    4   1/19   M0117 STRANEVA MAX                 14  M                             18:17  1:24  

    5   1/6    M4549 BOYLE TERRANCE               47  M                             18:20  1:24  

    6   2/6    M4549 RICCARDI TIMONTHY            48  M                             18:33  1:25  

    7   3/9    M1824 LULL NATE                    21  M                             18:36  1:26  

    8   1/6    M3539 DEAN DEREK                   35  M                             18:40  1:26  

    9   1/7    M5559 WOOD DOUG                    56  M                             19:10  1:28  

   10   4/9    M1824 PHELPS ZACHARY               18  M                             19:16  1:29  

   11   2/19   M0117 BARNES KRIS                  16  M                             19:26  1:29  

   12   2/7    M5559 STANKIVITZ RICHARD           56  M                             19:32  1:30  

   13   1/7    M4044 CIANFROCCA PAUL              42  M                             19:46  1:31  

   14   1/10   M5054 MILAZZO CHUCK                50  M                             19:47  1:31  

   15   1/12   F3539 PERRY JILL                   35  F                             20:06  1:33  

   16   1/2    F3034 TRABUCCO PATTI               30  F                             20:07  1:33  

   17   2/6    M3539 MEIGS ERIC                   36  M                             20:07  1:33  

   18   3/6    M3539 NGUYEN LAI                   36  M                             20:12  1:33  

   19   3/19   M0117 RICCARDI THOMAS              15  M                             20:24  1:34  

   20   1/1    M2539 MANN LUCAS                   26  M                             20:48  1:36  

   21   4/6    M3539 JARMACZ JOHN                 39  M                             20:52  1:36  

   22   3/7    M5559 CAMBECK STEVEN               59  M                             21:15  1:38  

   23   3/6    M4549 EVERTS JOHN                  48  M                             21:33  1:39  

   24   2/10   M5054 INDRICK STEVEN               50  M                             21:42  1:40  

   25   4/19   M0117 INDRICK DOUG                 17  M                             21:48  1:40  

   26   5/19   M0117 BROWN NICHOLAS               16  M                             21:55  1:41  

   27   6/19   M0117 BARNES JACOB                 13  M                             21:56  1:41  

   28   3/10   M5054 HOLL PATRICK                 51  M                             22:03  1:41  

   29   5/9    M1824 GALLERANI DERECK             18  M                             22:12  1:42  

   30   1/13   F0117 BISHOP DEANNA                16  F                             22:24  1:43  

   31   4/10   M5054 WARREN KITT                  52  M                             22:37  1:44  

   32   7/19   M0117 KARPINSKI ZAC                14  M                             22:39  1:44  

   33   2/7    M4044 DORWARD THOMAS               43  M                             22:40  1:44  

   34   4/7    M5559 KOPALEK JOHN                 55  M                             22:58  1:46  

   35   5/7    M5559 POGLITSH BILL                56  M                             23:02  1:46  

   36   1/2    F4549 CARTER MARNIE                45  F                             23:05  1:46  

   37   1/2    M6064 REYNOLDS JOSEPH              61  M                             23:24  1:48  

   38   2/13   F0117 MOADE SAMANTHA               14  F                             23:26  1:48  

   39   6/9    M1824 NEWTON GABRIEL               19  M                             23:31  1:48  

   40   3/7    M4044 CUNNINGHAM ANDREW            41  M                             23:32  1:48  

   41   8/19   M0117 NEWTON JACOB                 17  M                             23:36  1:49  

   42   9/19   M0117 DUNCAN ERIC                  17  M                             23:37  1:49  

   43   1/7    F4044 CUNNINGHAM LYNN              40  F                             23:52  1:50  

   44   1/3    M6569 CADRETTE KERMIT              68  M                             23:59  1:50  

   45  10/19   M0117 PERI JOEL                    12  M                             24:03  1:51  

   46  11/19   M0117 HALSTROM ZACHARY             15  M                             24:08  1:51  

   47  12/19   M0117 RUTHERFORD SEAN              14  M                             24:11  1:51  

   48   2/12   F3539 GLOW-MORGAN KATHLEEN         38  F                             24:11  1:51  

   49   4/7    M4044 BISHOP KEVIN                 44  M                             24:12  1:51  

   50   3/13   F0117 ZGARDZINSKI DANIELLE         14  F                             24:13  1:51  

   51  13/19   M0117 REVETTE DAVE                 15  M                             24:17  1:52  

   52   5/7    M4044 ZGARDZINSKI TONY             44  M                             24:27  1:52  

   53  14/19   M0117 BROWN KALEB                  14  M                             24:28  1:53  

   54   7/9    M1824 GALLERANI JAMES              20  M                             24:29  1:53  

   55   2/3    M3034 BURNS JOHN                   34  M                             24:37  1:53  

   56   2/2    M6064 POWERS ROGER                 62  M                             24:39  1:53  

   57   5/6    M3539 ABERNATHY BRIAN              39  M                             25:20  1:56  

   58   4/6    M4549 NEWTON DELBERT               49  M                             25:21  1:57  

   59   1/6    F5054 HENRY THERESA                52  F                             25:21  1:57  

   60   4/13   F0117 CLARK JACQUIE                13  F                             25:23  1:57  

   61   3/3    M3034 MILLETT KRISTOPHER           34  M                             25:25  1:57  

   62   2/7    F4044 CLARK SABRINA                43  F                             25:27  1:57  

   63   1/3    F5599 EBERLY LINDA                 66  F                             25:35  1:58  

   64   6/7    M4044 BEBERNES JEFFERY             42  M                             25:38  1:58  

   65   3/7    F4044 BIDSTRUP BETH                43  F                             25:40  1:58  

   66   8/9    M1824 RUTHERFORD JARED             21  M                             25:45  1:58  

   67   5/10   M5054 TUTTLE GREGG                 50  M                             25:54  1:59  

   68   5/13   F0117 HARMON MEGAN                 16  F                             25:55  1:59  

   69   2/2    F3034 BURNS KARON                  33  F                             25:57  1:59  

   70   2/3    M6569 STANLEY DICK                 66  M                             25:58  1:59  

   71   4/7    F4044 NEWTON CHRISTINE             41  F                             26:05  2:00  

   72   2/2    F4549 EVERTS PAMELA                48  F                             26:11  2:00  

   73   6/10   M5054 MALLORY ROBIN                50  M                             26:23  2:01  

   74   1/6    F1824 SPRINGER NIKKI               24  F                             26:33  2:02   

   75   3/12   F3539 DORWARD LAURA                35  F                             26:35  2:02  

   76   6/13   F0117 CARON LINDSEY                16  F                             26:40  2:03  

   77   2/6    F5054 TOOLAN JANET                 53  F                             26:48  2:03  

   78   3/6    F5054 MALLOY MAGGIE                50  F                             27:10  2:05  

   79   4/12   F3539 STRET JENNIFER               39  F                             27:31  2:06  

   80   2/6    F1824 FULLER JESSICA               21  F                             27:38  2:07  

   81   2/3    F5599 RANDALL DEBRA                56  F                             27:40  2:07  

   82   5/6    M4549 DAUTRICH RANDY               47  M                             27:43  2:07  

   83  15/19   M0117 GARRETT KEEFE                13  M                             27:57  2:08  

   84   7/13   F0117 BISHOP KAITLYN               13  F                             28:28  2:11  

   85   5/7    F4044 ANDERSON AIMEE               41  F                             28:48  2:12  

   86   6/7    M5559 ANDERSON MICHAEL             58  M                             28:48  2:12  

   87   4/6    F5054 SPRINGER LINDA               50  F                             28:56  2:13  

   88   7/10   M5054 NAPPI DAVID                  51  M                             28:56  2:13  

   89  16/19   M0117 SKVARCH JEREMY               14  M                             29:08  2:14  

   90  17/19   M0117 MURAD MATT                    9  M                             29:20  2:15  

   91   3/6    F1824 ALDRICH AUDREY               22  F                             29:25  2:15  

   92   5/6    F5054 INDRICK LISA                 50  F                             29:32  2:16  

   93   5/12   F3539 MEIGS ANISA                  36  F                             29:33  2:16  

   94   6/6    F5054 COYE NANCY                   52  F                             29:38  2:16  

   95   3/3    M6569 BRENNER                      67  M                             29:59  2:18  

   96   9/9    M1824 CUNNINGHAM SHAWN             19  M                             30:06  2:18  

   97   8/10   M5054 BOTTORF DAVID                50  M                             30:07  2:18  

   98   9/10   M5054 NORTH CRAIG                  50  M                             30:11  2:19  

   99   6/12   F3539 HARTNETT MICHELLE            38  F                             30:18  2:19  

  100   4/6    F1824 ALDRICH BRANDY               20  F                             30:20  2:19  

  101   6/7    F4044 BUTLER MELINDA               42  F                             30:38  2:21  

  102  10/10   M5054 NORTON KEVIN                 53  M                             30:41  2:21  

  103   7/12   F3539 BRIGHT EILEEN                35  F                             30:52  2:22  

  104   6/6    M3539 BARNES MICHAEL               39  M                             32:36  2:30  

  105   8/12   F3539 HAWS NANCY                   38  F                             32:49  2:31  

  106  18/19   M0117 CARPENTER ROBERT             13  M                             33:23  2:33  

  107   7/7    F4044 GARRETT ELLEN                40  F                             33:38  2:35  

  108   6/6    M4549 MURAD JOHN                   48  M                             33:46  2:35  

  109   8/13   F0117 FULLER MICHELE               15  F                             33:53  2:36  

  110   9/13   F0117 SANCHEZ ADRIANNA             15  F                             33:54  2:36  

  111   9/12   F3539 MOUSAW KAREN                 38  F                             34:31  2:39  

  112  10/12   F3539 CONWAY CATHLEEN              38  F                             34:32  2:39  

  113  11/12   F3539 PELCHER SHANNA               39  F                             34:37  2:39  

  114   5/6    F1824 SCHNECKENBURGE CAEY          23  F                             34:51  2:40  

  115   6/6    F1824 TWICHELL LINDSAY             22  F                             34:59  2:41  

  116  19/19   M0117 CARROLL CONNOR               10  M                             35:57  2:45  

  117  10/13   F0117 LA ROSE KATIE                13  F                             36:16  2:47  

  118  11/13   F0117 BUTLER KAITLYN               15  F                             37:13  2:51  

  119   7/7    M5559 PARRY NORM                   59  M                             37:16  2:51  

  120  12/12   F3539 LIDELL LINDA                 39  F                             41:57  3:13  

  121  12/13   F0117 LA ROSE VICTORIA             10  F                             47:40  3:39  

  122   7/7    M4044 LA ROSE MICHAEL              43  M                             47:40  3:39  

  123   1/1    M7599 WELKER HOGANLOCKER           78  M                             48:41  3:43  

  124   3/3    F5599 ROBBINS VALERIE              57  F                             52:41  4:02  

  125  13/13   F0117 ROBBINS LINDA                16  F                             52:41  4:02  


 

                                         TROMPTOWN

                                            5K

                                      RECREATION PARK

                                       De RUYTER, NY

                                 THURSDAY AUGUST 10, 2006

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886         WWW.FINISHRIGHT.COM