LAKE PLACID HALF MARATHON

                                  NORTH ELBA SHOW GROUNDS

                                      LAKE PLACID, NY

                                SATURDAY SEPTEMBER 16, 2006

 

                              RESULTS BY FINISH RIGHT TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

                    PICTURES OF TODAYS RACE ARE POSTED AT WWW.RTBPHOTO.COM

 

                                Course Records are held by

Andy Jones, Ottawa, Ont.   1:07:49, 1990 and Kathy Brandell-Champagne, Plattsburgh, NY  1:15:36, 1986.

 

 

Place Div/Tot  Div   Name                        Age  S  City                 St  Half   Pace 

===== ======== ===== =========================== ===  = ====================  == =======  =====

    1   1/27   M3039 Peter Cuttler                32  M  Potsdam              NY  1:17:41  5:56

    2   1/54   M4049 David Putney                 42  M  Newport              NY  1:19:08  6:03

    3   2/27   M3039 McKew Devitt                 32  M  Burlington           VT  1:20:46  6:10

    4   1/41   M5059 Lee Pollock                  54  M  Queensbury           NY  1:20:57  6:11

    5   1/14   M2029 Bryan Parker                 22  M  Canton               NY  1:21:06  6:12

    6   2/54   M4049 Mark Daley                   45  M  West Winfield        NY  1:21:54  6:16

    7   1/4    M0119 Jared Longmore               18  M  Lorraine             NY  1:22:44  6:19

    8   2/14   M2029 Nathan Jenkins               28  M  Ballston Spa         NY  1:23:23  6:22

    9   3/54   M4049 Kent Fetter                  43  M  Norwood              NY  1:23:35  6:23

   10   3/27   M3039 Scott Duprex                 38  M  Bayonne              NJ  1:23:54  6:25

   11   2/4    M0119 Morgan Pellerin              18  M  Saranac              NY  1:24:01  6:25

   12   4/27   M3039 Matthew Brom                 32  M  Troy                 NY  1:24:10  6:26

   13   2/41   M5059 Brian Delaney                51  M  Lake Placid          NY  1:25:32  6:32

   14   5/27   M3039 Robert Staskoski             30  M  Barneveld            NY  1:25:36  6:33

   15   1/34   F3039 Rachelle Jenkins             30  F  Ballston Spa         NY  1:25:47  6:33

   16   4/54   M4049 John Couch                   47  M  Malta                NY  1:25:58  6:34

   17   2/34   F3039 Anita Moller                 35  F  Whitesboro           NY  1:25:59  6:34

   18   5/54   M4049 Michael Morrissey            43  M  Queensbury           NY  1:26:06  6:35

   19   6/54   M4049 Pete Margaritis              42  M  Scarborough          MA  1:26:15  6:35

   20   6/27   M3039 Eric Sherman                 38  M  Jersey City          NJ  1:26:28  6:36

   21   3/4    M0119 Patrick Stewart              16  M  Lake Placid          NY  1:26:42  6:38

   22   3/34   F3039 Laura Holmes                 30  F  Ray Brook            NY  1:26:48  6:38

   23   3/41   M5059 Bob Tysen                    50  M  Lake Placid          NY  1:26:51  6:38

   24   7/54   M4049 Thomas VandeWater            46  M  Colton               NY  1:27:43  6:42

   25   3/14   M2029 Christopher Preston          21  M  Canton               NY  1:27:43  6:42

   26   8/54   M4049 Brian DeBraccio              40  M  Scotia               NY  1:27:48  6:43

   27   7/27   M3039 Jason Pare                   33  M  Oriskany             NY  1:28:44  6:47

   28   4/34   F3039 Stephanie O'Brien            34  F  Potsdam              NY  1:29:40  6:51

   29   9/54   M4049 Jonathan Stillman            49  M  Ballston Spa         NY  1:30:10  6:53

   30   1/28   F2029 Sarah Drexler                27  F  Lake Placid          NY  1:30:47  6:56

   31  10/54   M4049 Paul Cehan                   42  M  Battersea            ON  1:30:49  6:56

   32  11/54   M4049 Frank Steciuk                42  M  Cohoes               NY  1:30:54  6:57

   33   8/27   M3039 Brandon Boutelle             30  M  Lake Placid          NY  1:30:58  6:57

   34   4/14   M2029 Eric Lavalley                25  M  Potsdam              NY  1:31:29  6:59

   35   4/41   M5059 Scot McCloud                 51  M  Saratoga Springs     NY  1:32:11  7:03

   36   1/47   F4049 Cheryl DeBraccio             41  F  Scotia               NY  1:32:46  7:05

   37   5/41   M5059 Rick Morse                   56  M  Round Lake           NY  1:32:51  7:06

   38   9/27   M3039 Gregory Moore                36  M  Saranac Lake         NY  1:32:59  7:06

   39  10/27   M3039 Joseph Heindl JR             36  M  Potsdam              NY  1:33:00  7:06

   40   5/34   F3039 Jenny Townsend               30  F  Canton               NY  1:33:09  7:07

   41   6/34   F3039 Megan Leitzinger             39  F  Albany               NY  1:33:10  7:07

   42   5/14   M2029 Kyle Fink                    22  M  Potsdam              NY  1:33:40  7:09

   43   1/22   F5059 Karen Provencher             51  F  Glens Falls          NY  1:33:46  7:10

   44   6/41   M5059 John Purvis                  53  M  Norwood              NY  1:33:49  7:10

   45  11/27   M3039 Russell Lydon                38  M  Clifton Park         NY  1:33:57  7:11

   46  12/54   M4049 William Moody                43  M  Newport              NY  1:34:23  7:13

   47   2/28   F2029 Jennifer Lord                23  F  Lake Placid          NY  1:35:09  7:16

   48  13/54   M4049 Timothy Decker               46  M  Deerfield            NY  1:35:19  7:17

   49  12/27   M3039 James Murphy                 35  M  Montpelier           VT  1:35:30  7:18

   50   7/34   F3039 Terra Sentwany               31  F  Rensselaer           NY  1:36:11  7:21

   51   2/47   F4049 Heidi Holderied              44  F  Saranac Lake         NY  1:36:42  7:23

   52  14/54   M4049 Tom Mack                     41  M  Wynantskill          NY  1:36:43  7:23

   53   6/14   M2029 Jason Montgomery             25  M  Ottawa               ON  1:36:54  7:24

   54   7/41   M5059 Michael Cicchinelli          50  M  Clifton Park         NY  1:36:56  7:24

   55   8/34   F3039 Susan Kelley                 36  F  Burlington           VT  1:37:12  7:26

   56   7/14   M2029 Michael Farrell              28  M  Lake Placid          NY  1:37:40  7:28

   57  13/27   M3039 Jim De Yulio                 39  M  Clinton              NY  1:37:47  7:28

   58   4/4    M0119 Patrick Knight               18  M  Potsdam              NY  1:38:25  7:31

   59  15/54   M4049 Timothy Taylor               45  M  East Greenbush       NY  1:38:29  7:32

   60  16/54   M4049 Gregory Dennin               49  M  Lake Placid          NY  1:39:16  7:35

   61   8/14   M2029 Chris Kittle                 22  M  Canton               NY  1:39:22  7:36

   62  14/27   M3039 Erik Rufa                    30  M  Winooski             VT  1:39:34  7:36

   63   9/34   F3039 Jennifer Madden              35  F  Cassville            NY  1:39:48  7:38

   64   1/4    M6069 Stan Westhoff                62  M  Gansevoort           NY  1:39:49  7:38

   65  15/27   M3039 Peter Madden                 33  M  Cassville            NY  1:39:49  7:38

   66   1/5    F0119 Kristina Saar                18  F  Castleton            NY  1:40:16  7:40

   67   3/28   F2029 Amy Cuttler                  25  F  Potsdam              NY  1:40:17  7:40

   68   8/41   M5059 Larry Rowe                   52  M  West Stockholm       NY  1:40:20  7:40

   69  17/54   M4049 David Balestrini             41  M  Lake Placid          NY  1:40:50  7:42

   70  10/34   F3039 Fay Staskoski                31  F  Barneveld            NY  1:40:57  7:43

   71  16/27   M3039 Marc Miller                  38  M  Gloversville         NY  1:41:15  7:44

   72   9/41   M5059 Chester Tumidajewicz         52  M  Amsterdam            NY  1:41:48  7:47

   73  18/54   M4049 Peter Smith                  40  M  Westmoreland         NY  1:42:12  7:49

   74   2/5    F0119 Christina Santini            19  F  Ausable Forks        NY  1:42:25  7:50

   75   3/47   F4049 Dorine Peregrim              45  F  Lake Placid          NY  1:42:30  7:50

   76  10/41   M5059 Bruce Montgomery             53  M  Orleans              ON  1:42:39  7:51

   77  17/27   M3039 Andrew Snell                 33  M  Malone               NY  1:42:56  7:52

   78  19/54   M4049 Thomas Mason                 46  M  Scotia               NY  1:42:57  7:52

   79   4/28   F2029 Amanda Zullo                 26  F  Saranac Lake         NY  1:43:02  7:52

   80   4/47   F4049 Kay Pauquette                45  F  Tupper Lake          NY  1:43:06  7:53

   81   9/14   M2029 Tyrone Keck                  27  M  Ballston Spa         NY  1:43:09  7:53

   82  11/34   F3039 Jillian Kennedy              30  F  Saranac Lake         NY  1:43:10  7:53

   83   5/47   F4049 Patricia Moore               40  F  Queensbury           NY  1:43:38  7:55

   84  20/54   M4049 Paul Woodruff                42  M  Saranac Lake         NY  1:43:53  7:56

   85  11/41   M5059 Mark Kelsey                  55  M  Greenwich            NY  1:44:14  7:58

   86  21/54   M4049 James Dillenberger           43  M  Ausable Forks        NY  1:44:18  7:58

   87   5/28   F2029 Lori Kort                    24  F  Burlington           VT  1:44:22  7:58

   88  12/34   F3039 Teresa Brownell              39  F  Canton               NY  1:44:27  7:59

   89   6/28   F2029 Farrier Golgoski             23  F  Kingston             NY  1:44:41  8:00

   90   7/28   F2029 Holli Mulholland             29  F  Saratoga Springs     NY  1:44:43  8:00

   91  13/34   F3039 Pamela Duell                 36  F  Queensbury           NY  1:45:10  8:02

   92  22/54   M4049 Scott Prue                   40  M  Malone               NY  1:45:16  8:03

   93   8/28   F2029 Hannah Burton                20  F  Remsen               NY  1:45:17  8:03

   94  14/34   F3039 Margie Harmer                34  F  Madrid               NY  1:45:17  8:03

   95  23/54   M4049 Peter Radosta                40  M  Erieville            NY  1:45:23  8:03

   96  18/27   M3039 Tyson R Brooks               30  M  Rome                 NY  1:45:31  8:04

   97   6/47   F4049 Mary Woodhouse               45  F  Saranac Lake         NY  1:45:34  8:04

   98  12/41   M5059 Jay Cohen                    55  M  Dix Hills            NY  1:45:45  8:05

   99  24/54   M4049 William A Izzo, Jr           48  M  Lake Placid          NY  1:45:46  8:05

  100   7/47   F4049 Brenda Oatway                47  F  Ottawa               ON  1:45:51  8:05

  101  13/41   M5059 Scott Krenichyn              51  M  Herkimer             NY  1:45:53  8:05

  102   8/47   F4049 Joanne Vaccaro               46  F  Plattsburgh          NY  1:45:58  8:06

  103   9/47   F4049 Cathy DeWitt                 40  F  Cobleskill           NY  1:46:28  8:08

  104  25/54   M4049 Tim Costas                   46  M  Lothian              MD  1:47:15  8:12

  105  26/54   M4049 Bill McGahay                 43  M  Loudonville          NY  1:47:16  8:12

  106   2/22   F5059 Katherine Sabin              50  F  Tupper Lake          NY  1:47:49  8:14

  107  27/54   M4049 Brian Gilbert                45  M  Waterville           NY  1:48:08  8:16

  108  28/54   M4049 Bryan Harmer                 40  M  Madrid               NY  1:48:18  8:16

  109  29/54   M4049 Mike Saxby                   42  M  Greenfield Center    NY  1:48:47  8:19

  110   3/22   F5059 Karen Delaney                50  F  Lake Placid          NY  1:49:12  8:21

  111  14/41   M5059 Charles McGuire              56  M  Blairstown           NJ  1:49:23  8:21

  112  15/41   M5059 John Slocum                  56  M  Newport              OR  1:49:28  8:22

  113  10/47   F4049 Mary Van Hoomissen           41  F  Albany               NY  1:49:32  8:22

  114  30/54   M4049 Michael Ambrose              42  M  Utica                NY  1:49:32  8:22

  115  15/34   F3039 Jennifer Allen               35  F  Glens Falls          NY  1:49:44  8:23

  116  31/54   M4049 Matthew Pearsall             45  M  Oneonta              NY  1:49:52  8:24

  117  16/41   M5059 Nick Marsella                53  M  Liverpool            NY  1:49:54  8:24

  118   4/22   F5059 Susan Doyle                  55  F  Saratoga Springs     NY  1:50:00  8:24

  119  32/54   M4049 James Muir                   43  M  West Paterson        NJ  1:50:08  8:25

  120  11/47   F4049 Diane Fish                   46  F  Lake Placid          NY  1:50:38  8:27

  121  17/41   M5059 Bob Lepak                    50  M  Saranac Lake         NY  1:50:42  8:27

  122  16/34   F3039 Shyloah Praczkajlo           34  F  Jay                  NY  1:50:58  8:29

  123  33/54   M4049 Charles Williamson           42  M  Westfield            NY  1:51:18  8:30

  124  18/41   M5059 Ken Muzzy                    54  M  Utica                NY  1:51:22  8:30

  125  19/41   M5059 David Rosenbaum              57  M  Seattle              WA  1:51:32  8:31

  126  34/54   M4049 Bruce Thompson               43  M  Burlington           VT  1:51:40  8:32

  127  35/54   M4049 Norman DeZalia               48  M  Clinton              NY  1:51:48  8:33

  128   5/22   F5059 Donna Kapes                  52  F  New Hartford         NY  1:51:52  8:33

  129   3/5    F0119 Katrina Rabeler              17  F  Oneonta              NY  1:52:03  8:34

  130  12/47   F4049 Pam Richards                 45  F  West Stockholm       NY  1:52:08  8:34

  131  17/34   F3039 Mary Ann H Wilkinson         39  F  Deerfield            NY  1:52:12  8:34

  132  18/34   F3039 Jennifer Sweeney             33  F  Gloversville         NY  1:52:15  8:35

  133   9/28   F2029 Jolene Tulius                29  F  So Glens Falls       NY  1:52:44  8:37

  134   6/22   F5059 Nancie Battaglia             52  F  Lake Placid          NY  1:52:45  8:37

  135  36/54   M4049 Tom Salamone                 43  M  Schenectady          NY  1:52:47  8:37

  136  37/54   M4049 Rick Cummings                42  M  Stuyvesant           NY  1:52:53  8:37

  137  19/34   F3039 Lisa Swan                    35  F  Saratoga Springs     NY  1:52:56  8:38

  138  13/47   F4049 Betsy Kepes                  46  F  Colton               NY  1:52:59  8:38

  139  20/41   M5059 David Kostyal                52  M  Sayre                PA  1:53:01  8:38

  140  19/27   M3039 Jonathan Lysek               33  M  Lake Placid          NY  1:53:11  8:39

  141  20/34   F3039 Sabine Weber                 39  F  Lake Placid          NY  1:53:18  8:39

  142  14/47   F4049 Angel Granger                45  F  Lake Placid          NY  1:53:18  8:39

  143  10/28   F2029 Laura Ishkanian              21  F  Readfield            ME  1:53:43  8:41

  144  15/47   F4049 Renee Daley                  44  F  West Winfield        NY  1:53:52  8:42

  145  16/47   F4049 Laura McDonald               46  F  Lake Placid          NY  1:54:00  8:43

  146  38/54   M4049 Eric Sanborn                 43  M  Rexford              NY  1:54:09  8:43

  147  21/41   M5059 Doug Stephens                57  M  Glens Falls          NY  1:54:15  8:44

  148  22/41   M5059 Craig Stevens                50  M  Saranac Lake         NY  1:54:43  8:46

  149  23/41   M5059 Bob Moriale                  58  M  Malta                NY  1:54:46  8:46

  150  39/54   M4049 Tim Cavenee                  45  M  Glens Falls          NY  1:55:04  8:47

  151  17/47   F4049 Donna Horton                 46  F  Cambridge            NY  1:55:11  8:48

  152  20/27   M3039 Andrew Spiridigloizzi        37  M  Utica                NY  1:55:24  8:49

  153  21/34   F3039 Stacy Spletzer               36  F  Montreal             QU  1:55:32  8:50

  154  11/28   F2029 Jessica Billard              25  F  Owego                NY  1:55:38  8:50

  155  10/14   M2029 Michael Farber               27  M  Herkimer             NY  1:55:38  8:50

  156  40/54   M4049 Todd Traxel                  47  M  Blossvale            NY  1:55:39  8:50

  157  11/14   M2029 Chris Abbott                 20  M  Keene                NY  1:55:50  8:51

  158  21/27   M3039 Frank Cardia                 33  M  Little Ferry         NJ  1:56:11  8:53

  159  18/47   F4049 Kimberlee Buckner            42