Page 1

                         17'TH JINGLE BELL RUN/WALK FOR ARTHRITIS

                                    ONONDAGA LAKE PARK

                                           5K

                                    SYRACUSE, NEW YORK

                                 SUNDAY NOVEMBER 20, 2005

 

                              RESULTS BY FINISH RIGHT TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

Place Div/Tot  No.  Div   Name                Age  S  City                 St  5k      Pace 

===== ======== ==== ===== =================== ===  =  ==================== ==  ======= =====

    1   1/26   1769 M1519 CHRIS RAULLI         17  M  N. Syracuse          NY    16:47  5:24

    2   2/26   1345 M1519 Ryan Miling          17  M  Verona               NY    16:57  5:28

    3   3/26   1756 M1519 KYLE MILLER          19  M  Liverpool            NY    16:58  5:28

    4   1/29   1054 M2529 Mark Breitenbach     26  M  Elkridge             NY    17:03  5:30

    5   2/29   1344 M2529 Matthew Miling       26  M  Syracuse             NY    17:17  5:34

    6   4/26   1747 M1519 KEVIN COSWORTH       15  M  Cicero               NY    17:34  5:40

    7   5/26   1666 M1519 ROB FEHRMAN          17  M  Central Square       NY    17:50  5:45

    8   6/26   1768 M1519 JONATHAN HOOKER      18  M  Cicero               NY    17:55  5:46

    9   7/26   1241 M1519 Christopher Hayden   18  M  Parish               NY    18:07  5:50

   10   1/28   1362 M4549 Tim Murphy           45  M  Liverpool            NY    18:17  5:53

   11   8/26   1488 M1519 Nicholas Stam        16  M  Manlius              NY    18:41  6:01

   12   1/23   1121 M3539 William David        37  M  Manlius              NY    19:05  6:09

   13   1/10   1174 M2024 Kevin Ferguson       23  M  Minoa                NY    19:07  6:10

   14   9/26   1610 M1519 NICHOLAS SPERA       15  M  Brewerton            NY    19:10  6:11

   15  10/26   1766 M1519 VINCENT SAVASTANO    15  M  Syracuse             NY    19:13  6:12

   16   1/28   1663 M0914 NICHOLAS BARLETTA    13  M  Syracuse             NY    19:28  6:16

   17   2/28   1711 M4549 PATRICK O'GRADY      47  M  Syracuse             NY    19:29  6:16

   18   2/23   1483 M3539 Jon Soderberg        38  M  Skaneateles          NY    19:30  6:17

   19  11/26   1636 M1519 CHRISTOPHER TADDEO   15  M  CLAY                 NY    19:33  6:18

   20  12/26   1715 M1519 FRANKLIN FOREYTAG    17  M  Liverpool            NY    19:49  6:23

   21  13/26   1269 M1519 Steven JOHNSON       16  M  Brewerton            NY    19:54  6:25

   22  14/26   1621 M1519 JONATHON HOUSE       16  M  Cicero               NY    20:03  6:27

   23   1/16   1849 M3034 ADAM SCHICKLING      30  M  LIVERPOOL            NY    20:08  6:29

   24   3/23   1624 M3539 JOHN JARMACZ         39  M  E. Syracuse          NY    20:09  6:29

   25   1/34   1228 M4044 John Haberstock      41  M  Skaneateles          NY    20:14  6:31

   26   2/10   1419 M2024 Benjamin Quilty      23  M  Syracuse             NY    20:17  6:32

   27   3/29   1010 M2529 Zachary Anderson     28  M  Pulaski              NY    20:18  6:32

   28   3/28   1189 M4549 Darrall Fogus        49  M  Brewerton            NY    20:20  6:33

   29  15/26   1510 M1519 Fredric Tassone      17  M  Brewerton            NY    20:30  6:36

   30   4/28   1688 M4549 PATRICIA O'CONNOR    45  M  Syracuse             NY    20:32  6:37

   31  16/26   1626 M1519 MATTHEW BRAUDRICK    18  M  ELBRIDGE             NY    20:38  6:39

   32   3/10   1086 M2024 Michael Chappell     21  M  Syracuse             NY    20:39  6:39

   33   1/38   1764 F0914 MARISSA TURNER       11  F  PENNELLVILLE         NY    20:40  6:39

   34   4/10   1665 M2024 BRENT KURUTZ         20  M  Syracuse             NY    20:42  6:40

   35   5/10   1689 M2024 DONOVAN GROH         20  M  Syracuse             NY    20:45  6:41

   36   2/34   1268 M4044 Dan Johnson          43  M  Brewerton            NY    20:48  6:42

   37   2/28   1393 M0914 Adam Pacheck         14  M  Syracuse             NY    20:51  6:43

   38   2/16   1821 M3034 DAVID MARTIN         32  M  CLAY                 NY    20:51  6:43

   39   3/34   1792 M4044 BILL STREET          43  M  Syracuse             NY    20:52  6:43

   40   1/27   1753 F2529 ANNE MARIE TREMAINE  25  F  Syracuse             NY    20:55  6:44

   41  17/26   1370 M1519 MIKE NEARBIN         18  M  Oswego               NY    20:56  6:45

   42   3/28   1765 M0914 JOSEPH SAVASTANO     13  M  Syracuse             NY    20:58  6:45

   43   3/16   1211 M3034 Vincent Gleason, Jr  31  M  Auburn               NY    20:58  6:45

   44   4/29   1809 M2529 JOHN BEECHER         28  M  Liverpool            NY    20:59  6:46

   45   5/28   1401 M4549 Jim Petersen         46  M  Bridgeport           NY    21:00  6:46

   46   4/34   1466 M4044 Hans Schmitz         40  M  Syracuse             NY    21:03  6:47

   47   5/34   1667 M4044 JOHN BILLS           44  M  Liverpool            NY    21:08  6:49

   48   4/28   1402 M0914 GEOFFREY PETERSON    14  M  Bridgeport           NY    21:14  6:50

   49          1536       Bill Walter              M  Fayetteville         NY    21:15  6:51

   50   1/25   1828 F1519 AMANDA SPRAGUE       16  F  BALDWINSVILLE        NY    21:17  6:51

   51   5/28   1475 M0914 Christopher Shannon  13  M  N. Syracuse          NY    21:18  6:52

   52   2/38   1545 F0914 Taylor M. Wendler    13  F  N. Syracuse          NY    21:22  6:53

   53   1/35   1081 F3034 Ira Casterline       33  F  Syracuse             NY    21:22  6:53

   54   1/15   1208 M5054 Paul Gibbs           51  M  Adams Center         NY    21:23  6:53

   55   4/23   1702 M3539 PAUL VAN GEET        39  M  FULTON               NY    21:25  6:54

   56   6/28   1548 M0914 Chris Wicks          13  M  Syracuse             NY    21:30  6:56

   57   6/28   1508 M4549 Joseph Taro          45  M  Weedsport            NY    21:39  6:58

   58   7/28   1566 M0914 CHARLES PARKER       13  M  BALDWINSVILLE        NY    21:46  7:01

   59   2/25   1007 F1519 Robert Amidon        16  F  Lafayette            NY    21:51  7:02

   60   1/26   1304 F5054 Suzanne Leone        52  F  Cicero               NY    21:53  7:03

   61   1/35   1119 F4044 Bridgette Dautrich   41  F  Auburn               NY    21:55  7:04

   62   2/15   1535 M5054 William Virag, Jr.   54  M  Liverpool            NY    21:58  7:05

   63   7/28   1285 M4549 Chris Kobos          46  M  E. Syracuse          NY    21:59  7:05

   64   6/34   1780 M4044 JOHN FUNICIELLO      41  M  Baldwinsville        NY    22:02  7:06

   65   2/35   1506 F3034 Heidi Szalach        31  F  Syracuse             NY    22:04  7:06

   66  18/26   1471 M1519 Alex Serrao          17  M  Syracuse             NY    22:04  7:07

   67  19/26   1453 M1519 Ryan Sadowski        18  M  Camillus             NY    22:04  7:07

   68   8/28   1844 M0914 JOSH BEAN            14  M  Baldwinsville        NY    22:08  7:08

   69   3/35   1053 F3034 Nadine Bradley       30  F  Manlius              NY    22:11  7:09

   70   1/17   1763 M5599 WILLIAM SPRETER      57  M  Baldwinsville        NY    22:15  7:10

   71   8/28   1273 M4549 Joseph Karpinski     47  M  Caledonia            NY    22:15  7:10

   72   9/28   1042 M4549 Peter Betts          48  M  Skaneateles          NY    22:16  7:10

   73   2/35   1679 F4044 TAMMY FRISINGER      43  F  Syracuse             NY    22:19  7:11

   74   2/17   1058 M5599 MITCHELL BRODEY      56  M  Jamesville           NY    22:22  7:12

   75   4/16   1443 M3034 Christopher Romano   33  M  Syracuse             NY    22:25  7:13

   76   7/34   1226 M4044 David Groff          43  M  Erieville            NY    22:26  7:14

   77   3/38   1607 F0914 MELEANA SPERA        12  F  Brewerton            NY    22:27  7:14

   78   4/38   1261 F0914 Caitlin Hudgston     14  F  Fabius               NY    22:30  7:15

   79   5/38   1668 F0914 TRINA BILLS          13  F  Liverpool            NY    22:30  7:15

   80   1/23   1777 F2024 JANICE NIERODA       24  F  Manlius              NY    22:31  7:15

   81  10/28   1672 M4549 DAVID LUNKENHEIMER   46  M  CATO                 NY    22:33  7:16

   82   3/25   1641 F1519 SAMANTHA HOUSE       18  F  Cicero               NY    22:39  7:18

   83   4/25   1381 F1519 MARGUERETTE O'HARA   18  F  Syracuse             NY    22:40  7:18

   84  20/26   1693 M1519 JAMES SOUCY          16  M  OSWEGO               NY    22:41  7:18

   85   5/29   1084 M2529 Brian Chabot         28  M  Clay                 NY    22:43  7:19

   86   2/27   1852 F2529 SHANNON MAHAN        29  F  LIVERPOOL            NY    22:44  7:19

   87   5/16   1257 M3034 Jamie Hoy            31  M  Camillus             NY    22:49  7:21

   88   5/23   1428 M3539 Luke Revelle         35  M  Liverpool            NY    22:53  7:22

   89   5/25   1606 F1519 LIZZIE MC ANDREW     16  F  Syracuse             NY    22:56  7:23

   90   1/40   1324 F3539 Lynn May             39  F  Auburn               NY    22:56  7:23

   91   6/29   1418 M2529 Erik Quilty          26  M  Syracuse             NY    22:58  7:24

   92   6/16   1302 M3034 Rick Lenahan         34  M  Oswego               NY    23:01  7:25

   93   7/16   1029 M3034 Donald Bausch        34  M  Baldwinsville        NY    23:02  7:25

   94   9/28   1779 M0914 MATTHEW FUNICIELLO   13  M  Baldwinsville        NY    23:02  7:25

   95   3/17   1338 M5599 Russ Meseroll        59  M  Camillus             NY    23:04  7:26

   96  10/28   1721 M0914 ADAM LAUKO           11  M  Baldwinsville        NY    23:06  7:26

   97   2/40   1090 F3539 Gary Chernosky       39  F  Liverpool            NY    23:11  7:28

   98   2/23   1479 F2024 JESSICA SKROCKI      24  F  MATTYDALE            NY    23:12  7:28

   99   3/15   1213 M5054 Ed Glowacki          51  M  Brewerton            NY    23:16  7:30

  100  21/26   1567 M1519 CHLOE PARKER         15  M  BALDWINSVILLE        NY    23:20  7:31

  101   3/27   1364 F2529 KELLY MURPHY         27  F  Syracuse             NY    23:22  7:32

  102   6/25   1744 F1519 DEVIN SCANNELL       18  F  WATERBURY            VT    23:27  7:33

  103   6/23   1500 M3539 Chris Stukus         39  M  Liverpool            NY    23:29  7:34

  104   8/16   1517 M3034 Stephen Thompson     34  M  Brewerton            NY    23:30  7:34

  105   7/23   1395 M3539 Matt Paquette        36  M  Central Square       NY    23:31  7:35

  106   6/38   1378 F0914 Lauren O'Connor      13  F  Baldwinsville        NY    23:33  7:35

  107   3/40   1265 F3539 Michelle Inclema     38  F  Rochester            NY    23:34  7:35

  108   7/38   1750 F0914 LAURA HANFORD        13  F  Baldwinsville        NY    23:36  7:36

  109   4/35   1518 F3034 Jolene Todd          30  F  Syracuse             NY    23:36  7:36

  110   8/34   1640 M4044 THOMAS HOUSE         43  M  Cicero               NY    23:41  7:38

  111   4/15   1136 M5054 Henry Deutschman     52  M  Baldwinsville        NY    23:42  7:38

  112   3/35   1643 F4044 LORIE ANN VOIGHT     40  F  Cicero               NY    23:43  7:38

  113   7/29   1462 M2529 ADAM SCHILLING       26  M  Syracuse             NY    23:48  7:40

  114   9/16   1376 M3034 John Oakes           34  M  Pulaski              NY    23:50  7:41

  115   9/34   1710 M4044 THOMAS BULL          42  M  Baldwinsville        NY    23:52  7:41

  116   3/23   1669 F2024 MEGAN LUNKENHEIMER   21  F  CATO                 NY    23:56  7:43

  117   1/22   1055 F5599 Rosalie Brennan      57  F  Syracuse             NY    23:57  7:43

  118   1/29   1367 F4549 Lisa Nardone         45  F  Syracuse             NY    23:57  7:43

  119   5/15   1067 M5054 Terry Burak          54  M  Syracuse             NY    23:58  7:43

  120   8/23   1357 M3539 Mark Mrowinski       35  M  Syracuse             NY    23:58  7:43

  121   8/29   1146 M2529 Michael Doyle        27  M  Phoenix              NY    23:59  7:43

  122   7/25   1239 F1519 Kelly Harrington     18  F  Syracuse             NY    23:59  7:43

  123  10/16   1424 M3034  Vance Ratcliff      34  M  Syracuse             NY    23:59  7:43

  124   8/38   1870 F0914 CASEY LASDA          14  F  SYRACUSE             NY    24:00  7:44

  125  11/28   1767 M4549 THOMAS HAHN          45  M  Baldwinsville        NY    24:02  7:44

  126  11/16   1530 M3034 Zarian Varoosh       33  M  Syracuse             NY    24:04  7:45

  127   9/29   1759 M2529 ANDREW BURGDORF      27  M  CLAY                 NY    24:08  7:46

  128  10/34   1642 M4044 LORENZO AUGELLO      41  M  Baldwinsville        NY    24:09  7:47

  129          1387       Stefan Opalenick         M  Jamesville           NY    24:11  7:47

  130  11/34   1461 M4044 Mark Schatz          42  M  Pulaski              NY    24:12  7:48

  131  12/28   1728 M4549 THOMAS GOSLOWSKI     46  M  Syracuse             NY    24:17  7:49

  132  13/28   1616 M4549 OTIS DOWDELL         46  M  Syracuse             NY    24:26  7:52

  133  12/16   1803 M3034 CHRISTOPHER LA BLAN  34  M  CANASTOTA            NY    24:27  7:52

  134   4/35   1346 F4044 Carol Miller         41  F  Marietta             NY    24:27  7:53

  135  10/29   1156 M2529 Adam Earle           26  M  Liverpool            NY    24:29  7:53

  136   5/35   1360 F3034 Christine Mulhern    33  F  Clay                 NY    24:30  7:54

  137   6/35   1098 F3034 Michelle Cook        30  F  N. Syracuse          NY    24:30  7:54

  138  11/29   1860 M2529 DANIEL HODGE         29  M  SYRACUSE             NY    24:31  7:54

  139  12/34   1312 M4044 John Love            41  M  Liverpool            NY    24:36  7:55

  140  13/34   1391 M4044 Ezra Oyer            42  M  Liverpool            NY    24:37  7:56

  141   8/25   1019 F1519 Kristin Bacher       16  F  Liverpool            NY    24:38  7:56

  142  14/34   1191 M4044 Michael Forman       44  M  Liverpool            NY    24:44  7:58

  143   7/35   1417 F3034 Alison Quilty        30  F  E. Syracuse          NY    24:45  7:58

  144  12/29   1147 M2529 Michael Drury        25  M  Syracuse             NY    24:45  7:58

  145  13/29   1018 M2529 Jason Baart          27  M  Syracuse             NY    24:45  7:58

  146  15/34   1056 M4044 Aylan Briedas        41  M  Syracuse             NY    24:53  8:01

  147   4/40   1202 F3539 Julie Furness        39  F  Auburn               NY    24:56  8:02

  148   9/25   1720 F1519 COURTNEY HELINSKI    15  F  AUBURN               NY    24:57  8:02

  149   6/10   1243 M2024 Alvin Herrington     24  M  Liverpool            NY    24:59  8:03

  150  10/25   1413 F1519 Laura Purdy          15  F  Baldwinsville        NY    25:00  8:03

  151  14/29   1116 M2529 Jason D'Addio        29  M  Syracuse             NY    25:00  8:03

  152  11/28   1125 M0914 Trevor Davies        10  M  Liverpool            NY    25:01  8:04

  153  13/16   1330 M3034 Jeffrey McManus      32  M  Syracuse             NY    25:02  8:04

  154  11/25   1686 F1519 MEGHAN RICHARD       19  F  Liverpool            NY    25:08  8:06

  155   2/29   1700 F4549 DEBBIE LAVINE        48  F  E. Syracuse          NY    25:10  8:06

  156  22/26   1678 M1519 MIKE SPECISO         16  M  ENDICOTT             NY    25:12  8:07

  157  14/16   1684 M3034 STANLEY DHAS         30  M  Liverpool            NY    25:13  8:07

  158   2/22   1266 F5599 Patricia Infantine   58  F  Skaneateles          NY    25:13  8:07

  159  15/29   1011 M2529 Aaron Anderson       27  M  Syracuse             NY    25:14  8:08

  160  12/25   1752 F1519 BRIANNA MAC BLANE    16  F  Liverpool            NY    25:14  8:08

  161  16/29   1335 M2529 Stanley Memmelar     25  M  Liverpool            NY    25:15  8:08

  162  16/34   1732 M4044 TIMOTHY HESS         41  M  Syracuse             NY    25:18  8:09

  163  14/28   1628 M4549 JEFFREY MC INTYRE    46  M  Chittenango          NY    25:19  8:09

  164  13/25   1637 F1519 BROOKE PERSONETT     16  F  BERNHARDS BAY        NY    25:19  8:09

  165  17/34   1382 M4044 Hans Ohlsen          44  M  Erieville            NY    25:21  8:10

  166  14/25   1653 F1519 BRIANNE WELSER       16  F  BERNHARDS BAY        NY    25:22  8:10

  167   5/35   1071 F4044 Tina Calarco         42  F  Auburn               NY    25:25  8:11

  168  18/34   1322 M4044 Barry Martz          42  M  Savannah             NY    25:26  8:12

  169  17/29   1013 M2529 Matt Arduini         27  M  Syracuse             NY    25:27  8:12

  170  12/28   1842 M0914 BRIAN NIEDZWECKI     14  M  Baldwinsville        NY    25:31  8:13

  171   9/23   1675 M3539 BRIAN ELLITHORPE     37  M  CAZEONOVIA           NY    25:31  8:13

  172  13/28   1843 M0914 ANDY ROMEU           14  M  Liverpool            NY    25:32  8:13

  173   6/35   1511 F4044 Joy Tassone          44  F  Brewerton            NY    25:33  8:14

  174  18/29   1356 M2529 Jerry Mosqueda       27  M  Syracuse             NY    25:35  8:14

  175  23/26   1560 M1519 Andy W. Young        18  M  Manilus              NY    25:39  8:16

  176   4/27   1674 F2529 NICOLE AMMANN        26  F  Syracuse             NY    25:41  8:16

  177   5/40   1673 F3539 BETH ANN KEMPF       35  F  NEW WOODSTOCK        NY    25:44  8:17

  178   6/15   1050 M5054 KEITH BONE           53  M  Brewerton            NY    25:46  8:18

  179  10/23   1176 M3539 Donald Ferris        39  M  Syracuse             NY    25:47  8:18

  180   7/35   1044 F4044 Carolyn Blount       42  F  Sandy Creek          NY    25:49  8:19

  181   9/38   1727 F0914 CARA GOSLOWSKI       13  F  Syracuse             NY    25:52  8:20

  182   6/40   1793 F3539 JENNIFER STREET      38  F  Syracuse             NY    25:53  8:20

  183   8/35   1705 F4044 LEAH GOODMAN         43  F  Syracuse             NY    25:54  8:21

  184   4/23   1591 F2024 MARY FERGUSON        21  F  Liverpool            NY    26:01  8:23

  185   7/40   1503 F3539 Anna Sveen           37  F  Syracuse             NY    26:01  8:23

  186   5/23   1255 F2024 Amy Holmes           24  F  Syracuse             NY    26:03  8:23

  187  19/34   1474 M4044 Mitchel Sevier       40  M  W. Monroe            NY    26:07  8:25

  188  15/25   1743 F1519 AMELIA WARE          19  F  Syracuse             NY    26:07  8:25

  189  10/38   1342 F0914 Briana Middleby      10  F  Rome                 NY    26:13  8:27

  190  19/29   1319 M2529 Kevin Mahoney        25  M  Syracuse             NY    26:15  8:27

  191   8/40   1788 F3539 PENNY PERRONE-GRAY   39  F  Baldwinsville        NY    26:20  8:29

  192   6/23   1432 F2024 Liz Ricker           22  F  Buffalo              NY    26:21  8:29

  193   2/26   1358 F5054 Mary Mugridge        50  F  Liverpool            NY    26:21  8:29

  194   4/17   1487 M5599 Al Stagl             64  M  Lacona               NY    26:21  8:29

  195   5/27   1859 F2529 MICHELLE WU          26  F  SYRACUSE             NY    26:26  8:31

  196  14/28   1173 M0914 Jesse Fenlon         12  M  Baldwinsville        NY    26:28  8:32

  197   7/23   1542 F2024 Kristin Weigand      20  F  Jordan               NY    26:29  8:32

  198  15/28   1619 M0914 NICHOLAS KLEIST      14  M  Phoenix              NY    26:29  8:32

  199  11/38   1775 F0914 ABBY NELSON          13  F  Baldwinsville        NY    26:32  8:33

  200  16/25   1062 F1519 Amy Brown            15  F  N. Syracuse          NY    26:36  8:34

  201   6/27   1829 F2529 RENEE SITNIK         26  F  Liverpool            NY    26:53  8:40

  202   8/35   1175 F3034 Melissa Ferris       30  F  Syracuse             NY    26:55  8:40

  203   8/23   1869 F2024 JESSICA LASDA        23  F  SYRACUSE             NY    26:55  8:40

  204   9/35   1231 F4044 Diane Halsey         40  F  Manlius              NY    26:56  8:40

  205  15/28   1232 M4549 Dan Halsey           47  M  Manlius              NY    26:56  8:40

  206   3/26   1111 F5054 Judy Crowley         54  F  Cicero               NY    26:57  8:41

  207  16/28   1658 M4549  CHRIS PICARD        45  M  Syracuse             NY    27:02  8:42

  208  16/28   1576 M0914 KYLE BARRY           13  M                             27:03  8:43

  209   5/17   1434 M5599 Victor Rienzo        55  M  Baldwinsville        NY    27:04  8:43

  210   4/26   1083 F5054 Mary Cawley-Oliver   50  F  Jamesville           NY    27:07  8:44

  211  12/38   1722 F0914 Stephanie LAUKO      13  F  Baldwinsville        NY    27:07  8:44

  212  20/34   1723 M4044 JOSEPH LAUKO         41  M  Baldwinsville        NY    27:07  8:44

  213   3/29   1825 F4549 MOLLY HART           45  F  Camillus             NY    27:08  8:44

  214  17/28   1561 M4549 Andy Young           49  M  Syracuse             NY    27:09  8:45

  215  20/29   1274 M2529 Mehudin Kedzie       25  M  Syracuse             NY    27:10  8:45

  216  11/23   1876 M3539 MICHAEL WENDLER      35  M  CICERO               NY    27:11  8:45

  217  21/34   1139 M4044 Rob Didio            42  M  Baldwinsville        NY    27:13  8:46

  218   9/23   1484 F2024 Katie Somers         23  F  Liverpool            NY    27:14  8:46

  219  13/38   1814 F0914 LILLY HANLON         10  F  Manlius              NY    27:15  8:47

  220  18/28   1557 M4549 Gary Woodward        48  M  E. Syracuse          NY    27:15  8:47

  221  19/28   1815 M4549 KEVIN HANLON         48  M  Manlius              NY    27:16  8:47

  222  14/38   1118 F0914 JOCELYN LOVE         14  F  Liverpool            NY    27:22  8:49

  223  15/38   1037 F0914 Paolq Benevento      14  F  Syracuse             NY    27:26  8:50

  224  16/38   1761 F0914 MAUREEN BERICAL      14  F  Liverpool            NY    27:27  8:51

  225  22/34   1491 M4044 Karl Sterling        44  M  Baldwinsville        NY    27:27  8:51

  226          1386       Michelle Opalenick       F  Jamesville           NY    27:30  8:51

  227  17/25   1278 F1519 Jena Kimpel          15  F  Fabius               NY    27:31  8:52

  228  10/35   1045 F4044 KT Blum              44  F  Oswego               NY    27:32  8:52

  229  12/23   1754 M3539 THOMAS GLAUBERMAN    37  M  Liverpool            NY    27:34  8:53

  230   4/29   1197 F4549 Theresa Frackelton   46  F  Skaneateles          NY    27:47  8:57

  231   5/29   1398 F4549 Anne Peer            45  F  Jordan               NY    27:56  9:00

  232  21/29   1615 M2529 CHRISTOPHER STAUB    28  M  Syracuse             NY    28:03  9:02

  233   9/35   1886 F3034 JACQUELINE COE       31  F  BALDWINSVILLE        NY    28:03  9:02

  234  23/34   1572 M4044 KENNETH GAVURNICK    40  M  Liverpool            NY    28:06  9:03

  235  18/25   1515 F1519 Catherine Thomas     15  F  Norwich              NY    28:07  9:03

  236  11/35   1326 F4044 JANE MC GRATH        40  F  Brewerton            NY    28:07  9:03

  237  17/28   1771 M0914 JOSE JR. VALDEZ      12  M  Manlius              NY    28:08  9:04

  238  24/34   1494 M4044 Gary Stewart         43  M  Syracuse             NY    28:12  9:05

  239   9/40   1875 F3539 LISA WENDLER         37  F  CICERO               NY    28:13  9:05

  240   7/15   1798 M5054 TED LIBERATORE       54  M  LYONS                NY    28:14  9:06

  241   8/15   1571 M5054 DAVID BOTTORFF       50  M  Syracuse             NY    28:14  9:06

  242  19/25   1629 F1519 ALICIA MC INTYRE     15  F  Chittenango          NY    28:14  9:06

  243  12/35   1308 F4044 Janet Loch           40  F  Syracuse             NY    28:15  9:06

  244   7/27   1625 F2529 VALERIE FLEMING      28  F  Cicero               NY    28:15  9:06

  245   7/10   1731 M2024 PETER LORENZINI      23  M   MANLIUS             NY    28:19  9:07

  246  13/35   1579 F4044 DEBBIE BARRY         44  F                             28:21  9:08

  247  17/38   1578 F0914 SHANNON BARRY        11  F                             28:21  9:08

  248  18/38   1790 F0914 JORDAN PERRONE       12  F  Baldwinsville        NY    28:22  9:08

  249  22/29   1529 M2529 Gerry Varguson       29  M  NY Mills             NY    28:22  9:08

  250  13/23   1789 M3539 DARRYL GRAY          39  M  Baldwinsville        NY    28:22  9:08

  251  10/35   1644 F3034 JENNIFER HARMATIUK   30  F  Baldwinsville        NY    28:24  9:09

  252  14/35   1697 F4044 MARGARET BYRNES      41  F  Dewitt               NY    28:28  9:10

  253  15/35   1778 F4044 JEAN STEWART         43  F  Baldwinsville        NY    28:30  9:11

  254  19/38   1698 F0914 KATE BYRNES          14  F  Dewitt               NY    28:31  9:11

  255  25/34   1681 M4044 TOM STIGERS          42  M  Baldwinsville        NY    28:33  9:12

  256   9/15   1103 M5054 James Corbin         50  M  Liverpool            NY    28:35  9:12

  257  10/40   1179 F3539 Laurie Fiorini       37  F  Liverpool            NY    28:36  9:13

  258  14/23   1374 M3539 Don Norton           38  M  Sandy Creek          NY    28:37  9:13

  259  11/40   1218 F3539 Jeffrey Gordon       38  F  Manlius              NY    28:39  9:14

  260  16/35   1215 F4044 ROBIN GOETTEL        42  F  Cicero               NY    28:48  9:17

  261  20/28   1204 M4549 Kenneth Geary        49  M  N. Syracuse          NY    28:48  9:17

  262  26/34   1751 M4044 ED MAC BLANE         42  M  Liverpool            NY    28:49  9:17

  263  10/23   1286 F2024 Marisa Koellhofer    22  F  Liverpool            NY    28:53  9:18

  264  11/35   1224 F3034 Jennifer Grimme      30  F  Syracuse             NY    28:54  9:19

  265   8/27   1459 F2529 Deena Samhammer      27  F  Baldwinsville        NY    28:58  9:20

  266  12/35   1477 F3034 Michelle Shelley     30  F  N. Syracuse          NY    28:58  9:20

  267  15/23   1366 M3539 William Myers Jr.    38  M  Liverpool            NY    28:58  9:20

  268  12/40   1194 F3539 Nancy Fortais        39  F  Syracuse             NY    28:59  9:20

  269  17/35   1620 F4044 GLENDA HOUSE         44  F  Cicero               NY    28:59  9:20

  270  21/28   1017 M4549 Kathy Arsenault      49  M  N. Syracuse          NY    29:01  9:21

  271  18/35   1639 F4044 TONI KLEIST          44  F  Phoenix              NY    29:01  9:21

  272  19/35   1337 F4044 Annette Mertz        42  F  Bainbridge           NY    29:08  9:23

  273  10/15   1238 M5054 Jean Harp            50  M  Bridgeport           NY    29:08  9:23

  274          5000                                                              29:10  9:23

  275  20/38   1800 F0914 SARA PERRONE         13  F  Baldwinsville        NY    29:11  9:24

  276  16/23   1504 M3539 Douglas Swiatlowski  38  M  Liverpool            NY    29:14  9:25

  277  18/28   1526 M0914 Ryan Van Patten      12  M  Baldwinsville        NY    29:14  9:25

  278   9/27   1203 F2529 JODI GALAYDICK       26  F  Syracuse             NY    29:15  9:25

  279  21/38   1004 F0914 Laura Akin           13  F  Liverpool            NY    29:16  9:25

  280  19/28   1525 M0914 Brad Van Patten       9  M  Baldwinsville        NY    29:16  9:26

  281   5/26   1623 F5054 TERRY CLARK          51  F  Syracuse             NY    29:17  9:26

  282   6/17   1622 M5599 JOHN HOTALING        63  M  Syracuse             NY    29:18  9:26

  283  22/38   1846 F0914 BELLA BERGMAN        13  F  Fayetteville         NY    29:18  9:26

  284  23/38   1550 F0914 Cassie Williams      13  F  Baldwinsville        NY    29:20  9:27

  285  24/38   1757 F0914 MAGGIE DEVANEY       12  F  Fayetteville         NY    29:22  9:28

  286  22/28   1138 M4549 Kevin Devaney        45  M  Fayetteville         NY    29:23  9:28

  287   6/26   1646 F5054 KAREN ALCOTT         52  F  Baldwinsville        NY    29:24  9:28

  288   7/17   1205 M5599 Nance Geiger         59  M  Fayetteville         NY    29:27  9:29

  289   7/26   1400 F5054 KAY PETERS           51  F  MANLIUS              NY    29:27  9:29

  290  11/15   1307 M5054 Dan Littlejohn       50  M  Union Springs        NY    29:30  9:30

  291  13/40   1882 F3539 MARIE FARONE         37  F  CICERO               NY    29:32  9:31

  292  23/28   1108 M4549 Dale Cripps          45  M  Central Square       NY    29:37  9:32

  293   8/26   1279 F5054 Elaine Kimpel        51  F  Fabius               NY    29:38  9:33

  294  24/28   1841 M4549 JOHN CENTRA          49  M  Fayetteville         NY    29:39  9:33

  295  14/40   1880 F3539 SUE DUNN             35  F  MEXICO               NY    29:42  9:34

  296   9/26   1003 F5054 Jill Agne            50  F  Cicero               NY    29:43  9:34

  297  10/27   1002 F2529 Julie Agne           26  F  Cicero               NY    29:43  9:34

  298  11/27   1546 F2529 Rachel Wickham       28  F  Syracuse             NY    29:48  9:36

  299  23/29   1547 M2529 Jake Wickham         28  M  Syracuse             NY    29:49  9:36

  300  17/23   1245 M3539 Jeffrey Hess         35  M  Syracuse             NY    29:51  9:37

  301          1124       Liam Davies           8  M  Liverpool            NY    29:51  9:37

  302  25/38   1692 F0914 KATIE TRYNISKI       13  F  Baldwinsville        NY    29:52  9:37

  303   8/17   1496 M5599 Donald Storey        55  M  Clay                 NY    29:57  9:39

  304  13/35   1437 F3034 Alisa Robinson       31  F  Skaneateles          NY    29:59  9:39

  305  18/23   1442 M3539 Ronald Rockwood      39  M  N. Woodstock         NY    30:03  9:41

  306   6/29   1516 F4549 Nancy Thomas         45  F  Norwich              NY    30:05  9:41

