REVISED 8/7    5:30 PM    

                        

                                    SAYVILE SUMMERFEST

                                          4 MILE

                                 SATURDAY OCTOBER 6, 2005

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

 

                         518-312-0886     WWW.FINISHRIGHT.COM

 

                                    OVERALL RESULTS

 

 

Place Div/Tot  Div   Name                Age  S  City                 St   4m     Pace  

===== ======== ===== =================== ===  =  ==================== ==  ======= ===== 

    1   1/15   M1519 CONOR FARRELL        19  M  Blue Point           NY    21:12  5:18  

    2   1/3    M2024 Andrew Knipfing      21  M  miller place         NY    21:48  5:27  

    3   1/8    M3034 TIMONTHY MURPHY      33  M  ronkonkoma           NY    22:20  5:35  

    4   1/18   M5054 CHRIS WEBBER         53  M  Sayville             NY    22:27  5:37  

    5   2/15   M1519 THOMAS PETERSON      19  M  CENTEREACH           NY    23:03  5:46  

    6   2/3    M2024 ryan solton          21  M  Sayville             NY    23:16  5:49  

    7   1/14   M3539 anthony meo          35  M  DIX HILLS            NY    23:32  5:53  

    8   3/15   M1519 MATTHEW SMITH        19  M  sayville             NY    23:55  5:59  

    9   1/8    F2024 LYNDSEY WEBBER       23  F  Sayville             NY    23:57  6:00  

   10   4/15   M1519 Christopher-Jo Star  16  M  sayville             NY    24:00  6:00  

   11   5/15   M1519 brian beltrani       16  M  ronkonkoma           NY    24:29  6:08  

   12   1/24   M4044 timonthy deleo       40  M  MANORVILLE           NY    24:51  6:13  

   13   6/15   M1519 Matt Santoro         16  M  Sayville             NY    24:55  6:14  

   14   7/15   M1519 CASEY BARRETT        15  M  Sayville             NY    24:55  6:14  

   15   1/25   M4549 ERIC KRAMER          45  M  ST JAMES             NY    24:58  6:15  

   16   2/25   M4549 Edward Thrane        46  M  shirley              NY    25:09  6:18  

   17   3/25   M4549 Paul Bonanni         45  M  SELDON               NY    25:25  6:22  

   18   4/25   M4549 ALEX YOUNG           46  M  DIX HILLS            NY    25:30  6:23  

   19   2/18   M5054 GARY KLEIN           50  M  BETHPAGE             NY    25:33  6:24  

   20   2/8    M3034 Andrew Butler        33  M  West New York        NJ    25:43  6:26  

   21   3/18   M5054 MIKE BAARD           50  M  MERRICK              NY    25:44  6:26  

   22   2/24   M4044 BERND ERPENBECK      40  M  NEW YORK             NY    26:22  6:36  

   23   1/5    F0114 Brittany LLobell     14  F  W. Sayville          NY    26:27  6:37  

   24   3/24   M4044 MICHAEL NOLAN        42  M  sayville             NY    26:29  6:38  

   25   5/25   M4549 JAY MASTEN           46  M  BOHEMIA              NY    26:42  6:41  

   26   1/14   F4044 SUSAN MURRAY         41  F  HAUPPAUGE            NY    26:48  6:42  

   27   4/24   M4044 CHRIS RICHARDS       44  M  Patchogue            NY    26:59  6:45  

   28   4/18   M5054 KEVIN KROMMER        53  M  HICKSVILLE           NY    27:08  6:47  

   29   1/5    M2529 josh bosley          28  M  Huntington           NY    27:19  6:50  

   30   5/18   M5054 Scott Fairgrieve     54  M  Mineola              NY    27:21  6:51  

   31   1/12   M0114 joseph mc nulty      13  M  oakdale              NY    27:32  6:53  

   32   1/2    F6064 MARIE-LOUISE MICHEL  63  F  STONY BROOK          NY    27:35  6:54  

   33   1/18   F1519 erin vollmer         17  F  Blue Point           NY    27:37  6:55  

   34   5/24   M4044 Edmund Cestaro       44  M  lake ronkonkoma      NY    27:39  6:55  

   35   8/15   M1519 TOM ROFRANO          15  M  sayville             NY    27:40  6:55  

   36   2/8    F2024 DANIELLE CONNOR      21  F  LAKE GROVE           NY    27:42  6:56  

   37   6/25   M4549 BILL GIRONDA         45  M  SMITHTOWN            NY    27:52  6:58  

   38   2/14   F4044 KELLIE STAMM         43  F  Sayville             NY    27:52  6:58  

   39   1/20   F3539 christine cohen      36  F  SETAUKUT             NY    28:06  7:02  

   40   1/10   M6064 Patrick Keenan       63  M  E Islip              NY    28:11  7:03  

   41   7/25   M4549 randy salamone       47  M  bayport              NY    28:12  7:03  

   42   2/14   M3539 Paul Morris          38  M  San Diego            CA    28:19  7:05  

   43   1/9    F3034 HAETHER MARTIN       34  F  Sayville             NY    28:23  7:06  

   44   6/24   M4044 RICH VAN HELDEN      43  M  RIDGE                NY    28:27  7:07  

   45   7/24   M4044 rick secor           43  M  ronkonkoma           NY    28:34  7:09  

   46   3/3    M2024 BRANDEN OTTO         23  M  Sayville             NY    28:40  7:10  

   47   2/20   F3539 LYNN CAMPILI         38  F  FISHKILL             NY    28:40  7:10  

   48   3/14   M3539 Steven Lurie         39  M  Blue Point           NY    28:42  7:11  

   49   1/10   M6569 Peter Rackett        65  M  MEDFORD              NY    28:43  7:11  

   50   8/25   M4549 IAN HARRISON         47  M  sayville             NY    28:47  7:12  

   51   8/24   M4044 Richard Gross        44  M  Sayville             NY    28:50  7:13  

   52   2/12   M0114 thomas barett        14  M  sayville             NY    28:54  7:14  

   53   2/10   M6064 Daniel Badalament    62  M  GLEN COVE            NY    28:56  7:14  

   54   2/18   F1519 DEANNA SCHMIDT       17  F  bayport              NY    28:59  7:15  

   55   9/15   M1519 STEVEN SMITH         19  M  sayville             NY    28:59  7:15  

   56   6/18   M5054 kevin mcquillan      50  M  amityville           NY    29:01  7:16  

   57   1/15   F4549 lori harfenes        49  F  MASsapequa           NY    29:04  7:16  

   58   3/8    M3034 matthew wood         30  M  WADING RIVER         NY    29:10  7:18  

   59   2/10   M6569 Jose Mendez          66  M  Brentwood            NY    29:15  7:19  

   60   4/14   M3539 Jim Folks            38  M  Sayville             NY    29:16  7:19  

   61   2/15   F4549 MaryEllen Staik      49  F  kings park           NY    29:19  7:20  

   62   4/8    M3034 John Reilly          33  M  sayville             NY    29:23  7:21  

   63   3/12   M0114 Jonathan Paciorek    12  M  SAYVILLE             NY    29:29  7:23  

   64   5/14   M3539 Thomas Gozaloff      35  M  W. Sayville          NY    29:35  7:24  

   65   3/15   F4549 Suzanne Tyrie        45  F  Sayville             NY    29:40  7:25  

   66   4/15   F4549 Georgette Walsh      45  F  Douglaston           NY    29:40  7:25  

   67   7/18   M5054 rick brand           54  M  Blue Point           NY    29:41  7:26  

   68   3/18   F1519 allie caminiti       17  F  bayport              NY    29:45  7:27  

   69   1/6    F5054 Sharon ZUHOSKI       51  F  middle Island        NY    29:47  7:27  

   70   3/8    F2024 rebecca seray        20  F  bayport              NY    29:50  7:28  

   71   3/10   M6064 BLAINE LAWSON        63  M  STONY BROOK          NY    29:51  7:28  

   72   2/5    M2529 ADAM WOS             29  M  sayville             NY    29:59  7:30  

   73   3/5    M2529 paul bollinger       29  M  W SAYVILLE           NY    30:08  7:32  

   74   3/14   F4044 Laura Soper          40  F  BELLPORT             NY    30:09  7:33  

   75   9/25   M4549 BRIAN LINEHAN        47  M  sayville             NY    30:10  7:33   

   76  10/15   M1519 Steven Baio          15  M  Selden               NY    30:14  7:34  

   77   4/8    F2024 MEGHAN DEVITO        22  F  HOLTSVILLE           NY    30:14  7:34  

   78   4/18   F1519 SARAH SCHAEFER       15  F  Sayville             NY    30:16  7:34  

   79   5/18   F1519 brooke wanlass       15  F  SETAUKUT             NY    30:21  7:36  

   80   6/18   F1519 Amanda Jacob         16  F  Sayville             NY    30:23  7:36  

   81   5/15   F4549 JEANETTE MITCHELL    45  F  lindenhurst          NY    30:23  7:36  

   82  11/15   M1519 PATRICK MC NEILL     16  M  sayville             NY    30:25  7:37  

   83   5/8    F2024 jill Dalin           24  F  HOLTSVILLE           NY    30:29  7:38  

   84   6/8    F2024 Lorraine Horgan      24  F  Sayville             NY    30:32  7:38  

   85   8/18   M5054 robert anastasia     51  M  MANHASSET            NY    30:33  7:39  

   86   1/7    M5559 William Meisner      57  M  Plainview            NY    30:34  7:39  

   87  10/25   M4549 Richard Teubner      47  M  e. northport         NY    30:37  7:40  

   88   2/9    F3034 suzanne hoss         30  F  W SAYVILLE           NY    30:48  7:42  

   89   2/7    M5559 Perry Zeichner       57  M  brightwaters         NY    30:49  7:43  

   90  11/25   M4549 jim norris           48  M  W SAYVILLE           NY    30:53  7:44  

   91   4/14   F4044 MARY HARRISON        44  F  sayville             NY    30:58  7:45  

   92   4/12   M0114 BRENDAN HALTON       10  M  W SAYVILLE           NY    31:05  7:47  

   93   9/24   M4044 chris ezzo           40  M  LONG BEACH           NY    31:19  7:50  

   94   5/12   M0114 Daniel Scheck        12  M  sayville             NY    31:21  7:51  

   95  10/24   M4044 Steven Steck         41  M  sayville             NY    31:26  7:52  

   96   9/18   M5054 William SPRAGUE      53  M  sayville             NY    31:27  7:52  

   97   6/14   M3539 Paul Guttenberg      36  M  Blue Point           NY    31:28  7:52  

   98   3/10   M6569 CHARLIE WATTS        66  M  HOLBROOK             NY    31:35  7:54  

   99  10/18   M5054 Samuel Carter Jr.    50  M  Lake Ronkomama       NY    31:36  7:54  

  100   5/14   F4044 lori mc keough       43  F  Shoreham             NY    31:37  7:55                                                                  

  101  11/18   M5054 KIM SCHAEFER         51  M  Sayville             NY    31:43  7:56  

  102  11/24   M4044 KENNETH GUNTHIER     42  M  sayville             NY    31:44  7:56  

  103   3/9    F3034 tara vera            30  F  ronkonkoma           NY    31:47  7:57  

  104   6/14   F4044 ranna smith          42  F  LOCUST VALLEY        NY    31:57  8:00  

  105  12/18   M5054 William Gustafson    51  M  East Islip           NY    31:59  8:00  

  106  12/24   M4044 kevin weeks          44  M  Patchogue            NY    32:02  8:01  

  107   4/5    M2529 Josh Matthews        26  M  Lake Ronkonkoma      NY    32:06  8:02  

  108  12/25   M4549 vinnie caminiti      46  M  bayport              NY    32:07  8:02  

  109  13/18   M5054 ALLEN KAMINSKY       52  M  oakdale              NY    32:08  8:02  

  110   7/18   F1519 carly alter          18  F  sayville             NY    32:09  8:03  

  111   4/10   M6064 Michael Service      63  M  deer park            NY    32:21  8:06  

  112   5/8    M3034 edward kanaley       34  M  Sayville             NY    32:25  8:07  

  113  14/18   M5054 BILL QUIRK           52  M  sayville             NY    32:31  8:08  

  114   6/15   F4549 gerri guinessey      45  F  Sayville             NY    32:44  8:11  

  115  13/25   M4549 kieran mc shane      48  M  W ISLIP              NY    32:46  8:12  

  116   6/12   M0114 FRANK MERANTE        13  M  HOLTSVILLE           NY    32:49  8:13  

  117   8/18   F1519 kristen Meyer        15  F  farmingdale          NY    32:52  8:13  

  118  13/24   M4044 Richard Smith        42  M  Rensselaer           NY    32:54  8:14  

  119   7/14   M3539 brian courtiss       37  M  bayport              NY    32:57  8:15  

  120  15/18   M5054 Daniel Cacace        54  M  Massapequa           NY    32:58  8:15  

  121   8/14   M3539 Frank Eagan          39  M  Bayport              NY    33:03  8:16  

  122  12/15   M1519 brian finn jr        15  M  Sayville             NY    33:03  8:16  

  123   2/6    F5054 KATHY MC NEILL       53  F  sayville             NY    33:05  8:17  

  124  14/24   M4044 john sparling        43  M  BELLPORT             NY    33:06  8:17  

  125   7/8    F2024 Elissa Sinensky      20  F  Bayport              NY    33:07  8:17  

  126   6/8    M3034 robert hoss          31  M  W SAYVILLE           NY    33:19  8:20  

  127  15/24   M4044 Robert Rate          40  M  Port Jefferson Sta   NY    33:19  8:20  

  128  14/25   M4549 matt burns           48  M  Sayville             NY    33:21  8:21  

  129  13/15   M1519 kenneth morris       17  M  sayville             NY    33:36  8:24  

  130   7/15   F4549 kathy siros          47  F  EDGEWATER            MD    33:42  8:26  

  131   3/20   F3539 Debbi Abeles         39  F  WEST BABYLON         NY    33:51  8:28  

  132  16/18   M5054 TOM zimouler         52  M  MEDFORD              NY    33:51  8:28  

  133   7/12   M0114 kevin zimouchs       14  M  MEDFORD              NY    33:56  8:29  

  134   8/8    F2024 shorteallane weymou  21  F  Sayville             NY    33:57  8:30  

  135  15/25   M4549 tom barett           46  M  sayville             NY    34:11  8:33  

  136   7/8    M3034 Andrew stampel       33  M  ronkonkoma           NY    34:12  8:33   

  137   8/12   M0114 david lui            12  M  GARDEN CITY          NY    34:16  8:34  

  138  14/15   M1519 michael cheng        15  M  Sayville             NY    34:25  8:37  

  139   9/18   F1519 Katie Williams       16  F  Lake Ronkonkoma      NY    34:27  8:37  

  140   4/20   F3539 mary slattery        37  F  bayport              NY    34:35  8:39  

  141   3/7    M5559 MICHAEL MINERVA      56  M  W SAYVILLE           NY    34:37  8:40  

  142   5/5    M2529 TIMONTHY MINERVA     26  M  W SAYVILLE           NY    34:37  8:40  

  143  10/18   F1519 danielle amero       19  F  bayport              NY    34:41  8:41  

  144   1/7    F2529 Kristi Schoepfer     28  F  medford              NY    34:49  8:43  

  145   5/20   F3539 IRHE VELAZQUEZ       36  F  sayville             NY    35:12  8:48  

  146                unkown runner                                          35:13  8:49  

  147   6/20   F3539 laura beck           36  F  PORT Jefferson       NY    35:20  8:50  

  148  16/24   M4044 chris gustaphson     40  M  W SAYVILLE           NY    35:20  8:50  

  149  17/24   M4044 Robert LaMarca       44  M  lindenhurst          NY    35:33  8:54  

  150  11/18   F1519 Christi Gentry       19  F  Sayville             NY    35:36  8:54  

  151   5/10   M6064 tom shay             63  M  Huntington STATION   NY    35:39  8:55  

  152  18/24   M4044 Todd Wolf            41  M  oakdale              NY    35:41  8:56  

  153   7/20   F3539 Jeanmarie McNeill    35  F  sayville             NY    35:49  8:58  

  154   3/6    F5054 SUSAN ROFRANO        51  F  sayville             NY    35:52  8:58  

  155   7/14   F4044 lynda nicolino       40  F  Sayville             NY    35:54  8:59  

  156   8/14   F4044 nancy stallone       44  F  Sayville             NY    35:54  8:59  

  157  15/15   M1519 Kyle Verspuor        15  M  Sayville             NY    35:57  9:00  

  158   4/7    M5559 DAVE HEFDING         57  M  sayville             NY    36:01  9:01  

  159  16/25   M4549 DAVID CHAN           45  M  sayville             NY    36:08  9:02  

  160   2/2    F6064 Helma clavin         62  F  Lake Ronkonkoma      NY    36:08  9:02  

  161  17/25   M4549 salvatore Carretta   49  M  YONKERS              NY    36:14  9:04  

  162   9/14   M3539 tom cassoll          36  M  NEW YORK             NY    36:14  9:04  

  163  18/25   M4549 gregory newman       46  M  sayville             NY    36:20  9:05  

  164   8/15   F4549 Vera Thompson        47  F  n babylon            NY    36:21  9:06   

  165   9/15   F4549 Judi Cestaro         48  F  bayport              NY    36:23  9:06  

  166  19/24   M4044 DAVE HEMMENDINGER    43  M  HOLTSVILLE           NY    36:28  9:07  

  167  20/24   M4044 john halton          44  M  oakdale              NY    36:37  9:10  

  168  19/25   M4549 BOB FAIVRE           48  M  E Islip              NY    36:40  9:10  

  169  10/15   F4549 Mary Ellen hornick   47  F  Sayville             NY    36:43  9:11  

  170   8/20   F3539 Dawn Stridiron       36  F  Shoreham             NY    36:47  9:12  

  171   2/7    F2529 maria vigorito       25  F  CENTEREACH           NY    36:55  9:14  

  172   4/10   M6569 Jack Jacobs          65  M  SEA CLIFF            NY    36:59  9:15  

  173  10/14   M3539 peter cummo          39  M  SMITHTOWN            NY    37:03  9:16  

  174  21/24   M4044 Edmund Carroll       44  M  Lake Ronkonkoma      NY    37:05  9:17  

  175   6/10   M6064 Ted Gross            60  M  Huntington           NY    37:06  9:17  

  176   7/10   M6064 BILL YOUNG           61  M  W ISLIP              NY    37:11  9:18  

  177  20/25   M4549 BOB BENNETT          47  M  Sayville             NY    37:15  9:19  

  178   9/14   F4044 renee sandie         40  F  oakdale              NY    37:16  9:19  

  179   9/20   F3539 andrea parsley       37  F  HOLBROOK             NY    37:23  9:21  

  180   4/6    F5054 Rosemary Camilleri   51  F  Sayville             NY    37:27  9:22  

  181   5/10   M6569 John Pagano          67  M  middle Island        NY    37:27  9:22  

  182   1/1    M7074 GEORGE DEVOE         73  M  HAUPPAUGE            NY    37:32  9:23  

  183  12/18   F1519 Erin Smith           15  F  Rensselaer           NY    37:41  9:26  

  184  11/15   F4549 kathy sheridan       49  F  E NORTHPORT          NY    37:41  9:26  

  185   1/3    M7599 Bert Jablon          78  M  syosset              NY    37:42  9:26  

  186   9/12   M0114 KIERNAN HARRISON     10  M  sayville             NY    37:48  9:27  

  187  17/18   M5054 bruce galgano        51  M  sayville             NY    37:52  9:28  

  188  21/25   M4549 Alan Muller          47  M  lindenhurst          NY    37:54  9:29  

  189  10/20   F3539 jean ellen roth      38  F  sayville             NY    37:55  9:29  

  190   2/5    F0114 kasey caminiti       14  F  bayport              NY    37:55  9:29  

  191  11/20   F3539 susan cummo          37  F  SMITHTOWN            NY    37:56  9:29  

  192  22/24   M4044 frank beltrani       44  M  ronkonkoma           NY    38:07  9:32   

  193  13/18   F1519 Abigail Soper        15  F  BELLPORT             NY    38:20  9:35  

  194   6/10   M6569 John Lowe            67  M  Sayville             NY    38:36  9:39  

  195  11/14   M3539 IAN ENTENBERG        36  M  Sayville             NY    38:40  9:40  

  196   5/7    M5559 WILLIAM HALPREN      59  M  Huntington           NY    38:44  9:41  

  197   4/9    F3034 AMY NATOLI           34  F  HOLTSVILLE           NY    38:47  9:42  

  198  12/20   F3539 Theresa Cannone      36  F  Baiting Hollow       NY    38:48  9:42  

  199   5/9    F3034 Kathleen Benasutti   33  F  Sayville             NY