7'TH ANNUAL ALTAMONT 5K

                                  ALTAMONT FAIR GROUNDS

                                    ALTAMONT, NEW YORK

                                  SUNDAY AUGUST 29, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

WWW.FINISHRIGHT.COM  518-312-0886

 

 

                                  OVERALL RESULTS

 

Place Div/Tot  Name                Age  S  City                 St  W   Time   Pace 

===== ======== =================== === = ====================   ==  =   =====  ====

    1   1/2    DAVID RAUCCI         18  M  GERMANTOWN           NY      16:10  5:09

    2   1/15   BEN GREENBERG        35  M  Voorheesville        NY      16:26  5:14

    3   2/2    KRISTOPHER GEIST     17  M  East Berne           NY      16:37  5:18

    4   1/7    KEN PLOWMAN          30  M  Albany               NY      16:48  5:21

    5   1/22   VLADIMIR Ilim        46  M  Albany               NY      17:26  5:34

    6   1/4    LINDSEY SCHERK       17  F  SCARSDALE            NY      17:47  5:40

    7   1/23   TRAVIS DE RUSSO      16  M  East Berne           NY      17:52  5:42

    8   2/23   JOEL FROST-TIFT      16  M  AVERILL PARK         NY      17:55  5:43

    9   2/15   BRUCE BEESLEY        39  M  Delmar               NY      17:56  5:43

   10   1/3    GREG ERNST           20  M  GLOVERSVILLE         NY      18:02  5:45

   11   1/24   RUSSELL LAUR         42  M  NASSAU               NY      18:08  5:47

   12   3/23   RJ SNIFFEN           14  M  Cohoes               NY      18:20  5:51

   13   4/23   ALEXANDRA BROGS      15  M  GLOVERSVILLE         NY      18:21  5:51

   14   3/15   DOUG Hough           37  M  Latham               NY      18:22  5:51

   15   2/24   Rich Coughlin        44  M  Castleton            NY      18:28  5:53

   16   3/24   Dan Cantwell         43  M  Albany               NY      18:30  5:54

   17   4/15   JON Rocco            37  M  Colonie              NY      18:35  5:55

   18   2/22   John Parisella       46  M  Schenectady          NY      19:12  6:07

   19   5/23   LJ CATONE            16  M  VALLEY FALLS         NY      19:16  6:08

   20   6/23   ZACK MC INERNEY      16  M  Catskill             NY      19:21  6:10

   21   3/22   PETER Cure           45  M  ALTAMONT             NY      19:22  6:10

   22   1/5    PATRICK Riley        26  M  BECKET               MA      19:25  6:12

   23   2/7    PATRICK LYNSKEY      32  M  Albany               NY      19:34  6:14

   24   1/15   KIMBERLY MISENO      34  F  AMSTERDAM            NY      19:39  6:16

   25   7/23   JOE SOBOLOSKY        15  M  Colonie              NY      19:43  6:17

   26   4/22   GLEN BRENT           49  M  RED HOOK             NY      20:06  6:24

   27   5/15   PATRICK HACKENBERG   39  M  GLENVILLE            NY      20:20  6:29

   28   1/19   Nancy Taormini       45  F  Albany               NY      20:31  6:32

   29   8/23   Joshua Norman        13  M  Mayfield             NY      20:33  6:33

   30   2/5    BRIAN NORTHAN        29  M  RAYMERTOWN           NY      20:41  6:36

   31   1/8    KATIE Roden          24  F  ALBANY               NY      20:42  6:36

   32   1/16   PAUL Forbes          54  M  GUILDERLAND          NY      20:42  6:36

   33   4/24   STEPHEN Hoerz        42  M  Middleburgh          NY      20:43  6:36

   34   9/23   SAM JR Dikeman       15  M  ALTAMONT             NY      20:44  6:37

   35   5/24   Wayne Richardson     40  M  Altamont             NY      20:46  6:37

   36  10/23   TOM HARTNETT         16  M  Schenectady          NY      20:47  6:37

   37   3/5    Anthony Gaetano      29  M  Amsterdam            NY      20:47  6:38

   38   6/15   ERIC BENNETT         35  M  Schenectady          NY      20:52  6:39

   39   1/20   Colleen Brackett     43  F  Voorheesville        NY      20:53  6:39

   40  11/23   KYLE Lynch           14  M  Duanesburg           NY      20:55  6:40

   41   1/8    Justin Pestuglicci   12  M  Albany               NY      21:03  6:43

   42   3/7    MICHAEL Grant        32  M  Selkirk              NY      21:06  6:44

   43   6/24   GARY NEUMAN          42  M  BURNT HILLS          NY      21:09  6:44

   44  12/23   RICHARD GEIST        15  M  East Berne           NY      21:10  6:45

   45   7/15   TOM Mack             39  M  Wynantskill          NY      21:13  6:46

   46   5/22   PARKER Race          46  M  Albany               NY      21:16  6:47

   47   4/7    Frank Zardezed       32  M  Ballston Lake        NY      21:27  6:50

   48   2/16   MIKE Chovonec        54  M  Baltimore            MD      21:34  6:53

   49   2/4    NICOLE SOBOLOSKY     17  F  Colonie              NY      21:40  6:54

   50   1/27   Anna Jankowski       16  F  Albany               NY      21:42  6:55

   51   1/9    Andrew Wheeler       56  M  GALWAY               NY      21:45  6:56

   52   5/7    BERNIE WEIS          32  M  Colonie              NY      21:48  6:57

   53  13/23   SHAWN MC NAMARA      16  M  MAYFIELD             NY      21:49  6:57

   54   2/27   Hilary Edmunds       15  F  Voorheesville        NY      21:50  6:57

   55  14/23   RYAN BLACKMAN        14  M  GLOVERSVILLE         NY      21:50  6:58

   56   1/11   ANNE RAMPOLLA        26  F  SARATOGA SPRINGS     NY      21:51  6:58

   57  15/23   BEN ACEVDO           14  M  Schenectady          NY      21:58  7:00

   58   3/27   ANDREA KEAN          15  F  ALBANY               NY      21:59  7:00

   59   8/15   JON STEVENS          36  M  GUILDERLAND          NY      22:00  7:01

   60   9/15   MIKE DEVOE           36  M  Delmar               NY      22:02  7:01

   61  16/23   ROBERT TANGEN        16  M  MAYFIELD             NY      22:07  7:03

   62   7/24   RICHARD Smith        41  M  Rensselaer           NY      22:07  7:03

   63  17/23   AARON Giebitz        15  M  East Berne           NY      22:09  7:04

   64   8/24   DEAN WESCOTT         43  M  Albany               NY      22:13  7:05

   65   3/16   CHARLES Terry        52  M  Albany               NY      22:14  7:05

   66   2/9    FRANK MYERS          58  M  Albany               NY      22:15  7:06

   67   2/20   JANE Coats           41  F  EDWARDS              CO      22:19  7:07

   68   4/27   SARAH Furman         16  F  West Berne           NY      22:20  7:07

   69   5/27   MARIA CAMPANO        15  F  SCHENECTADY          NY      22:21  7:07

   70   6/22   ROBERT SLINSKY       46  M  NISKAYUANA           NY      22:22  7:08

   71   3/9    JOHN SCHERF          56  M  SCARSDALE            NY      22:23  7:08

   72   7/22   Dave Sindoni         46  M  Schenectady          NY      22:29  7:10

   73   9/24   TERRY Seery          40  M  ALTAMONT             NY      22:30  7:10

   74   2/8    STACEY Horner        24  F  GHENT                NY      22:36  7:12

   75  10/15   KENNETH Koonz        35  M  Slingerlands         NY      22:42  7:14

   76  10/24   JEFFREY KNAPP        44  M  Delmar               NY      22:43  7:14

   77   2/11   LARINA Riley         26  F  BECKET               MA      22:44  7:15

   78   2/15   DANA LUNSKEY         33  F  Albany               NY      22:45  7:15

   79  11/15   MIKE BURBY           37  M  Altamont             NY      22:46  7:15

   80  11/24   STEVE ENOS           42  M  ROTTERDAM            NY      22:50  7:17

   81   8/22   TOM TIFT             46  M  AVERILL PARK         NY      22:51  7:17

   82   4/16   John Meehan          54  M  Fort Edward          NY      22:54  7:18

   83   5/16   DANIEL Prosser       53  M  PHLMONT              NY      22:59  7:20

   84   9/22   PETER GORDON         49  M  TROY                 NY      23:04  7:21

   85  10/22   TOM McManus          46  M  Athens               NY      23:06  7:22

   86   6/27   Chereith Vincent     15  F  East Berne           NY      23:10  7:23

   87   1/6    KERMIT CADRETTI      67  M  UNKOWN               NY      23:15  7:25

   88  12/24   SAM SR Dikeman       43  M  ALTAMONT             NY      23:16  7:25

   89   3/4    JULIE PELTIER        17  F  BROADALBIN           NY      23:18  7:26

   90   1/12   PENNY TISKO          35  F  EAST GREENBUSH       NY