OVERALL RESULTS                           

 

THE 34'TH LAKE PLACID HALF MARATHON

                                   LAKE PLACID, NEW YORK

                                SATURDAY SEPTEMBER 18, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886     WWW.FINISHRIGHT.COM

 

 

Place Div/Tot  Div   Name                Age  S  City                 St   Time    Pace 

===== ======== ===== =================== === = ====================   ==  ======= =====

    1   1/50   M3039 Thom Little          33  M  New York             NY  1:13:40  5:38

    2   1/27   M2029 AARON Roberston      26  M  ROUSES POINT         NY  1:14:38  5:42

    3   1/91   M4049 William Venner       45  M  Granville            NY  1:21:13  6:12

    4   2/50   M3039 Jon Rocco            37  M  Colonie              NY  1:21:34  6:14

    5   2/27   M2029 Ben Krass            27  M  Newton               MA  1:21:36  6:14

    6   3/27   M2029 Nathan Jenkins       26  M  Ballston Spa         NY  1:23:06  6:21

    7   2/91   M4049 Kent Fetter          41  M  Norwood              NY  1:23:07  6:21

    8   1/57   M5059 Lee Pollock          52  M  Queensbury           NY  1:23:33  6:23

    9   3/91   M4049 Fred Chrisman        40  M  Mohawk               NY  1:24:16  6:26

   10   4/91   M4049 Douglas Kerr         46  M  Lewis                NY  1:24:20  6:27

   11   5/91   M4049 BRIAN DELANEY        49  M  Lake Placid          NY  1:24:24  6:27

   12   6/91   M4049 Michael Farra        40  M  Saratoga Springs     NY  1:24:26  6:27

   13   1/61   F4049 Laurie Schulz        44  F  Lake Placid          NY  1:24:33  6:28

   14   4/27   M2029 Kevin Litchfield     27  M  Saranac Lake         NY  1:24:37  6:28

   15   5/27   M2029 Ryan Curtin          23  M  Chateaugay           NY  1:24:40  6:28

   16   6/27   M2029 Robert Staskoski     28  M  Barneveld            NY  1:24:46  6:29

   17   7/91   M4049 John Parisella       46  M  Schenectady          NY  1:24:56  6:29

   18   1/3    M0119 Daniel Ver           19  M  Hamburg              NY  1:24:58  6:30

   19   2/61   F4049 Beth Anne DeCiantis  42  F  Rochester            NY  1:24:59  6:30

   20   8/91   M4049 Bruce Lipinski       41  M  Queensbury           NY  1:25:09  6:30

   21   9/91   M4049 Scott Suba           40  M  Deerfield            NY  1:25:43  6:33

   22  10/91   M4049 Richard Costanza     45  M  SARANAC LAKE         NY  1:25:59  6:34

   23  11/91   M4049 STEVE HOLTZMAN       40  M  Oakland              CA  1:26:08  6:35

   24   3/50   M3039 Peter Madden         31  M  Cassville            NY  1:26:16  6:36

   25   4/50   M3039 William Borgos       35  M  Queensbury           NY  1:26:19  6:36

   26   5/50   M3039 Kevin Putman         32  M  Lake Placid          NY  1:26:26  6:36

   27   7/27   M2029 Joseph Sullivan      25  M  Albany               NY  1:26:34  6:37

   28  12/91   M4049 Grergg Tefft         42  M  Watertown            NY  1:27:03  6:39

   29   6/50   M3039 Jason Pare           31  M  Oriskany             NY  1:27:28  6:41

   30   1/44   F2029 Rachelle Jenkins     28  F  Ballston Spa         NY  1:27:32  6:41

   31   7/50   M3039 Charles Maxson       30  M  Ilion                NY  1:27:43  6:42

   32   8/50   M3039 Matthew Howard       32  M  Saratoga Springs     NY  1:28:18  6:45

   33  13/91   M4049 Ken Klemp            46  M  Rensselaer           NY  1:28:25  6:45

   34   3/61   F4049 NANCY TAORMINA       45  F  Albany               NY  1:28:31  6:46

   35   1/47   F3039 Anita Moller         33  F  Whitesboro           NY  1:28:45  6:47

   36   8/27   M2029 Scott Blackwell      28  M  Albany               NY  1:28:52  6:47

   37  14/91   M4049 Michael Lynch        42  M  Syracuse             NY  1:28:54  6:48

   38   9/27   M2029 Michael Rosa         28  M  Burnt Hills          NY  1:29:15  6:49

   39  10/27   M2029 Aaron Flink          23  M  Loundonville         NY  1:29:19  6:50

   40   2/47   F3039 Deborah Pomainville  36  F  Malone               NY  1:30:04  6:53

   41   9/50   M3039 Mike Corse           39  M  Norwood              NY  1:30:09  6:53

   42   4/61   F4049 Karen Provencher     49  F  Glens Falls          NY  1:30:17  6:54

   43  15/91   M4049 John Austin          49  M  Syracuse             NY  1:30:52  6:57

   44  16/91   M4049 Jaime Collins        40  M  Lake Placid          NY  1:30:58  6:57

   45   2/3    M0119 Christoph Herrmanns  18  M  Guilderland          NY  1:31:10  6:58

   46  10/50   M3039 Darryl Lepik         38  M  Ridgewood            NJ  1:31:18  6:59

   47  11/27   M2029 Dylan Thomarie       29  M  Northville           NY  1:31:23  6:59

   48   2/57   M5059 Rick Morse           54  M  Round Lake           NY  1:31:39  7:00

   49   2/44   F2029 Anne Rampolla        26  F  Saratoga Springs     NY  1:31:43  7:01

   50  17/91   M4049 Bob Maswick          49  M  Lake Placid          NY  1:32:13  7:03

   51   3/44   F2029 Jenny Townsend       28  F  Canton               NY  1:32:29  7:04

   52   3/57   M5059 Peter Malinowski     50  M  Beverly              MA  1:32:32  7:04

   53  18/91   M4049 Dennis Johnson       43  M  Utica                NY  1:32:50  7:06

   54  12/27   M2029 MATTHEW RAYLINSKY    27  M  Londondberry         NH  1:33:20  7:08

   55   4/44   F2029 Rebecca Bednarek     27  F  Amsterdam            NY  1:33:24  7:08

   56  11/50   M3039 Kevin Spillane       35  M  Shelburne            VT  1:33:30  7:09

   57   3/47   F3039 Stacey Spillane      35  F  Shelburne            VT  1:33:31  7:09

   58  12/50   M3039 Andrew Ward          30  M  NEW YORK             NY  1:33:33  7:09

   59  13/27   M2029 Luke Tuddenham       25  M  New York             NY  1:33:34  7:09

   60  13/50   M3039 Kent Sprotbery       39  M  Slingerlands         NY  1:33:44  7:10

   61  19/91   M4049 Russell Coombe       42  M  Malone               NY  1:34:18  7:12

   62  20/91   M4049 Timothy Decker       44  M  Deerfield            NY  1:34:20  7:13

   63  21/91   M4049 Stephan Dubois       47  M  Barrington           NH  1:34:22  7:13

   64  22/91   M4049 Eric DAGUE           44  M  Swanton              VT  1:34:25  7:13

   65  23/91   M4049 John Stouffer        45  M  Delmar               NY  1:34:29  7:13

   66   5/44   F2029 Fay Staskoski        29  F  Barneveld            NY  1:34:33  7:14

   67  24/91   M4049 Bob Ebsary           43  M  Rockland             ON  1:34:37  7:14

   68   4/47   F3039 Deborah McCauley     35  F  Westport             NY  1:34:40  7:14

   69   5/47   F3039 Patricia Moore       38  F  Queensbury           NY  1:34:41  7:14

   70   6/47   F3039 Sheila Horak         39  F  Deerfield            NY  1:34:48  7:15

   71  25/91   M4049 Bruce Smith          40  M  Watertown            NY  1:34:50  7:15

   72  14/27   M2029 Peter Bednarek       26  M  Amsterdam            NY  1:35:57  7:20

   73   5/61   F4049 Catherine Hartung    46  F  Morrisonville        NY  1:36:09  7:21

   74   7/47   F3039 Eileen Leavitt       39  F  Delmar               NY  1:36:27  7:22

   75  26/91   M4049 Brian Barrington     44  M  Saranac Lake         NY  1:36:38  7:23

   76  27/91   M4049 Parker Race          46  M  Albany               NY  1:36:52  7:24

   77  28/91   M4049 David Stinson        46  M  Plattsburgh          NY  1:36:55  7:24

   78  14/50   M3039 Tom Mack             39  M  Wynantskill          NY  1:36:56  7:24

   79   4/57   M5059 Ellsworth Jenkins    56  M  Ballston Spa         NY  1:37:14  7:26

   80  15/27   M2029 Brandon Boutelle     28  M  Queensbury           NY  1:37:31  7:27

   81  15/50   M3039 David Francis        32  M  Lake Placid          NY  1:37:38  7:28

   82  16/50   M3039 Eric Angle           38  M  Cherryville          PA  1:37:49  7:28

   83   5/57   M5059 Andrew Wheeler       56  M  Galway               NY  1:38:02  7:29

   84   6/57   M5059 John Slocum          54  M  Newport              NY  1:38:10  7:30

   85   6/61   F4049 Jane Ogle            40  F  Mechanicville        NY  1:38:24  7:31

   86   WHEELCHAIR   Martin Ryan          43  C  Schenectady          NY  1:38:30  7:32

   87  29/91   M4049 George Coppola       41  M  Rome                 NY  1:38:33  7:32

   88  30/91   M4049 Brian LaFountain     42  M  Ballston Spa         NY  1:38:41  7:32