OVERALL RESULTS                           

 

THE 34'TH LAKE PLACID HALF MARATHON

                                   LAKE PLACID, NEW YORK

                                SATURDAY SEPTEMBER 18, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886     WWW.FINISHRIGHT.COM

 

 

Place Div/Tot  Div   Name                Age  S  City                 St   Time    Pace 

===== ======== ===== =================== === = ====================   ==  ======= =====

    1   1/50   M3039 Thom Little          33  M  New York             NY  1:13:40  5:38

    2   1/27   M2029 AARON Roberston      26  M  ROUSES POINT         NY  1:14:38  5:42

    3   1/91   M4049 William Venner       45  M  Granville            NY  1:21:13  6:12

    4   2/50   M3039 Jon Rocco            37  M  Colonie              NY  1:21:34  6:14

    5   2/27   M2029 Ben Krass            27  M  Newton               MA  1:21:36  6:14

    6   3/27   M2029 Nathan Jenkins       26  M  Ballston Spa         NY  1:23:06  6:21

    7   2/91   M4049 Kent Fetter          41  M  Norwood              NY  1:23:07  6:21

    8   1/57   M5059 Lee Pollock          52  M  Queensbury           NY  1:23:33  6:23

    9   3/91   M4049 Fred Chrisman        40  M  Mohawk               NY  1:24:16  6:26

   10   4/91   M4049 Douglas Kerr         46  M  Lewis                NY  1:24:20  6:27

   11   5/91   M4049 BRIAN DELANEY        49  M  Lake Placid          NY  1:24:24  6:27

   12   6/91   M4049 Michael Farra        40  M  Saratoga Springs     NY  1:24:26  6:27

   13   1/61   F4049 Laurie Schulz        44  F  Lake Placid          NY  1:24:33  6:28

   14   4/27   M2029 Kevin Litchfield     27  M  Saranac Lake         NY  1:24:37  6:28

   15   5/27   M2029 Ryan Curtin          23  M  Chateaugay           NY  1:24:40  6:28

   16   6/27   M2029 Robert Staskoski     28  M  Barneveld            NY  1:24:46  6:29

   17   7/91   M4049 John Parisella       46  M  Schenectady          NY  1:24:56  6:29

   18   1/3    M0119 Daniel Ver           19  M  Hamburg              NY  1:24:58  6:30

   19   2/61   F4049 Beth Anne DeCiantis  42  F  Rochester            NY  1:24:59  6:30

   20   8/91   M4049 Bruce Lipinski       41  M  Queensbury           NY  1:25:09  6:30

   21   9/91   M4049 Scott Suba           40  M  Deerfield            NY  1:25:43  6:33

   22  10/91   M4049 Richard Costanza     45  M  SARANAC LAKE         NY  1:25:59  6:34

   23  11/91   M4049 STEVE HOLTZMAN       40  M  Oakland              CA  1:26:08  6:35

   24   3/50   M3039 Peter Madden         31  M  Cassville            NY  1:26:16  6:36

   25   4/50   M3039 William Borgos       35  M  Queensbury           NY  1:26:19  6:36

   26   5/50   M3039 Kevin Putman         32  M  Lake Placid          NY  1:26:26  6:36

   27   7/27   M2029 Joseph Sullivan      25  M  Albany               NY  1:26:34  6:37

   28  12/91   M4049 Grergg Tefft         42  M  Watertown            NY  1:27:03  6:39

   29   6/50   M3039 Jason Pare           31  M  Oriskany             NY  1:27:28  6:41

   30   1/44   F2029 Rachelle Jenkins     28  F  Ballston Spa         NY  1:27:32  6:41

   31   7/50   M3039 Charles Maxson       30  M  Ilion                NY  1:27:43  6:42

   32   8/50   M3039 Matthew Howard       32  M  Saratoga Springs     NY  1:28:18  6:45

   33  13/91   M4049 Ken Klemp            46  M  Rensselaer           NY  1:28:25  6:45

   34   3/61   F4049 NANCY TAORMINA       45  F  Albany               NY  1:28:31  6:46

   35   1/47   F3039 Anita Moller         33  F  Whitesboro           NY  1:28:45  6:47

   36   8/27   M2029 Scott Blackwell      28  M  Albany               NY  1:28:52  6:47

   37  14/91   M4049 Michael Lynch        42  M  Syracuse             NY  1:28:54  6:48

   38   9/27   M2029 Michael Rosa         28  M  Burnt Hills          NY  1:29:15  6:49

   39  10/27   M2029 Aaron Flink          23  M  Loundonville         NY  1:29:19  6:50

   40   2/47   F3039 Deborah Pomainville  36  F  Malone               NY  1:30:04  6:53

   41   9/50   M3039 Mike Corse           39  M  Norwood              NY  1:30:09  6:53

   42   4/61   F4049 Karen Provencher     49  F  Glens Falls          NY  1:30:17  6:54

   43  15/91   M4049 John Austin          49  M  Syracuse             NY  1:30:52  6:57

   44  16/91   M4049 Jaime Collins        40  M  Lake Placid          NY  1:30:58  6:57

   45   2/3    M0119 Christoph Herrmanns  18  M  Guilderland          NY  1:31:10  6:58

   46  10/50   M3039 Darryl Lepik         38  M  Ridgewood            NJ  1:31:18  6:59

   47  11/27   M2029 Dylan Thomarie       29  M  Northville           NY  1:31:23  6:59

   48   2/57   M5059 Rick Morse           54  M  Round Lake           NY  1:31:39  7:00

   49   2/44   F2029 Anne Rampolla        26  F  Saratoga Springs     NY  1:31:43  7:01

   50  17/91   M4049 Bob Maswick          49  M  Lake Placid          NY  1:32:13  7:03

   51   3/44   F2029 Jenny Townsend       28  F  Canton               NY  1:32:29  7:04

   52   3/57   M5059 Peter Malinowski     50  M  Beverly              MA  1:32:32  7:04

   53  18/91   M4049 Dennis Johnson       43  M  Utica                NY  1:32:50  7:06

   54  12/27   M2029 MATTHEW RAYLINSKY    27  M  Londondberry         NH  1:33:20  7:08

   55   4/44   F2029 Rebecca Bednarek     27  F  Amsterdam            NY  1:33:24  7:08

   56  11/50   M3039 Kevin Spillane       35  M  Shelburne            VT  1:33:30  7:09

   57   3/47   F3039 Stacey Spillane      35  F  Shelburne            VT  1:33:31  7:09

   58  12/50   M3039 Andrew Ward          30  M  NEW YORK             NY  1:33:33  7:09

   59  13/27   M2029 Luke Tuddenham       25  M  New York             NY  1:33:34  7:09

   60  13/50   M3039 Kent Sprotbery       39  M  Slingerlands         NY  1:33:44  7:10

   61  19/91   M4049 Russell Coombe       42  M  Malone               NY  1:34:18  7:12

   62  20/91   M4049 Timothy Decker       44  M  Deerfield            NY  1:34:20  7:13

   63  21/91   M4049 Stephan Dubois       47  M  Barrington           NH  1:34:22  7:13

   64  22/91   M4049 Eric DAGUE           44  M  Swanton              VT  1:34:25  7:13

   65  23/91   M4049 John Stouffer        45  M  Delmar               NY  1:34:29  7:13

   66   5/44   F2029 Fay Staskoski        29  F  Barneveld            NY  1:34:33  7:14

   67  24/91   M4049 Bob Ebsary           43  M  Rockland             ON  1:34:37  7:14

   68   4/47   F3039 Deborah McCauley     35  F  Westport             NY  1:34:40  7:14

   69   5/47   F3039 Patricia Moore       38  F  Queensbury           NY  1:34:41  7:14

   70   6/47   F3039 Sheila Horak         39  F  Deerfield            NY  1:34:48  7:15

   71  25/91   M4049 Bruce Smith          40  M  Watertown            NY  1:34:50  7:15

   72  14/27   M2029 Peter Bednarek       26  M  Amsterdam            NY  1:35:57  7:20

   73   5/61   F4049 Catherine Hartung    46  F  Morrisonville        NY  1:36:09  7:21

   74   7/47   F3039 Eileen Leavitt       39  F  Delmar               NY  1:36:27  7:22

   75  26/91   M4049 Brian Barrington     44  M  Saranac Lake         NY  1:36:38  7:23

   76  27/91   M4049 Parker Race          46  M  Albany               NY  1:36:52  7:24

   77  28/91   M4049 David Stinson        46  M  Plattsburgh          NY  1:36:55  7:24

   78  14/50   M3039 Tom Mack             39  M  Wynantskill          NY  1:36:56  7:24

   79   4/57   M5059 Ellsworth Jenkins    56  M  Ballston Spa         NY  1:37:14  7:26

   80  15/27   M2029 Brandon Boutelle     28  M  Queensbury           NY  1:37:31  7:27

   81  15/50   M3039 David Francis        32  M  Lake Placid          NY  1:37:38  7:28

   82  16/50   M3039 Eric Angle           38  M  Cherryville          PA  1:37:49  7:28

   83   5/57   M5059 Andrew Wheeler       56  M  Galway               NY  1:38:02  7:29

   84   6/57   M5059 John Slocum          54  M  Newport              NY  1:38:10  7:30

   85   6/61   F4049 Jane Ogle            40  F  Mechanicville        NY  1:38:24  7:31

   86   WHEELCHAIR   Martin Ryan          43  C  Schenectady          NY  1:38:30  7:32

   87  29/91   M4049 George Coppola       41  M  Rome                 NY  1:38:33  7:32

   88  30/91   M4049 Brian LaFountain     42  M  Ballston Spa         NY  1:38:41  7:32

   89  17/50   M3039 Ron Brenner          38  M  Lake Placid          NY  1:38:46  7:33

   90   7/61   F4049 Hope Plavin          46  F  Niskayuna            NY  1:38:47  7:33

   91  16/27   M2029 Jeffrey Krempa       26  M  Lake Placid          NY  1:39:13  7:35

   92   1/14   M6099 Charles Mix          62  M  Holland Patent       NY  1:39:14  7:35

   93   8/61   F4049 Lynne Duvernoy       46  F  Brantingham          NY  1:39:29  7:36

   94  18/50   M3039 Brian Edwards        35  M  Massena              NY  1:39:53  7:38

   95  19/50   M3039 Clive Cartlidge      34  M  Toronto              ON  1:39:55  7:38

   96  17/27   M2029 Shawn Wheeler        29  M  New Hartford         NY  1:39:56  7:38

   97   2/14   M6099 Don Kinney           65  M  Fredericksburg       TX  1:40:08  7:39

   98   3/14   M6099 MIKE DEVLIN          62  M  Lake Placid          NY  1:40:16  7:40

   99   7/57   M5059 KEN BELLOR           52  M  Massena              NY  1:40:17  7:40

  100  20/50   M3039 Jeff Williams        34  M  W. Sand Lake         NY  1:40:18  7:40

  101  18/27   M2029 PETER SMITH          22  M  Lake Placid          NY  1:40:43  7:42

  102   8/57   M5059 Mark Kelsey          53  M  Greenwich            NY  1:40:51  7:42

  103   6/44   F2029 Lindsay Tuthill      23  F  Lake Placid          NY  1:40:58  7:43

  104  31/91   M4049 Gregory Dennin       47  M  Lake Placid          NY  1:41:19  7:44

  105  21/50   M3039 John Stack           37  M  Saranac Lake         NY  1:41:21  7:45

  106   9/57   M5059 Jim Selmser          59  M  Chittenango          NY  1:41:37  7:46

  107   4/14   M6099 Stan Westhoff        60  M  Gansevoort           NY  1:41:50  7:47

  108  32/91   M4049 Thomas Mason         44  M  Scotia               NY  1:41:59  7:48

  109  10/57   M5059 Gary Van Allen       55  M  Valatie              NY  1:42:00  7:48

  110  19/27   M2029 Jason Porter         27  M  Saranac Lake         NY  1:42:10  7:48

  111  22/50   M3039 John Connolly        36  M  Niskayuna            NY  1:42:35  7:50

  112   3/3    M0119 Patrick Stewart      14  M  Lake Placid          NY  1:42:38  7:51

  113  11/57   M5059 Randall Biggs        53  M  Bethlehem            PA  1:42:41  7:51

  114   8/47   F3039 Steph O'Brien        32  F  Potsdam              NY  1:42:44  7:51

  115  23/50   M3039 Patrick Amyot        32  M  Saratoga Springs     NY  1:42:46  7:51

  116  12/57   M5059 Ernie Paquin         58  M  Gansevoort           NY  1:42:47  7:51

  117   9/61   F4049 Schatzi Hall         45  F  Cooperstown          NY  1:42:55  7:52

  118  13/57   M5059 Jay Cohen            53  M  Dix Hills            NY  1:42:56  7:52

  119  24/50   M3039 Paul Russo           39  M  Cooperstown          NY  1:43:07  7:53

  120  10/61   F4049 Marcy Dreimiller     44  F  South Glens Falls    NY  1:43:17  7:54

  121  33/91   M4049 James GRAEFF         46  M  Gansevoort           NY  1:43:20  7:54

  122   7/44   F2029 Jenifer Briggs       26  F  Lake Placid          NY  1:43:34  7:55

  123  11/61   F4049 Heidi Holderied      42  F  Lake Placid          NY  1:43:34  7:55

  124  34/91   M4049 David Fenton         46  M  Norwood              NY  1:43:40  7:55

  125  35/91   M4049 Dave Schanck         47  M  Malone               NY  1:43:47  7:56

  126  14/57   M5059 Doug Bloom           52  M  Albion               NY  1:44:00  7:57

  127  36/91   M4049 Jeff EDWARDS         42  M  Lake Placid          NY  1:44:10  7:58

  128  37/91   M4049 Sherod Luscombe      48  M  Plattsburgh          NY  1:44:23  7:59

  129  25/50   M3039 David Balestrini     39  M  Lake Placid          NY  1:44:36  8:00

  130  26/50   M3039 JOHN Hinrichs        37  M  GOUVERNEUR           NY  1:44:38  8:00

  131   9/47   F3039 Mary VanHoomissen    39  F  Menands              NY  1:44:39  8:00

  132   8/44   F2029 Nicole Willey        29  F  Lake Placid          NY  1:44:57  8:01

  133  12/61   F4049 Mary DeRosa          43  F  Utica                NY  1:45:00  8:01

  134  15/57   M5059 Charles McGuire      54  M  Blairstown           NJ  1:45:02  8:01

  135  20/27   M2029 CHRIS BLAIR          24  M  Lake Placid          NY  1:45:11  8:02

  136  27/50   M3039 Scott Prue           38  M  Malone               NY  1:45:12  8:02

  137  16/57   M5059 Stephen Masten       50  M  Peru                 NY  1:45:14  8:02

  138  28/50   M3039 Talbot Bala          36  M  E. Herkimer          NY  1:45:45  8:05

  139  17/57   M5059 Bruce Gaylord        52  M  Boonville            NY  1:45:52  8:05

  140  38/91   M4049 MICHAEL Pandev       40  M  Montreal             QU  1:45:54  8:05

  141  39/91   M4049 Dino Centra          49  M  DeWitt               NY  1:45:58  8:06

  142  40/91   M4049 Jim Capone           46  M  Otego                NY  1:46:07  8:06

  143  18/57   M5059 BOB ROGERS           54  M  POTSDAM              NY  1:46:14  8:07

  144   9/44   F2029 Hannah Santoro       25  F  Saranac Lake         NY  1:46:22  8:08

  145  41/91   M4049 Mike Saxby           40  M  Greenfield Center    NY  1:46:25  8:08

  146  42/91   M4049 Scott Krenichyn      49  M  Herkimer             NY  1:46:32  8:08

  147  43/91   M4049 Marcel Parent        41  M  Montreal             QU  1:46:41  8:09

  148  10/44   F2029 Jillian Comfort      28  F  Saranac Lake         NY  1:46:51  8:10

  149  44/91   M4049 Robert Rathbun       49  M  Plattsburgh          NY  1:46:54  8:10

  150  21/27   M2029 Adam Dagg            22  M  Athelstan            QU  1:47:17  8:12

  151  19/57   M5059 Bruce Montgomery     51  M  Orleans              ON  1:47:30  8:13

  152  22/27   M2029 JONATHAN SEARLESS    27  M  CLINTON              NY  1:47:36  8:13

  153  29/50   M3039 Dennis Stewart       32  M  Wappinger Falls      NY  1:47:47  8:14

  154  20/57   M5059 Randy Tuttle         55  M  Utica                NY  1:47:48  8:14

  155  13/61   F4049 Eileen Mader         48  F  Lake Placid          NY  1:47:49  8:14

  156  11/44   F2029 KATHLEEN DEMONG      22  F  Vermontville         NY  1:47:51  8:14

  157  10/47   F3039 Lisa Clune           37  F  Scotia               NY  1:47:55  8:15

  158  45/91   M4049 Scott Connell        45  M  Watertown            NY  1:48:09  8:16

  159  11/47   F3039 Melissa Frenyea      35  F  Scottsdale           AZ  1:48:13  8:16

  160  46/91   M4049 Larry Kozlowski      48  M  Deerfield            NY  1:48:20  8:17

  161  14/61   F4049 Robin Spaulding      43  F  Copenhagen           NY  1:48:25  8:17

  162   1/23   F5059 Nancie Battaglia     50  F  Lake Placid          NY  1:48:37  8:18

  163   5/14   M6099 Gerald Chandler      61  M  Queensbury           NY  1:48:40  8:18

  164  47/91   M4049 RICHARD SEARS        45  M  Boonville            NY  1:48:53  8:19

  165  30/50   M3039 BOB MICHELE          33  M  Boonville            NY  1:48:53  8:19

  166  31/50   M3039 Kevin Kleaka         31  M  Port Jefferson       NY  1:48:54  8:19

  167  48/91   M4049 Carl Korn            43  M  Niskayuna            NY  1:48:57  8:19

  168  49/91   M4049 William Izzo         46  M  Lake Placid          NY  1:49:03  8:20

  169  15/61   F4049 DORINE PEREGRIM      43  F  Lake Placid          NY  1:49:25  8:22

  170  12/47   F3039 Maureen Davis        39  F  Barre                VT  1:49:29  8:22

  171  50/91   M4049 Jim Costello         49  M  Valatie              NY  1:49:33  8:22

  172  32/50   M3039 Morgan Noone         37  M  Rome                 NY  1:49:40  8:23

  173  33/50   M3039 Steven Eldred        35  M  Lake Placid          NY  1:49:46  8:23

  174  23/27   M2029 Jeffrey Bozak        20  M  Potsdam              NY  1:49:46  8:23

  175  12/44   F2029 Megan Ruckle         24  F  Charlottsville       VA  1:49:48  8:23

  176  34/50   M3039 David Rapp           37  M  Charlottsville       VA  1:49:48  8:23

  177  51/91   M4049 John Kershko         41  M  Clifton Park         NY  1:49:52  8:24

  178  35/50   M3039 BEN FRANTZ           34  M  LAKE PLACID          NY  1:49:52  8:24

  179  13/47   F3039 Marcy Fagan          31  F  Salem                MA  1:50:08  8:25

  180  21/57   M5059 Doug Stephens        55  M  Glens Falls          NY  1:50:08  8:25

  181  14/47   F3039 Barbara Franz        36  F  Lawrenceville        NJ  1:50:16  8:25

  182  22/57   M5059 Robert Facteau       57  M  Saranac Lake         NY  1:50:16  8:26

  183  16/61   F4049 Stephanie Lawton     40  F  Oriskany             NY  1:50:18  8:26

  184  52/91   M4049 Tim Costas           44  M  Lothian              MD  1:50:20  8:26

  185  23/57   M5059 Daniel Callahan      53  M  Saranac Lake         NY  1:50:24  8:26

  186  15/47   F3039 Teresa Brownell      37  F  Canton               NY  1:50:25  8:26

  187   6/14   M6099 John Geren           60  M  Clifton Park         NY  1:50:29  8:26

  188  24/27   M2029 Thomas Kurtzweil     26  M  Carthage             NY  1:50:38  8:27

  189  24/57   M5059 MIKE REGER           55  M  DE FREESTVILLE       NY  1:50:43  8:28

  190  13/44   F2029 Linda DeThomasis     29  F  Rensselaer           NY  1:50:45  8:28

  191   2/23   F5059 Susan Doyle          53  F  Saratoga Springs     NY  1:50:49  8:28

  192  53/91   M4049 Bob Lepak            48  M  Saranac Lake         NY  1:50:50  8:28

  193  25/57   M5059 PAUL CASSOT          52  M  Lake Placid          NY  1:50:51  8:28

  194  26/57   M5059 ED CASSOT            52  M  Lake Placid          NY  1:50:54  8:28

  195  16/47   F3039 Heather Penn         30  F  Albany               NY  1:50:58  8:29

  196  17/61   F4049 Marianna Christ      41  F  Williamsville        NY  1:50:59  8:29

  197  18/61   F4049 Kate Hart            45  F  Ottawa               ON  1:51:00  8:29

  198  14/44   F2029 Paula Pennell        27  F  Albany               NY  1:51:01  8:29

  199  19/61   F4049 DIANE FISH           44  F  Lake Placid          NY  1:51:17  8:30

  200  17/47   F3039 Julie Kremer         36  F  Canton               NY  1:51:21  8:30

  201  20/61   F4049 Betsy Kepes          44  F  Colton               NY  1:51:22  8:30

  202  54/91   M4049 Gary Pelland         49  M  New Hartford         NY  1:51:30  8:31

  203  55/91   M4049 David Zwald          43  M  Glens Falls          NY  1:51:32  8:31

  204  56/91   M4049 Mark Easton          44  M  Long Lake            NY  1:51:33  8:31

  205  27/57   M5059 Serge Sicouri        52  M  New Hartford         NY  1:51:35  8:32

  206   7/14   M6099 Mike Lake            61  M  Syracuse             NY  1:51:39  8:32

  207  18/47   F3039 AMY CORNELIUS        36  F  Deansboro            NY  1:51:39  8:32

  208  19/47   F3039 Rachel Butler        36  F  Lake Placid          NY  1:51:41  8:32

  209  36/50   M3039 Ross Kasun           36  M  Middletown           NJ  1:51:51  8:33

  210  37/50   M3039 Dan Kasun            35  M  Tinton Falls         NJ  1:51:52  8:33

  211  57/91   M4049 Tom Schmitz          44  M  Saratoga Springs     NY  1:52:07  8:34

  212  28/57   M5059 Tony Mangano         57  M  Saratoga Springs     NY  1:52:15  8:35

  213  58/91   M4049 Todd Traxel          45  M  Blossvale            NY  1:52:23  8:35

  214  29/57   M5059 Dominick DeMarco     56  M  Lee Center           NY  1:52:23  8:35

  215  38/50   M3039 Scott Gwilt          33  M  Rome                 NY  1:52:25  8:35

  216  15/44   F2029 Sarah Maynard        22  F  Verona               NY  1:52:26  8:35

  217  39/50   M3039 Ed Durivage          36  M  Albany               NY  1:52:27  8:35

  218  40/50   M3039 Robert Trimarchi     34  M  Albany               NY  1:52:32  8:36

  219  41/50   M3039 Matthew Feldberg     39  M  New City             NY  1:52:43  8:37

  220  30/57   M5059 Buddy Maunz          58  M  Utica                NY  1:52:46  8:37

  221  21/61   F4049 Pamela Richards      43  F  West Stockholm       NY  1:52:49  8:37

  222   1/7    F0119 KATRINA RABELER      15  F  ONEONTA              NY  1:53:18  8:39

  223  59/91   M4049 DAVID MEEKMAN        43  M  Wynanskill           NY  1:53:21  8:40

  224  60/91   M4049 Mark Perrin          40  M  Waterville           NY  1:53:21  8:40

  225  16/44   F2029 Kelsey Francis       27  F  Lake Placid          NY  1:53:23  8:40

  226  42/50   M3039 Brendan Wilson       30  M  Ballston Lake        NY  1:53:30  8:40

  227  61/91   M4049 Kent Krul            41  M  Lewiston             NY  1:53:33  8:41

  228  31/57   M5059 Douglas Fox          59  M  Loundonville         NY  1:53:39  8:41

  229  43/50   M3039 Matthew Maguire      32  M  Sherrill             NY  1:53:44  8:41

  230  44/50   M3039 Andrew Spiridigloiz  35  M  Utica                NY  1:53:54  8:42

  231  22/61   F4049 Marlene Reid         41  F  Stamford             NY  1:53:56  8:42

  232  32/57   M5059 Gary Baldwin         57  M  Lake Placid          NY  1:53:59  8:43

  233   3/23   F5059 Ginny Pezzula        58  F  Colonie              NY  1:54:00  8:43

  234  20/47   F3039 MITZI NEWMAN         38  F  Lake Placid          NY  1:54:18  8:44

  235  33/57   M5059 STEPHEN BUZZELL      58  M  Saranac Lake         NY  1:54:35  8:45

  236   8/14   M6099 William Smith        67  M  Holland              PA  1:54:39  8:46

  237  23/61   F4049 Colleen Skufca       40  F  Wilmington           NY  1:54:41  8:46

  238  62/91   M4049 Tim Waterhouse       45  M  Ottawa               ON  1:54:42  8:46

  239  24/61   F4049 HOLLI LYNCH          46  F  Lake Placid          NY  1:54:44  8:46

  240  25/61   F4049 Michele Rabeler      43  F  Oneonta              NY  1:54:49  8:46

  241  34/57   M5059 Bob Elling           50  M  Schenectady          NY  1:54:51  8:46

  242  63/91   M4049 Matthew Pearsall     43  M  Oneonta              NY  1:55:04  8:48

  243  35/57   M5059 Albert Cordes        55  M  Chazy                NY  1:55:12  8:48

  244  64/91   M4049 Stephen Linder       46  M  Hanover              NH  1:55:13  8:48

  245  36/57   M5059 Tom Vivlamore        54  M  Herkimer             NY  1:55:16  8:48

  246  21/47   F3039 Amy Quinn            33  F  Lake Placid          NY  1:55:35  8:50

  247  22/47   F3039 Shyleah Praczkajlo   32  F  Northville           NY  1:55:37  8:50

  248  23/47   F3039 Vanessa Bowden       33  F  Niskayuna            NY  1:55:42  8:50

  249  45/50   M3039 Kevin Sutton         36  M  Rome                 NY  1:55:45  8:51

  250  24/47   F3039 Jodi Cary            37  F  Oswego               NY  1:55:50  8:51

  251  25/27   M2029 Sean Venti           21  M  Fort Drum            NY  1:55:54  8:51

  252  17/44   F2029 Carissa McMahon      29  F  Bolton Landing       NY  1:56:00  8:52

  253  46/50   M3039 Gregory Hewlett      37  M  Queensbury           NY  1:56:13  8:53

  254  65/91   M4049 Bob Morganson        47  M  Lake Placid          NY  1:56:14  8:53

  255  25/47   F3039 Lisa Forshey         34  F  Scotia               NY  1:56:22  8:53

  256   4/23   F5059 Carol Trombley       54  F  Albany               NY  1:56:37  8:55

  257  26/61   F4049 Holly Pelland        45  F  New Hartford         NY  1:56:39  8:55

  258  18/44   F2029 Shiana Bellis        23  F  Saratoga Springs     NY  1:56:44  8:55

  259  47/50   M3039 Greg Lang            37  M  Ilion                NY  1:56:53  8:56

  260  27/61   F4049 JANICE WILLIAMSON    44  F  Saranac Lake         NY  1:56:55  8:56

  261   5/23   F5059 Micky Lucas          54  F  Whitesboro           NY  1:56:57  8:56

  262   6/23   F5059 BOBBI REEVES         57  F  PERU                 NY  1:57:07  8:57

  263  26/47   F3039 Katie Byrne          37  F  Lake Placid          NY  1:57:10  8:57

  264  37/57   M5059 Bob Moriale          56  M  Malta                NY  1:57:16  8:58

  265  38/57   M5059 Dan Curtin           57  M  Valatie              NY  1:57:21  8:58

  266  19/44   F2029 Amy Taylor           27  F  Ballston Spa         NY  1:57:30  8:59

  267  39/57   M5059 Joseph Grzesiak      57  M  Rome                 NY  1:57:35  8:59

  268  66/91   M4049 Michael Cooke        45  M  Rockland             ON  1:57:39  8:59

  269  40/57   M5059 JIM TANSEY           55  M  Valatie              NY  1:57:49  9:00

  270   7/23   F5059 Nancy Mitchell       54  F  Milford              NY  1:57:52  9:00

  271   9/14   M6099 George Mitchell      61  M  Milford              NY  1:57:53  9:00

  272  20/44   F2029 Heather Stewart      27  F  New Rochelle         NY  1:57:59  9:01

  273  28/61   F4049 Lisa Meissner        49  F  Tupper Lake          NY  1:58:01  9:01

  274  67/91   M4049 Alex Bunin           45  M  Delmar               NY  1:58:02  9:01

  275  41/57   M5059 Joseph Dumoulin      57  M  Jay                  NY  1:58:05  9:01

  276   8/23   F5059 Elizabeth Carroll-J  50  F  Queensbury           NY  1:58:10  9:02

  277  21/44   F2029 Lisa Petrie          29  F  Little Falls         NY  1:58:11  9:02

  278  27/47   F3039 Susan Bibeau         37  F  Saranac Lake         NY  1:58:27  9:03

  279  29/61   F4049 JUDY Caveny          43  F  Clarence Center      NY  1:58:31  9:03

  280   9/23   F5059 Joyce Richardson     50  F  Rome                 NY  1:58:38  9:04

  281  42/57   M5059 ALAN SALMON          51  M  BOONVILLE            NY  1:58:52  9:05

  282  30/61   F4049 Anne Decker          41  F  Deerfield            NY  1:58:55  9:05

  283  28/47   F3039 Melissa Porter       36  F  Boonville            NY  1:58:59  9:05

  284  43/57   M5059 John Zalinka         53  M  Watervliet           NY  1:59:00  9:05

  285  10/23   F5059 Candi Schermerhorn   58  F  Lake George          NY  1:59:16  9:07

  286  68/91   M4049 George Warren        44  M  Pembroke             ON  1:59:23  9:07

  287  44/57   M5059 Kirk Peterson        56  M  Lake Clear           NY  1:59:28  9:08

  288  45/57   M5059 Peter Dawson         59  M  Copenhagen           NY  1:59:51  9:09

  289  11/23   F5059 Emel Cambel          55  F  Marshfield           NY  1:59:54  9:10

  290  31/61   F4049 Kami Netri           42  F  Lake Placid          NY  1:59:59  9:10

  291  22/44   F2029 Jennifer Schott      29  F  Guilderland          NY  2:00:03  9:10

  292  69/91   M4049 Richard Kicinski     43  M  Vermontville         NY  2:00:34  9:13

  293  29/47   F3039 Kathryn Kleaka       33  F  Port Jefferson       NY  2:00:40  9:13

  294  70/91   M4049 MICHAEL VINLOVE      48  M  CHAZY                NY  2:00:41  9:13

  295  32/61   F4049 Angel Granger        43  F  Jay                  NY  2:00:41  9:13

  296  10/14   M6099 Donald Winslow       65  M  Lake George          NY  2:00:47  9:14

  297  33/61   F4049 Debbie Kicinski      40  F  Vermontville         NY  2:00:52  9:14

  298  34/61   F4049 Cindy Cooper         45  F  Copenhagen           NY  2:01:03  9:15

  299  35/61   F4049 Linda Sheffel        41  F  Midland Park         NJ  2:01:17  9:16

  300  23/44   F2029 Molly Shubert        23  F  Lake Placid          NY  2:01:37  9:17

  301  24/44   F2029 Jeanne Gill          24  F  Albany               NY  2:01:52  9:19

  302  25/44   F2029 Denise Feltt         24  F  Albany               NY  2:01:53  9:19

  303  26/44   F2029 Reena Nepal          26  F  Clifton Park         NY  2:02:01  9:19

  304  36/61   F4049 Meg McCabe           42  F  Ballston Spa         NY  2:02:09  9:20

  305   2/7    F0119 JERICA YOUNG         16  F  JAY                  NY  2:02:10  9:20

  306  37/61   F4049 LINDA LILLYETT       48  F  OTTOWA               ON  2:02:10  9:20

  307  38/61   F4049 Mary Signorelli      42  F  Castleton            NY  2:02:44  9:23

  308  39/61   F4049 Wendy Barrett        44  F  Leonardsville        NY  2:02:47  9:23

  309  71/91   M4049 Scott Barrett        46  M  Leonardsville        NY  2:02:48  9:23

  310  72/91   M4049 Don Reese            47  M  Clinton              NY  2:02:48  9:23

  311  40/61   F4049 Cynthia Short        47  F  Lake Placid          NY  2:02:50  9:23

  312   3/7    F0119 Stephanie SHORT      18  F  Lake Placid          NY  2:02:50  9:23

  313  12/23   F5059 Marta Tebbutt        59  F  Rainbow Lake         NY  2:02:51  9:23

  314  41/61   F4049 JO-ANNE BELLIVEAU    49  F  Ottawa               ON  2:03:16  9:25

  315  46/57   M5059 Robert Pedzich       58  M  Rochester            NY  2:03:29  9:26

  316  27/44   F2029 Jennifer Hickok      26  F  Gloversville         NY  2:03:35  9:26

