WARWICKS 17'TH ANNUAL FAST TIMES RELAYS - 5/31/2011              
                         TIMING BY WWW.FINISHRIGHT.COM                         
                       WARWICK VALLEY, HS   WARWICK, NY                        
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: % 48.27              Newburgh, NY, Newburgh, NY                  
                       McCaskill-Little-Jacobs-Mitchell                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mount Vernon  'A'                                   48.27      48.43   9 
     1) Harney, Lexus 11                2) Rogers, Robbi 10               
     3) Lacey, Amber 12                 4) Yarde, Tanaya 11               
  2 New Rochelle  'A'                                   49.34      48.86   9 
     1) Yeiser, Amira 12                2) Donaldson, Alicia 9            
     3) Yeiser, Johari 10               4) Stevens, Deejah 10             
  3 Mount Olive, NJ  'A'                                50.25      49.46   7 
     1) Blair, Armani 11                2) Inglese, Camille 12            
     3) Koch, Lina 12                   4) Orji, Keturah 9                
  4 Suffern  'A'                                        49.20      49.93   9 
     1) Solan, Imani 8                  2) Theard, Soraya 10              
     3) Mahoney, Shannon 11             4) Bowens, Sarah 11               
  5 Newburgh Free Academy  'A'                          48.78      50.12   9 
     1) Boone, Tiyi 12                  2) Little, Doris 12               
     3) Matta, Aliyah 9                 4) McCaskill, D'Yanna 10          
  6 Port Richmond  'A'                                  50.20      50.54   7 
     1) Summers, Tiara 12               2) Clark, Casie 9                 
     3) Doway, Alison 10                4) Humes, Shi- Anne 10            
  7 Pope John Xxii, NJ  'A'                             50.00      50.64   8 
     1) Sarao, Nicole 9                 2) McIntyre, Katie 10             
     3) Gallagher, Megan 11             4) Smith, Devin 11                
  7 Kingston  'A'                                       50.04      50.64   8 
     1) Johnson, Destiny 11             2) Flores, Sara 10                
     3) Gottstine, Kristen 12           4) Valentine, Diane 12            
  9 Hackley  'A'                                        51.00      50.65   7 
     1) Epstein, Kendra 12              2) Cavanaugh, Tessa 10            
     3) Ngbokoli, Alyza 10              4) Ngbokoli, Metika 12            
 10 Beacon  'A'                                         49.50      50.86   8 
     1) Haber, Jodi-Kaye 12             2) Hendrickson-Gadsden, Corene 9  
     3) Williams, Nicole 11             4) Alexander, Victoria 12         
 11 Archishop Molloy  'A'                               50.80      51.14   7 
     1) Salas-Ali, Tiana 11             2) Rey, Stephanie 12              
     3) Spataro, Sabrina 12             4) Forrester, Tonika 12           
 11 Kellenberg  'A'                                     50.20      51.14   8 
     1) Anthony, Michelle 12            2) Santiago, Alexia 12            
     3) Belot, Odrine 11                4) Belcher, Jasmin 11             
 13 Weequahic, NJ  'A'                                  49.00      51.19   9 
     1) Frett, Sheniqe 11               2) Jones, Jasmine 10              
     3) Muse, Nadris 9                  4) Muhammed, Nameerah 9           
 14 Ramapo  'A'                                         51.60      51.21   6 
     1) Johnson, Alana 11               2) Gordon, Kaylyn 9               
     3) Jasmin, Courtney 11             4) Campbell, Kimberly 12          
 15 Newburgh Free Academy  'B'                          51.60      51.48   6 
     1) Corlett, Melisande 9            2) Matta, Saleen 9                
     3) Phipps, Kayla 10                4) Smith, Kristina 9              
 16 North Rockland  'A'                                 50.10      51.55   8 
     1) Lacossade, Tarah 11             2) Viana, Luz 11                  
     3) Russell, Danielle 11            4) Small, Carrie 10               
 17 Harrison  'A'                                       50.90      51.63   7 
     1) Caparelli, Shawn 11             2) Hochman, Hannah 10             
     3) Samad, Rula 9                   4) Sarmiento, Nina 11             
 18 Rondout Valley  'A'                                 51.10      51.65   6 
     1) Mondini, Amanda 9               2) Kelly, Christine 11            
     3) Winnie, Jaime 9                 4) Friedman, Rachel 12            
 19 Somers  'A'                                         51.00      51.80   6 
     1) Walsh, Kim 11                   2) Elmore, CeCe 9                 
     3) Bergstrom, Tara 9               4) Polvere, Emily 9               
 20 Warwick Valley  'A'                                 52.44      52.00   5 
     1) Helmrich, Ashlyn 10             2) Balacco, Natalia 9             
     3) Lolya, Dylan 12                 4) Stokkeland, Ashley 12          
 21 Valley Central  'A'                                 52.23      52.04   6 
     1) VanPelt, Morgan 12              2) VanPelt, Paige 10              
     3) Branch, Brittney 10             4) Vargas, Brittany 12            
 22 Ursuline School  'A'                                49.50      52.36   8 
     1) Estrella, Kristel 12            2) Robinson, Jasmine 10           
     3) Murphy, Claire 12               4) McDavid, Aeisha 12             
 23 Suffern  'B'                                        50.90      52.64   7 
     1) Croce, Blair 10                 2) Theard, Fabienne 12            
     3) Croce, Abbey 10                 4) Harrow, Hunter 10              
 24 Scarsdale  'A'                                      52.20      52.72   6 
     1) Shuler, Amy 12                  2) Yewer, Brook 11                
     3) Foote, Lillian 10               4) Rosenberg, Madline 11          
 25 Notre Dame Academy  'A'                             53.50      53.10   5 
     1) Garcia, Maddie 10               2) Garcia, Brianne 9              
     3) Mahkuah, Chisom 11              4) Kroczynski, Nicolette 11       
 26 Ramapo  'B'                                         54.00      53.14   4 
     1) Saint-Juste, Jounia 12          2) Bogard, Philippa 11            
     3) Nraika, Ugochi 9                4) Tingling, Deja 9               
 27 Lakeland/Panas  'A'                                 53.90      53.72   4 
     1) Bauza, Amanda 11                2) Cherchia, Lynne 10             
     3) Vera, Tiffany 11                4) Simon, Allison 11              
 28 Clarkstown North  'B'                               54.30      53.98   4 
     1) Mandel, Emily 11                2) Regalbuto, Karli 9             
     3) Santiago, Lorraine 10           4) Kay, Shannon 11                
 28 Warwick Valley  'B'                                 53.43      53.98   5 
     1) Brady, Meagan 12                2) Astorino, victoria 11          
     3) testa, Samantha 9               4) Hicks, Abigail 11              
 30 Arlington  'A'                                      54.80      54.06   4 
     1) Lide, Leanice 11                2) Clarke, Brianna 11             
     3) Vincent, Alexandria 9           4) Patora, Janine 9               
 31 Roy C. Ketcham  'A'                                 56.10      54.31   2 
     1) Cormier, Chelsea 12             2) Hannon, Michelle 11            
     3) Ogunti, Christina 12            4) Moloney, Shannon 10            
 32 Tappan Zee  'B'                                     58.00      54.43   2 
     1) Sabatino, Jamie 12              2) Amos, Serena 9                 
     3) Keane, Kasey 11                 4) Algert, Emily 9                
 33 Bronxville  'A'                                     53.20      54.76   5 
     1) Carroll, Jamie 8                2) DePaul, Caroline 7             
     3) Kohlhoff, Lucy 8                4) Timoney, Ana 9                 
 34 Monroe-Woodbury  'A'                                53.00      54.81   5 
     1) Sercander, Courtney 10          2) Lutley, Erin 10                
     3) Hurse, Alanah 9                 4) Mitchell, Michelle 8           
 35 Schuylerville  'A'                                  57.00      55.01   2 
     1) 44 Grolley, Roxanne 11          2) 43 Hampson, Hailey 9           
     3) 45 Kozubal, Justine 10          4) 42 Palmer, Sarah 12            
 36 Sullivan West  'A'                                  54.93      55.08   4 
     1) Feinman, Hannah 10              2) Martinez, Rosa 7               
     3) Vennes, Laura 11                4) Sumfleth, Kristina 10          
 37 Ursuline School  'B'                                56.50      55.23   2 
     1) Vallach, Tara 11                2) Mackin, Michelle 11            
     3) Estrella, Karina 11             4) Dolgos, Emma 11                
 38 Tri-Valley  'A'                                     55.70      55.43   3 
     1) Greffrath, Katelynn 9           2) DiMilia, mareena 10            
     3) Rennison, Brittany 11           4) Tingley, Vicky 9               
 39 Pine Plains  'A'                                    53.20      55.58   5 
     1) Mizutani, Julia 12              2) Sickler, Shannon 9             
     3) Kelly, Mary-Rose 11             4) Mirto, Marcella 10             
 40 Byram Hills  'B'                                    56.10      55.72   3 
     1) dipietrantonio, julia 7         2) wellington, lizzie 7           
     3) rosenstein, amanda 7            4) perschetz, lauren 7            
 41 Monroe-Woodbury  'B'                                55.00      55.73   3 
     1) Marano, Sophia 10               2) Lambkin, Kelly 10              
     3) McCormack, Molly 10             4) Amatetti, Kallie 10            
 42 Walton  'A'                                         55.94      56.60   3 
     1) Kehr, Kim 9                     2) Rutherford, Justine 12         
     3) Hoyt, Kendra 12                 4) O'Connor, Hayley 9             
 43 Somers  'B'                                         58.00      56.68   1 
     1) Veltri, Nicole 9                2) Spor, Casey 10                 
     3) Muir, Danielle 9                4) Blair, Summer 10               
 44 John Jay (Ef)  'A'                                  56.50      57.20   2 
     1) Clancy, Dylan 9                 2) Miller, Lauren 9               
     3) Murphy, Veronica 9              4) Bennett, Shannon 10            
 45 Tri-Valley  'B'                                     56.70      57.72   2 
     1) Martin, Caroline 8              2) Jones, Devan 8                 
     3) Offringa, Kristen 12            4) Terbush, Maria 10              
 46 Notre Dame Academy  'B'                             55.50      57.93   3 
     1) Clark, Natalie 11               2) Villuneva, Dannielle 12        
     3) Altoff, Kristen 10              4) Bergstrom, Shannon 12          
 47 Tappan Zee  'A'                                     54.00      58.24   4 
     1) Hastings, Shawna 12             2) Finning, Skyler 10             
     3) McGivney, Kaylie 10             4) Seget, Benedetta 12            
 48 Port Chester  'A'                                 1:00.00      58.67   1 
     1) Acosta, Maria 10                2) Lopez, Katia 10                
     3) Pietrafesa, Brooke 8            4) Girardi, Emily 12              
 49 Byram Hills  'A'                                    55.10      58.90   3 
     1) vega, rachel 7                  2) ryan, katie 7                  
     3) levin, gabrielle 7              4) katz, jessica 7                
 50 Lakeland/Panas  'B'                                 59.00    1:00.02   1 
     1) McEnaney, Megan 10              2) Ortiz, Adriana 9               
     3) Demaria, Jennifer 11            4) Dwyer, Jackie 10               
 -- Bay Shore  'A'                                      49.22        DNF   9 
     1) Allen, Brianah 11               2) Toppin, Anisa 9                
     3) Barrau, Alexis 11               4) Gelibert, Jessica 11           
 -- Briarcliff  'A'                                     57.10        SCR     
     1) Bramson, Miranda 9              2) Bailey, Kathryn 11             
     3) Gangi, Lianna 9                 4) Luan, Sharon 9                 
 -- Pearl River  'B'                                    55.00        SCR     
     1) Thornton, Tricia 9              2) Moroney, Amanda 9              
     3) Loughran, Neidin 11             4) Burnett, Emma 9                
 -- Northport  'A'                                      51.00        SCR     
     1) Ronde, Sara 11                  2) Quinn, Stephanie 11            
     3) Hensley, Victoria 11            4) Johnson, Samantha 11           
 -- Clarkstown South  'A'                               53.10        SCR     
     1) Famanila, Sinead 9              2) Gerrraputa, Laura 10           
     3) Kirkland, Tiana 10              4) Scneider, Dana 10              
 -- Pearl River  'A'                                    52.57        SCR     
     1) Moore, Margaret 12              2) Sorohan, Bridget 9             
     3) Clohessy, Kayla 9               4) Pearson, Amanda 10             
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: % 3:51.48              Warwick HS, NY, Warwick, NY               
                         Pettit-Pennings-Jados-Greibesland                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 New Rochelle  'A'                                 4:01.33    3:53.95   9 
     1) Donaldson, Alicia 9             2) Yeiser, Amira 12               
     3) Delices, Marlene 12             4) Stevens, Deejah 10             
  2 Bay Shore  'A'                                    3:56.50    3:54.00  10 
     1) Andrade, Cesia 9                2) Rowe, Danielle 11              
     3) Jackson, Aasha 12               4) Gelibert, Jessica 11           
  3 St. John Villa Academy  'A'                       3:55.60    3:55.53  10 
     1) Biagini, Jill 12                2) Claudia, Dominique 11          
     3) Claudia, Mariah 11              4) Connelly, Christine 12         
  4 Pope John Xxii, NJ  'A'                           3:58.00    3:55.55  10 
     1) Smith, Devin 11                 2) Gallagher, Megan 11            
     3) Sheridan, Vicky 9               4) McIntyre, Katie 10             
  5 Mount Vernon  'A'                                 3:58.60    3:55.78  10 
     1) Harney, Lexus 11                2) Lacey, Amber 12                
     3) Rogers, Robbi 10                4) Yarde, Tanaya 11               
  6 Port Richmond  'A'                                3:59.20    3:56.26  10 
     1) Doway, Alison 10                2) Humes, Shi- Anne 10            
     3) Summers, Tiara 12               4) Wilson- Jones, Yazmin 9        
  7 Northport  'A'                                    3:58.00    3:57.92  10 
     1) Hartough, Meghan 12             2) Hensley, Victoria 11           
     3) Johnson, Samantha 11            4) Ronde, Sara 11                 
  8 Newburgh Free Academy  'A'                        3:59.27    3:57.93   9 
     1) Boone, Tiyi 12                  2) Little, Doris 12               
     3) McCaskill, D'Yanna 10           4) Matta, Saleen 9                
  9 North Rockland  'A'                               4:01.00    4:02.59   9 
     1) Walsh, Kristen 12               2) Small, Carrie 10               
     3) Hatcher, Alexis 11              4) Ohanian, Olivia 11             
 10 Notre Dame Academy  'A'                           4:06.50    4:04.76   8 
     1) Garcia, Pariis 11               2) Roda, Alexa 9                  
     3) VanPelt, Stephanie 11           4) Butler, Kerri 11               
 11 Kingston  'A'                                     4:05.00    4:05.23   8 
     1) Brooks, Jillian 12              2) Johnson, Destiny 11            
     3) Flores, Sara 10                 4) Gottstine, Kristen 12          
 12 Warwick Valley  'A'                               4:03.34    4:05.29   8 
     1) Stokkeland, Jessica 10          2) Stokkeland, Ashley 12          
     3) Brady, Meagan 12                4) Kasal, Jacqueline 12           
 13 Arlington  'A'                                    4:06.30    4:06.28   8 
     1) Bayer, McKenzie 11              2) Schweizer, Megan 11            
     3) Gallaher, Allie 11              4) McMahon, Hayley 12             
 14 Suffern  'A'                                      4:00.00    4:06.54   9 
     1) Theard, Fabienne 12             2) Theard, Soraya 10              
     3) Solan, Imani 8                  4) Bowens, Sarah 11               
 15 Bay Shore  'B'                                    4:08.50    4:09.17   7 
     1)                                 2) Allen, Brianah 11              
     3) Silhan, Erica 9                 4) McCaslin, Nia 8                
 16 Lakeland/Panas  'A'                               4:12.00    4:09.28   6 
     1) Calvo, Valeria 10               2) Casin-Silva, Carolina 11       
     3) Murphy, Christine 11            4) Vera, Tiffany 11               
 17 Northport  'B'                                    4:05.00    4:09.63   8 
     1) Luning, Melissa 12              2) Quinn, Stephanie 11            
     3) Corrigan, Anna 11               4) Brennan, Brigid 9              
 18 Roy C. Ketcham  'A'                               4:11.30    4:09.94   6 
     1) Grogan, Erin 11                 2) Megahey, Jen 12                
     3) Cuccia, Gabby 11                4) VanZandt, Lindsey 12           
 19 Weequahic, NJ  'B'                                4:10.00    4:10.68   7 
     1) Leich, shalaisia 10             2) Lucious, Shontel 10            
     3) Uhunmwangwo, Amenza 11          4) Washington, Chelsea 11         
 20 Newburgh Free Academy  'B'                        4:06.22    4:11.12   8 
     1) Corlett, Melisande 9            2) Maise, Qurran 7                
     3) Matta, Aliyah 9                 4) Smith, Kristina 9              
 21 Ramapo  'A'                                       4:08.00    4:11.38   7 
     1) Gordon, Kaylyn 9                2) Bogard, Philippa 11            
     3) Campbell, Kimberly 12           4) Johnson, Alana 11              
 22 Nanuet  'A'                                       4:15.00    4:11.53   5 
     1) Young, Megan 10                 2) Felicissimo, Deanna 11         
     3) Carey, Alexis 10                4) Mason, Morgan 12               
 23 Somers  'A'                                       4:07.00    4:12.35   7 
     1) Polvere, Emily 9                2) Hashmall, Maggie 12            
     3) Abbate, Bene 9                  4) Marenghi, Eve 12               
 24 Warwick Valley  'B'                               4:07.24    4:12.73   7 
     1) Lolya, Dylan 12                 2) Ginley, Darby 9                
     3) FitzGerald, Kathleen 10         4) Richards, Samantha 12          
 25 Hackley  'A'                                      4:15.40    4:13.07   5 
     1) Ngbokoli, Alyza 10              2) Cavanaugh, Tessa 10            
     3) Noriega, Angelina 12            4) Ngbokoli, Metika 12            
 26 Harrison  'A'                                     4:12.00    4:13.31   6 
     1) Caparelli, Shawn 11             2) DelliPaoli, Ashley 10          
     3) Samad, Rula 9                   4) Sarmiento, Nina 11             
 27 Pope John Xxii, NJ  'B'                           4:11.00    4:13.34   6 
     1) O'Brien, Jordan 9               2) Marra, Bella 9                 
     3) Scarpoin, Becky 9               4) Litterio, Michelle 12          
 28 John Jay (Ef)  'A'                                4:14.00    4:13.38   5 
     1) Frcker, Jessica 9               2) Fricker, Rachel 9              
     3) Crawford, Lauren 12             4) Bernasconi, Daniella 12        
 29 Clarkstown South  'A'                             4:12.50    4:13.71   5 
     1) Boiano, Bianca 9                2) Gerlich, Katie 12              
     3) Heredia, Kiana 12               4) Moelis, Jamie 12               
 30 Schuylerville  'A'                                4:18.30    4:14.26   4 
     1) 43 Hampson, Hailey 9            2) 47 Hanehan, Suzi 7             
     3) 53 Welch, Jordan 11             4) 45 Kozubal, Justine 10         
 31 Suffern  'B'                                      4:12.00    4:15.39   7 
     1) Jalloh, Khadija 10              2) Kenny, Molly 12                
     3) Shedler, Sara 9                 4) Mahoney, Shannon 11            
 32 Byram Hills  'A'                                  4:20.65    4:15.78   3 
     1) rosenstein, amanda 7            2) vega, rachel 7                 
     3) ryan, katie 7                   4) wellington, lizzie 7           
 33 Valley Central  'A'                               4:11.50    4:15.82   6 
     1) VanPelt, Morgan 12              2) VanPelt, Paige 10              
     3) Meade, Samantha 8               4) Branch, Brittney 10            
 34 Bronxville  'B'                                   4:16.00    4:16.86   4 
     1) Tighe, Jess 9                   2) Kohlhoff, Lucy 8               
     3) DePaul, Caroline 7              4) Carroll, Jamie 8               
 35 Nanuet  'B'                                       4:22.00    4:17.40   3 
     1) DeMartino, Hannah 12            2) Madry, Brooke 8                
     3) Lenihan, Caitlin 10             4) Tutein, Amber 9                
 36 Ursuline School  'A'                              4:02.00    4:17.89   9 
     1) Estrella, Kristel 12            2) Golding, Shanel 12             
     3) Mallinson, Kaitlin 12           4) O'Shea, Mary 11                
 37 Notre Dame Academy  'B'                           4:18.80    4:20.10   4 
     1) Bohnenberger, Ashley 12         2) Bohnenberger, Alison 10        
     3) Bergstrom, Shannon 12           4) Henri, Katherine 11            
 38 Scarsdale  'A'                                    4:20.00    4:22.60   4 
     1) Perukski, Kathryn 12            2) Shuler, Amy 12                 
     3) Foote, Lillian 10               4) Yewer, Brook 11                
 39 Somers  'B'                                       4:22.00    4:22.63   3 
     1) Elmore, CeCe 9                  2) Baiano, Alexa 11               
     3) Krueger, Jackie 10              4) Cooper, Juliette 10            
 40 Sullivan West  'A'                                4:23.50    4:24.59   2 
     1) Erlwein, Rianne 12              2) Martinez, Rosa 7               
     3) Sumfleth, Kristina 10           4) Vennes, Laura 11               
 41 Clarkstown North  'A'                             4:22.10    4:24.77   3 
     1) Kay, Shannon 11                 2) Santiago, Lorraine 10          
     3) Sullivan, Devin 10              4) Regalbuto, Karli 9             
 42 Monroe-Woodbury  'A'                              4:17.00    4:24.88   4 
     1) Lutley, Erin 10                 2) Hurse, Alanah 9                
     3) Mitchell, Michelle 8            4) Sercander, Courtney 10         
 43 Ramapo  'B'                                       4:30.00    4:25.74   2 
     1) Saint-Juste, Jounia 12          2) Appolon, Astride 10            
     3) Oquendo, Kelsey 9               4) Borno, Berline 11              
 44 Tri-Valley  'A'                                   4:33.10    4:26.18   2 
     1) Pompeii, Agnes 12               2) Brooks, Alex 9                 
     3) Rennison, Brittany 11           4) Bender, Autumn 7               
 45 Warwick Valley  'C'                               4:15.50    4:26.24   4 
     1) Winslow, Emily 11               2) Balacco, Natalia 9             
     3) Astorino, victoria 11           4) Hicks, Abigail 11              
 46 Bay Shore  'C'                                    4:15.00    4:26.26   5 
     1) Toppin, Anisa 9                 2) Peattie, Regina 11             
     3) Gonzalez, Karina 12             4) Ulrich, Jacqueline 9           
 47 Ursuline School  'B'                              4:12.00    4:26.30   5 
     1) Brittan, Carlie 12              2) Murphy, Claire 12              
     3) Federspiel, Erin 10             4) Robinson, Jasmine 10           
 48 Clarkstown South  'B'                             4:22.10    4:27.26   3 
     1) Gerrraputa, Laura 10            2) Kirkland, Tiana 10             
     3) Araujo, Marina 9                4) Longarino, Kelly 9             
 49 Carmel  'A'                                       4:35.00    4:30.24   1 
     1) Curry, Camryn 10                2) Dorman, Rebecca 10             
     3) Seale, Amanda 10                4) Jobin, Tara 10                 
 50 Tri-Valley  'B'                                   4:35.70    4:30.57   1 
     1) Offringa, Kristen 12            2) Weintraub, Ashley 12           
     3) McHugh, Keira 10                4) Smith, Sabrena 9               
 51 Archishop Molloy  'A'                             4:10.20    4:31.74   6 
     1) Forrester, Tonika 12            2) Gabrielsen, Kristina 12        
     3) Woods, Kathleen 11              4) Rey, Stephanie 12              
 52 Monroe-Woodbury  'B'                              4:31.00    4:32.14   2 
     1) Marano, Sophia 10               2) Lambkin, Kelly 10              
     3) McCormack, Molly 10             4) Amatetti, Kallie 10            
 53 Lakeland/Panas  'B'                               4:35.00    4:34.83   2 
     1) Collins, Emily 12               2) Simon, Allison 11              
     3) Demaria, Jennifer 11            4) Bauza, Amanda 11               
 54 John Jay (Ef)  'B'                                4:30.00    4:39.39   2 
     1) Berisha, Adelina 9              2) Perine, Kaitlin 9              
     3) Diedrick, Marissa 10            4) Bennett, Shannon 10            
 55 Byram Hills  'B'                                  4:37.90    4:40.15   1 
     1) betley, Brittany 7              2) dipietrantonio, julia 7        
     3) perschetz, lauren 7             4) levin, gabrielle 7             
 56 Carmel  'B'                                       4:45.00    4:51.99   1 
     1) Cortina, Andrea 8               2) Stec, Kristen 8                
     3) Magnetti, Jeanne 11             4) Maher, Maranda 10              
 -- Port Chester  'A'                                 5:07.00        DNS   1 
     1) Rothweiler, Ashley 12           2) Girardi, Emily 12              
     3) Girardi, Julia 12               4) Villasenor, Ana 12             
 -- Tappan Zee  'B'                                   4:22.00        DNS   3 
     1) Finning, Skyler 10              2) Hastings, Shawna 12            
     3) McGivney, Kaylie 10             4) Rizzo, Deidre 9                
 -- Weequahic, NJ  'A'                                4:00.00        DNS   9 
     1) Frett, Sheniqe 11               2) Muse, Nadris 9                 
     3) Newton, Raheemah 9              4) Jones, Jasmine 10              
 -- Bronxville  'A'                                   4:02.50        SCR     
     1) Cain, Mary 9                    2) Hudson, Lise 9                 
     3) White, Charlotte 12             4) Rizzo, Meredith 10             
 -- Pearl River  'A'                                  4:14.00        SCR     
     1) Moore, Margaret 12              2) Muchoe, Danielle 9             
     3) Sorohan, Bridget 9              4) Clohessy, Kayla 9              
 -- Tappan Zee  'A'                                   4:08.00        SCR     
     1) Bondulich, Kellyanne 12         2) Jaskot, Erin 9                 
     3) Loniewski, Emma 12              4) Kohlbrenner, Caile 12          
 -- Briarcliff  'A'                                   4:16.63        SCR     
     1) Bianco, Rebecca 11              2) Miller, Lauren 9               
     3) Feuer, Sophie 9                 4) Zimmerman, Madeline 10         
 -- Pearl River  'B'                                  4:20.00        SCR     
     1) Moroney, Amanda 9               2) Haley, Emma 9                  
     3) Hayes, Kelly 9                  4) Shine, Molly 11                
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: % 8:51.00              Suffern, NY, Suffern, NY                  
                         Goldman-Greany-Heidt-McKenna                      
    School                                               Seed     Finals  Points
================================================================================
  1 Bronxville  'A'                                   9:18.00    8:59.38  
     1) Cain, Mary 9                    2) Campbell, Courtney 9           
     3) Rizzo, Meredith 10              4) Hoffer, Emelie 9               
  2 Northport  'A'                                    9:15.00    9:12.90  
     1) Brennan, Brigid 9               2) Corrigan, Anna 11              
     3) Ronde, Sara 11                  4) Zieve, Sarah 10                
  3 Warwick Valley  'A'                               9:19.18    9:13.38  
     1) Ginley, Darby 9                 2) FitzGerald, Kathleen 10        
     3) Richards, Samantha 12           4) Kasal, Jacqueline 12           
  4 Notre Dame Academy  'A'                           9:30.76    9:24.53  
     1) Garcia, Pariis 11               2) Roda, Alexa 9                  
     3) VanPelt, Stephanie 11           4) Butler, Kerri 11               
  5 Ursuline School  'A'                              9:28.00    9:25.15  
     1) Golding, Shanel 12              2) Mallinson, Kaitlin 12          
     3) McEvoy, Katie 12                4) O'Shea, Mary 11                
  6 Bay Shore  'A'                                    9:20.00    9:29.68  
     1) Peattie, Regina 11              2) McCaslin, Nia 8                
     3) Jackson, Aasha 12               4) Rowe, Danielle 11              
  7 Nanuet  'A'                                       9:39.00    9:32.01  
     1) Young, Megan 10                 2) DeMartino, Hannah 12           
     3) Madry, Brooke 8                 4) Fernandez, Lauren 9            
  8 Somers  'A'                                       9:34.00    9:34.51  
     1) Abbate, Bene 9                  2) Marenghi, Eve 12               
     3) Krueger, Jackie 10              4) Hashmall, Maggie 12            
  9 Warwick Valley  'B'                               9:41.00    9:34.89  
     1) Brunjes, Charlotte 11           2) Brady, Meagan 12               
     3) Dearing, victoria 12            4) Stokkeland, Jessica 10         
 10 Pope John Xxii, NJ  'A'                           9:26.00    9:35.94  
     1) Keller, Tess 11                 2) Katzgrau, Kim 11               
     3) Earrusso, Kaela 10              4) Higgins, Calleigh 9            
 11 Bronxville  'B'                                   9:50.00    9:36.41  
     1) Phillips, Amelia 10             2) Phillips, Nicola 7             
     3) Rizzo, Hilary 7                 4) Saari, Serena 12               
 12 Valley Central  'A'                               9:35.80    9:38.86  
     1) Cavalluzzo, Holly 10            2) Borriello, Kristen 9           
     3) Schneider, Christina 8          4) Weiskittel, Kelly 9            
 13 Suffern  'A'                                      9:37.00    9:40.56  
     1) Svoboda, Ursula 10              2) Kunow, Ashley 12               
     3) Zendell, Kate 8                 4) Matwiejczuk, Angelica 9        
 14 Tappan Zee  'A'                                   9:15.00    9:41.21  
     1) Bondulich, Kellyanne 12         2) Kohlbrenner, Caile 12          
     3) Jaskot, Erin 9                  4) Loniewski, Emma 12             
 15 Pawling  'A'                                      9:50.49    9:42.47  
     1) Bellucci, Jenny 12              2) Nagasing, Zoe 11               
     3) Jorgensen, Samantha 12          4) Hughes, Jessie 12              
 16 Nanuet  'B'                                       9:57.00    9:44.22  
     1) Felicissimo, Deanna 11          2) Mason, Morgan 12               
     3) Lenihan, Caitlin 10             4) O'Meara, MaryKate 9            
 17 Port Richmond  'A'                                9:48.10    9:48.93  
     1) Sorrentino, Danielle 12         2) Somers, Kassandra 11           
     3) Dela Cruz, Amanda 10            4) Panepinto, Jaclyn 10           
 18 Mount Olive, NJ  'A'                              9:38.00    9:51.50  
     1) Karl, Marissa 10                2) Tavalare, Sam 11               
     3) Smith, Stephanie 11             4) Goodfriend, Laura 11           
 19 Pope John Xxii, NJ  'B'                           9:50.00    9:51.57  
     1) Poccia, Nina 11                 2) O'Brien, Jordan 9              
     3) Scarpoin, Becky 9               4) Litterio, Michelle 12          
 20 Carmel  'A'                                      10:00.00    9:52.09  
     1) Gould, Annie 11                 2) Holt, Jenna 12                 
     3) Maher, Sophie 11                4) McCormack, Katherine 9         
 21 Rhinebeck  'A'                                    9:40.00    9:53.17  
     1) Santo, Briana 9                 2) Gavio, Lillian 10              
     3) Clark, Anna 11                  4) Clarke, Catherine 10           
 22 Tappan Zee  'B'                                   9:50.00    9:55.75  
     1) Jaskot, Meagan 11               2) Curran, Megan 12               
     3) Rizzo, Deidre 9                 4) Gillen, Taylor Jo 11           
 23 Warwick Valley  'C'                               9:46.00    9:56.07  
     1) Davis, Deirdre 11               2) Mydosh, Megan 12               
     3) Pierce, Taylor 12               4) Winslow, Emily 11              
 24 Scarsdale  'A'                                    9:59.00    9:57.09  
     1) Cappello, Alexandra 12          2) Hebner, Christina 10           
     3) Villanueva, Isabel 10           4) Trenk, Moriah 12               
 25 Clarkstown South  'A'                             9:53.10    9:58.74  
     1) Christonikos, Chelsea 12        2) Moelis, Jamie 12               
     3) Boiano, Bianca 9                4) Heredia, Kiana 12              
 26 Ursuline School  'B'                              9:50.00    9:59.01  
     1) Brittan, Carlie 12              2) Losada, Ana 10                 
     3) Marrinan, Jane 11               4) Confeiteiro, Katia 11          
 27 Arlington  'A'                                    9:57.80   10:01.15  
     1) Pettinella, Alix 12             2)                                
 28 Northport  'B'                                    9:55.00   10:02.60  
     1) Kavanaugh, Corrie 10            2) Slawinski, Amanda 10           
     3) Molzon, Heather 9               4) Luning, Melissa 12             
 29 Kingston  'A'                                    10:08.00   10:03.07  
     1) Brooks, Jillian 12              2) Burke, Kelly 11                
     3) Corrigan, Baylee 9              4) Longendyke, Rachel 12          
 30 Clarkstown North  'A'                             9:55.70   10:05.45  
     1) Brazee, Remie 10                2) Yacyshyn, Aly 12               
     3) Trainor, Julie 11               4) Whitney, Kiana 9               
 31 Byram Hills  'A'                                 10:20.50   10:05.99  
     1) perschetz, lauren 7             2) wellington, lizzie 7           
