QUEENSBURY INVITATIONAL - 5/8/2010                       
                         TIMING BY WWW.FINISHRIGHT.COM                         
                                  QUEENSBURY                                   
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
16 Advance:  Top 1 Each Heat plus Next 9 Best Times
        Meet: M 12.3h  2001        Jamie Ross, Burnt Hills                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Skipper, Ernestine        11 Guilderland              13.13Q  1 
  2 Montello, Chelsea         10 Fair Haven               13.19Q  2 
  3 Nardacci, Dominique        8 Columbia                 13.53Q  4 
  4 Brownell, Marissa         11 Hudson Falls             13.56Q  6 
  5 Lukacs, Nicolette         10 Bethlehem                13.63Q  3 
  5 McLenithan, Shelby         9 Mt Anthony               13.63Q  5 
  7 Lemieux, Emily            10 Bethlehem                13.79Q  7 
  8 Danis, Rachel             11 Peru                     13.65q  1 
  9 Cabana, Olivia            11 Queensbury               13.83q  2 
 10 Marcotte, Emily            9 Corinth                  13.92q  7 
 11 Awoyale, Nike             10 Niskayuna                13.95q  2 
 12 Rice, Colleen              9 Queensbury               14.01q  4 
 13 Sloan, Danielle            7 Burnt Hills-             14.02q  2 
 14 Lane, Hailie              11 Lake George              14.03q  6 
 15 Bills, Casey               9 Hudson Falls             14.05q  6 
 16 Nasserelgrygawi, Sara      8 Shenendehowa             14.07q  3 
 17 Cady, Caroline             8 Shenendehowa             14.14   5 
 18 Rice, Haley               11 Bethlehem                14.15   7 
 19 Romer, Alison              8 Columbia                 14.20   1 
 20 Favreau, Jamie             9 Saranac                  14.39   7 
 21 Grolley, Roxanne          10 Schuylerville            14.40   5 
 22 Macomber, Haley            9 Fair Haven               14.44   5 
 23 Mazzella, Mary             9 Peru                     14.52   3 
 24 Xu, Alison                 9 Niskayuna                14.54   1 
 25 Bombardier, Kiarah        11 Rutland                  14.68   3 
 26 Cucolo, Kelly             10 Niskayuna                14.71   7 
 27 Shevlin, Bridget          10 Queensbury               14.72   2 
 28 Ganter, Melanie           11 Glens Falls              14.76   7 
 29 Charron, Jenna            11 Fair Haven               14.79   6 
 30 Baker, Leah               10 Burnt Hills-             14.80   6 
 31 Shaw, Giselle              9 Lake George              14.83   4 
 32 Aber, Andrea              12 Whitehall                14.87   4 
 33 Lemza, Chloe              12 Peru                     14.92   7 
 34 Greenier, Maddie          11 South Glens              15.02   3 
 35 Deyo, Bonnie              10 Columbia                 15.05   3 
 36 Milanese, Danielle        11 Granville                15.13   2 
 37 Boynton, Georgianna        9 Rutland                  15.23   4 
 37 Leach, Marta               9 Glens Falls              15.23   4 
 39 Forcier, Lorien           12 Hudson Falls             15.28   1 
 40 Bezon, Alexis             11 Ticonderoga              15.32   1 
 41 Case, Natalie             11 Mt Anthony               15.34   3 
 42 Granger, Jaelyn            9 Ticonderoga              15.36   6 
 43 Durgan, Dee               12 Saranac                  15.50   5 
 44 Beck, Lauren              10 Mt Anthony               15.51   4 
 45 Gunn, Emily               11 Rutland                  15.52   1 
 46 Ryan, Sianna               9 Saranac                  15.69   2 
 47 Ginn, Grace                9 Ticonderoga              15.74   5 
 48 Coso, Madison              9 Whitehall                16.07   5 
 49 Sweeney, Emily            10 Whitehall                17.38   6 
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
        Meet: M 12.3h  2001        Jamie Ross, Burnt Hills                     
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Skipper, Ernestine        11 Guilderland              13.15Q  1 
  2 Montello, Chelsea         10 Fair Haven               13.16Q  2 
  3 Nardacci, Dominique        8 Columbia                 13.55Q  2 
  4 Brownell, Marissa         11 Hudson Falls             13.62Q  1 
  5 Lukacs, Nicolette         10 Bethlehem                13.61q  2 
  6 McLenithan, Shelby         9 Mt Anthony               13.65q  1 
  7 Danis, Rachel             11 Peru                     13.76q  1 
  8 Lemieux, Emily            10 Bethlehem                13.85q  2 
  9 Bills, Casey               9 Hudson Falls             13.97   2 
 10 Cabana, Olivia            11 Queensbury               14.02   1 
 11 Awoyale, Nike             10 Niskayuna                14.07   2 
 11 Sloan, Danielle            7 Burnt Hills-             14.07   1 
 13 Rice, Colleen              9 Queensbury               14.14   1 
 14 Lane, Hailie              11 Lake George              14.16   2 
 15 Nasserelgrygawi, Sara      8 Shenendehowa             14.23   1 
 
Girls 100 Meter Dash
=======================================================================
        Meet: M 12.3h  2001        Jamie Ross, Burnt Hills                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Montello, Chelsea         10 Fair Haven               12.81   10   
  2 Skipper, Ernestine        11 Guilderland              12.86    8   
  3 Nardacci, Dominique        8 Columbia                 13.29    6   
  4 Lukacs, Nicolette         10 Bethlehem                13.37    5   
  5 Brownell, Marissa         11 Hudson Falls             13.40    4   
  6 Danis, Rachel             11 Peru                     13.66    3   
  7 McLenithan, Shelby         9 Mt Anthony               13.67    2   
  8 Lemieux, Emily            10 Bethlehem                13.86    1   
 
Girls 200 Meter Dash
===================================================================
16 Advance:  Top 2 Each Heat plus Next 4 Best Times
        Meet: M 26.12  5/9/2009    Anna Boughtwood, Columbia                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Singletary, Carina         9 Glens Falls              27.63Q  2 
  2 Boughtwood, Anna          11 Columbia                 27.84Q  1 
  3 Brownell, Marissa         11 Hudson Falls             28.26Q  3 
  4 Nardacci, Dominique        8 Columbia                 28.65Q  6 
  5 Bills, Casey               9 Hudson Falls             28.80Q  4 
  6 Rice, Colleen              9 Queensbury               29.11Q  5 
  7 Barker, Erika              9 Burnt Hills-             28.68Q  2 
  8 McLenithan, Shelby         9 Mt Anthony               28.73Q  1 
  9 Leta, Ashley               8 Peru                     28.99Q  4 
 10 Li, Icy                   12 Mt Anthony               29.37Q  6 
 11 Rice, Haley               11 Bethlehem                29.55Q  5 
 12 Walkowicz, Amanda         10 Shenendehowa             29.83Q  3 
 13 Cabana, Olivia            11 Queensbury               29.15q  1
 14 Klein, Julianna            8 Shenendehowa             29.68q  4 
 15 Miller, Amber             12 Queensbury               29.71q  4 
 16 Riedy, Margaret           12 Bethlehem                29.82q  6 
 17 Danis, Rachel             11 Peru                     29.94   5 
 18 Favreau, Jamie             9 Saranac                  29.96   2 
 19 Rodriguez, Wendy          12 Fair Haven               29.98   1 
 20 Simpson, Shaena           11 Hudson Falls             30.20   2 
 21 Dole, Eliza               10 Bethlehem                30.23   3 
 22 Moran, Mary Kate           9 Niskayuna                30.25   4 
 23 Aber, Andrea              12 Whitehall                30.49   6 
 24 Bombardier, Kiarah        11 Rutland                  30.52   2 
 25 Sheehan, Alex             10 Niskayuna                30.65   2 
 26 Trevellyan, Mackenzie     12 Whitehall                31.37   3 
 27 Rinaldo, Shanna            9 Fair Haven               31.39   5 
 28 Granger, Morgan            8 Ticonderoga              31.47   5 
 29 Corcoran, Jenna           10 Niskayuna                31.52   3 
 30 Trudeau, Nicole            9 Ticonderoga              31.55   3 
 31 Verzole, Olesha           11 Shenendehowa             31.63   5 
 32 Milanese, Danielle        11 Granville                31.89   1 
 33 Sanchez, Gabriela          8 Columbia                 31.91   1 
 34 Kotzur, Kelsey            10 Peru                     31.91   1 
 35 Durgan, Dee               12 Saranac                  31.94   6 
 36 Boynton, Georgianna        9 Rutland                  32.38   6 
 37 Ryan, Brianna             12 Hoosic Valle             32.92   2 
 38 Ginn, Grace                9 Ticonderoga              33.25   4 
 39 Farrell, Sarah             9 Saranac                  33.49   6 
 40 Larson, Courtney           9 Fair Haven               34.10   3 
 41 Smith, Hillary             9 Rutland                  34.34   5 
 42 Sweeney, Emily            10 Whitehall                37.09   2 
 
Girls 200 Meter Dash
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
        Meet: M 26.12  5/9/2009    Anna Boughtwood, Columbia                   
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Boughtwood, Anna          11 Columbia                 27.37Q  2 
  2 Singletary, Carina         9 Glens Falls              27.71Q  1 
  3 Brownell, Marissa         11 Hudson Falls             27.81Q  2 
  4 Nardacci, Dominique        8 Columbia                 28.38Q  1 
  5 Barker, Erika              9 Burnt Hills-             28.34Q  2 
  6 Bills, Casey               9 Hudson Falls             28.60Q  1 
  6 McLenithan, Shelby         9 Mt Anthony               28.60Q  1 
  8 Li, Icy                   12 Mt Anthony               28.56q  2 
  9 Leta, Ashley               8 Peru                     28.74   1 
 10 Rice, Haley               11 Bethlehem                28.80   2 
 10 Rice, Colleen              9 Queensbury               28.80   2 
 12 Miller, Amber             12 Queensbury               28.83   2 
 13 Cabana, Olivia            11 Queensbury               29.29   1 
 14 Riedy, Margaret           12 Bethlehem                29.31   1 
 15 Walkowicz, Amanda         10 Shenendehowa             29.66   1 
 16 Klein, Julianna            8 Shenendehowa             29.80   2 
 
Girls 200 Meter Dash
=======================================================================
        Meet: M 26.12  5/9/2009    Anna Boughtwood, Columbia                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Boughtwood, Anna          11 Columbia                 26.33   10   
  2 Singletary, Carina         9 Glens Falls              27.25    8   
  3 Brownell, Marissa         11 Hudson Falls             27.65    6   
  4 Li, Icy                   12 Mt Anthony               27.90    5   
  5 Barker, Erika              9 Burnt Hills-             28.05    4   
  6 Nardacci, Dominique        8 Columbia                 28.21    3   
  7 McLenithan, Shelby         9 Mt Anthony               28.27    2   
  8 Bills, Casey               9 Hudson Falls             28.68    1   
 
Girls 400 Meter Dash
==========================================================================
        Meet: M 58.66  5/9/2009    Anna Boughtwood, Greenwich                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boughtwood, Anna          11 Columbia                 58.73   7  10   
  2 Abelseth, Caitlin         11 Voorheesvill             58.88   7   8   
  3 Kearney, Jackie           10 Bethlehem              1:01.11   7   6   
  4 Sokaris, Arianna          12 Bethlehem              1:01.57   7   5   
  5 Malamood, Kyra            11 Guilderland            1:02.42   7   4   
  6 Fehervari, Lexi           10 Guilderland            1:02.80   7   3   
  7 Kuhn, Erika               11 Glens Falls            1:03.63   6   2   
  8 Beagle, Becky             12 Mt Anthony             1:03.86   7   1   
  9 Miller, Amber             12 Queensbury             1:05.00   6 
 10 Ortiz, Danika             10 Burnt Hills-           1:05.34   5 
 11 Leach, Elle                9 Granville              1:05.75   6 
 12 Severence, Kendra         11 Fair Haven             1:07.17   5 
 13 O'Connor, Eliza           12 Columbia               1:07.54   6 
 14 Mason, Molly              11 Glens Falls            1:07.63   5 
 15 Jaquith, Olivia            9 Niskayuna              1:07.64   5 
 16 Rooney, Shannon           10 Bethlehem              1:07.75   5 
 16 Hartlage, Kelly            8 Niskayuna              1:07.75   4 
 18 Aber, Andrea              12 Whitehall              1:08.23   3 
 19 Kaledin, Nina             10 Niskayuna              1:09.00   3 
 20 Shevlin, Megan            10 Queensbury             1:09.14   4 
 21 Campbell, Maggie          11 Queensbury             1:09.23   5 
 22 McGinnis, Kelly           11 Lake George            1:09.31   5 
 23 Lemieux, Haley            10 Mt Anthony             1:09.32   5 
 24 Benson, Katie              7 Shenendehowa           1:09.76   4 
 25 Jordan, Kristin            9 Shenendehowa           1:10.22   4 
 26 O'Connor, Rachel          12 Glens Falls            1:10.62   3 
 27 Crooks, Jessy             10 Burnt Hills-           1:10.68   4 
 28 Obrien, Casey             11 Lake George            1:11.02   6 
 29 Guggenberger, Christina    9 Mill River             1:12.01   3 
 30 D'Amico, Katie            10 Columbia               1:12.30   3 
 31 Welch, Jordan             10 Schuylerville          1:12.60   4 
 32 Elliott, Abigail           9 Mill River             1:12.78   3 
 33 Farrell, Victoria          9 Saranac                1:13.80   3 
 34 Daley, Sarah              11 Fair Haven             1:14.08   3 
 35 Jones, Kelly               9 Peru                   1:14.17   4 
 36 Rich, Kendall             11 Greenwich              1:15.89   2 
 37 Tucker, Amanda             9 Fair Haven             1:16.96   2 
 38 Comalli, Nikki             9 Mt Anthony             1:17.47   2 
 39 Boyce, Jackie             10 Greenwich              1:25.31   1 
 40 Smith, Stephanie          11 Greenwich              1:29.33   1 
 
Girls 800 Meter Run
=======================================================================
        Meet: M 2:16.1h  2006        Caroline King, Scotia-Glenville           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cure, Lea                 10 Guilderland            2:21.82   10   
  2 Edinger, Betsy            11 Greenwich              2:21.96    8   
  3 Winslow, Danielle         11 Queensbury             2:23.32    6   
  4 Winslow, Brittany         11 Queensbury             2:23.39    5   
  5 Foggia, Amanda            12 Guilderland            2:26.31    4   
  6 Childs, Morgan            12 Fair Haven             2:26.61    3   
  7 Cullings, Natalie         12 Columbia               2:28.34    2   
  8 Navatka, Jolie            10 Queensbury             2:29.59    1   
  9 Leta, Ashley               8 Peru                   2:30.81  
 10 Herkenham, Chrissy         9 Guilderland            2:31.65  
 11 Dempsey, Alyssa           12 Fair Haven             2:31.78  
 12 O'Leary, Ariel            11 Granville              2:33.88  
 13 Moorehouse, Reagan        11 Lake George            2:34.95  
 14 O'Connor, Charlotte       10 Columbia               2:36.49  
 15 Haskell, Candace           9 Greenwich              2:37.36  
 16 Whitman, Shelby            9 Mt Anthony             2:38.78  
 17 Spittler, Paige            8 Seton Cathol           2:39.02  
 18 Underwood, Emma            9 Lake George            2:39.85  
 19 Cresap, Sawyer            10 Voorheesvill           2:41.37  
 20 Leyva, Laura               9 South Glens            2:42.72  
 21 Bashant, Sheila            9 Burnt Hills-           2:43.72  
 22 Bowen, Molly              12 Saranac                2:44.32  
 23 Humphrey, Lisa             8 Burnt Hills-           2:44.38  
 24 Matheson, Kirstie         10 Hoosic Valle           2:44.86  
 25 Valada, Laura             12 Shenendehowa           2:45.38  
 26 Englehardt, Heidi          9 Burnt Hills-           2:48.85  
 27 Irons, Megan              12 Fair Haven             2:50.44  
 28 Gendron, Marion           10 Whitehall              2:51.51  
 29 Taylor, Tabitha           10 Ticonderoga            2:51.63  
 30 Pereira, Elena            10 Mt Anthony             2:53.52  
 31 Marshall, Natalie          9 Hudson Falls           2:55.26  
 32 Rozell, Emma               9 Hudson Falls           2:56.62  
 33 Ganter, Sarah              9 Corinth                3:01.00  
 34 Barber, Rebecca            9 Ticonderoga            3:01.18  
 35 Sleeman, Andrea           10 Mt Anthony             3:02.46  
 36 Durocher, Taylor           8 Peru                   3:03.22  
 37 Hackett, Charlotte        12 Saranac                3:15.57  
 38 Rice, Christina            9 Granville              3:27.34  
 
Girls 1500 Meter Run
=======================================================================
        Meet: M 4:32.3h  1983        Eileen Ellig, Rutland VT                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Winslow, Brittany         11 Queensbury             4:44.45   10   
  2 Henningson, Roxanne       12 Greenwich              4:46.69    8   
  3 Navatka, Jolie            10 Queensbury             4:57.41    6   
  4 Fish, Michelle             9 Guilderland            5:00.37    5   
  5 Herkenham, Chrissy         9 Guilderland            5:03.80    4   
  6 Ipsen, Heather            10 Niskayuna              5:05.25    3   
  7 Macfarlane, Christina     10 Bethlehem              5:08.65    2   
  8 Davis, Brooke              9 Mill River             5:09.52    1   
  9 Obrien, Casey             11 Lake George            5:12.03  
 10 Mannix, Katie             12 Queensbury             5:12.46  
 11 Sciortino, Felicia         9 Niskayuna              5:13.40  
 12 Cheu, Lindsay              9 Bethlehem              5:14.77  
 13 Sanderson, Maggie         10 Hoosic Valle           5:17.35  
 14 Lapham, Sarah              8 Greenwich              5:17.44  
 15 Goodrich, Courtney        11 Bethlehem              5:18.07  
 16 Monsen, Anastasia          8 Burnt Hills-           5:18.46  
 17 Palumbo, Cali              8 Columbia               5:19.04  
 18 Pierce, Tiffany           10 Burnt Hills-           5:20.54  
 19 Leyva, Laura               9 South Glens            5:27.81  
 20 Gilliespie, Kate          10 Glens Falls            5:27.90  
 21 Joynt, Anya               10 Guilderland            5:28.53  
 22 Edmunds, Zoe              12 Voorheesvill           5:34.45  
 23 Facteau, Kaitlyn          12 Saranac                5:34.83  
 24 Parzych, Anka              9 Niskayuna              5:36.58  
 25 Sharkey, Catherine        11 Mt Anthony             5:37.06  
 26 Provost, Tawnia           10 Saranac                5:37.30  
 27 Fogg, Kathleen             9 Burnt Hills-           5:40.13  
 28 Baird, Venessa             9 Lake George            5:41.64  
 29 Glynn, Mary               11 Seton Cathol           5:44.10  
 30 Siegel, Jolie             11 Voorheesvill           5:44.55  
 31 Remillard, Maria          11 Peru                   5:45.01  
 32 Gendron, Marion           10 Whitehall              5:46.64  
 33 Fisher, Elizabeth          9 Seton Cathol           5:49.22  
 34 Caffry, Emily             11 Glens Falls            5:56.10  
 35 Wells, Tiana              10 Hudson Falls           5:56.15  
 36 Comalli, Nikki             9 Mt Anthony             6:05.43  
 37 Durocher, Taylor           8 Peru                   6:09.91  
 38 Sleeman, Andrea           10 Mt Anthony             6:15.04  
 39 Teriele, Markie            9 Ticonderoga            6:20.42  
 40 Baumgartner, Catie        10 Fair Haven             6:28.10  
 41 Morehouse, Kiestynn        9 Lake George            6:50.44  
 42 Holt, Brittany            12 Ticonderoga            6:57.64  
 
Girls 3000 Meter Run
=======================================================================
        Meet: M 9:48.49  5/10/2008   Mary Kate Champagne, Seton Cathol         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Winslow, Danielle         11 Queensbury            10:09.49   10   
  2 Burns, Emily               7 Guilderland           10:34.10    8   
  3 Kuzmich, Cady             11 Greenwich             11:01.27    6   
  4 Davis, Brooke              9 Mill River            11:06.48    5   
  5 Mueller, Taylor            9 Queensbury            11:17.66    4   
  6 Doyle, Mariel             11 Bethlehem             11:17.80    3   
  7 Comstock, callie          12 South Glens           11:25.66    2   
  8 Leder, Kelsey             12 Niskayuna             11:31.04    1   
  9 Macfarlane, Emily         11 Bethlehem             11:38.66  
 10 Siegel, Jolie             11 Voorheesvill          11:46.30  
 11 Schneider, Mary            7 Burnt Hills-          11:49.28  
 12 Edinger, Ginny             8 Greenwich             12:03.41  
 13 Meehl, colleen            12 Queensbury            12:08.45  
 14 Geel, Kayleigh            11 Shenendehowa          12:20.18  
 15 Widrig, Klara              9 Burnt Hills-          12:21.58  
 16 Gnirrep, Amanda           10 Guilderland           12:32.26  
 17 Tommell, Taylor            9 Guilderland           12:35.09  
 18 Cerone, Rachel            12 Greenwich             12:42.01  
 19 Wells, Tiana              10 Hudson Falls          12:48.03  
 20 Fusco, Maria              11 Shenendehowa          13:12.95  
 21 Hilton, Brittany          11 South Glens           13:56.37  
 21 Herbst, Hanna              9 Ticonderoga           13:56.37  
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meet: M 15.3h  1998        Amber Stanley, Saratoga                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Benway, Christine         11 Queensbury               16.51Q  2 
  2 Skipper, Ernestine        11 Guilderland              16.63Q  1 
  3 Abrams, Courtney          12 South Glens              17.64Q  4 
  4 Nesich, Hannah            12 Hoosic Valle             17.70Q  3 
  5 Pevzner, Sonya            12 Niskayuna                17.88Q  5 
  6 Hauser, Tori              11 Hudson Falls             17.58q  1 
  7 Mistler-Ferguson, Connie  11 Bethlehem                17.65q  4 
  8 Grimmke, Annie             9 Greenwich                17.86q  2 
  9 Childs, Melissa           12 Fair Haven               17.95   3 
 10 Schmidt, Katie            11 Columbia                 18.19   3 
 11 Savasta, Asia              9 Hudson Falls             18.20   4 
 12 Harris, Dejana            10 Guilderland              18.36   2 
 13 Murphy, Cassy             12 Fair Haven               18.44   5 
 14 Paolano, Olivia            9 Queensbury               18.64   5 
 15 O'Brien, Meghan           11 Granville                19.05   1 
 16 Mellon, Kelly             10 Lake George              19.30   2 
 17 Cosgro, Alexa             12 Seton Cathol             19.40   3 
 18 Dewaard, Emily            10 Lake George              19.51   4 
 19 Davis, Savanah            10 Glens Falls              19.84   5 
 20 Casey, Courtney           10 Lake George              20.01   3 
 21 Welch, Jordan             10 Schuylerville            20.17   5 
 22 Maloney, Colleen           8 Columbia                 20.19   4 
 23 Paulsen, Emily            12 Hoosic Valle             20.42   3 
 24 Steen, Allison            12 Corinth                  20.47   5 
 25 Davis, Jade               10 Glens Falls              20.49   1 
 26 Shaner, Courtney          10 Ticonderoga              20.52   2 
 27 Wells, Sara               11 South Glens              21.46   5 
 28 Valastro, Marissa         10 Hudson Falls             22.04   1 
 29 Hoag, Kiersten            10 Glens Falls              23.16   3 
 30 Mastropietro, Amanda      10 Lake George              24.93   4 
 31 Akinyemi, Toluwa           8 Shenendehowa             27.02   4 
 -- Mercer, Katlyn            11 Ticonderoga                 FS   2 
 
Girls 100 Meter Hurdles
=======================================================================
        Meet: M 15.3h  1998        Amber Stanley, Saratoga                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Skipper, Ernestine        11 Guilderland              15.36   10   
  2 Benway, Christine         11 Queensbury               15.82    8   
  3 Nesich, Hannah            12 Hoosic Valle             16.33    6   
  4 Pevzner, Sonya            12 Niskayuna                16.96    5   
  5 Hauser, Tori              11 Hudson Falls             17.12    4   
  6 Mistler-Ferguson, Connie  11 Bethlehem                17.57    3   
  7 Grimmke, Annie             9 Greenwich                17.75    2   
 
Girls 400 Meter Hurdles
==========================================================================
        Meet: M 1:04.50  5/10/2008   Kendra Adams, Burnt Hills                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Higgins, Kaleigh          10 Niskayuna              1:07.34   3  10   
  2 Mistler-Ferguson, Connie  11 Bethlehem              1:10.68   3   8   
  3 DeCunzo, Caroline         10 Glens Falls            1:10.79   3   6   
  4 Grimmke, Annie             9 Greenwich              1:12.78   2   5   
  5 Marco, Abby                8 Guilderland           J1:12.83   2   4 1:12.823
  5 Savasta, Asia              9 Hudson Falls          J1:12.83   3   3 1:12.829
  7 Knapp, Laurie              9 Guilderland            1:13.36   3   2   
  8 Cosgro, Alexa             12 Seton Cathol           1:13.76   2   1   
  9 Lizotte, Karah            10 Guilderland            1:14.80   3 
 10 Schmidt, Katie            11 Columbia               1:15.21   2 
 11 Little, Michelyn          10 Voorheesvill           1:16.67   2 
 12 Morrison, Casey           10 Voorheesvill           1:17.76   2 
 13 Bills, Casey               9 Hudson Falls           1:19.95   3 
 14 Cordiale, Miranda         10 Queensbury             1:20.81   1 
 15 Maloney, Colleen           8 Columbia               1:22.58   1 
 
Girls 2000 Meter Steeplechase
=======================================================================
 PROBABLY  2 HEATS  SLOW TO FAST
        Meet: M 7:06.07  5/10/2008   Samantha Roecker, Burnt Hills             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mueller, Morgan           12 Queensbury             7:20.66   10   
  2 Rabideau, Anna            11 Seton Cathol           7:25.84    8   
  3 Labate, Leigh Ann         10 Niskayuna              7:39.61    6   
  4 Kuzmich, Cady             11 Greenwich              7:44.51    5   
  5 Wilk, Riley               11 Burnt Hills-           7:51.16    4   
  6 Lajoie, Kirsten           12 Queensbury             7:56.77    3   
  7 Malmborg, Charlotte       12 Mt Anthony             8:09.99    2   
  8 Hubert, Calie              9 Queensbury             8:15.93    1   
  9 Little, Michelyn          10 Voorheesvill           8:17.94  
 10 Schank, Maya               9 Burnt Hills-           8:29.46  
 11 Richburg, Jessica         11 Columbia               8:30.28  
 12 Thomas, Kate              12 Bethlehem              8:34.15  
 13 Remillard, Maria          11 Peru                   8:44.70  
 14 Macmillan, Sydney         10 Bethlehem              8:46.12  
 15 Leduc, Carmen             12 Saranac                8:46.84  
 16 Schiller, Jessica         10 Guilderland            8:48.64  
 17 Morrison, Casey           10 Voorheesvill           8:50.96  
 18 Obertubbesing, Karen      10 Voorheesvill           8:54.70  
 19 Whyman, Melissa            8 Saranac                8:54.74  
 20 Skufca, Danielle           8 Niskayuna              8:56.20  
 21 Moorehouse, Reagan        11 Lake George            8:57.51  
 22 Mulcahy, Kate             11 Glens Falls            9:03.98  
 23 Trant, Shannon            10 Niskayuna              9:04.26  
 24 Belensz, Maggie           11 Shenendehowa           9:08.80  
 25 Thomas, Lauren            10 Bethlehem              9:23.09  
 26 Rysedorph, Alexa          11 Shenendehowa           9:41.81  
 
Girls 4x100 Meter Relay
==========================================================================
        Meet: M 50.9h              , Columbia                                  
                       Carr, Metzger, Elliot, Keaney                     
    School                                               Finals  H# Points
==========================================================================
  1 Guilderland  'A'                                      51.90   2  10   
     1) Knapp, Laurie 9                 2) Fehervari, Lexi 10             
     3) Fehervari, Lauren 12            4) Skipper, Ernestine 11          
  2 Bethlehem  'A'                                        52.34   2   8   
     1) Sica, Natalie 10                2) Lemieux, Emily 10              
     3) Lukacs, Nicolette 10            4) Sokaris, Arianna 12            
  3 Fair Haven  'A'                                       53.04   2   6   
     1) Montello, Chelsea 10            2) McIntyre, Emily 12             
     3) Macomber, Haley 9               4) Severence, Kendra 11           
  4 Queensbury  'A'                                       53.07   2   5   
     1) Benway, Christine 11            2) Rice, Colleen 9                
     3) Cabana, Olivia 11               4) Gray, Emily 12                 
  5 Peru  'A'                                             54.53   1   4   
     1) Danis, Rachel 11                2) Lemza, Chloe 12                
     3) Leta, Ashley 8                  4) Mazzella, Mary 9               
  6 Burnt Hills-Ballston Lake  'A'                        55.05   2   3   
     1) Sloan, Danielle 7               2) Baker, Leah 10                 
     3) Barker, Erika 9                 4) Crooks, Jessy 10               
  7 Hudson Falls  'A'                                     55.60   2   2   
     1) Hauser, Tori 11                 2) Forcier, Lorien 12             
     3) Simpson, Shaena 11              4) Brownell, Marissa 11           
  8 Niskayuna  'A'                                        55.63   1   1   
     1) Xu, Alison 9                    2) Sheehan, Alex 10               
     3) Awoyale, Nike 10                4) Corcoran, Jenna 10             
  9 Lake George  'A'                                      55.95   1 
     1) McGinnis, Kelly 11              2) Lane, Hailie 11                
     3) Shaw, Giselle 9                 4) Dewaard, Emily 10              
 10 Shenendehowa  'A'                                     56.64   2 
     1) Verzole, Oleksandra 11          2) Bishop, Danielle 12            
     3) Walkowicz, Amanda 10            4) Andonie, Rachel 9              
 11 Columbia  'A'                                         56.76   2 
     1) Nardacci, Dominique 8           2) Loomis, Karen 9                
     3) Romer, Alison 8                 4) Deyo, Bonnie 10                
 12 Rutland  'A'                                          58.84   1 
     1) Bombardier, Kiarah 11           2) Gunn, Emily 11                 
     3) Boynton, Georgianna 9           4) Ouelette, Rebecca 10           
 
Girls 4x400 Meter Relay
==========================================================================
        Meet: M 4:07.5h  2002        , Burnt Hills                             
                         jones, Lewek, Ross, Abraham                       
    School                                               Finals  H# Points
==========================================================================
  1 Guilderland  'A'                                    4:13.31   2  10   
     1) Malamood, Kyra 11               2) Fehervari, Lexi 10             
     3) Cure, Lea 10                    4) Knapp, Laurie 9                
  2 Bethlehem  'A'                                      4:14.06   2   8   
     1) Kearney, Jackie 10              2) Sica, Natalie 10               
     3) Diomande, Myriam 11             4) Sokaris, Arianna 12            
  3 Fair Haven  'A'                                     4:21.69   2   6   
     1) Park, Shannon 12                2) McIntyre, Emily 12             
     3) Childs, Morgan 12               4) Murray, Chelsea 12             
  4 Queensbury  'A'                                     4:22.65   2   5   
     1) Miller, Amber 12                2) Mannix, Katie 12               
     3) Rice, Colleen 9                 4) Winslow, Danielle 11           
  5 Greenwich  'A'                                      4:27.45   1   4   
     1) Edinger, Betsy 11               2) Henningson, Roxanne 12         
     3) Haskell, Candace 9              4) Lapham, Sarah 8                
  6 Mt Anthony  'A'                                     4:33.59   1   3   
     1) Li, Icy 12                      2) Whitman, Shelby 9              
     3) Lemieux, Haley 10               4) Beagle, Becky 12               
  7 Burnt Hills-Ballston Lake  'A'                      4:40.36   2   2   
     1) Crooks, Jessy 10                2) Pierce, Tiffany 10             
     3) Ortiz, Danika 10                4) Haner, Kristy 12               
  8 Peru  'A'                                           4:45.57   1   1   
