LENOX FAST TIMES RELAYS - 6/2/2008                       
                        TIMING BY  WWW.FINISHRIGHT.COM                         
                    WARWICK VALLEY HIGH SCHOOL, WARWICK NY                     
                                    Results                                    
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Woodlands  'A'                                        49.54   6 
     1) Forbes, Dominique 10            2) Sainvil, Diana 10              
     3) Chislom, Sharlene 11            4) Easterling, Alexis 11          
  2 Newburgh  'A'                                         49.56   6 
     1) Jacobs, Dotrine                 2) Coppedge, Chante               
     3) Little, Doris                   4) McQueen, Mikia                 
  3 Ramapo  'A'                                           49.88   6 
     1) Braithwaite, Jillian 11         2) Victor, Bernadine 12           
     3) Louis-Juste, Mayerlyne 11       4) Alexandre, Ruth 11             
  4 New Rochelle  'A'                                     50.41   6 
     1) Privott-Yeiser, Amira 9         2) Chisholm, Aisha 12             
     3) Clark, Keshia 9                 4) Mott, Elizabeth 12             
  5 Warwick Valley  'A'                                   50.70   6 
     1) Marrione, Jenna 11              2) Pettit, Claire 12              
     3) Payne, Taylor 11                4) Jados, Kristen 11              
  6 Spring Valley  'A'                                    51.50   6 
     1) Dumas, Shikera 11               2) Brown, Jessica 9               
     3) Johnson, Shilesha 10            4) Butts, Keshia 12               
  7 Pope John Xxii  'A'                                   51.84   4 
     1) Homa, Kasey 11                  2) Lees, Caitlyn 12               
     3) Banas, Amanda 9                 4) Smith, Erin 10                 
  8 Pearl River  'A'                                      52.00   4 
     1) Nuovo, Carina 11                2) McManus, Tricia 9              
     3) Brady, Michelle 11              4) Ruane, Christina 10            
  9 Warwick Valley  'B'                                   52.06   4 
     1) Astorino, Gabriella 10          2) Leahey, Kayla 10               
     3) Randell, Gabriell 10            4) Bentley, Shernai 11            
 10 Monroe-Woodbury  'A'                                  52.07   5 
     1) Wickles, Sara 10                2) Mc Williams, Katie 12          
     3) Grant, Ashley 10                4) Patrignelli, Ashley 10         
 11 Middletown  'A'                                       52.34   5 
     1) Berry,, Natavia 12              2) Hewitt,, Keioki 10             
     3) Tillman,, Tara 10               4) Veloz,, Daira 12               
 12 De Paul Catholic  'A'                                 52.53   3 
     1) Eure, Gia 11                    2) Gage, Christie 11              
     3) Hasty, Lauren 9                 4) DuVal, Briana 11               
 13 Harrison  'A'                                         52.64   4 
     1) Orfei, Gabby 12                 2) Dufour, Lucie 11               
     3) Donino, Alyson 11               4) McManus, Clare 12              
 14 Byram Hills  'A'                                      52.67   5 
     1) Batalla, Brittney 12            2) Paresi, Kristin 11             
     3) Schuman, Rachael 11             4) Kantor, Ellie 10               
 15 Somers  'A'                                           53.14   5 
     1) Kleinber, Katy 9                2) Ferguson, Holly 11             
     3) Craig, Shona 12                 4) Almodovar, Joecelyn 9          
 16 Pine Plains  'A'                                      53.25   2 
     1) Mason, Samantha 8               2) Odell, Courtney 11             
     3) Mizutani, Julia 9               4) Evans, Avery 11                
 17 Ursuline School  'B'                                  53.57   1 
     1) Estrella, Kristel 9             2) Fortunato, Erin 9              
     3) Freeman-Roche, Quinn 10         4) Hyacinthe, Alyssa 9            
 18 St Peters  'A'                                        53.87   5 
     1) Alford, Khadeze 9               2) Conner, Vanessa 11             
     3) Mokwuah, Ifunanya 10            4) Santiago, Kaleema 9            
 19 Lakeland/Panas  'A'                                   54.23   2 
     1) Ireland, Chelsea 9              2) Coletti, Alexandra 9           
     3) Ferri, Danielle 10              4) Myers, Jessica 10              
 20 Pearl River  'B'                                      54.76   2 
     1) Linnane, Caroline 10            2) Tripathi, Ambika 9             
     3) Dulak, Brenda 10                4) Kearney, Kathleen 11           
 21 Schuylerville  'A'                                    55.28   3 
     1) Zdobnikow, Ashley 10            2) Wood, Brittany 11              
     3) Gulli, Cassie 11                4) Grolley, Roxanne 8             
 22 Monroe-Woodbury  'B'                                  55.33   3 
     1) Sanborn, Dana 10                2) Mc Govern, Katie 11            
     3) Zenner, Ashley 10               4) Roding, Annelie 10             
 23 Clarkstown South  'A'                                 55.52   3 
     1) Elias, Emily 12                 2) Toscano, Kristina 12           
     3) Heredia, Kiana 9                4) Christonikos, Chelsea 9        
 23 Spring Valley  'B'                                    55.52   4 
     1) Guy, Sarah 10                   2) Cadet, Crystal 10              
     3) Brunache, Anne 10               4) Gabriel, Samantha 10           
 25 TriValley  'A'                                        55.79   3 
     1) offringa, Casey                 2) Knox, heather                  
     3) Tingley, emma                   4) DiMilia, Mareena               
 26 Clarkstown North  'A'                                 55.87   3 
     1) Alonso, Marisabel 9             2) Donegan, Kyla 10               
     3) Refkin, Rachel 9                4) Martinez, Kristin 9            
 27 Port Chester  'A'                                     56.66   1 
     1) Rodriguez, Michelle 10          2) Williams, Kamilah 9            
     3) Delio, Francesca 11             4) Galasso, Lauren 12             
 28 Scarsdale  'A'                                        57.05   1 
     1) Rosenberg, Carole 10            2) Lee, Jessy 10                  
     3) O'Hara, Kristin 10              4) McKenna, Cecilia 10            
 29 Byram Hills  'B'                                      57.31   2 
     1) Turchioe, Beth 11               2) Zaretsky, Alex 11              
     3) Wellington, Kelsey 11           4) Katz, Jessica 9                
 30 TriValley  'B'                                        58.23   1 
     1) Torres, Katelyn                 2) McNamara, Kelly                
     3) Khan, Tehnyet                   4) sanborn, rachel                
 31 Tappan Zee  'A'                                       58.75   2 
     1) Hodges, Ajah 10                 2) Viola, Cassandra 11            
     3) Connell, Amanda 10              4) Fischer, Kelly 10              
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Warwick Valley  'A'                                 3:51.48   7 
     1) Greibesland, Lillian 10         2) Pettit, Claire 12              
     3) Pennings, Tori 12               4) Jados, Kristen 11              
  2 North Rockland  'A'                                 3:54.76   7 
     1) Cangialosi, Liz 11              2) Lungaro, Lisa 12               
     3) Hekker, Katherine 11            4) Clarke, Britney 12             
  3 Suffern  'A'                                        3:55.28   7 
     1) Clayton, Janelle 11             2) Clayton, Jen 10                
     3) Walters, Gail 12                4) Goldmann, Christy 11           
  4 Canarsie  'A'                                       3:57.23   7 
     1) Edwards, Magan 12               2) Nicholas, Lakiesha 11          
     3) Diggs, Nakia 11                 4) Caddle, Melissa 10             
  5 Ursuline School  'A'                                3:59.45   7 
     1) Crean, Rosie 12                 2) Francis, Elia 12               
     3) Golding, Shanel 9               4) Mallinson, Kaitlin 9           
  6 Kellenberg  'A'                                     3:59.56   7 
     1) Gardner, Kelsey 11              2) Gibson, Candice 11             
     3) Wendleken, Meghan 12            4) Wenthen, Kristin 12            
  7 Bay Shore  'A'                                      4:01.98   6 
     1) Charles, Rashida 12             2) McCurdy, Sarah 12              
     3) Silipo, Brittany 11             4) Roberts, Tenica 12             
  8 Harrison  'A'                                       4:02.16   6 
     1) DeFonce, Andi 12                2) Tharani, Sasha 10              
     3) Marraccini, Christi 11          4) McManus, Clare 12              
  9 Woodlands  'A'                                      4:02.45   4 
     1) Chislom, Sharlene 11            2) Holmes, Nia 9                  
     3) Forbes, Dominique 10            4) Easterling, Alexis 11          
 10 Warwick Valley  'B'                                 4:03.22   5 
     1) Bentley, Shernai 11             2) Kasal, Jaqueline 9             
     3) Leahey, Kayla 10                4) Astorino, Gabriella 10         
 11 Ramapo  'A'                                         4:03.51   3 
     1) Louis-Juste, Mayerlyne 11       2) Braithwaite, Jillian 11        
     3) Victor, Bernadine 12            4) Alexandre, Ruth 11             
 12 Bronxville  'A'                                     4:04.16   6 
     1) Miers, Henrietta 10             2) Goff, Maggie 10                
     3) Hudson, Caitlin 11              4) Bruton, Olivia 11              
 13 Pearl River  'A'                                    4:06.53   4 
     1) Nuovo, Carina 11                2) Brady, Michelle 11             
     3) Rowley, Ailish 11               4) Moran, Crystal 12              
 14 Monroe-Woodbury  'A'                                4:09.59   5 
     1) Mc Govern, Erin 10              2) Wickles, Sara 10               
     3) Lynch, Delany 10                4) Patrignelli, Megan 10          
 15 John Jay (Ef)  'A'                                  4:10.42   3 
     1) Dean, Karlie 12                 2) Tilearcio, Grace 11            
     3) Neidig, Ally 12                 4) Bernasconi, Alex 10            
 16 Archishop Molloy  'A'                               4:10.52   4 
     1) Conter, Jessica 12              2) Halvax, Stephanie 11           
     3) Martinez, Monica 11             4) Rey, Stephanie 9               
 17 Carmel  'A'                                         4:11.00   5 
     1) Maurer, Ashley 11               2) Comiskey, Bridget 10           
     3) Reese, Kristin 12               4) Montana, Brittany 11           
 18 Suffern  'B'                                        4:11.23   6 
     1) Carlson, Allie 12               2) Schaffer, Jenna 12             
     3) Dugandzic, Carol 11             4) Consiglio, Faith 11            
 19 Tappan Zee  'A'                                     4:11.39   5 
     1) Miller-Bedell, Emma Rose 12     2) Connell, Amanda 10             
     3) Hodges, Ajah 10                 4) Pollack, Jacqueline 10         
 20 Clarkstown South  'A'                               4:11.66   5 
     1) Jean-Charles, Francesca 10      2) Quilty, Taylor 10              
     3) Tobin, Jessica 10               4) Flood, Shannon 10              
 21 Bronxville  'B'                                     4:11.68   5 
     1) Kim, Rachel 10                  2) Bruton, Julia 9                
     3) Wall, Gabby 10                  4) Murrer, Jessica 11             
 22 Byram Hills  'A'                                    4:11.90   3 
     1) Batalla, Brittney 12            2) Turchioe, Beth 11              
     3) Zaretsky, Alex 11               4) Paresi, Kristin 11             
 23 Pope John Xxii  'B'                                 4:13.14   4 
     1) Ignaczak, Natalia 10            2) Litterio, Michelle 9           
     3) Boehmcke, Paige 11              4) Banas, Amanda 9                
 24 Sullivan West  'A'                                  4:13.86   3 
     1) Peters, Liz 9                   2) Manzi, Katie 10                
     3) Pilny, Kasi 11                  4) Hawkins, Morgan 10             
 25 Somers  'A'                                         4:14.89   5 
     1) Hart, Stephanie 11              2) Marenghi, Eve 9                
     3) Faeth, Avery 12                 4) Siegel, Jenna 12               
 26 De Paul Catholic  'A'                               4:15.08   3 
     1) Kroner, Renee 11                2) Gage, Christie 11              
     3) Suermann, Ashley 11             4) Trifari, Michelle 10           
 27 Pine Plains  'A'                                    4:15.09   2 
     1) Mason, Samantha 8               2) Odell, Courtney 11             
     3) Mizutani, Julia 9               4) Evans, Avery 11                
 28 Ursuline School  'B'                                4:15.84   5 
     1) Estrella, Kristel 9             2) Federle, Madie 10              
     3) Nugent, Fiona 11                4) Martin, Kathleen 11            
 29 Suffern  'C'                                        4:16.09   4 
     1) Aviles, Ann 12                  2) Cocchieri, Brittany 10         
     3) Phaire, Shiobhan 10             4) Randazzo, Sami 10              
 30 Tappan Zee  'B'                                     4:20.25   2 
     1) Graney, Sara 12                 2) Bondulich, Kellyanne 9         
     3) Loniewski, Emma 9               4) Viola, Cassandra 11            
 31 St Peters  'A'                                      4:21.70   6 
     1) Alford, Khadeze 9               2) Flash, Tamira 11               
     3) Mokwuah, Ifunanya 10            4) Giles, Brittany 11             
 32 Somers  'B'                                         4:22.75   3 
     1) Kuntz, Samantha 11              2) Battapaglia, Michelle 9        
     3) Kleinber, Katy 9                4) Stine, Kaya 12                 
 33 Bay Shore  'C'                                      4:23.74   2 
     1) Aromi, Maureen 10               2) Cummings, Mariah 10            
     3) Jackson, Aasha 9                4) Dower, Lauren 10               
 34 Suffern  'D'                                        4:24.36   3 
     1) Borczyk, Liz 10                 2) Murphy, Briane 10              
     3) Keorasmey, Jen 10               4) Berks, Jackie 10               
 35 St Peters  'B'                                      4:25.10   4 
     1) McCombs, Tayanna 11             2) Grant, Samantha 9              
     3) Santiago, Kaleema 9             4) Arzu, Areini 10                
 36 Clarkstown South  'B'                               4:25.92   3 
     1) Barron, Kelly 10                2) Christonikos, Chelsea 9        
     3) Toscano, Kristina 12            4) Elias, Emily 12                
 37 Nanuet  'A'                                         4:27.40   1 
     1) Boyle, Ariel 12                 2) Skorka, Gillian 11             
     3) DeMartino, Hannah 9             4) Felicissimo, Deanna 8          
 37 Clarkstown North  'A'                               4:27.40   2 
     1) Etkind, Jamie 10                2) Ilarraza, Bianca 10            
     3) Yacyshyn, Alexandra 9           4) Schnapper, Samantha 10         
 39 TriValley  'A'                                      4:27.74   1 
     1) Roosa, Courtney                 2) pompeia, Agnes                 
     3) Tingley, emma                   4) offringa, Casey                
 40 Lakeland/Panas  'A'                                 4:27.75   2 
     1) Biggers, Caitlin 7              2) Brown, Lauren 9                
     3) Myers, Jessica 10               4) Meja, Lizzie 10                
 41 Monroe-Woodbury  'B'                                4:29.64   2 
     1) Zenner, Ashley 10               2) Sanborn, Dana 10               
     3) Mc Govern, Katie 11             4) Connors, Caitlin 9             
 42 Byram Hills  'B'                                    4:30.38   1 
     1) Schuman, Rachael 11             2) Kantor, Ellie 10               
     3) Winkler, Cari 9                 4) Bolen, Alexandra 11            
 43 Lakeland/Panas  'B'                                 4:34.20   1 
     1) Velardo, Stormie 10             2) Cherchia, Elizabeth 11         
     3) Dizon, Samantha 10              4) Strassfield, Alana 10          
 44 Schuylerville  'A'                                  4:34.92   1 
     1) Zdobnikow, Ashley 10            2) Wood, Brittany 11              
     3) Grolley, Roxanne 8              4) Gulli, Cassie 11               
 45 Middletown  'A'                                     4:35.36   4 
     1) Hewitt,, Keioki 10              2) Berry,, Natavia 12             
     3) Veloz,, Daira 12                4) Rodriguez,, Jennifer 10        
 46 Port Chester  'A'                                   4:37.02   1 
     1) Williams, Kamilah 9             2) Galasso, Lauren 12             
     3) Reyes, Cindy 12                 4) Villasenor, Ana 9              
 47 Scarsdale  'A'                                      4:37.08   2 
     1) Orlando, Caitlin 10             2) Balter, Ilana 10               
     3) Kaplan, Courtney 11             4) Bloom, Molly 11                
 48 TriValley  'B'                                      4:39.81   1 
     1) bertolf, Caroline               2) sanborn, rachel                
     3) Knox, heather                   4) Weintraub, Ashley              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Warwick Valley  'A'                                 8:55.61  
     1) Jados, Kristen 11               2) Pettit, Claire 12              
     3) Pennings, Tori 12               4) Greibesland, Lillian 10        
  2 Lenape  'A'                                         9:05.83  
     1) Cunningham, Moira 12            2) Orr, Caitlin 10                
     3) Beddall, Brianna 12             4) Johnson, Miya 12               
  3 Bronxville  'A'                                     9:13.84  
     1) Hudson, Caitlin 11              2) Bruton, Olivia 11              
     3) Clarke, Emma 12                 4) Flannery, Tori 11              
  4 Valley Central  'A'                                 9:14.98  
     1) Cavalluzzo, Jackie 12           2) Cavalluzzo, Holly 7            
     3) Conklin, Kristal 12             4) Wiggins, Dominique 11          
  5 Suffern  'A'                                        9:20.14  
     1) Carlson, Allie 12               2) Randazzo, Sami 10              
     3) Greany, Shelby 11               4) Goldmann, Christy 11           
  6 Bay Shore  'A'                                      9:20.76  
     1) Barnes, Stephanie 11            2) Civardi, Olivia 11             
     3) Moran, Kim 11                   4) McCurdy, Sarah 12              
  7 Ursuline School  'A'                                9:22.81  
     1) Brown, Meghan 12                2) Crean, Rosie 12                
     3) Golding, Shanel 9               4) Sullivan, Katie 11             
  8 Tappan Zee  'A'                                     9:23.68  
     1) Miller-Bedell, Emma Rose 12     2) Graney, Sara 12                
     3) Pollack, Jacqueline 10          4) Kohlbrenner, Caile 9           
  9 Carmel  'A'                                         9:27.05  
     1) Maher, Sophie 8                 2) Gould, Kelley 11               
     3) Maurer, Ashley 11               4) Reese, Kristin 12              
 10 Arlington  'A'                                      9:30.80  
     1) MaMahon, Hayley 9               2) Nasr, Carolyn 11               
     3) Sorna, Rachel 10                4) Sanford, Victoria 10           
 11 Bronxville  'B'                                     9:34.01  
     1) Murrer, Jessica 11              2) Dawson, Lauren 12              
     3) Phillips, Amelia 7              4) Miers, Henrietta 10            
 12 Valley Central  'B'                                 9:38.32  
     1) Carder, Melissa 10              2) Ruger, Heather 10              
     3) Michella, Chelsea 12            4) Cole, Kate 12                  
 13 Pearl River  'A'                                    9:39.98  
     1) Kushner, Chelsea 9              2) Feger, Catherine 9             
     3) Moran, Crystal 12               4) Bateman, Keeley 10             
 14 Kellenberg  'A'                                     9:42.54  
     1) Carroll, Clare 10               2) Edwards, Elizabeth 12          
     3) Meenan, Colleen 10              4) Pearse, Kylie 9                
 15 Warwick Valley  'B'                                 9:42.97  
     1) Mydosh, Megan 9                 2) Kasal, Jaqueline 9             
     3) Naples, Kim 11                  4) Dearing, Victoria 9            
 16 Rhinebeck  'A'                                      9:44.78  
     1) Clarke, Annabel 10              2) Alvarez, Martha 10             
     3) Benson, Noelle 12               4) Marvin, Elizabeth 11           
 17 Ursuline School  'B'                                9:48.20  
     1) Brittan, Carlie 9               2) Federle, Madie 10              
     3) O'Sullivan, Ashley 10           4) O'Shea, Mary 8                 
 18 Suffern  'B'                                        9:48.72  
     1) Dugandzic, Carol 11             2) Tassello, Nicole 11            
     3) Consiglio, Faith 11             4) Kunow, Ashley 10               
 19 Pope John Xxii  'A'                                 9:49.10  
     1) Ignaczak, Natalia 10            2) Steele, Kelsey 9               
     3) Weiler, Ashton 10               4) Boehmcke, Paige 11             
 20 Brewster  'A'                                       9:53.12  
     1) Bieglecki, Amanda 12            2) Bak, Christy 11                
     3) Waruch, Sam 9                   4) Garber, Amanda 12              
 21 Scarsdale  'A'                                      9:54.90  
     1) Grais, Sophie 10                2) Ricks, Katrina 10              
     3) Cappello, Alexandra 9           4) Yousefian, Michelle 12         
 22 Clarkstown South  'A'                               9:54.97  
     1) Quilty, Taylor 10               2) Heredia, Kiana 9               
     3) Tobin, Jessica 10               4) Flood, Shannon 10              
 23 Pawling  'A'                                        9:55.90  
     1) Jelinek, Caitlin 10             2) Jorgensen, Samantha 9          
     3) Mold, Winona 10                 4) Castle, Starla 10              
 24 Somers  'A'                                        10:00.18  
     1) Faeth, Avery 12                 2) Kuntz, Samantha 11             
     3) Hart, Stephanie 11              4) Marenghi, Eve 9                
 25 Monroe-Woodbury  'A'                               10:00.87  
     1) Mayer, Lauren 12                2) Amanuel, Claudia 9             
     3) O'Donnell, Elizabeth 10         4) Boyle, Jen 8                   
 26 Harrison  'A'                                      10:01.39  
     1) DeFonce, Andi 12                2) Tharani, Sasha 10              
     3) Sarmiento, Nina 8               4) Orfei, Gabby 12                
 27 De Paul Catholic  'A'                              10:01.69  
     1) Trifari, Michelle 10            2) LaGuardia, Alyssa 9            
     3) Suermann, Ashley 11             4) Mirti, Michelle 12             
 28 Schuylerville  'A'                                 10:06.17  
     1) Wysocki, Rachel 11              2) Watson, Samantha 9             
     3) Rippon-Butler, Holly 12         4) Welch, Jordan 8                
 29 Bay Shore  'B'                                     10:06.60  
     1) Glynn, Danielle 10              2) Gonzalez, Karina 9             
     3) Peattie, Regina 8               4) Rowe, Danielle 8               
 30 St Peters  'A'                                     10:07.19  
     1) Flash, Tamira 11                2) Giles, Brittany 11             
     3) McCombs, Tayanna 11             4) George, Sasha 9                
 31 Bay Shore  'C'                                     10:13.33  
     1) Glynn, Kathryn 9                2) Arcuri, Lindsay 7              
     3) Tiedemann, Vicki 10             4) Christie, Shannon 10           
 32 Clarkstown North  'A'                              10:14.64  
     1) Barry, Caroline 9               2) Krouskoff, Lauren 10           
     3) Valente, Marie 12               4) Mindich, Tina 11               
 33 TriValley  'A'                                     10:15.40  
     1) bertolf, Caroline               2) Roosa, Courtney                
     3) sanborn, rachel                 4) Hornbeck, Shannon              
 34 Bronxville  'C'                                    10:17.48  
     1) Steward, Anna 10                2) Longobardo, Anne 10            
     3) Marrone, Katherine 10           4) White, Charlotte 9             
 35 Suffern  'C'                                       10:18.17  
     1) Soares, Jana 9                  2) Svoboda, Ursula 7              
     3) DiMaggio, Noelle 12             4) Kenny, Molly 9                 
 36 Tappan Zee  'B'                                    10:19.96  
     1) Bondulich, Kellyanne 9          2) Mutter, Ellen 10               
     3) Loniewski, Emma 9               4) Connell, Amanda 10             
 37 Pearl River  'B'                                   10:20.98  
     1) Guerci, Katie 10                2) Guerin, Erica 9                
     3) VanHouten, Kelli 8              4) Degennaro, Liz 10              
 38 Monroe-Woodbury  'B'                               10:21.49  
     1) Keiss, Carley 10                2) Costa, Elyse 10                
     3) Glover, Katie 12                4) Fitzgerald, Kate 11            
 39 John Jay (Ef)  'A'                                 10:24.71  
     1) Tilearcio, Grace 11             2) Muira, Rachel 11               
     3) Dawson, Kelly 9                 4) Santiago, Laura 11             
 40 Lakeland/Panas  'A'                                10:24.77  
     1) Biggers, Sarah 10               2) Cole, Nina 12                  
     3) Peters, Ashley 12               4) Stokes, Courtney 9             
 41 Walton  'A'                                        10:30.51  
     1) Schuppel, Lauren 10             2) Mieleszko, Emilia 11           
     3) Vitti, Gwen 12                  4) Maguire, Molly 8               
 42 Nanuet  'A'                                        10:32.69  
     1) DeMartino, Hannah 9             2) Skorka, Gillian 11             
     3) Felicissimo, Deanna 8           4) Smith, Amanda 11               
 43 Carmel  'B'                                        10:32.91  
     1) Breslinn, Aislinn 11            2) Vaccarro, Kayla 10             
     3) O'Rourke, Maura 12              4) Elwood, Terri 8                
 44 Pine Plains  'A'                                   10:35.45  
     1) Patricola, Sara 8               2) Freaney, Leti 12               
     3) Conforti, Amber 8               4) Bachelet, Nicole 11            
 45 Somers  'B'                                        10:36.87  
     1) O'Conell, Rachel 10             2) Cavaliere, Julia 9             
     3) Tillman, Crosby 9               4) Craig, Lindsey 9               
 46 Middletown  'A'                                    10:50.33  
     1) Allen,, Kimberly 10             2) Warren,, Julia 12              
     3) Pryce,, Shanice 10              4) Guevara,, Jessica 11           
 47 Clarkstown South  'B'                              10:54.62  
     1) Dietrich, Elise 9               2) Pederson, Kate 9               
     3) Wang, Grace 12                  4) Christonikos, Chelsea 9        
 48 Brewster  'B'                                      10:57.01  
     1) Tschinkel, Ally 9               2) Carr, Erin 12                  
     3) Keegan, Tara 12                 4) Munn, Miriam 10                
 49 TriValley  'B'                                     11:06.41  
     1) weise, Naomi                    2) Weintraub, Ashley              
     3) Heikkennin, Sarah               4) offringa, Casey                
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palmer, Sarah              9 Schuylervill           5-06.00  
  2 Faeth, Avery              12 Somers                 5-02.00  
  3 Bennett, Tiffany          12 Marlboro               5-01.00  
  4 Eiermann, Darleen         10 Bay Shore              5-00.00  
  5 Grant, Ashley             10 Monroe-Woodbury       J5-00.00  
  6 Evans, Avery              11 Pine Plains           J5-00.00  
  7 Barker, Kendra            10 Sullivan Wes           4-10.00  
  7 Galasso, Lauren           12 Port Chester           4-10.00  
  7 Lutzger, Laura            10 Scarsdale              4-10.00  
  7 Tellefsen,, Alexis        11 Middletown             4-10.00  
 11 Gage, Christie            11 De Paul Cath           4-08.00  
 11 Barrau, Alexis             8 Bay Shore              4-08.00  
 11 Dannhauser, Leigh         10 Bronxville             4-08.00  
 11 Payne, Taylor             11 Warwick Vall           4-08.00  
 11 McDavid, Aeisha            9 Ursuline Sch           4-08.00  
 16 Alonso, Marisabel          9 Clarkstown N           4-06.00  
 16 pompeia, Agnes               TriValley              4-06.00  
 18 Warnock, Taylor            9 Port Jervis            4-04.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leroy, Sydnie             11 Port Jervis           12-04.00  
  2 Polcari, Ann                 Ridgewood             11-08.00  
  3 Branch, Kelsey            12 Cornwall              11-04.00  
  4 Corey, Nicole             12 Tappan Zee            11-00.00  
  5 Marrione, Jenna           11 Warwick Vall          10-04.00  
  6 Rendos, Lori              12 Clarkstown S           9-08.00  
  7 Gilsenan, Angelica        11 Pearl River           J9-08.00  
  8 Fischer, Kelly            10 Tappan Zee            J9-08.00  
  9 Cross, Kaitlynn           11 Suffern               J9-08.00  
  9 Craig, Shona              12 Somers                J9-08.00  
 11 Rawlins, Shardae          12 Ursuline Sch          J9-08.00  
 12 Hartigan, Chelsea            Ramapo                 9-00.00  
 12 Hanson-Hall, Adwoa        12 New Rochelle           9-00.00  
 12 Palmer, Sarah              9 Schuylervill           9-00.00  
 12 Galyon, Kathryn           11 Nanuet                 9-00.00  
 12 Hawkins, Morgan           10 Sullivan Wes           9-00.00  
 -- Jotso, Nicole             12 Suffern                     NH  
 -- Mizutani, Julia            9 Pine Plains                 NH  
 -- Delafeunte, Carla         10 Clarkstown N                NH  
 -- Smith, Erin               10 Pope John Xxii              NH  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Knapp,, Deanna            12 Middletown            35-11.25  
  2 Power, Rebecca            12 Archishop Mo          35-10.00  
  3 Campbell, Lauren          12 Somers                35-07.50  
  4 Pope, Charlotte           11 New Rochelle          34-09.50  
  5 Van Dunk, Ashley          12 Warwick Vall          34-08.00  
  6 Faeth, Megan              12 Somers                34-07.00  
  7 Womach, Shamyra           12 De Paul Cath          34-05.00  
  8 Okoye, Sylvia             11 Pope John Xxii        32-10.50  
  9 Lovelace, Meagan          11 Port Jervis           32-04.50  
 10 Khan, Tehnyet                TriValley             32-03.50  
 11 Montama, Tamikah          12 Suffern               31-10.00  
 12 Heredia, Inette           12 Clarkstown S          30-09.50  
 13 Walpole, Jen              10 Tappan Zee            29-06.00  
 14 Hannah, Ashley            11 Schuylervill          29-01.25  
 15 McNamara, Kelly              TriValley             29-00.00  
 16 Buchbinder, Kelsey        10 Scarsdale             28-08.50  
 17 Willock, Christine        10 Pearl River           28-03.00  
 18 Cadet, Crystal            10 Spring Valle          27-08.50  
 19 Adjei-Brenyah, Afua        9 Ramapo                27-03.25  
 20 Moore, Margaret            9 Pearl River           27-00.25  
 -- McCalla, Chantal          12 Ursuline Sch              FOUL  
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ramapo  'A'                                           42.45   7 
     1) Abelard, Mike 11                2) Padilla, Nick 10               
     3) Ezemma, Chidi 11                4) Malivert, Kevin 11             
  2 Newburgh  'A'                                         42.97   7 
     1) graham, Robert                  2) Robinson, Robert               
     3) Mckenzie, Dexter                4) Cooper, Donald                 
  3 Mt St. Michael  'A'                                   43.40   7 
     1) Moody, Isaiah 12                2) Holt, Jayson 12                
     3) Francisco, Ariel 11             4) Grant, Brandon 11              
  4 Ramapo  'B'                                           43.41   5 
     1) Ricketts, Jermaine 10           2) Belizaire, Shaquan 12          
     3) Whitley, Ryan 11                4) Thevinin, Aaron 9              
  5 Canarsie  'A'                                         43.70   7 
     1) Carew, Rawl 12                  2) Davis, Anthony 11              
     3) Joseph, Kason 12                4) Stephen, Andrew 10             
  6 Warwick Valley  'A'                                   44.13   6 
     1) McManus, Dan 12                 2) Schnabl, Karl 12               
     3) DeGroat, Anthony 12             4) Testa, Jesse 10                
  7 Valley Central  'A'                                   44.26   5 
     1) Askew, Devin 11                 2) Lefco, Tom 12                  
     3) Hasan, Umar 11                  4) Pressler, Mike 11              
  8 New Rochelle  'A'                                     44.36   6 
     1) Wood, Daryl 11                  2) Eliezer, Pierre 12             
     3) Reid, Jarrett 10                4) Manigualt, Isaiah 11           
  9 Monsignor Farrell  'A'                                44.47   5 
     1) Dawson, Billy                   2) Evangelista, Anthony           
     3) Panik, Matt                     4) Falcone, Pete                  
 10 Mt St. Michael  'B'                                   44.60   5 
     1) Lewis, Carief 10                2) Harriosn, Anthony 10           
     3) Rodriguez, Daniel 10            4) McCormack, Winston 10          
 11 Pawling  'A'                                          44.62   5 
     1) Carey, Steve 10                 2) Evans, Malcom 12               
     3) Nash, Jon 12                    4) Reda, Anthony 12               
 12 Monroe-Woodbury  'A'                                  44.68   6 
