RESULTS AND TIMING BY FINISH RIGHT TIMING    WWW.FINISHRIGHT.COM
            
      			 SCHUYLERVILLE MODIFIED INVIT - 5/23/2005                    
                                 SCHUYLERVILLE                                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Larkin, Ericka               Schuylerville                      14.0   5 
  2 Honyoust, Desirae            Cambridge                          14.1   1 
  3 Gamble, Aziza                Lansingburgh                       14.2   4 
  4 Gunya, Lia                   Schuylerville                      14.2   2 
  5 Flaherty, Rachel             Lake George                        14.3   6 
  6 Palma, Erin                  Schuylerville                      14.4   8 
  7 St. Clair, Brittany          Whitehall                          14.4   4 
  8 Pliscofsky, Rachel           Lake George                        14.6  10 
  8 Poucher, Hannah              Granville                          14.6   3 
 10 Kyer, Lindsey                Hoosic Valley                      14.7   4 
 11 Seardera, Kelsey             Lansingburgh                       14.7   8 
 12 Prouty, Jennifer             MT Anthony                         14.8   1 
 13 Hyatt, Megan                 Granville                          14.8   5 
 14 Searles, Shelby              Lansingburgh                       14.9   6 
 15 Hill, Jacinda                Cambridge                          14.9   4 
 16 Paradis, Brianna             Hoosic Valley                      14.9   3 
 17 Schultz, Margaret            Lansingburgh                       15.0  12 
 18 Podolec, Sara                Cambridge                          15.1   6 
 19 Straub, Aily                 Granville                          15.1   5 
 20 Pompey, Shatara              Lansingburgh                       15.2   1 
 21 Podolec, Amanda              Cambridge                          15.2   3 
 22 Holloway, Laura              Lansingburgh                       15.3   9 
 23 Hayes, Stephanie             Hoosic Valley                      15.3   8 
 24 Flatley, KT                  Lake George                        15.4   6 
 25 Onderdonk, Anna              Voorheesville                      15.4   3 
 26 MC Tiernan, Ariel            Corinth                            15.4   7 
 26 Tessiero, Susan              Broadalbin Perth                   15.4   5 
 28 Traino, Ariell               Corinth                            15.5   2 
 29 Koblensky, Karen             Lansingburgh                       15.5  10 
 30 Ward, Connie                 Lansingburgh                       15.6  14 
 31 Wood, Brittany               Schuylerville                      15.7   7 
 32 Finch, Helena                Corinth                            15.7   5 
 33 Azer, Lauren                 Lake George                        15.7   9 
 34 Kabir, Nabilar               Berlin                             15.8   2 
 34 Tifft, Katie                 Salem                              15.8  13 
 36 Billow, Mikaela              Granville                          15.9   8 
 37 Ryan, Brooke                 Hoosic Valley                      15.9  10 
 38 Viner, Elissa                Berlin                             16.0   5 
 39 Gragnano, Jenna              Hoosic Valley                      16.0  12 
 40 Sanderson, Christina         Hoosic Valley                      16.0   6 
 41 Dawson, Karen                Voorheesville                      16.0   2 
 42 Bevis, Ashley                Hoosic Valley                      16.1  13 
 43 Mannix, Faith                Schuylerville                      16.1  11 
 44 Main, Stevie                 Berlin                             16.1   7 
 45 McCauley, Sara               Berlin                             16.2  10 
 46 List, Ally                   Broadalbin Perth                   16.3   2 
 47 Hastings, Aydin              Cambridge                          16.3   7 
 48 McLenithan, Hailie           Salem                              16.4  14 
 49 Herkert, Sahley              Hoosic Valley                      16.4  11 
 50 Peck, Courtney               Stillwater                         16.4  13 
 51 Curtis, Kylie                Galway                             16.5   4 
 52 Ryan, Brianna                Hoosic Valley                      16.5   9 
 53 Stevens, Morgan              Tamarac                            16.5   1 
 54 Lucas, Paige                 Hoosic Valley                      16.6  15 
 55 Singh, Protima               Stillwater                         16.6  12 
 56 Clark, Alexa                 Lake George                        16.6  13 
 57 Morrow, Katie                Corinth                            16.6  11 
 58 Alexandra, Latham            Tamarac                            16.7   3 
 59 Mazzarelli, Anna             Broadalbin Perth                   16.7   7 
 60 Varmette, Shea               Whitehall                          16.8   6 
 61 Siska, Leah                  Corinth                            16.8  10 
 62 Mueller, Kathyrn             Galway                             16.9   3 
 63 Teal, Alex                   Stillwater                         16.9  11 
 64 Wood, Caitlin                Corinth                            16.9   7 
 65 Lafountain, Katrina          Schuylerville                      16.9  12 
 66 Thomas, Racheal              Berlin                             17.0   9 
 67 Hawk, Kayla                  Berlin                             17.1   8 
 67 Moore, Hannah                Galway                             17.1   1 
 69 Lumbra, Julia                Lake George                        17.1  14 
 70 Sowalsky, Suzanna            Lansingburgh                       17.1  13 
 71 Dinardo, Geena               Stillwater                         17.2  10 
 72 Sikorai, Julie               Lake George                        17.3  12 
 73 Riccardi, Staci              Broadalbin Perth                   17.4  11 
 74 D'Aleo, Lucca                Waldorf                            17.4   2 
 75 Bramlett, Katie              Stillwater                         17.5  13 
 76 Swatt, Rebecca               Broadalbin Perth                   17.5   8 
 77 Powers, Linsay               Berlin                             17.8  11 
 78 Wieland, Brenna              Tamarac                            17.9   4 
 79 Daniels, Sony                Greenwich                          18.0   1 
 80 Allen, Jenna                 Corinth                            18.4  12 
 81 Marotta, Bryanna             Broadalbin Perth                   18.5   9 
 82 Wheeler, Megan               Stillwater                         18.7   9 
 83 Dickson, Rachel              Lansingburgh                       19.4  15 
 84 Lance, Katie                 Lansingburgh                       19.9  15 
 85 Stanley, Sydney              Hoosic Valley                      23.4  15 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Littlefield, Tessa           Cambridge                          28.5   2 
  2 Folwer, Anna                 Schuylerville                      29.7   6 
  3 St. Clair, Brittany          Whitehall                          29.8   1 
  4 Parchment, Rochelle          Galway                             30.3   1 
  5 Opeck, Olivia                Stillwater                         30.4   4 
  6 Gamble, Aziza                Lansingburgh                       30.6   3 
  7 Anderson, Sarah              Schuylerville                      30.6   2 
  8 Feulner, Maria               Corinth                            31.2   4 
  9 Weber, Kenzie                Lake George                        31.3   3 
 10 Gagne, Jessica               Lake George                        31.3   5 
 11 Zdobnikow, Ashley            Schuylerville                      31.5   4 
 12 Stemmler, Shanise            Broadalbin Perth                   31.5   1 
 13 O'Brien, Amanda              Lansingburgh                       31.6   5 
 14 Hamm, Krista                 Tamarac                            32.0   3 
 15 Wise, Megan                  Stillwater                         32.1   2 
 16 Trevellyan, MACKENZIE        Whitehall                          32.1   4 
 17 Wyszomirski, Megan           Broadalbin Perth                   32.3   4 
 18 Johnson, Chelsea             Stillwater                         32.5   6 
 19 Cramer, Rebecca              Granville                          32.6   3 
 20 Gerasia, Nicole              Stillwater                         32.6   1 
 21 Packard, Sabrina             MT Anthony                         32.7   2 
 22 Strachan, Heather            Lake George                        32.9   1 
 23 Kabir, Nabilar               Berlin                             33.0   2 
 24 Viner, Elissa                Berlin                             33.1   5 
 25 Braymer, Katelyn             Salem                              33.3   3 
 26 Santangelo, Raquel           Stillwater                         33.4   8 
 27 List, Ally                   Broadalbin Perth                   33.8   6 
 28 Peck, Courtney               Stillwater                         33.8   7 
 29 Gragnano, Jenna              Hoosic Valley                      34.2   6 
 30 Bevis, Ashley                Hoosic Valley                      34.3   4 
 31 Wood, Caitlin                Corinth                            34.4   7 
 32 Siska, Leah                  Corinth                            34.5   6 
 33 Kjelgaard, Jessica           Granville                          34.9   5 
 34 Morrow, Katie                Corinth                            35.1   8 
 35 Swatt, Rebecca               Broadalbin Perth                   35.3   7 
 36 Ward, Connie                 Lansingburgh                       35.7   7 
 37 Prouty, Carrie               MT Anthony                         36.0   1 
 37 Mehan, Stacie                Stillwater                         36.0   2 
 39 Lucas, Paige                 Hoosic Valley                      36.5   6 
 40 Schmick, Jessica             Corinth                            36.8   8 
 41 Clark, Alexa                 Lake George                        36.9   7 
 42 Epting, Gabby                Greenwich                          37.0   3 
 43 O'Keefe, Jessica             Salem                              37.0   5 
 44 Serbent, Christine           Lake George                        37.3   7 
 45 Riccardi, Staci              Broadalbin Perth                   38.7   8 
 46 Wieland, Brenna              Tamarac                            40.1   5 
 47 Marotta, Bryanna             Broadalbin Perth                   41.0   8 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LaPENTA, Emily               MT Anthony                       1:09.3   1 
  2 MC Donald, Bridget           Cambridge                        1:09.6   1 
  3 Bates, Lisa                  Galway                           1:10.7   1 
  4 Opeck, Olivia                Stillwater                       1:10.8   2 
  5 Bogan, Brittney              Tamarac                          1:11.1   2 
  6 Martin, Cassidy              Schuylerville                    1:12.9   1 
  7 Middleton, Katrina           Corinth                          1:13.5   1 
  8 Martel, Kayla                Granville                        1:14.1   1 
  9 Foley, Leah                  Lansingburgh                     1:14.7   3 
 10 Stemmler, Shanise            Broadalbin Perth                 1:14.9   2 
 11 Williams, Chloe              Waldorf                          1:14.9   1 
 12 Isom, Anea                   Salem                            1:15.6   1 
 13 Cramer, Rebecca              Granville                        1:15.8   2 
 14 Gerasia, Nicole              Stillwater                       1:16.1   3 
 15 Patane, Danielly             Greenwich                        1:16.6   3 
 16 Martin, Hayley               Tamarac                          1:16.8   3 
 17 Foley, Katie                 Lansingburgh                     1:17.2   2 
 18 DeLEIGH, Priassa             MT Anthony                       1:18.7   2 
 19 Bradley, Elizabeth           Tamarac                          1:21.4   3 
 20 Main, Stevie                 Berlin                           1:21.5   2 
 21 McGrath, Alicia              Lansingburgh                     1:21.8   2 
 22 Johnson, Chelsea             Stillwater                       1:22.6   3 
 23 Bixby, Sarah                 Granville                        1:23.4   3 
 24 Fredricks, Aerica            Lansingburgh                     1:25.2   3 
 25 Maroney, Erin                MT Anthony                       1:26.0   3 
 26 Kennedy, Kaitlin             Granville                        1:26.9   3 
 27 Serbent, Christine           Lake George                      1:27.3   1 
 28 Wilson, Corinne              Tamarac                          1:27.4   3 
 29 Thomas, Racheal              Berlin                           1:29.0   2 
 30 Hall, Amber                  Greenwich                        1:31.0   2 
 31 Elizabeth, Loccisano         Tamarac                          1:31.8   1 
 32 Muir, Tracy                  Granville                        1:34.5   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MC Donald, Caryn             Cambridge                        2:53.8  
  2 Thomas, Taylor               Granville                        2:54.4  
  3 MC Lenthan, Alyssa           Cambridge                        2:54.9  
  4 hoar, kelsey                 MT Anthony                       2:58.2  
  5 Rigo, Cassie                 Broadalbin Perth                 2:59.7  
  6 Anthony, Carinne             Greenwich                        3:00.8  
  7 Canty, Bianca                Lansingburgh                     3:02.6  
  8 Mason, Kayla                 Lansingburgh                     3:03.1  
  9 Grimmick, Jill               Tamarac                          3:04.2  
 10 Doble, Rebecca               Lansingburgh                     3:04.9  
 11 MC Guire, Maddie             Cambridge                        3:05.3  
 12 Stocker, Courtney            Broadalbin Perth                 3:07.0  
 13 Casey, Emily                 Granville                        3:23.8  
 14 Bulger, Karissa              Lansingburgh                     3:24.1  
 15 D'Aleo, Lucca                Waldorf                          3:29.2  
 16 Rice, Lani                   Waldorf                          3:45.6  
 17 Robert, Sara                 Waldorf                          3:56.6  
 -- Martin, Cassidy              Schuylerville                       DNF  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MC Lenthan, Alyssa           Cambridge                        5:42.5  
  2 Henningson, Roxanne          Stillwater                       5:43.5  
  3 Rigo, Cassie                 Broadalbin Perth                 5:54.3  
  4 Sittner, Molly               Galway                           5:55.6  
  5 McLeod, Vienna               Lake George                      5:58.6  
  6 Dulin, Kelsi                 MT Anthony                       5:59.1  
  7 Matthews, Samantha           Tamarac                          6:09.3  
  8 Borbolla, Kindcsay           Greenwich                        6:10.6  
  9 Linendoll, Samantha          Granville                        6:21.3  
 10 Burhans, Ency                Berlin                           6:25.1  
 11 Huneau, Carri                Lansingburgh                     6:27.8  
 12 Wachunas, Ali                Hoosic Valley                    6:40.5  
 13 Crosier, Emily               Salem                            6:42.4  
 14 Ross-Hixon, Lauren           Hoosic Valley                    6:42.7  
 15 Muir, Tracy                  Granville                        6:44.8  
 16 McKeever, Meagan             Stillwater                       6:49.3  
 17 Holmes, Annalise             Hoosic Valley                    6:51.9  
 18 Fitzgerald, Meg              Hoosic Valley                    7:50.8  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ossenfort, Katrina           Broadalbin Perth                12:58.8  
  2 Berg, Danielle               MT Anthony                      15:10.8  
  3 Waite, Shirley               Salem                           15:33.3  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Searles, Shelby              Lansingburgh                       10.2   7 
  2 Whitmoore, Jerianne          Galway                             10.6   3 
  3 Hawk, Kayla                  Berlin                             10.6   2 
  4 Traino, Ariell               Corinth                            10.7   1 
  5 Podolec, Amanda              Cambridge                          10.7   7 
  6 MC Donald, Caryn             Cambridge                          10.9   5 
  7 Seardera, Kelsey             Lansingburgh                       10.9   7 
  8 Anthony, Carinne             Greenwich                          11.0   1 
  9 Finch, Helena                Corinth                            11.0   6 
 10 Middleton, Katrina           Corinth                            11.0   2 
 11 Martel, Kayla                Granville                          11.0   3 
 11 Steen, Allison               Corinth                            11.0   8 
 13 Balbian, Kelly               Galway                             11.0   4 
 14 Schultz, Margaret            Lansingburgh                       11.2   9 
 15 Niles, Samantha              Hoosic Valley                      11.2   4 
 16 Dawson, Karen                Voorheesville                      11.3   1 
 17 Pompey, Shatara              Lansingburgh                       11.3   8 
 18 Wolin, Jenifer               Schuylerville                      11.3   6 
 19 Lefevere, Chelsea            Voorheesville                      11.3   3 
 20 Severance, Anna              Granville                          11.4   7 
 21 Proch, Jackie                Greenwich                          11.4   2 
 22 Wood, Brittany               Schuylerville                      11.5   4 
 22 Foley, Leah                  Lansingburgh                       11.5   9 
 24 Stocker, Courtney            Broadalbin Perth                   11.5   3 
 25 Frances, Berja               Granville                          11.5   5 
 26 MC Tiernan, Ariel            Corinth                            11.6   6 
 27 Feulner, Maria               Corinth                            11.6   4 
 28 Mason, Kayla                 Lansingburgh                       11.7   8 
 28 Dulin, Kelsi                 MT Anthony                         11.7   3 
 30 Lemay, Samantha              Stillwater                         11.7   2 
 31 Vincent, Marcia              Berlin                             11.8   1 
 32 D'Andrea, Kia                Schuylerville                      12.0   5 
 33 Teal, Alex                   Stillwater                         12.0   1 
 34 Ranttila, Amanda             MT Anthony                         12.0   7 
 35 Main, Stevie                 Berlin                             12.0   6 
 36 Mannix, Faith                Schuylerville                      12.0   3 
 37 Nesich, Hannah               Hoosic Valley                      12.1   2 
 38 Marcel, Emily                Corinth                            12.2   8 
 39 Walsh, Kayleigh              Greenwich                          12.2   5 
 40 Imbimbo, Gina                Granville                          12.2   6 
 41 Paulsen, Emily               Hoosic Valley                      12.3   7 
 42 Griffen, Alexandra           Schuylerville                      12.3   2 
 43 Shipley, Erin                Tamarac                            12.4   1 
 44 Sowalsky, Suzanna            Lansingburgh                       12.6   9 
 45 Mazzarelli, Anna             Broadalbin Perth                   12.7   6 
 46 Imfeld, Danielle             Stillwater                         12.7   5 
 47 Koblensky, Karen             Lansingburgh                       13.2   8 
 48 Bramlett, Katie              Stillwater                         13.4   8 
 49 Hall, Amber                  Greenwich                          13.7   4 
 
Girls 200 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Connor, Shannan            Schuylerville                      33.8   2 
  2 Somich, Mary Beth            Granville                          34.3   3 
  3 Kalme, Ashlee                Greenwich                          34.5   3 
  4 Cruden, Michelle             Galway                             35.1   3 
  5 Zwim, Jamie                  Waldorf                            35.5   2 
  6 Dawson, Karen                Voorheesville                      36.1   1 
  7 Hathaway, Leah               Schuylerville                      36.3   1 
  8 Dobroski, Erika              Lake George                        36.6   2 
  9 Steen, Allison               Corinth                            37.1   1 
 10 Martindale, Courtney         Lake George                        38.0   1 
 11 Danks, Lucy                  Waldorf                            38.3   1 
 12 Ranttila, Amanda             MT Anthony                         38.9   2 
 13 McDermont, Lilly             Granville                          40.2   3 
 14 Marcel, Emily                Corinth                            41.2   2 
 15 Frances, Berja               Granville                          43.4   3 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Schuylerville  'A'                                              59.1   1 
  2 Granville  'A'                                                1:00.4   2 
  3 Hoosic Valley  'A'                                            1:01.1   2 
  4 Lake George  'A'                                              1:01.2   1 
  5 Broadalbin Perth  'A'                                         1:01.6   2 
  6 MT Anthony  'A'                                               1:02.3   1 
  7 Lake George  'B'                                              1:04.5   2 
  8 Hoosic Valley  'B'                                            1:05.8   3 
  9 Salem  'A'                                                    1:06.0   1 
 10 Galway  'A'                                                   1:07.3   1 
 11 Lake George  'C'                                              1:07.8   3 
 12 Stillwater  'A'                                               1:09.1   2 
 13 Stillwater  'B'                                               1:10.5   3 
 14 Greenwich  'A'                                                1:13.4   1 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cambridge  'A'                                                2:02.0   1 
  2 Galway  'A'                                                   2:08.7   2 
  3 Schuylerville  'A'                                            2:10.9   1 
  4 Stillwater  'A'                                               2:12.5   1 
  5 MT Anthony  'A'                                               2:14.4   1 
  6 Greenwich  'A'                                                2:17.6   1 
  7 Hoosic Valley  'A'                                            2:18.5   2 
  8 Granville  'A'                                                2:19.0   1 
  9 Waldorf  'A'                                                  2:21.7   2 
 10 Tamarac  'B'                                                  2:22.7   2 
 11 Berlin  'A'                                                   2:24.1   2 
 12 Corinth  'A'                                                  2:25.0   2 
 13 Tamarac  'A'                                                  2:27.9   1 
 14 Granville  'B'                                                2:29.9   2 
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Traino, Ariell               Corinth                           1.27m    4-02.00 
  1 Frisbee, Jadah               Cambridge                         1.27m    4-02.00 
  1 Gamble, Aziza                Lansingburgh                      1.27m    4-02.00 
  4 Vincent, Marcia              Berlin                            1.22m    4-00.00 
  4 Cruden, Michelle             Galway                            1.22m    4-00.00 
  4 Nesich, Hannah               Hoosic Valley                     1.22m    4-00.00 
  4 Paradis, Brianna             Hoosic Valley                     1.22m    4-00.00 
  4 Isom, Anea                   Salem                             1.22m    4-00.00 
  4 McLeod, Vienna               Lake George                       1.22m    4-00.00 
 10 Trevellyan, MACKENZIE        Whitehall                         1.17m    3-10.00 
 10 Pompey, Shatara              Lansingburgh                      1.17m    3-10.00 
 10 Williams, Chloe              Waldorf                           1.17m    3-10.00 
 10 Zwim, Jamie                  Waldorf                           1.17m    3-10.00 
 10 Neil, Sierra                 Salem                             1.17m    3-10.00 
 15 Lefevere, Chelsea            Voorheesville                     1.12m    3-08.00 
 15 Hall, Amber                  Greenwich                         1.12m    3-08.00 
 15 Straub, Aily                 Granville                         1.12m    3-08.00 
 15 Mannix, Faith                Schuylerville                     1.12m    3-08.00 
 19 Bates, Lisa                  Galway                            1.07m    3-06.00 
 -- O'Keefe, Jessica             Salem                                NH            
 -- Prouty, Carrie               MT Anthony                           NH            
 -- Waite, Shirley               Salem                                NH            
 
Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 D'Andrea, Kia                Schuylerville                   5-00.00      1.52m 
  1 Varmette, Shea               Whitehall                       5-00.00      1.52m 
 
Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Anderson, Sarah              Schuylerville                     4.20m   13-09.50 
  2 Braymer, Katelyn             Salem                             3.88m   12-08.75 
  3 Larkin, Ericka               Schuylerville                     3.86m   12-08.00 
  4 Parchment, Rochelle          Galway                            3.85m   12-07.75 
  5 Beagle, Becky                MT Anthony                        3.84m   12-07.25 
  6 Thomas, Taylor               Granville                         3.73m   12-03.00 
  7 Poucher, Hannah              Granville                         3.62m   11-10.50 
  8 O'Connor, Molly              Schuylerville                     3.54m   11-07.50 
  9 Wolin, Jenifer               Schuylerville                     3.52m   11-06.75 
 10 Zdobnikow, Ashley            Schuylerville                     3.50m   11-05.75 
 10 Middleton, Katrina           Corinth                           3.50m   11-05.75 
 12 Dulin, Kelsi                 MT Anthony                        3.48m   11-05.00 
 12 Wood, Brittany               Schuylerville                     3.48m   11-05.00 
 14 Jones, Brittany              Lake George                       3.44m   11-03.50 
 15 Viner, Elissa                Berlin                            3.35m   11-00.00 
 15 Feulner, Maria               Corinth                           3.35m   11-00.00 
 17 Billow, Mikaela              Granville                         3.32m   10-10.75 
 18 Hyatt, Megan                 Granville                         3.30m   10-10.00 
 18 Wood, Caitlin                Corinth                           3.30m   10-10.00 
 20 Searles, Shelby              Lansingburgh                      3.25m   10-08.00 
 20 Anthony, Carinne             Greenwich                         3.25m   10-08.00 
 22 Finch, Helena                Corinth                           3.24m   10-07.75 
 23 Casey, Emily                 Granville                         3.21m   10-06.50 
 24 Balbian, Kelly               Galway                            3.20m   10-06.00 
 24 Matthews, Samantha           Tamarac                           3.20m   10-06.00 
 24 Wise, Megan                  Stillwater                        3.20m   10-06.00 
 27 Gunya, Lia                   Schuylerville                     3.14m   10-03.75 
 28 Griffen, Alexandra           Schuylerville                     3.12m   10-03.00 
 28 Santangelo, Raquel           Stillwater                        3.12m   10-03.00 
 30 Proch, Jackie                Greenwich                         3.11m   10-02.50 
 31 Mazzarelli, Anna             Broadalbin Perth                  3.09m   10-01.75 
 32 Lefevere, Chelsea            Voorheesville                     3.07m   10-01.00 
 33 Bramlett, Katie              Stillwater                        3.04m    9-11.75 
 34 Kalme, Ashlee                Greenwich                         3.02m    9-11.00 
 35 Palma, Erin                  Schuylerville                     2.99m    9-09.75 
 36 Patrick, Katherine           Greenwich                         2.97m    9-09.00 
 37 Steen, Allison               Corinth                           2.96m    9-08.50 
 37 Stocker, Courtney            Broadalbin Perth                  2.96m    9-08.50 
 39 Daniels, Sony                Greenwich                         2.90m    9-06.25 
 40 Flaherty, Rachel             Lake George                       2.88m    9-05.50 
 40 Crosier, Emily               Salem                             2.88m    9-05.50 
 42 Holloway, Laura              Lansingburgh                      2.83m    9-03.50 
 43 Siska, Leah                  Corinth                           2.80m    9-02.25 
 44 Strachan, Heather            Lake George                       2.78m    9-01.50 
 44 Moore, Hannah                Galway                            2.78m    9-01.50 
 46 Mehan, Stacie                Stillwater                        2.76m    9-00.75 
 47 McLenithan, Hailie           Salem                             2.70m    8-10.25 
 48 Marcel, Emily                Corinth                           2.68m    8-09.50 
 49 MC Tiernan, Ariel            Corinth                           2.65m    8-08.50 
 49 Morrow, Katie                Corinth                           2.65m    8-08.50 
 51 Walsh, Kayleigh              Greenwich                         2.63m    8-07.50 
 52 D'Aleo, Lucca                Waldorf                           2.60m    8-06.50 
 52 Imbimbo, Gina                Granville                         2.60m    8-06.50 
 54 Schultz, Margaret            Lansingburgh                      2.55m    8-04.50 
 55 Dinardo, Geena               Stillwater                        2.54m    8-04.00 
 56 Seardera, Kelsey             Lansingburgh                      2.46m    8-01.00 
 57 Sowalsky, Suzanna            Lansingburgh                      2.24m    7-04.25 
 58 Robert, Sara                 Waldorf                           1.66m    5-05.50 
 59 Dickson, Rachel              Lansingburgh                      1.65m    5-05.00 
 60 Jackson, Rachel              Lake George                       1.61m    5-03.50 
 60 Lance, Katie                 Lansingburgh                      1.61m    5-03.50 
 
Girls Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 St. Clair, Brittany          Whitehall                         8.36m   27-05.25 
  2 Rice, Lani                   Waldorf                           8.34m   27-04.50 
  3 O'Connor, Shannan            Schuylerville                     7.75m   25-05.25 
  4 O'Connor, Molly              Schuylerville                     7.64m   25-00.75 
  5 Sittner, Molly               Galway                            7.55m   24-09.25 
  6 Braymer, Katelyn             Salem                             7.54m   24-09.00 
  7 Danks, Lucy                  Waldorf                           7.52m   24-08.25 
  8 Borbolla, Kindcsay           Greenwich                         7.32m   24-00.25 
  9 Cramer, Rebecca              Granville                         7.31m   23-11.75 
 10 Hathaway, Leah               Schuylerville                     7.25m   23-09.50 
 11 Martin, Cassidy              Schuylerville                     7.18m   23-06.75 
 12 D'Andrea, Kia                Schuylerville                     7.15m   23-05.50 
 13 Dulin, Kelsi                 MT Anthony                        7.10m   23-03.50 
 14 Martel, Kayla                Granville                         6.86m   22-06.25 
 15 Riddering, Paige             Berlin                            6.84m   22-05.25 
 16 Trevellyan, MACKENZIE        Whitehall                         6.71m   22-00.25 
 17 Mueller, Kathyrn             Galway                            6.69m   21-11.50 
 18 Wolin, Jenifer               Schuylerville                     6.60m   21-08.00 
 19 Whitmoore, Jerianne          Galway                            6.46m   21-02.50 
 19 Severance, Anna              Granville                         6.46m   21-02.50 
 21 Kjelgaard, Jessica           Granville                         6.29m   20-07.75 
 22 Casey, Emily                 Granville                         6.22m   20-05.00 
 23 Griffen, Alexandra           Schuylerville                     5.97m   19-07.00 
 24 Kennedy, Kaitlin             Granville                         5.64m   18-06.00 
 25 Marotta, Bryanna             Broadalbin Perth                  5.48m   17-11.75 
 26 McLenithan, Hailie           Salem                             5.42m   17-09.50 
 27 Varmette, Shea               Whitehall                         5.37m   17-07.50 
 28 Bulger, Karissa              Lansingburgh                      5.26m   17-03.25 
 
Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ward, Connie                 Lansingburgh                      7.36m   24-01.75 
  2 Sardillo, Sara               Voorheesville                     7.12m   23-04.50 
  3 McCauley, Sara               Berlin                            6.94m   22-09.25 
  4 Fields, Chelsea              Schuylerville                     6.84m   22-05.25 
  5 Britt, Krista                Stillwater                        6.70m   21-11.75 
  6 Rogoza, Anna                 Granville                         6.39m   20-11.75 
  7 Bartels, Jenna               Lansingburgh                      6.36m   20-10.50 
  8 Haugaurd, Maghan             Broadalbin Perth                  6.34m   20-09.75 
  9 Tracy, Melinda               Granville                         6.23m   20-05.25 
 10 Flatley, KT                  Lake George                       6.21m   20-04.50 
 11 Neske, Falon                 Lake George                       6.20m   20-04.25 
 12 Pliscofsky, Rachel           Lake George                       6.17m   20-03.00 
 13 Prouty, Jennifer             MT Anthony                        6.14m   20-01.75 
 14 Pini, Megan                  MT Anthony                        5.85m   19-02.50 
 15 Finkle, Casey                Schuylerville                     5.73m   18-09.75 
 16 Dobroski, Erika              Lake George                       5.65m   18-06.50 
 17 Simpson, Leah                Voorheesville                     5.64m   18-06.00 
 18 McCullim, Jordan             Voorheesville                     5.63m   18-05.75 
 19 Curtis, Kylie                Galway                            5.52m   18-01.50 
 20 Allen, Jenna                 Corinth                           5.44m   17-10.25 
 21 Lipinski, Maegan             Hoosic Valley                     5.20m   17-00.75 
 22 Neil, Shannon                Salem                             5.18m   17-00.00 
 23 Powers, Linsay               Berlin                            5.10m   16-08.75 
 24 Atkinson, Brittany           MT Anthony                        5.07m   16-07.75 
 25 Greene, Rebecca              Greenwich                         5.05m   16-07.00 
 26 Wheeler, Megan               Stillwater                        5.01m   16-05.25 
 27 Dallemagne, Maggie           Cambridge                         4.80m   15-09.00 
 28 Nair, Megan                  Stillwater                        4.78m   15-08.25 
 28 Lafountain, Katrina          Schuylerville                     4.78m   15-08.25 
 30 Schmick, Jessica             Corinth                           4.74m   15-06.75 
 31 Spall, Jenn                  Stillwater                        4.64m   15-02.75 
 32 Mashak, Rebecca              Granville                         4.29m   14-01.00 
 33 Callahan, Larissa            Lansingburgh                      4.11m   13-06.00 
 34 Speidel, Brianna             Stillwater                        3.58m   11-09.00 
 35 McKeever, Meagan             Stillwater                        3.21m   10-06.50 
 -- Aport, Kaitlyn               Broadalbin Perth                     DQ   17-00.75 
 
Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McCauley, Sara               Berlin                            68-04     20.82m 
  2 Vincent, Marcia              Berlin                            64-00     19.50m 
