MOHAWK TOWPATH BYWAY

                           9'TH ANNUAL DUATHLON

                             CLIFTON PARK, NY

                          SUNDAY OCTOBER 16, 2011

 

                       TIMING BY FINISH RIGHT TIMING

                   518-312-0886     WWW.FINISHRIGHT.COM

 

                                AWARD LIST

 

                         MALE AGE GROUP:  1 - 19

    1     4 ROBERT     HOLLINGER      AVERILL PARK      NY  19 M 1:11:52

    2     8 KEVIN      MILES          CLIFTON PARK      NY  16 M 1:15:46

    3    19 KEENAN     SANCHEZ        DELMAR            NY  17 M 1:22:25

 

                        FEMALE AGE GROUP:  20 - 24

    1   106 JESSICA    SITZER         TROY              NY  22 F 2:05:28

 

                         MALE AGE GROUP:  25 - 29

    1    17 GARRETT    LEE            HOPEWELL JCT      NY  26 M 1:21:52

    2    32 SEAN       RUMNEY         SARATOGA          NY  28 M 1:26:22

    3    36 NATE       FREDETTE       SCHENECTADY       NY  25 M 1:28:41

    4    38 LYMAN      TINC           SARATOGA SPRINGS  NY  27 M 1:29:07

 

                        FEMALE AGE GROUP:  30 - 34

    1    33 SARA       MADDEN         ALBANY            NY  34 F 1:26:26

 

                         MALE AGE GROUP:  30 - 34

    1    10 JEREMIAH   MADDEN         ALBANY            NY  32 M 1:16:46

    2    15 FRANK      YERINA         ILION             NY  32 M 1:19:37

    3    26 JEFF       CORNICK        BALLSTON SPA      NY  32 M 1:24:27

    4    43 MATTHEW    TEBO           CLIFTON PARK      NY  33 M 1:30:25

    5    63 JARED      HEINER         BURNT HILLS       NY  34 M 1:38:18

    6    73 DAVID      COFFEY         CLIFTON PARK      NY  34 M 1:41:01

 

                        FEMALE AGE GROUP:  35 - 39

    1    31 ERIKA      ANDERSON       MALTA             NY  37 F 1:25:43

    2    61 ERIKA      RIES           MENANDS           NY  35 F 1:37:44

    3    70 LISA       PUMILIO        ILION             NY  38 F 1:40:26

    4    90 SANDY      GRAVES         CLIFTON PARK      NY  39 F 1:50:28

    5    96 SHANNON    GUASTELLA      DELMAR            NY  38 F 1:54:40

 

                         MALE AGE GROUP:  35 - 39

    1     3 TY         REMINGTON      GLENVILLE         NY  36 M 1:10:50

    2     5 WILLIAM    HENKE          HUDSON FALLS      NY  37 M 1:13:05

    3    16 JOSHUA     KATZMAN        CLIFTON PARK      NY  35 M 1:21:29

    4    27 CHRIS      BOWCUTT        BALLSTON SPA      NY  35 M 1:24:32

    5    44 PHILIP     BORDWELL       MALTA             NY  37 M 1:31:02

    6    48 STEVEN     NICOLL         MENANDS           NY  37 M 1:32:59

    7    49 DAVE       GILSON         NISKAYUNA         NY  36 M 1:33:15

    8    55 RON        PIERONE        FORT EDWARD       NY  38 M 1:34:53

    9    97 TERRENCE   PATRIAS        CHENANGO FORKS    NY  38 M 1:55:34

   10   101 JIM        HAMILTON       ALBANY            NY  36 M 1:58:34

 

                        FEMALE AGE GROUP:  40 - 44

    1    14 MICHELLE   ROSOWSKY       NISKAYUNA         NY  44 F 1:19:15

    2    23 MELISSA    ROWE           BENNINGTON        VT  44 F 1:23:12

    3    78 FRANCINE   FREDETTE       GLENMONT          NY  40 F 1:43:25

    4    82 MICHELLE   ROCKLEIN       DELMAR            NY  41 F 1:44:59

    5    89 ROCHELLE   HOSLEY         CLIFTON PARK      NY  41 F 1:50:02

    6    91 JANINE     CAMMARATA      CLIFTON PARK      NY  44 F 1:50:28

    7    93 JENNIFER   AMSTUTZ        ALBANY            NY  43 F 1:51:12

    8    99 BARBARA    PUTNAM         BALLSTON SPA      NY  43 F 1:57:11

    9   100 TANYA      THORNE         SCOTIA            NY  40 F 1:57:11

   10   102 DENISE     LAPLANTE       SCHENECTADY       NY  40 F 2:00:40

   11   104 JERRIE ANN MAYWRIGHT      CAZENOVIA         NY  42 F 2:05:02

 

                         MALE AGE GROUP:  40 - 44

    1     1 MIKE       WYNN           QUEENSBURY        NY  44 M 1:06:59

    2     6 GEORGE     STOPYAK        CLIFTON PARK      NY  40 M 1:14:28

    3    12 ANDY       REED           NISKAYUNA         NY  40 M 1:18:01

    4    28 JOHN       SPLENDIDO      NISKAYUNA         NY  40 M 1:24:34

    5    34 DIARMAID   MULHOLLAND     LOUDONVILLE       NY  40 M 1:26:44

    6    35 GARY       ETHIER         COHOES            NY  43 M 1:28:07

    7    37 MICHAEL    CONWAY         NASSAU            NY  41 M 1:28:47

    8    42 RICHARD    RENO           BURNT HILLS       NY  41 M 1:30:01

    9    46 GARY       BARROW         BALLSTON LAKE     NY  42 M 1:32:18

   10    47 FRANK      DENO           CLIFTON PARK      NY  43 M 1:32:46

   11    52 THOMAS     GIBNEY         BALLSTON SPA      NY  40 M 1:33:45

   12    80 MATT       MAHONEY        CLIFTON PARK      NY  41 M 1:44:25

   13    88 JOHN       CHRISTOPHER    ALBANY            NY  43 M 1:49:36

 

                        FEMALE AGE GROUP:  45 - 49

    1    41 TRACY      PERRY          CLIFTON PARK      NY  47 F 1:29:58

    2    51 LISA       HAFNER         LOUDONVILLE       NY  49 F 1:33:43

    3    66 ANNE       PARENTE        SLINGERLANDS      NY  47 F 1:39:39

    4    76 ANN        CORREA         CLIFTON PARK      NY  47 F 1:41:41

    5    85 SHERYL     HAMEL          BALLSTON LAKE     NY  45 F 1:46:30

    6    87 DAWN       BORYSEWICZ     BALLSTON SPA      NY  47 F 1:48:11

    7    98 BETH ANN   TIERNEY        SELKIRK           NY  46 F 1:55:44

 

                         MALE AGE GROUP:  45 - 49

    1    13 MICHAEL    STALKER        BURNT HILLS       NY  48 M 1:19:00

    2    18 ROBERT     CAMERON        CLIFTON PARK      NY  48 M 1:22:16

    3    20 KEVIN      KRETZSCHMAR    RENSSELAER        NY  46 M 1:22:31

    4    25 JOE        PLACE          SARATOGA SPRINGS  NY  48 M 1:24:24

    5    40 ERIC       SANBORN        REXFORD           NY  48 M 1:29:31

    6    57 JEFF       OGLE           CLIFTON PARK      NY  48 M 1:36:13

    7    60 KEITH      LONGTIN        SLINGERLANDS      NY  45 M 1:37:28

    8    62 JOHN       PERRY          JOHNSONVILLE      NY  49 M 1:38:10

    9    68 MICHAEL    FISHER         CLIFTON PARK      NY  47 M 1:39:59

   10    72 MICHAEL    ROIZMAN        E. GREENBUSH      NY  49 M 1:40:54

   11    77 JIM        GIGLIO         ALBANY            NY  49 M 1:41:59

   12    84 DAVID      TESTO          MENANDS           NY  47 M 1:46:21

   13    86 LAWRENCE   BRUNO          SARATOGA SPRINGS  NY  48 M 1:47:41

   14    95 JOHN       GUASTELLA      DELMAR            NY  45 M 1:54:40

 

                        FEMALE AGE GROUP:  50 - 54

    1    11 BETH       STALKER        BURNT HILLS       NY  52 F 1:17:46

    2    45 JERYL      SIMPSON        MECHANICVILLE     NY  54 F 1:31:18

    3    69 PATRICIA   MONAHAN        WARRENSBURG       NY  50 F 1:40:21

    4   103 MARIE      TRACEY         DELMAR            NY  50 F 2:01:50

    5   107 DIANE      FERRARA        DELANSON          NY  52 F 2:05:39

 

                         MALE AGE GROUP:  50 - 54

    1     9 ED         GRAVELLE       BALLSTON LAKE     NY  52 M 1:16:31

    2    21 GLENN      HERBERT        KINDERHOOK        NY  53 M 1:22:51

    3    24 JEFFERY    CLARK          GLENMONT          NY  53 M 1:23:23

    4    30 TIM        DRAKR          DALTON            MA  51 M 1:25:35

    5    50 DANNY      ARNOLD         CLIFTON PARK      NY  54 M 1:33:32

    6    58 VINCENT    KIRBY          MECHANICVILLE     NY  54 M 1:36:46

    7    65 GORDON     KAEDY          TROY              NY  52 M 1:39:08

    8    71 JAMES      MARON          ALBANY            NY  52 M 1:40:29

    9    75 MARK       BEAUDETTE      WEST SAND LAKE    NY  53 M 1:41:17

   10    79 CHARLIE    SCHUTTER       SCHENECTADY       NY  54 M 1:43:58

 

                        FEMALE AGE GROUP:  55 - 59

    1   105 VIRGINIA   TOUHEY         CLIFTON PARK      NY  55 F 2:05:08

 

                         MALE AGE GROUP:  55 - 59

    1    54 DOUGLAS    TUCKER         RENSSELAER        NY  56 M 1:34:35

    2    64 RAYMOND    LEWIS          BALLSTON LAKE     NY  56 M 1:38:52

    3    74 BILL       MINCHIN        LATHAM            NY  59 M 1:41:02

    4    81 JEFFREY    HAFF           CLIFTON PARK      NY  56 M 1:44:57

 

                        FEMALE AGE GROUP:  60 - 64

    1    83 JUDY       LECOMB         ALBANY            NY  60 F 1:45:15

 

                         MALE AGE GROUP:  60 - 64

    1    39 BOB        MATSON         BINGHAMTON        NY  63 M 1:29:24

    2    67 GLENN      SCHAEF         GLENS FALLS       NY  61 M 1:39:49

 

                         MALE AGE GROUP:  65 - 69

    1    53 CHARLES    BROCKETT       DOLGEVILLE        NY  65 M 1:34:04

 

                         MALE AGE GROUP:  70 - 74

    1    92 ARMAND     LANGEVIN       COHOES            NY  74 M 1:50:35

                       

 

                                                     MOHAWK TOWPATH BYWAY

                                                     9'TH ANNUAL DUATHLON

                                                       CLIFTON PARK, NY

                                                   SUNDAY OCTOBER 16, 2011

 

                                                TIMING BY FINISH RIGHT TIMING

                                             518-312-0886     WWW.FINISHRIGHT.COM

 

 

                                                                           RUN1 RUN1  BIKE BIKE  RUN2 RUN2  OVERALL OVERALL

                                                                                                            

         Plc    NAME                            TOWN             ST AGE S  Plc  Time  Plc  Time   Plc  Time    Plc    Time

         ===   =========================       ================  == === =  ===  ====  ===  ====   ===  =====   ===   ======

    1   1/14   M4044 MIKE       WYNN           QUEENSBURY        NY  44 M    2 12:13    1 53:47    1 01:06:59    1 01:06:59                                                                          

    2   1/5    M5559 TOM        SUOZZO         GRANVILLE         NY  57 M    3 12:43    2 56:04    2 01:09:03    2 01:09:03                    

                     BRIAN      SUOZZO         TROY              NY  30 M

    3   1/10   M3539 TY         REMINGTON      GLENVILLE         NY  36 M    6 13:20    3 56:36    3 01:10:50    3 01:10:50                                                                         

    4   1/4    M0119 ROBERT     HOLLINGER      AVERILL PARK      NY  19 M    1 12:12    5 59:03    4 01:11:52    4 01:11:52                                                                         

    5   2/10   M3539 WILLIAM    HENKE          HUDSON FALLS      NY  37 M   10 13:38    4 58:43    5 01:13:05    5 01:13:05                                                                          

    6   2/14   M4044 GEORGE     STOPYAK        CLIFTON PARK      NY  40 M    8 13:32    6 60:24    6 01:14:28    6 01:14:28                                                                         

    7   1/15   M4549 TIMOTHY    BONNIER        MELROSE           NY  48 M    4 13:06    7 61:02    7 01:14:50    7 01:14:50                    

                     JAMES      SHERMAN        CLIFTON PARK      NY  48 M

    8   2/4    M0119 KEVIN      MILES          CLIFTON PARK      NY  16 M    5 13:10   10 61:47    8 01:15:46    8 01:15:46                                                                         

    9   1/11   M5054 ED         GRAVELLE       BALLSTON LAKE     NY  52 M   16 14:05    8 61:14    9 01:16:31    9 01:16:31                                                                          

   10   1/6    M3034 JEREMIAH   MADDEN         ALBANY            NY  32 M   11 13:41    9 61:24   10 01:16:46   10 01:16:46                                                                          

   11   1/5    F5054 BETH       STALKER        BURNT HILLS       NY  52 F   12 13:56   12 62:55   11 01:17:46   11 01:17:46                                                                         

   12   3/14   M4044 ANDY       REED           NISKAYUNA         NY  40 M   20 14:23   11 62:13   12 01:18:01   12 01:18:01                                                                         

   13   2/15   M4549 MICHAEL    STALKER        BURNT HILLS       NY  48 M    9 13:37   14 64:29   13 01:19:00   13 01:19:00                                                                         

   14   1/12   F4044 MICHELLE   ROSOWSKY       NISKAYUNA         NY  44 F   22 14:34   13 63:28   14 01:19:15   14 01:19:15                                                                          

   15   2/6    M3034 FRANK      YERINA         ILION             NY  32 M   21 14:26   15 64:37   15 01:19:37   15 01:19:37                                                                         

   16   3/10   M3539 JOSHUA     KATZMAN        CLIFTON PARK      NY  35 M   17 14:06   18 66:12   16 01:21:29   16 01:21:29                                                                         

   17   1/4    M2529 GARRETT    LEE            HOPEWELL JCT      NY  26 M   15 14:04   20 66:44   17 01:21:52   17 01:21:52                                                                         

   18   3/15   M4549 ROBERT     CAMERON        CLIFTON PARK      NY  48 M   36 15:56   16 64:40   18 01:22:16   18 01:22:16                                                                          

   19   3/4    M0119 KEENAN     SANCHEZ        DELMAR            NY  17 M    7 13:28   27 68:19   19 01:22:25   19 01:22:25                                                                         

   20   4/15   M4549 KEVIN      KRETZSCHMAR    RENSSELAER        NY  46 M   26 14:59   19 66:22   20 01:22:31   20 01:22:31                                                                         

   21   2/11   M5054 GLENN      HERBERT        KINDERHOOK        NY  53 M   31 15:38   17 66:06   21 01:22:51   21 01:22:51                                                                         

   22   4/4    M0119 KYLE       ROTHWELL       MECHANICVILLE     NY  16 M   14 14:03   24 67:49   22 01:23:02   22 01:23:02                    

                     JOE        RASPANTE       CLIFTON PARK      NY  16 M

   23   2/12   F4044 MELISSA    ROWE           BENNINGTON        VT  44 F   29 15:28   22 67:18   23 01:23:12   23 01:23:12                                                                          

   24   3/11   M5054 JEFFERY    CLARK          GLENMONT          NY  53 M   25 14:57   21 67:05   24 01:23:23   24 01:23:23                                                                         

   25   5/15   M4549 JOE        PLACE          SARATOGA SPRINGS  NY  48 M   13 14:02   29 68:23   25 01:24:24   25 01:24:24                                                                         

   26   3/6    M3034 JEFF       CORNICK        BALLSTON SPA      NY  32 M   38 16:00   25 68:09   26 01:24:27   26 01:24:27                                                                         

   27   4/10   M3539 CHRIS      BOWCUTT        BALLSTON SPA      NY  35 M   27 15:07   31 68:58   27 01:24:32   27 01:24:32                                                                          

   28   4/14   M4044 JOHN       SPLENDIDO      NISKAYUNA         NY  40 M   24 14:47   32 69:02   28 01:24:34   28 01:24:34                                                                         

   29   1/1    F2529 RACHAEL    RUBERTO        ALBANY            NY  27 F   53 16:58   23 67:20   29 01:24:52   29 01:24:52                    

                     DANIEL     FRENCH         MALTA             NY  40 M

   30   4/11   M5054 TIM        DRAKR          DALTON            MA  51 M   30 15:31   28 68:21   30 01:25:35   30 01:25:35                                                                         

   31   1/6    F3539 ERIKA      ANDERSON       MALTA             NY  37 F   43 16:30   26 68:16   31 01:25:43   31 01:25:43                                                                          

   32   2/4    M2529 SEAN       RUMNEY         SARATOGA          NY  28 M   18 14:15   34 70:03   32 01:26:22   32 01:26:22                                                                          

   33   1/1    F3034 SARA       MADDEN         ALBANY            NY  34 F   19 14:17   38 71:19   33 01:26:26   33 01:26:26                                                                         

   34   5/14   M4044 DIARMAID   MULHOLLAND     LOUDONVILLE       NY  40 M   28 15:27   33 70:01   34 01:26:44   34 01:26:44                                                                         

   35   6/14   M4044 GARY       ETHIER         COHOES            NY  43 M   37 15:59   35 70:13   35 01:28:07   35 01:28:07                                                                         

   36   3/4    M2529 NATE       FREDETTE       SCHENECTADY       NY  25 M   23 14:37   40 71:46   36 01:28:41   36 01:28:41                                                                          

   37   7/14   M4044 MICHAEL    CONWAY         NASSAU            NY  41 M   35 15:54   37 70:52   37 01:28:47   37 01:28:47                                                                         

   38   4/4    M2529 LYMAN      TINC           SARATOGA SPRINGS  NY  27 M   33 15:43   30 68:57   38 01:29:07   38 01:29:07                                                                         

   39   1/3    M6064 BOB        MATSON         BINGHAMTON        NY  63 M   46 16:34   43 72:48   39 01:29:24   39 01:29:24                                                                         

   40   6/15   M4549 ERIC       SANBORN        REXFORD           NY  48 M   75 18:41   36 70:22   40 01:29:31   40 01:29:31                                                                          

   41   1/7    F4549 TRACY      PERRY          CLIFTON PARK      NY  47 F   52 16:58   39 71:38   41 01:29:58   41 01:29:58                                                                          

   42   8/14   M4044 RICHARD    RENO           BURNT HILLS       NY  41 M   39 16:03   41 72:25   42 01:30:01   42 01:30:01                                                                         

   43   4/6    M3034 MATTHEW    TEBO           CLIFTON PARK      NY  33 M   51 16:57   45 73:09   43 01:30:25   43 01:30:25                                                                         

   44   5/10   M3539 PHILIP     BORDWELL       MALTA             NY  37 M   42 16:27   47 74:04   44 01:31:02   44 01:31:02                                                                         

   45   2/5    F5054 JERYL      SIMPSON        MECHANICVILLE     NY  54 F   56 17:10   46 73:37   45 01:31:18   45 01:31:18                                                                          

   46   9/14   M4044 GARY       BARROW         BALLSTON LAKE     NY  42 M   59 17:15   44 73:02   46 01:32:18   46 01:32:18                                                                         

   47  10/14   M4044 FRANK      DENO           CLIFTON PARK      NY  43 M   66 17:42   42 72:33   47 01:32:46   47 01:32:46                                                                         

   48   6/10   M3539 STEVEN     NICOLL         MENANDS           NY  37 M   45 16:33   53 75:35   48 01:32:59   48 01:32:59                                                                         

   49   7/10   M3539 DAVE       GILSON         NISKAYUNA         NY  36 M   61 17:25   54 75:40   49 01:33:15   49 01:33:15                                                                          

   50   5/11   M5054 DANNY      ARNOLD         CLIFTON PARK      NY  54 M   40 16:13   55 76:05   50 01:33:32   50 01:33:32                                                                         

   51   2/7    F4549 LISA       HAFNER         LOUDONVILLE       NY  49 F   79 19:00   49 74:20   51 01:33:43   51 01:33:43                                                                         

   52  11/14   M4044 THOMAS     GIBNEY         BALLSTON SPA      NY  40 M   72 18:19   51 75:01   52 01:33:45   52 01:33:45                                                                         

   53   1/1    M6569 CHARLES    BROCKETT       DOLGEVILLE        NY  65 M   78 19:00   48 74:16   53 01:34:04   53 01:34:04                                                                         

   54   2/5    M5559 DOUGLAS    TUCKER         RENSSELAER        NY  56 M   68 17:48   50 74:55   54 01:34:35   54 01:34:35                                                                          

   55   8/10   M3539 RON        PIERONE        FORT EDWARD       NY  38 M   32 15:38   56 76:25   55 01:34:53   55 01:34:53                                                                          

   56   2/6    F3539 JILL       KOZIOL         BUSKIRK           NY  38 F   86 19:37   52 75:29   56 01:36:02   56 01:36:02                    

                     NATE       KOZIOL         BUSKIRK           NY  37 M

   57   7/15   M4549 JEFF       OGLE           CLIFTON PARK      NY  48 M   69 18:06   59 77:16   57 01:36:13   57 01:36:13                                                                         

   58   6/11   M5054 VINCENT    KIRBY          MECHANICVILLE     NY  54 M   49 16:52   60 77:42   58 01:36:46   58 01:36:46                                                                         

   59   7/11   M5054 TODD       RULISON        JOHNSTOWN         NY  54 M   85 19:36   57 76:36   59 01:36:53   59 01:36:53                    

                     JAMIE      ROSS           JOHNSTOWN         NY  50 F

   60   8/15   M4549 KEITH      LONGTIN        SLINGERLANDS      NY  45 M   58 17:12   61 78:36   60 01:37:28   60 01:37:28                                                                         

   61   3/6    F3539 ERIKA      RIES           MENANDS           NY  35 F   65 17:42   62 78:49   61 01:37:44   61 01:37:44                                                                         

   62   9/15   M4549 JOHN       PERRY          JOHNSONVILLE      NY  49 M   84 19:34   58 76:49   62 01:38:10   62 01:38:10                                                                         

   63   5/6    M3034 JARED      HEINER         BURNT HILLS       NY  34 M   62 17:26   63 79:19   63 01:38:18   63 01:38:18                                                                          

   64   3/5    M5559 RAYMOND    LEWIS          BALLSTON LAKE     NY  56 M   50 16:56   71 81:33   64 01:38:52   64 01:38:52                                                                         

   65   8/11   M5054 GORDON     KAEDY          TROY              NY  52 M   44 16:32   65 79:56   65 01:39:08   65 01:39:08                                                                         

   66   3/7    F4549 ANNE       PARENTE        SLINGERLANDS      NY  47 F   41 16:25   73 82:00   66 01:39:39   66 01:39:39                                                                         

   67   2/3    M6064 GLENN      SCHAEF         GLENS FALLS       NY  61 M   81 19:05   67 80:42   67 01:39:49   67 01:39:49                                                                         

   68  10/15   M4549 MICHAEL    FISHER         CLIFTON PARK      NY  47 M   55 17:06   64 79:30   68 01:39:59   68 01:39:59                                                                          

   69   3/5    F5054 PATRICIA   MONAHAN        WARRENSBURG       NY  50 F   60 17:16   74 82:32   69 01:40:21   69 01:40:21                                                                         

   70   4/6    F3539 LISA       PUMILIO        ILION             NY  38 F   67 17:46   68 80:43   70 01:40:26   70 01:40:26                                                                         

   71   9/11   M5054 JAMES      MARON          ALBANY            NY  52 M   77 18:54   70 81:31   71 01:40:29   71 01:40:29                                                                         

   72  11/15   M4549 MICHAEL    ROIZMAN        E. GREENBUSH      NY  49 M   88 19:49   66 80:23   72 01:40:54   72 01:40:54                                                                          

   73   6/6    M3034 DAVID      COFFEY         CLIFTON PARK      NY  34 M   54 16:59   81 84:30   73 01:41:01   73 01:41:01                                                                         

   74   4/5    M5559 BILL       MINCHIN        LATHAM            NY  59 M   48 16:39   77 83:21   74 01:41:02   74 01:41:02                                                                         

   75  10/11   M5054 MARK       BEAUDETTE      WEST SAND LAKE    NY  53 M   76 18:53   69 81:18   75 01:41:17   75 01:41:17                                                                         

   76   4/7    F4549 ANN        CORREA         CLIFTON PARK      NY  47 F   87 19:48   72 81:44   76 01:41:41   76 01:41:41                                                                          

   77  12/15   M4549 JIM        GIGLIO         ALBANY            NY  49 M   63 17:28   78 83:42   77 01:41:59   77 01:41:59                                                                          

   78   3/12   F4044 FRANCINE   FREDETTE       GLENMONT          NY  40 F   70 18:08   79 84:07   78 01:43:25   78 01:43:25                                                                         

   79  11/11   M5054 CHARLIE    SCHUTTER       SCHENECTADY       NY  54 M   57 17:11   76 83:16   79 01:43:58   79 01:43:58                                                                         

   80  12/14   M4044 MATT       MAHONEY        CLIFTON PARK      NY  41 M   64 17:32   84 85:17   80 01:44:25   80 01:44:25                                                                         

   81   5/5    M5559 JEFFREY    HAFF           CLIFTON PARK      NY  56 M   71 18:17   83 84:52   81 01:44:57   81 01:44:57                                                                          

   82   4/12   F4044 MICHELLE   ROCKLEIN       DELMAR            NY  41 F   80 19:03   86 85:38   82 01:44:59   82 01:44:59                                                                         

   83   1/1    F6064 JUDY       LECOMB         ALBANY            NY  60 F   83 19:20   85 85:33   83 01:45:15   83 01:45:15                                                                         

   84  13/15   M4549 DAVID      TESTO          MENANDS           NY  47 M   89 20:11   75 83:01   84 01:46:21   84 01:46:21                                                                         

   85   5/7    F4549 SHERYL     HAMEL          BALLSTON LAKE     NY  45 F   74 18:34   89 87:25   85 01:46:30   85 01:46:30                                                                          

   86  14/15   M4549 LAWRENCE   BRUNO          SARATOGA SPRINGS  NY  48 M   82 19:18   80 84:16   86 01:47:41   86 01:47:41                                                                         

   87   6/7    F4549 DAWN       BORYSEWICZ     BALLSTON SPA      NY  47 F   96 21:13   82 84:49   87 01:48:11   87 01:48:11                                                                         

   88  13/14   M4044 JOHN       CHRISTOPHER    ALBANY            NY  43 M   73 18:26   94 89:20   88 01:49:36   88 01:49:36                                                                         

   89   5/12   F4044 ROCHELLE   HOSLEY         CLIFTON PARK      NY  41 F  101 21:54   90 87:57   89 01:50:02   89 01:50:02                                                                         

   90   5/6    F3539 SANDY      GRAVES         CLIFTON PARK      NY  39 F   92 20:32   91 88:18   90 01:50:28   90 01:50:28                                                                          

   91   6/12   F4044 JANINE     CAMMARATA      CLIFTON PARK      NY  44 F   95 20:48   92 88:19   91 01:50:28   91 01:50:28                                                                         

   92   1/1    M7074 ARMAND     LANGEVIN       COHOES            NY  74 M   91 20:29   88 87:06   92 01:50:35   92 01:50:35                                                                         

   93   7/12   F4044 JENNIFER   AMSTUTZ        ALBANY            NY  43 F   97 21:21   93 88:41   93 01:51:12   93 01:51:12                                                                         

   94   3/3    M6064 JIM        SUOZZO         FRANKLIN          NY  60 M  105 22:49   87 85:50   94 01:51:31   94 01:51:31                    

                     MARK       SUOZZO         BURLINGTON        VT  24 M

   95  15/15   M4549 JOHN       GUASTELLA      DELMAR            NY  45 M   93 20:36   97 92:12   95 01:54:40   95 01:54:40                                                                         

   96   6/6    F3539 SHANNON    GUASTELLA      DELMAR            NY  38 F   94 20:37   98 92:13   96 01:54:40   96 01:54:40                                                                         

   97   9/10   M3539 TERRENCE   PATRIAS        CHENANGO FORKS    NY  38 M   90 20:20   99 92:37   97 01:55:34   97 01:55:34                                                                         

   98   7/7    F4549 BETH ANN   TIERNEY        SELKIRK           NY  46 F  100 21:52   96 91:30   98 01:55:44   98 01:55:44                                                                          

   99   8/12   F4044 BARBARA    PUTNAM         BALLSTON SPA      NY  43 F   99 21:40  100 94:56   99 01:57:11   99 01:57:11                                                                          

  100   9/12   F4044 TANYA      THORNE         SCOTIA            NY  40 F   98 21:39  101 94:57  100 01:57:11  100 01:57:11                                                                         

  101  10/10   M3539 JIM        HAMILTON       ALBANY            NY  36 M  102 22:07   95 91:06  101 01:58:34  101 01:58:34                                                                         

  102  10/12   F4044 DENISE     LAPLANTE       SCHENECTADY       NY  40 F  106 23:04  102 95:02  102 02:00:40  102 02:00:40                                                                         

  103   4/5    F5054 MARIE      TRACEY         DELMAR            NY  50 F  107 23:11  103 96:19  103 02:01:50  103 02:01:50                                                                         

  104  11/12   F4044 JERRIE ANN MAYWRIGHT      CAZENOVIA         NY  42 F  108 23:26  104 97:48  104 02:05:02  104 02:05:02                                                                          

  105   1/1    F5559 VIRGINIA   TOUHEY         CLIFTON PARK      NY  55 F  109 24:02  105 98:37  105 02:05:08  105 02:05:08                                                                         

  106   1/1    F2024 JESSICA    SITZER         TROY              NY  22 F   47 16:36             106 02:05:28  106 02:05:28                                                                         

  107   5/5    F5054 DIANE      FERRARA        DELANSON          NY  52 F  103 22:47  106 99:14  107 02:05:39  107 02:05:39                                                                         

  108  14/14   M4044 MIKE       HEGEL          BALLSTON SPA      NY  43 M   34 15:53                                                                                                                 

  109  12/12   F4044 COLLEEN    HALLEY         CLIFTON PARK      NY  43 F  104 22:49     

 

                               TEAM RESULTS

                           MOHAWK TOWPATH BYWAY

                           9'TH ANNUAL DUATHLON

                             CLIFTON PARK, NY

                          SUNDAY OCTOBER 16, 2011

 

                       TIMING BY FINISH RIGHT TIMING

                   518-312-0886     WWW.FINISHRIGHT.COM

 

Place First 1    Last 1         City 1            St Age S First 2         Last 2          City 2          St Ag S Time   

===== ========== ============== ================= == === = =============== =============== =============== == == = =======

    1 TOM        SUOZZO         GRANVILLE         NY  57 M BRIAN           SUOZZO          TROY            NY 30 M 1:09:03

    2 TIMOTHY    BONNIER        MELROSE           NY  48 M JAMES           SHERMAN         CLIFTON PARK    NY 48 M 1:14:50

    3 KYLE       ROTHWELL       MECHANICVILLE     NY  16 M JOE             RASPANTE        CLIFTON PARK    NY 16 M 1:23:02

    4 RACHAEL    RUBERTO        ALBANY            NY  27 F DANIEL          FRENCH          MALTA           NY 40 M 1:24:52

    5 JILL       KOZIOL         BUSKIRK           NY  38 F NATE            KOZIOL          BUSKIRK         NY 37 M 1:36:02

    6 TODD       RULISON        JOHNSTOWN         NY  54 M JAMIE           ROSS            JOHNSTOWN       NY 50 F 1:36:53

    7 JIM        SUOZZO         FRANKLIN          NY  60 M MARK            SUOZZO          BURLINGTON      VT 24 M 1:51:31

 

                               RUN 1 RESULTS

                           MOHAWK TOWPATH BYWAY

                           9'TH ANNUAL DUATHLON

                             CLIFTON PARK, NY

                          SUNDAY OCTOBER 16, 2011

 

                       TIMING BY FINISH RIGHT TIMING

                   518-312-0886     WWW.FINISHRIGHT.COM

 

Place First 1    Last 1         City 1            St Age S First 2         Last 2          City 2          St Age S Run1  Pace 

===== ========== ============== ================= == === = =============== =============== =============== == === = ===== =====

    1 ROBERT     HOLLINGER      AVERILL PARK      NY  19 M                                                          12:12  5:33

    2 MIKE       WYNN           QUEENSBURY        NY  44 M                                                          12:13  5:33

    3 TOM        SUOZZO         GRANVILLE         NY  57 M BRIAN           SUOZZO          TROY            NY 30  M 12:43  5:47

    4 TIMOTHY    BONNIER        MELROSE           NY  48 M JAMES           SHERMAN         CLIFTON PARK    NY 48  M 13:06  5:58

    5 KEVIN      MILES          CLIFTON PARK      NY  16 M                                                          13:10  6:00

    6 TY         REMINGTON      GLENVILLE         NY  36 M                                                          13:20  6:04

    7 KEENAN     SANCHEZ        DELMAR            NY  17 M                                                          13:28  6:07

    8 GEORGE     STOPYAK        CLIFTON PARK      NY  40 M                                                          13:32  6:09

