SWIM RESULTS

                         1'ST ANNUAL STILL WATER BASIN

          NAVAL STATION NEWPORT

       SWIM-BIKE-RUN

                              NEWPORT, RHODE ISLAND

                             SUNDAY AUGUST, 03 2008

 

                        TIMING BY FINISH RIGHT TIMING

                    518-312-0886     WWW.FINISHRIGHT.COM

 

              

Place No.  First Name      Last Name            Team      Age Sex Swim   Pace 

===== ==== =============== ==================== ========= === === ===== =====

    1   22 Wesley          Brown                          30  M    9:28 31:32 

    2  132 Mitch           Turner                         42  M    9:31 31:43 

    3  152 Bob             Bouchard                       49  M   10:07 33:43 

    4   11 Martin          Goebel                         26  M   10:16 34:13 

    5  185 David           Holwitt                        25  M   10:20 34:27 

    6  170 John            Schnoor                        43  M   10:24 34:40 

    7   57 David           Fitzgerald                     34  M   10:37 35:22 

    8  160 Bob             Lamothe                        54  M   10:42 35:40 

    9   70 Murray          Archambault                    38  M   10:44 35:46 

   10   71 Kevin           Quinn                          39  M   10:53 36:16 

   11  502 Stephanie       Schuller                       32  F   10:53 36:16  Female Team

   12  172 Matt            Beal                           36  M   11:02 36:45 

   13  501 Michael         Garr                           55  M   11:05 36:54  Male Team

   14   58 Melissa         McGrath                        35  F   11:09 37:08 

   15    6 Tom             Schindler                      24  M   11:11 37:15 

   16  121 Daniel          Force                          47  M   11:13 37:21 

   17  159 Robert          Egan                           54  M   11:33 38:29 

   18  162 Vinny           Aguiar                         58  M   11:34 38:32 

   19  177 Joe             Sbardella                      53  M   11:36 38:40 

   20   28 Katie           Stegall                        29  F   11:38 38:44 

   21  103 Adam            Cooper                         40  M   11:40 38:52 

   22  153 David           Leys                           50  M   11:51 39:28 

   23   15 Erica           O'Connell                      28  F   11:51 39:29 

   24   53 Vincent         McAteer                        33  M   11:53 39:34 

   25  123 Daniel          Azevedo                        47  M   11:54 39:37 

   26  129 Marc            Beaulieu                       47  M   11:55 39:42 

   27  183 Chad            Chamier                        42  M   11:55 39:43 

   28   82 John            Barrett                        35  M   12:01 40:03 

   29  118 Craig           Fulton                         46  M   12:02 40:04 

   30  105 Mark            Morin                          40  M   12:06 40:17 

   31  131 Carl            McCurdy                        46  M   12:10 40:33 

   32  120 John            Segerson                       46  M   12:14 40:44 

   33    4 Jonathan        Messer                         22  M   12:15 40:47 

   34  128 Scott           Madden                         45  M   12:15 40:49 

   35   62 Scott           Minary                         36  M   12:18 40:58 

   36  181 Lisa            Stevenson                      44  F   12:18 40:58 

   37   79 Linda           Turner                         37  F   12:26 41:25 

   38   63 Robert          Arellanes                      36  M   12:35 41:56 

   39  158 William         Casey                          52  M   12:38 42:07 

   40  135 Patrick         O'Rourke                       40  M   12:39 42:10 

   41   29 Brian           Govednik                       23  M   12:40 42:12 

   42   52 Brian           Macomber                       33  M   12:41 42:16 

   43    1 Ryan            Burke                          20  M   12:43 42:22 

   44   65 Steve           Wright                         37  M   12:48 42:38 

   45   16 Emily           Jordan                         28  F   12:57 43:07 

   46  151 David           Goff                           49  M   12:59 43:14 

   47  115 John            Deboer                         44  M   12:59 43:16 

   48   50 Kathleen        Kenney                         31  F   13:02 43:26 

   49  133 Monica          Wilson                         42  F   13:04 43:31 

   50   67 Anthony         Roach                          37  M   13:06 43:38 

   51  156 Gary            MacDougall                     52  M   13:07 43:41 

   52  102 Christine       Cooper                         40  F   13:08 43:44 

   53  113 Andrew          Leys                           43  M   13:08 43:46 

   54  175 Edward          Rheaume                        45  M   13:15 44:09 

   55  108 Claire          Murphy                         42  F   13:17 44:15 

   56  109 Logan           Byrnes                         42  M   13:20 44:27 

   57   64 Michael         Degroen                        36  M   13:30 45:00 

   58  136 Mary            Timoney                        42  F   13:31 45:01 

   59  122 Diane           Hamel                          47  F   13:31 45:02 

   60   31 Sarah           Bush                           29  F   13:31 45:02 

   61  182 Thomas          Lowe                           46  M   13:37 45:21 

   62  154 Paul            Barry                          51  M   13:42 45:40 

   63   74 Bruce           Golden                         39  M   13:47 45:55 

   64   25 Anthony         Baker                          30  M   13:54 46:17 

   65    3 Sarah           Bolan                          20  F   13:56 46:24 

   66  119 Kevin           Murphy                         46  M   13:59 46:36 

   67   26 Kelly           Willette                       29  F   14:00 46:39 

   68  176 Montoya         Tracy                          44  M   14:00 46:40 

   69   23 Todd            Coyer                          30  M   14:04 46:53 

   70   17 Jay             Danella                        29  M   14:05 46:56 

   71  124 Thomas          Hopkins                        48  M   14:06 46:57 

   72   14 Victoria        Steward                        28  F   14:08 47:06 

   73   20 Anne Marie      Almirol                        29  F   14:08 47:07 

   74   19 Jose            Mora                           29  M   14:13 47:21 

   75  112 Darryl          Paquette                       43  M   14:14 47:26 

   76   10 Valentino       Lascola                        26  M   14:17 47:37 

   77   73 Tracy           Chase                          39  F   14:18 47:39 

   78  179 Kalev           Freeman                        34  M   14:19 47:43 

   79   60 Jeremy          Devlin                         35  M   14:22 47:54 

   80   54 Christine       Weeden                         34  F   14:37 48:42 

   81  134 Robert          Lux                            43  M   14:45 49:08 

   82   18 Erica           Shotts                         29  F   15:00 49:59 

   83  104 Yesim           Erez                           40  F   15:05 50:17 

   84   21 Robyn           Wicks                          29  F   15:13 50:43 

   85  110 Kelly           Hulshult                       43  F   15:20 51:06 

   86  106 Paul            Tech                           40  M   15:24 51:20 

   87   27 Issac           Sullivan                       29  M   15:39 52:09 

   88   55 Andrew          Sullivan                       34  M   15:48 52:37 

   89    8 Jessica         McElheny                       24  F   15:56 53:04 

   90   72 Anthony         Jaccaci                        39  M   15:56 53:06 

   91  117 Cynthia         Perrotti                       45  F   16:04 53:33 

   92    7 Neil            McCormack                      24  M   16:09 53:50 

   93  174 Paul            Longenderfer                   37  M   16:10 53:53 

   94  127 Steve           Sears                          40  M   16:21 54:30 

   95  171 William         Manaco                         34  M   16:29 54:55 

   96   66 Michelle        San Antonio                    37  F   16:32 55:07 

   97   76 Christopher     Hulitt                         35  M   16:52 56:11 

   98   69 Lucia           Jaccaci                        38  F   17:00 56:39 

   99  137 Ray             Labonte                        43  M   17:40 58:51 

  100  184 Matthew         Carrier                        25  M   17:59 59:55 

  101   61 Scott           Shubert                        35  M   18:16 60:53 

  102   59 Michael         Dwan                           35  M   18:17 60:57 

  103    2 Erin            Culver                         20  F   18:19 61:03 

  104    5 Becka           Culver                         23  F   18:22 61:12 

  105  125 Walter          Lane                           48  M   18:56 63:06 

  106  114 Gene            Milowicki                      44  M   19:00 63:19 

  107   12 Bryan           Davenport                      26  M   19:30 64:57 

  108   51 Benjamin        Piecuch                        32  M   20:59 69:55 

  109  180 Doris           Soares                         48  F   20:59 69:55 

  110  101 Victoria        Settle                         40  F   21:24 71:19 

  111   80 Daniel          Mixson                         31  M   22:09 73:48 

  112   75 Gracia          Marquis                        32  F   22:30 75:00 

  113   78 Sandra          Center                         32  F   22:36 75:20 

  114   30 Cameron         Zbikoski                       22  M   24:57 83:10 

  115  167 Rodney          Allrich                        32  M   25:20 84:24 

  116  107 Maureen         Dugan Wilcox                   41  F   28:07 93:41 

  117  173 Katherine       Alia                           21  F   31:26 1:44:45 

  118  178 Joseph          Martin                         51  M   31:59 1:46:34 

 

 

                                     BIKE RESULTS

                           1'ST ANNUAL STILL WATER BASIN

                                NAVAL STATION NEWPORT

                                    SWIM-BIKE-RUN

                                NEWPORT, RHODE ISLAND

                                SUNDAY AUGUST, 03 2008

 

                           TIMING BY FINISH RIGHT TIMING

                       518-312-0886     WWW.FINISHRIGHT.COM

 

Place No.  First Name      Last Name            Team      Age Sex Bike    Pace  Total     

===== ==== =============== ==================== ========= === === ======= ===== =======

    1   57 David           Fitzgerald                     34  M     42:02  2:38   52:38 

    2  125 Walter          Lane                           48  M     42:15  2:39 1:01:11 

    3  160 Bob             Lamothe                        54  M     42:20  2:39   53:02 

    4  152 Bob             Bouchard                       49  M     43:38  2:44   53:45  

    5   82 John            Barrett                        35  M     44:06  2:46   56:06 

    6   22 Wesley          Brown                          30  M     44:28  2:47   53:56 

    7   51 Benjamin        Piecuch                        32  M     44:55  2:49 1:05:54 

    8  120 John            Segerson                       46  M     45:00  2:49   57:13 

    9  105 Mark            Morin                          40  M     45:05  2:50   57:10 

   10  110 Kelly           Hulshult                       43  F     45:24  2:51 1:00:43 

   11  501 Michael         Garr                           55  M     45:31  2:51   56:35  Male Team

   12  135 Patrick         O'Rourke                       40  M     45:36  2:51   58:15 

   13  129 Marc            Beaulieu                       47  M     46:04  2:53   57:58 

   14  175 Edward          Rheaume                        45  M     46:15  2:54   59:29 

   15  172 Matt            Beal                           36  M     46:16  2:54   57:18 

   16   65 Steve           Wright                         37  M     46:28  2:55   59:15 

   17  151 David           Goff                           49  M     46:34  2:55   59:32 

   18  128 Scott           Madden                         45  M     46:49  2:56   59:04 

   19  123 Daniel          Azevedo                        47  M     46:53  2:56   58:47 

   20  183 Chad            Chamier                        42  M     46:54  2:56   58:49 

   21  158 William         Casey                          52  M     47:06  2:57   59:44 

   22  132 Mitch           Turner                         42  M     47:09  2:57   56:40 

   23  121 Daniel          Force                          47  M     47:26  2:58   58:38 

   24  131 Carl            McCurdy                        46  M     47:55  3:00 1:00:04 

   25  118 Craig           Fulton                         46  M     47:56  3:00   59:57 

   26   71 Kevin           Quinn                          39  M     47:58  3:00   58:50 

   27    1 Ryan            Burke                          20  M     48:08  3:01 1:00:51 

   28   67 Anthony         Roach                          37  M     49:03  3:04 1:02:08 

   29  108 Claire          Murphy                         42  F     49:09  3:05 1:02:26 

   30   53 Vincent         McAteer                        33  M     49:21  3:06 1:01:13 

   31  176 Montoya         Tracy                          44  M     49:43  3:07 1:03:43 

   32   10 Valentino       Lascola                        26  M     49:46  3:07 1:04:03 

   33  177 Joe             Sbardella                      53  M     49:49  3:07 1:01:25 

   34    4 Jonathan        Messer                         22  M     49:50  3:07 1:02:04 

   35  133 Monica          Wilson                         42  F     50:03  3:08 1:03:07 

   36  159 Robert          Egan                           54  M     50:04  3:08 1:01:37 

   37  162 Vinny           Aguiar                         58  M     50:09  3:09 1:01:42 

   38  136 Mary            Timoney                        42  F     50:16  3:09 1:03:47 

   39  102 Christine       Cooper                         40  F     50:26  3:10 1:03:33 

   40  170 John            Schnoor                        43  M     50:41  3:11 1:01:05 

   41  185 David           Holwitt                        25  M     51:14  3:13 1:01:34 

   42   50 Kathleen        Kenney                         31  F     51:22  3:13 1:04:24 

   43   79 Linda           Turner                         37  F     51:27  3:13 1:03:52 

   44   52 Brian           Macomber                       33  M     51:30  3:14 1:04:10 

   45  182 Thomas          Lowe                           46  M     51:46  3:15 1:05:22 

   46  103 Adam            Cooper                         40  M     51:47  3:15 1:03:26 

   47  154 Paul            Barry                          51  M     52:18  3:17 1:06:00 

   48   76 Christopher     Hulitt                         35  M     52:22  3:17 1:09:13 

   49   11 Martin          Goebel                         26  M     52:23  3:17 1:02:38 

   50   29 Brian           Govednik                       23  M     52:34  3:18 1:05:13 

   51  153 David           Leys                           50  M     52:36  3:18 1:04:27 

   52   73 Tracy           Chase                          39  F     52:38  3:18 1:06:55 

   53  122 Diane           Hamel                          47  F     52:41  3:18 1:06:11 

   54   72 Anthony         Jaccaci                        39  M     52:55  3:19 1:08:51 

   55   19 Jose            Mora                           29  M     52:58  3:19 1:07:10 

   56   66 Michelle        San Antonio                    37  F     53:08  3:20 1:09:40 

   57   62 Scott           Minary                         36  M     53:21  3:21 1:05:38 

   58  127 Steve           Sears                          40  M     53:33  3:21 1:09:54 

   59   64 Michael         Degroen                        36  M     53:39  3:22 1:07:09 

   60  134 Robert          Lux                            43  M     53:47  3:22 1:08:31 

   61  109 Logan           Byrnes                         42  M     54:43  3:26 1:08:03 

   62   55 Andrew          Sullivan                       34  M     54:45  3:26 1:10:32 

   63   23 Todd            Coyer                          30  M     55:02  3:27 1:09:06 

   64   20 Anne Marie      Almirol                        29  F     55:13  3:28 1:09:21 

   65  113 Andrew          Leys                           43  M     55:15  3:28 1:08:23 

   66  181 Lisa            Stevenson                      44  F     55:17  3:28 1:07:34 

   67  179 Kalev           Freeman                        34  M     55:17  3:28 1:09:36 

   68   70 Murray          Archambault                    38  M     55:18  3:28 1:06:01 

   69   54 Christine       Weeden                         34  F     55:36  3:29 1:10:12 

   70   58 Melissa         McGrath                        35  F     55:38  3:29 1:06:47 

   71   17 Jay             Danella                        29  M     55:38  3:29 1:09:43 

   72   28 Katie           Stegall                        29  F     55:48  3:30 1:07:25 

   73  184 Matthew         Carrier                        25  M     55:57  3:30 1:13:55 

   74   63 Robert          Arellanes                      36  M     56:17  3:32 1:08:52 

   75  156 Gary            MacDougall                     52  M     56:19  3:32 1:09:25 

   76  502 Stephanie       Schuller                       32  F     56:24  3:32 1:07:17  Female Team

   77  174 Paul            Longenderfer                   37  M     56:30  3:32 1:12:39 

   78  124 Thomas          Hopkins                        48  M     56:34  3:33 1:10:39 

   79    3 Sarah           Bolan                          20  F     57:20  3:35 1:11:15 

   80  114 Gene            Milowicki                      44  M     57:44  3:37 1:16:43 

   81  115 John            Deboer                         44  M     58:07  3:38 1:11:06 

   82   15 Erica           O'Connell                      28  F     58:33  3:40 1:10:23 

   83  119 Kevin           Murphy                         46  M     58:50  3:41 1:12:49 

   84   26 Kelly           Willette                       29  F     59:03  3:42 1:13:03 

   85  137 Ray             Labonte                        43  M     59:08  3:42 1:16:48 

   86  178 Joseph          Martin                         51  M     59:45  3:45 1:31:44 

   87   31 Sarah           Bush                           29  F     59:48  3:45 1:13:18 

   88   60 Jeremy          Devlin                         35  M     59:54  3:45 1:14:16 

   89  171 William         Manaco                         34  M   1:00:16  3:46 1:16:45 

   90   69 Lucia           Jaccaci                        38  F   1:00:20  3:47 1:17:20 

   91   18 Erica           Shotts                         29  F   1:00:28  3:47 1:15:28 

   92   12 Bryan           Davenport                      26  M   1:01:58  3:53 1:21:27 

   93   21 Robyn           Wicks                          29  F   1:02:05  3:53 1:17:18 

   94  107 Maureen         Dugan Wilcox                   41  F   1:02:26  3:55 1:30:32 

   95   59 Michael         Dwan                           35  M   1:02:56  3:56 1:21:13 

   96    6 Tom             Schindler                      24  M   1:03:27  3:58 1:14:38 

   97    7 Neil            McCormack                      24  M   1:03:28  3:58 1:19:36 

   98    8 Jessica         McElheny                       24  F   1:03:37  3:59 1:19:32 

   99   25 Anthony         Baker                          30  M   1:04:17  4:02 1:18:10 

  100   78 Sandra          Center                         32  F   1:04:38  4:03 1:27:14 

  101  112 Darryl          Paquette                       43  M   1:05:14  4:05 1:19:28 

  102   14 Victoria        Steward                        28  F   1:05:26  4:06 1:19:34 

  103   80 Daniel          Mixson                         31  M   1:05:49  4:07 1:27:57 

  104   74 Bruce           Golden                         39  M   1:06:33  4:10 1:20:19 

  105   16 Emily           Jordan                         28  F   1:06:48  4:11 1:19:44 

  106  106 Paul            Tech                           40  M   1:07:58  4:15 1:23:22 

  107  117 Cynthia         Perrotti                       45  F   1:08:57  4:19 1:25:00 

  108  167 Rodney          Allrich                        32  M   1:10:01  4:23 1:35:20 

  109  104 Yesim           Erez                           40  F   1:10:04  4:23 1:25:09 

  110   61 Scott           Shubert                        35  M   1:15:29  4:44 1:33:45 

  111   27 Issac           Sullivan                       29  M   1:17:21  4:51 1:33:00 

  112  101 Victoria        Settle                         40  F   1:18:13  4:54 1:39:37 

  113  173 Katherine       Alia                           21  F   1:18:15  4:54 1:49:40 

  114  180 Doris           Soares                         48  F   1:21:14  5:05 1:42:12 

  115   30 Cameron         Zbikoski                       22  M   1:21:55  5:08 1:46:52 

  116    5 Becka           Culver                         23  F   1:22:15  5:09 1:40:36 

  117   75 Gracia          Marquis                        32  F   1:22:40  5:10 1:45:10 

 

                                                                                                               

                                         RUN RESULTS

                               1'ST ANNUAL STILL WATER BASIN

                                   NAVAL STATION NEWPORT

                                       SWIM-BIKE-RUN

                                   NEWPORT, RHODE ISLAND

                                   SUNDAY AUGUST, 03 2008

 

                               TIMING BY FINISH RIGHT TIMING

                           518-312-0886     WWW.FINISHRIGHT.COM

 

Place No.  First Name      Last Name            Team      Age Sex Run     Pace  Total     

===== ==== =============== ==================== ========= === === ======= ===== =======

    1  175 Edward          Rheaume                        45  M     21:27  6:08 1:20:56 

    2  127 Steve           Sears                          40  M     21:39  6:11 1:31:33 

    3  120 John            Segerson                       46  M     21:40  6:12 1:18:53 

    4  152 Bob             Bouchard                       49  M     22:05  6:19 1:15:50 

    5  160 Bob             Lamothe                        54  M     22:25  6:25 1:15:26 

    6  135 Patrick         O'Rourke                       40  M     22:28  6:25 1:20:42 

    7  129 Marc            Beaulieu                       47  M     23:08  6:37 1:21:05 

    8  501 Michael         Garr                           55  M     23:09  6:37 1:19:44  Male Team

    9   57 David           Fitzgerald                     34  M     23:13  6:38 1:15:51 

   10   29 Brian           Govednik                       23  M     23:22  6:41 1:28:35 

   11  183 Chad            Chamier                        42  M     23:34  6:44 1:22:23 

   12   51 Benjamin        Piecuch                        32  M     23:52  6:49 1:29:45 

   13   28 Katie           Stegall                        29  F     23:53  6:50 1:31:18 

   14  133 Monica          Wilson                         42  F     23:54  6:50 1:27:00 

   15   82 John            Barrett                        35  M     24:00  6:52 1:20:06 

   16  128 Scott           Madden                         45  M     24:02  6:52 1:23:05 

   17  172 Matt            Beal                           36  M     24:04  6:53 1:21:21 

   18    1 Ryan            Burke                          20  M     24:06  6:54 1:24:56 

   19  118 Craig           Fulton                         46  M     24:17  6:57 1:24:14 

   20   25 Anthony         Baker                          30  M     24:17  6:57 1:42:26 

   21  131 Carl            McCurdy                        46  M     24:24  6:59 1:24:28 

   22   23 Todd            Coyer                          30  M     24:26  6:59 1:33:31 

   23    4 Jonathan        Messer                         22  M     24:30  7:00 1:26:33 

   24   52 Brian           Macomber                       33  M     24:38  7:03 1:28:48 

   25   50 Kathleen        Kenney                         31  F     24:39  7:03 1:29:02 

   26   22 Wesley          Brown                          30  M     24:45  7:05 1:18:40 

   27  134 Robert          Lux                            43  M     24:54  7:07 1:33:25 

   28  125 Walter          Lane                           48  M     25:00  7:09 1:26:11 

   29   71 Kevin           Quinn                          39  M     25:04  7:10 1:23:53 

   30  123 Daniel          Azevedo                        47  M     25:06  7:11 1:23:52 

   31  110 Kelly           Hulshult                       43  F     25:10  7:12 1:25:53 

   32   63 Robert          Arellanes                      36  M     25:14  7:13 1:34:06 

   33   58 Melissa         McGrath                        35  F     25:16  7:14 1:32:02 

   34  182 Thomas          Lowe                           46  M     25:18  7:14 1:30:40 

   35   76 Christopher     Hulitt                         35  M     25:27  7:17 1:34:40 

   36  108 Claire          Murphy                         42  F     25:28  7:17 1:27:53 

   37  137 Ray             Labonte                        43  M     25:29  7:17 1:42:16 

   38  121 Daniel          Force                          47  M     25:31  7:18 1:24:08 

   39   10 Valentino       Lascola                        26  M     25:40  7:20 1:29:43 

   40   17 Jay             Danella                        29  M     25:48  7:23 1:35:31 

   41  105 Mark            Morin                          40  M     25:50  7:23 1:22:59 

   42   65 Steve           Wright                         37  M     26:00  7:26 1:25:14 

   43  136 Mary            Timoney                        42  F     26:01  7:26 1:29:47 

   44  184 Matthew         Carrier                        25  M     26:03  7:27 1:39:58 

   45  132 Mitch           Turner                         42  M     26:20  7:32 1:22:59 

   46  176 Montoya         Tracy                          44  M     26:22  7:32 1:30:05 

   47  122 Diane           Hamel                          47  F     26:46  7:39 1:32:57 

   48   31 Sarah           Bush                           29  F     26:46  7:39 1:40:04 

   49   19 Jose            Mora                           29  M     27:02  7:44 1:34:12 

   50   67 Anthony         Roach                          37  M     27:09  7:46 1:29:17 

   51   55 Andrew          Sullivan                       34  M     27:12  7:47 1:37:44 

   52   26 Kelly           Willette                       29  F     27:19  7:49 1:40:21 

   53  158 William         Casey                          52  M     27:21  7:49 1:27:05 

   54  185 David           Holwitt                        25  M     27:26  7:51 1:28:59 

   55  179 Kalev           Freeman                        34  M     27:30  7:52 1:37:05 

   56  151 David           Goff                           49  M     27:44  7:56 1:27:15 

   57  171 William         Manaco                         34  M     27:53  7:58 1:44:37 

   58   73 Tracy           Chase                          39  F     27:53  7:58 1:34:48 

   59   72 Anthony         Jaccaci                        39  M     27:54  7:59 1:36:44 

   60   16 Emily           Jordan                         28  F     28:01  8:01 1:47:44 

   61   78 Sandra          Center                         32  F     28:06  8:02 1:55:20 

   62   80 Daniel          Mixson                         31  M     28:25  8:07 1:56:21 

   63   21 Robyn           Wicks                          29  F     28:34  8:10 1:45:52 

   64   66 Michelle        San Antonio                    37  F     28:43  8:13 1:38:22 

   65   79 Linda           Turner                         37  F     28:48  8:14 1:32:40 

   66   64 Michael         Degroen                        36  M     28:54  8:16 1:36:03 

   67  177 Joe             Sbardella                      53  M     28:56  8:16 1:30:21 

   68   11 Martin          Goebel                         26  M     29:02  8:18 1:31:40 

   69   12 Bryan           Davenport                      26  M     29:06  8:19 1:50:33 

   70  104 Yesim           Erez                           40  F     29:09  8:20 1:54:17 

   71  103 Adam            Cooper                         40  M     29:10  8:20 1:32:36 

   72  153 David           Leys                           50  M     29:18  8:23 1:33:44 

   73  162 Vinny           Aguiar                         58  M     29:24  8:24 1:31:06 

   74  114 Gene            Milowicki                      44  M     29:35  8:27 1:46:17 

   75   27 Issac           Sullivan                       29  M     29:38  8:28 2:02:38 

   76   69 Lucia           Jaccaci                        38  F     29:42  8:30 1:47:02 

   77  102 Christine       Cooper                         40  F     29:43  8:30 1:33:15 

   78  159 Robert          Egan                           54  M     29:50  8:32 1:31:26 

   79   70 Murray          Archambault                    38  M     29:53  8:33 1:35:54 

   80  181 Lisa            Stevenson                      44  F     29:55  8:33 1:37:29 

   81  502 Stephanie       Schuller                       32  F     29:56  8:33 1:37:12  Female Team

   82  154 Paul            Barry                          51  M     29:57  8:34 1:35:57 

   83    3 Sarah           Bolan                          20  F     30:02  8:35 1:41:17 

   84   20 Anne Marie      Almirol                        29  F     30:10  8:37 1:39:30 

   85   54 Christine       Weeden                         34  F     30:17  8:39 1:40:28 

   86   53 Vincent         McAteer                        33  M     30:21  8:41 1:31:34 

   87  178 Joseph          Martin                         51  M     30:21  8:41 2:02:04 

   88   74 Bruce           Golden                         39  M     30:56  8:51 1:51:15 

   89  156 Gary            MacDougall                     52  M     31:02  8:52 1:40:26 

   90  106 Paul            Tech                           40  M     31:02  8:52 1:54:24 

   91  170 John            Schnoor                        43  M     31:03  8:53 1:32:07 

   92  115 John            Deboer                         44  M     31:20  8:58 1:42:26 

   93  174 Paul            Longenderfer                   37  M     32:01  9:09 1:44:39 

   94    8 Jessica         McElheny                       24  F     32:10  9:12 1:51:41 

   95  109 Logan           Byrnes                         42  M     32:13  9:13 1:40:15 

   96  119 Kevin           Murphy                         46  M     32:25  9:16 1:45:13 

   97  124 Thomas          Hopkins                        48  M     32:28  9:17 1:43:06 

   98  113 Andrew          Leys                           43  M     32:37  9:19 1:40:59 

   99  117 Cynthia         Perrotti                       45  F     32:37  9:19 1:57:37 

  100   59 Michael         Dwan                           35  M     33:08  9:28 1:54:21 

  101   60 Jeremy          Devlin                         35  M     33:28  9:34 1:47:44 

  102  107 Maureen         Dugan Wilcox                   41  F     33:31  9:35 2:04:02 

  103  167 Rodney          Allrich                        32  M     33:32  9:35 2:08:51 

  104   61 Scott           Shubert                        35  M     33:48  9:40 2:07:32 

  105   18 Erica           Shotts                         29  F     35:12 10:04 1:50:40 

  106   15 Erica           O'Connell                      28  F     36:00 10:17 1:46:23 

  107    7 Neil            McCormack                      24  M     37:29 10:43 1:57:05 

  108   14 Victoria        Steward                        28  F     37:40 10:46 1:57:14 

  109    6 Tom             Schindler                      24  M     37:46 10:48 1:52:23 

  110   62 Scott           Minary                         36  M     38:46 11:05 1:44:24 

  111   30 Cameron         Zbikoski                       22  M     39:44 11:21 2:26:35 

  112  180 Doris           Soares                         48  F     40:49 11:40 2:23:00 

  113  112 Darryl          Paquette                       43  M     42:36 12:11 2:02:03 

  114  101 Victoria        Settle                         40  F     43:01 12:18 2:22:37 

  115  173 Katherine       Alia                           21  F     49:09 14:03 2:38:48 

  116    5 Becka           Culver                         23  F     54:04 15:27 2:34:40 

  117   75 Gracia          Marquis                        32  F     54:49 15:40 2:39:58 

 

 

                                                                                                               Page 1

 

                                                   1'ST ANNUAL STILL WATER BASIN

                                                       NAVAL STATION NEWPORT

                                                           SWIM-BIKE-RUN

                                                       NEWPORT, RHODE ISLAND

                                                       SUNDAY AUGUST, 03 2008

 

                                                   TIMING BY FINISH RIGHT TIMING

                                                518-312-0886     WWW.FINISHRIGHT.COM

 

                                                       RESULTS OF ALL SPLITS

 

       Place                                                                       SWIM  SWIM  BIKE  BIKE    BIKE    RUN  RUN     TOTAL

         in     Bib                                                                Spl         Spl           Swim    Spl   

Place Division  No.  First           Last            City               St Age S   Plc   Time  Plc   Time    Time    Plc  Time    Time

===== ======== ====  =========       ===========     ===============   == === =   ====  ====  ====  =====   =====   ==== =====   =======

    1   1/10    160  Bob             Lamothe         Warwick           RI 54  M      8 10:42    3   42:20   53:02    5   22:25   1:15:26          

    2   1/14    152  Bob             Bouchard        Greenville        RI 49  M      3 10:07    4   43:38   53:45    4   22:05   1:15:50          

    3   1/24     57  David           Fitzgerald      Middletown        RI 34  M      7 10:37    1   42:02   52:38    9   23:13   1:15:51          

    4   2/24     22  Wesley          Brown           Newport           RI 30  M      1  9:28    6   44:28   53:56   26   24:45   1:18:40          

    5   2/14    120  John            Segerson        Exeter            RI 46  M     32 12:14    8   45:00   57:13    3   21:40   1:18:53          

    6   Team    501  Michael         Garr            Kingston          RI 55  M     13 11:05   11   45:31   56:35    8   23:09   1:19:44

    7   3/24     82  John            Barrett         Newport           RI 35  M     28 12:01    5   44:06   56:06   15   24:00   1:20:06          

    8   1/20    135  Patrick         O'Rourke        N.Kingston        RI 40  M     40 12:39   12   45:36   58:15    6   22:28   1:20:42          

    9   3/14    175  Edward          Rheaume         Berkley           MA 45  M     54 13:15   14   46:15   59:29    1   21:27   1:20:56                   

   10   4/14    129  Marc            Beaulieu        Lincoln           RI 47  M     26 11:55   13   46:04   57:58    7   23:08   1:21:05          

   11   4/24    172  Matt            Beal            Okemos            MI 36  M     12 11:02   15   46:16   57:18   17   24:04   1:21:21          

   12   2/20    183  Chad            Chamier         Jamestown         RI 42  M     27 11:55   20   46:54   58:49   11   23:34   1:22:23          

   13   3/20    132  Mitch           Turner          Middletown        RI 42  M      2  9:31   22   47:09   56:40   45   26:20   1:22:59          

   14   4/20    105  Mark            Morin           Providence        RI 40  M     30 12:06    9   45:05   57:10   41   25:50   1:22:59          

   15   5/14    128  Scott           Madden          Bethesda          MD 45  M     34 12:15   18   46:49   59:04   16   24:02   1:23:05          

   16   6/14    123  Daniel          Azevedo         Swansea           MA 47  M     25 11:54   19   46:53   58:47   30   25:06   1:23:52          

   17   5/20     71  Kevin           Quinn           Bristol           RI 39  M     10 10:53   26   47:58   58:50   29   25:04   1:23:53          

   18   7/14    121  Daniel          Force           Portsmouth        RI 47  M     16 11:13   23   47:26   58:38   38   25:31   1:24:08          

