TOUR THE BATTENKILL

                               CAMBRIDGE, NY

                           SUNDAY, APRIL 14, 2013

 

                  RESULTS BY FINISH RIGHT TIMING SERVICES

 

                   518-312-0886     WWW.FINISHRIGHT.COM

 

 

                   ********** AWARDS LIST **************

 

 

               ********** FEMALE OVERALL RESULTS ***********

    1    25 KAREN MACKIN         48 ACTON              MA   25:21

 

                ********** MALE OVERALL RESULTS ***********

    1     2 CHRISTOPHER ZAPPALA  35 LONDON             UK   22:02

 

                        FEMALE AGE GROUP:  18 - 39

    1    49 BARI WOOD            37 SCARSDALE          NY   27:37

    2    53 DANA COOREMAN        29 NEW HARTFORD       NY   27:49

    3    88 LARA GIBSON          36 CONCORD            MA   30:02

    4    92 JANINE GORMAN        33 OTTAWA             ON   30:11

    5   104 REBECCA MATTEO       39 WHITE RIVER JUNCTI VT   30:40

    6   158 JARET GRACEY         39 OAKVILLE           ON   36:09

    7   163 SARA TURE            37 RUSH               NY   36:37

    8   171 LISA GIZZARELLI      38 NEW PALTZ          NY   38:22

 

                         MALE AGE GROUP:  18 - 39

    1     2 CHRISTOPHER ZAPPALA  35 LONDON             UK   22:02

    2     3 MAXIME BRUNAND       37 CRAN GEVRIER       UK   22:06

    3     4 GAELEN MERRITT       25 WATERLOO           ON   22:06

    4     5 JACK MACCLARENCE     18 LOUDONVILLE        NY   22:08

    5     7 SPEIGHT DRUMMOND     18 ENFIELD            NH   22:26

    6     9 ROBERT CHOROST       21 TUCSON             AZ   22:31

    7    11 JAMES KEYZER         28 GREENFIELD CENTER  NY   22:50

    8    13 CHARLES B. OSTIGUY   39 LAC-BEAUPORT       QC   23:02

    9    17 THOMAS GORMAN        36 YORKTOWN           NY   24:00

   10    19 JEB FOWLER           39 WEST STOCKBRIDGE   MA   24:16

   11    20 JOHN WHITNEY         29 BATH               UK   24:18

   12    22 SÉBASTIEN JARROT     31 NAVES PARMELAN     UK   24:48

   13    23 PHILIP MAYNARD       29 MONTROSE           PA   25:18

   14    28 BRETT ALBRIGHT       39 BROOKLYN           NY   25:30

   15    32 TIM RUSSELL          23 SARATOGA SPRINGS   NY   26:00

   16    37 MARK MELTON          38 NEW YORK           NY   26:29

   17    40 GARY GLUCK           37 BROOKLYN           CT   26:47

   18    46 VICTOR URVANTSEV     33 RIVERSIDE          CT   27:15

   19    52 RICHARD MCAFEE       39 ALEXANDRIA         VA   27:46

   20    67 TIM CARY             35 EASTHAMPTON        MA   28:51

   21    68 ALEX AVDYUSHIN       36 MISSISSAUGA        ON   28:53

   22    74 RICHARD MORSE JR.    36 GLENN DALE         MD   29:07

   23    76 DOMINICK MARCHESIEL  32 SARATOGA SPRINGS   NY   29:10

   24    78 NATHAN BUSHEE        32 BENNINGTON         VT   29:13

   25    80 ALEX CIOTA           37 BALLSTON SPA       NY   29:16

   26    84 RICK IKASALO         34 DELMAR             NY   29:29

   27    87 BENJAMIN DAILEY      39 BROOKLYN           NY   29:51

   28   102 FRANKLIN KROL        37 PERU               MA   30:31

   29   103 MICHAEL OLEKSAK      34 WEST SPRINGFIELD   MA   30:37

   30   106 ANDYS BURNS          38 DELAWARE           OH   30:42

   31   108 JARED RAY            30 ALBANY             NY   31:00

   32   110 MARTIN SENECAL       36 WEST SPRINGFIELD   MA   31:07

   33   113 RYAN KANE            27 KEARNY             NJ   31:25

   34   115 ANDRE AZIN           38 SALVADOR           UN   31:34

   35   121 RICH CARR            37 CLIFTON PARK       NY   32:11

   36   133 BILL TURE            39 RUSH               NY   33:23

   37   135 BRYAN WOLIN          27 ASTORIA            NY   33:29

   38   138 CHRIS CATCHPOLE      27 CROYDON            UK   33:47

   39   139 MARK RUMBUTIS        31 DALTON             MA   33:56

   40   140 CASEY QUINN          34 NEW YORK           NY   34:01

   41   141 WILLIAM DEVITO       39 SARATOGA SPRINGS   NY   34:03

   42   145 BRIAN DIPASQUALE     33 GALWAY             NY   34:16

   43   150 ALEXANDRE PINARD     18 MONTREAL           QC   35:06

   44   167 KENNETH GANANCIAL    35 WOODBRIDGE         NJ   37:11

   45   181 ANTHONY SYLOR        31 CONESUS            NY   41:37

   46   184 BRENDAN ENGELMANN    29 SARATOGA SPRINGS   NY   42:19

   47   186 THOMAS CONGDON       38 ALBANY             NY   45:10

   48   189 THOMAS BECKER        18 ARGYLE             NY   47:17

   49   192 ALEXIS PINARD        28 MONTREAL           QC   57:17

 

                        FEMALE AGE GROUP:  40 - 44

    1   177 SHIRLEY TEPHLY       42 NEW YORK           NY   39:32


                         MALE AGE GROUP:  40 - 44

    1    10 DANIEL SCHMALZ       44 RIDGEWOOD          NJ   22:33

    2    12 JONATHAN MANNING     43 STAMFORD           UK   22:56

    3    26 RANDY SWIFT          41 SARATOGA SPRINGS   NY   25:24

    4    29 MARIANO GAVIOLA      43 HARRIMAN           NY   25:42

    5    35 DARREN PHANEUF       40 KEENE              NH   26:23

    6    38 JOSUE KEELY          40 EAST LONGMEADOW    MA   26:34

    7    56 PATRICK LEAMAN       43 SINKING SPRING     PA   27:59

    8    58 MARK GREVE           43 PROVIDENCE         RI   28:01

    9    59 WILLIAM FRASER       41 ANNECY             UK   28:12

   10    62 MICHAEL CAVANAUGH    43 EAST LONGMEADOW    MA   28:28

   11    70 DANIEL FODOR         43 BENNINGTON         VT   29:00

   12    73 CHUCK SAMKOFF        44 CHAPPAQUA          NY   29:04

   13    85 ALEX JONES           40 NEW CANAAN         CT   29:31

   14    89 MATTHEW KRESGE       43 REXFORD            NY   30:10

   15    94 SEAN SULLIVAN        41 NEWBURYPORT        MA   30:14

   16    97 STEPHEN BOZZO        44 WILMINGTON         DE   30:20

   17   101 LEN LOPATE           41 BROOKLYN           NY   30:26

   18   111 KEITH AMATO          41 MECHANICVILLE      NY   31:12

   19   124 MARCUS HOLTHOFF      41 WASHINGTON         DC   32:29

   20   130 PATRICK DUFFY        44 MARSHFIELD         MA   33:02

   21   143 BRIAN MCLAUGHLIN     44 GLENVILLE          NY   34:07

   22   148 ROBERT PATERSON      43 WOODSTOCK          CT   34:56

   23   157 MATTHEW WHEELER      43 ALBANY             NY   36:08

   24   160 MATT NOFZIGER        41 N BENNINGTON       VT   36:26

   25   173 KNOWL JOHNSON        42 NEW YORK           NY   38:53

   26   183 MATTHEW MARSEGLIA    44 GLASTONBURY        CT   42:11

   27   193 JACK KEYS            42 MIDDLE GROVE       NY 1:25:21

 

                        FEMALE AGE GROUP:  45 - 49

    1    25 KAREN MACKIN         48 ACTON              MA   25:21

    2    65 LORI COOKE           49 PEMBROKE           MA   28:35

    3    72 KELLY MENDOZA        49 OTTER RIVER        MA   29:02

    4   120 KIM DONOVAN          49 CARLISLE           MA   32:10

    5   128 MARY HULL            48 ARLINGTON          MA   32:55

    6   152 BETH MILLS           49 PLYMOUTH           MA   35:17

    7   175 GLYNIS HERRMANN      47 CORNWALL           NY   39:11

    8   185 STEPHANIE CARROLL    46 NEW YORK           NY   44:14

    9   190 LAURIE W. FISH       48 HUDSON FALLS       NY   47:54

   10   196 ROBIN KEYS           47 MIDDLE GROVE       NY 5:33:36

 

                         MALE AGE GROUP:  45 - 49

    1     6 JAMES WILLSEY        46 HINESBURG          VT   22:19

    2    21 MICHAEL WEBSTER      46 BROOKLYN           NY   24:24

    3    34 JOHN PESCATORE       49 NEW HAVEN          CT   26:09

    4    39 PAUL MARTEL          46 BEDFORD            NH   26:35

    5    50 PAUL GLOVER          45 NEW YORK           NY   27:38

    6    51 MICHAEL LENIHAN      48 LAKE GEORGE        NY   27:40

    7    75 BRIAN NOLAN          45 WHITE RIVER JUNCTI VT   29:08

    8    79 ERIC TORRES          48 SCARSDALE          NY   29:14

    9    82 DAVID PELLEGRINO     49 NEW CANAAN         CT   29:25

   10    90 TIM ECK              47 BALLSTON SPA       NY   30:10

   11    96 BILL MCFADDEN        48 NORWICH            VT   30:19

   12   117 DAVID SPURLOCK       48 COLUMBUS           UK   31:53

   13   118 MARK HUNSCH          49 GLEN RIDGE         NJ   31:58

   14   119 BRIAN GOLDBERG       45 PROVIDENCE         RI   31:58

   15   122 JEAN-JACQUES GAGNE   49 LAVAL              QC   32:23

   16   123 JAMES PUTNAM         46 GLENS FALLS        NY   32:28

   17   127 KENNETH GAVIN        48 WOODBRIDGE         NJ   32:55

   18   129 CHARLES COLLINS      46 NEW YORK           NY   32:57

   19   132 GARDNER CONGDON      45 SEATTLE            WA   33:12

   20   134 JORGE MARTIN         47 MANASSAS           VA   33:25

   21   142 ADAM SILBER          48 MANASSAS           VA   34:05

   22   153 CHARLES MAGYAR       48 TORONTO            ON   35:18

   23   155 JAMES PURTILL        49 VILLANOVA          PA   35:53

   24   156 JOHN FOSHAY          45 WEATOGUE           CT   35:54

   25   169 MICHAEL ROGERS       45 NEW WINDSOR        NY   37:34

   26   172 MARK LURZ            46 SARATOGA SPRINGS   NY   38:36

   27   182 TIMOTHY LIVINGSTON   45 SOUTH GLENS FALLS  NY   41:46

   28   195 A.J. CONLEY          49 NEW CANAAN         CT 4:58:24

 

                        FEMALE AGE GROUP:  50 - 54

    1    36 ANNE MARTIN          51 NEW HAVEN          CT   26:27

    2    47 KATE MARSHALL        50 WHITE PLAINS       NY   27:17

    3    81 GRACE GLOWKA         51 DOYLESTOWN         PA   29:19

    4   126 ALICIA CHASE         53 CADYVILLE          NY   32:37

    5   165 SANDY NOBLE          53 KENNEBUNKPORT      ME   36:54

    6   187 CATHY PERCY          52 STONY CREEK        NY   46:17

    7   188 SANDRA PAYNE         54 STONY CREEK        NY   47:02

 

                         MALE AGE GROUP:  50 - 54

    1    14 BRETT RUTLEDGE       50 WESTBORO           MA   23:40

    2    15 JOSH KAPP            50 WINCHESTER         MA   23:40

    3    16 DAVID BLACKMAN       50 WINCHESTER         MA   23:44

    4    18 ANDREW KORMAN        52 MILLWOOD           NY   24:07

    5    24 KEVIN YOUNG          53 NORTHBRIDGE        MA   25:20

    6    27 JOE PATERSON         52 LAKE GEORGE        NY   25:28

    7    31 PAUL MALAN           52 EAST GREENWICH     RI   25:57

    8    41 PAUL LABRIE          52 MONROE             NY   26:49

    9    44 DANIEL WNOROWSKI     54 MANLIUS            NY   26:59

   10    48 FRANK WOLFE          50 WARWICK            NY   27:23

   11    55 JIM GLASS            52 WINCHESTER         MA   27:50

   12    60 BRIAN DANSIN         51 CAMBRIDGE          NY   28:16

   13    63 IAN CLEVERLY         50 LONDON             UK   28:30

   14    64 J.D. HALE            53 WINCHESTER         MA   28:30

   15    69 MARK BALLACHINO      53 SPRINGVILLE        NY   28:58

   16    71 TOM MACCLARENCE      52 LOUDONVILLE        NY   29:02

   17    83 KEVIN APODACA        50 MADISON            WI   29:26

   18    93 ALLON SHIFF          50 FAIRFAX            VA   30:14

   19    95 MIKE FENLON          54 BALDWINSVILLE      NY   30:16

   20   105 JONATHAN JEFFERY     52 NORTH STONINGTON   CT   30:40

   21   107 ANIL MALHOTRA        50 RYE BROOK          NY   30:54

   22   116 JEFFREY MOSKOWITZ    50 CHAPPAQUA          NY   31:52

   23   125 PATRICK CLEARY       53 NORTHPORT          NY   32:32

   24   131 JOHN PERRIELLO       54 WASHINGTON         DC   33:10

   25   137 JAMES MILLS          53                         33:32

   26   144 HOWARD FISCHER       54 ARMONK             NY   34:09

   27   146 SETH WOLIN           53 ARMONK             NY   34:37

   28   147 CARL FRANQUEZA       54 FEEDING HILLS      MA   34:38

   29   149 PAUL LYNCH           51 MARSHFIELD         MA   35:01

   30   159 KENNETH KROOPNICK    54 ALBANY             NY   36:12

   31   162 ANTONIO PARISOTTO    53 MONTREAL           QC   36:37

   32   179 BRAD ORNER           50 SCITUATE           MA   41:04

   33   191 DAVID J. FISH        54 HUDSON FALLS       NY   50:49

   34   194 KEVIN COSGRO         53 PLATTSBURGH        NY 4:57:56

 

                        FEMALE AGE GROUP:  55 - 59

    1   164 MARYANN SIEVERS      56 YARDLEY            PA   36:47

 

                         MALE AGE GROUP:  55 - 59

    1     8 CHIP O'LARI          57 VOLUNTOWN          CT   22:27

    2    33 RON BELIVEAU         55 GRANBY             CT   26:04

    3    54 STEPHEN KUNCIO       59 KATONAH            NY   27:50

    4    77 MATTHEW MOORE        59 MANCHESTER         VT   29:11

    5    86 ROD CROSBY           57 SCOTIA             NY   29:51

    6    99 MICHEL JEROME        55 WESTERVILLE        OH   30:22

    7   100 JAMIE COOK           57 WESTWOOD           MA   30:24

    8   109 GREGG HORHOTA        55 WORCESTER          NY   31:02

    9   112 LARRY DELANEY        55 BOLTON             MA   31:24

   10   114 GARY FLETCHER        59 SPARTA             NJ   31:32

   11   136 KURT RUPPEL          59 ARGYLE             NY   33:30

   12   168 ROBERT MORTENSEN     56 HYDE PARK          MA   37:22

   13   176 JOHN DEBRITA         59 SCOTIA             NY   39:24

 

                        FEMALE AGE GROUP:  60 - 64


 

                         MALE AGE GROUP:  60 - 64

    1     1 CARL AMARAL          62 SALT POINT         NY   21:02

    2    43 TIM LEONARD          61 NEW HARTFORD       NY   26:58

    3    61 DAVID WISE           61 NEW PALTZ          NY   28:25

    4    91 MICHAEL GHITELMAN    60 HARRISON           NY   30:11

    5    98 ARTHUR GOEDEKE       61 DELMAR             NY   30:22

    6   151 CHUCK WHITE          62 WARWICK            NY   35:10

    7   154 DEAN SNYDER          60 PROVIDENCE         RI   35:46

    8   161 PAUL HOFFMANN        64 DELMAR             NY   36:30

    9   166 RICK MORSE           63 MALTA              NY   36:55

   10   180 TOM DUFFY            63 CAMBRIDGE          NY   41:09

 

                        FEMALE AGE GROUP:  65 – 99

 

                         MALE AGE GROUP:  65 - 99

    1    42 JOHN BARBARITE       67 MONTICELLO         NY   26:50

    2    45 ED GALLAGHER         65 WADING RIVER       NY   27:12

    3    57 JOHN SHEA            65 MANORVILLE         NY   28:01

    4   170 RICHARD MORSE        68 CAMBRIDGE          MD   38:01

    5   174 ROSS MCCABE          68 ALBANY             NY   39:00

    6   178 MATTHEW LAVEY        68 DUNBARTON          NH   40:52

 

                                    TOUR THE BATTENKILL

                                      CAMBRIDGE, NY

                                   SUNDAY, APRIL 14 2013

 

                              RESULTS BY FINISH RIGHT TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

Place Div/Tot  Div   Name                Age S City                 Split1  Split2  Split3  Total 

===== ======== ===== =================== === = ==================== ======= ======= ======= =======

    1   1/54   M1839 CHRISTOPHER ZAPPALA  35 M LONDON                  8:11    6:10    7:42   22:02

    2   2/54   M1839 MAXIME BRUNAND       37 M CRAN GEVRIER            8:11    6:26    7:30   22:06

    3   3/54   M1839 GAELEN MERRITT       25 M WATERLOO                8:11    5:50    8:06   22:06

    4   4/54   M1839 JACK MACCLARENCE     18 M LOUDONVILLE             8:14    6:26    7:29   22:08

    5   1/32   M4549 JAMES WILLSEY        46 M HINESBURG               8:11    6:18    7:51   22:19

    6   5/54   M1839 SPEIGHT DRUMMOND     18 M ENFIELD                 8:14    6:27    7:46   22:26

    7   1/13   M5559 CHIP O'LARI          57 M VOLUNTOWN               8:30    6:18    7:40   22:27

    8   6/54   M1839 ROBERT CHOROST       21 M TUCSON                  8:23    6:28    7:41   22:31

    9   1/29   M4044 DANIEL SCHMALZ       44 M RIDGEWOOD               8:13    6:31    7:50   22:33

   10   7/54   M1839 JAMES KEYZER         28 M GREENFIELD CENTER       8:23    6:21    8:06   22:50

   11   2/29   M4044 JONATHAN MANNING     43 M STAMFORD                8:20    6:38    7:59   22:56

   12   8/54   M1839 CHARLES B. OSTIGUY   39 M LAC-BEAUPORT            8:15    6:25    8:23   23:02

   13   1/35   M5054 BRETT RUTLEDGE       50 M WESTBORO                8:41    6:53    8:07   23:40

   14   2/35   M5054 JOSH KAPP            50 M WINCHESTER              8:52    6:46    8:03   23:40

   15   3/35   M5054 DAVID BLACKMAN       50 M WINCHESTER              8:49    6:54    8:03   23:44

   16   9/54   M1839 THOMAS GORMAN        36 M YORKTOWN                8:40    6:35    8:46   24:00

   17   4/35   M5054 ANDREW KORMAN        52 M MILLWOOD                8:41    7:08    8:19   24:07

   18  10/54   M1839 JEB FOWLER           39 M WEST STOCKBRIDGE        8:31    7:03    8:44   24:16

   19  11/54   M1839 JOHN WHITNEY         29 M BATH                    8:12    6:38    9:28   24:18

   20   2/32   M4549 MICHAEL WEBSTER      46 M BROOKLYN                8:22    7:04    8:58   24:24

   21  12/54   M1839 SÉBASTIEN JARROT     31 M NAVES PARMELAN          8:19    7:33    8:57   24:48

   22  13/54   M1839 PHILIP MAYNARD       29 M MONTROSE                9:57    7:19    8:03   25:18

   23   5/35   M5054 KEVIN YOUNG          53 M NORTHBRIDGE             8:45    7:23    9:13   25:20

   24   1/10   F4549 KAREN MACKIN         48 F ACTON                   9:22    7:23    8:37   25:21

   25   3/29   M4044 RANDY SWIFT          41 M SARATOGA SPRINGS        9:07    7:00    9:17   25:24

   26   6/35   M5054 JOE PATERSON         52 M LAKE GEORGE             8:32    7:32    9:25   25:28

   27  14/54   M1839 BRETT ALBRIGHT       39 M BROOKLYN                9:38    7:21    8:32   25:30

   28   4/29   M4044 MARIANO GAVIOLA      43 M HARRIMAN                8:48    7:52    9:04   25:42

   29                                                                  9:39    7:21    8:50   25:50

   30   7/35   M5054 PAUL MALAN           52 M EAST GREENWICH          9:21    7:11    9:25   25:57

   31  15/54   M1839 TIM RUSSELL          23 M SARATOGA SPRINGS        8:24    6:20   11:18   26:00

   32   2/13   M5559 RON BELIVEAU         55 M GRANBY                  9:26    7:30    9:08   26:04

   33   3/32   M4549 JOHN PESCATORE       49 M NEW HAVEN               9:28    7:43    9:00   26:09

   34   5/29   M4044 DARREN PHANEUF       40 M KEENE                   9:36    7:38    9:11   26:23

   35   1/8    F5054 ANNE MARTIN          51 F NEW HAVEN               9:46    7:44    8:59   26:27

   36  16/54   M1839 MARK MELTON          38 M NEW YORK                9:42    8:30    8:18   26:29

   37   6/29   M4044 JOSUE KEELY          40 M EAST LONGMEADOW         9:05    7:27   10:02   26:34

   38   4/32   M4549 PAUL MARTEL          46 M BEDFORD                 9:33    7:26    9:37   26:35

   39  17/54   M1839 GARY GLUCK           37 M BROOKLYN               10:50    6:42    9:16   26:47

   40   8/35   M5054 PAUL LABRIE          52 M MONROE                  9:37    7:33    9:40   26:49

   41   1/6    M6599 JOHN BARBARITE       67 M MONTICELLO              9:29    7:56    9:27   26:50

   42   1/10   M6064 TIM LEONARD          61 M NEW HARTFORD            9:34    7:41    9:44   26:58

   43   9/35   M5054 DANIEL WNOROWSKI     54 M MANLIUS                 9:08    7:46   10:05   26:59

   44   2/6    M6599 ED GALLAGHER         65 M WADING RIVER            9:35    7:29   10:08   27:12

   45  18/54   M1839 VICTOR URVANTSEV     33 M RIVERSIDE               9:36    7:47    9:53   27:15

   46   2/8    F5054 KATE MARSHALL        50 F WHITE PLAINS            9:37    7:48    9:54   27:17

   47  10/35   M5054 FRANK WOLFE          50 M WARWICK                 9:23    7:37   10:23   27:23

   48   1/8    F1839 BARI WOOD            37 F SCARSDALE               9:42    8:24    9:32   27:37

   49   5/32   M4549 PAUL GLOVER          45 M NEW YORK               10:06    7:46    9:47   27:38

   50   6/32   M4549 MICHAEL LENIHAN      48 M LAKE GEORGE             9:32    8:06   10:02   27:40

   51  19/54   M1839 RICHARD MCAFEE       39 M ALEXANDRIA             10:04    8:16    9:27   27:46

   52   2/8    F1839 DANA COOREMAN        29 F NEW HARTFORD            9:42    8:06   10:03   27:49

   53   3/13   M5559 STEPHEN KUNCIO       59 M KATONAH                 9:39    8:24    9:47   27:50

   54  11/35   M5054 JIM GLASS            52 M WINCHESTER              9:32    8:09   10:11   27:50

   55   7/29   M4044 PATRICK LEAMAN       43 M SINKING SPRING         10:30    7:51    9:38   27:59

   56   3/6    M6599 JOHN SHEA            65 M MANORVILLE             10:17    8:07    9:38   28:01

   57   8/29   M4044 MARK GREVE           43 M PROVIDENCE              9:41    8:05   10:16   28:01

   58   9/29   M4044 WILLIAM FRASER       41 M ANNECY                  9:40    8:33   10:00   28:12

   59  12/35   M5054 BRIAN DANSIN         51 M CAMBRIDGE              10:32    7:50    9:56   28:16

   60   2/10   M6064 DAVID WISE           61 M NEW PALTZ              10:24    8:15    9:47   28:25

   61  10/29   M4044 MICHAEL CAVANAUGH    43 M EAST LONGMEADOW         9:44    8:41   10:04   28:28

   62  13/35   M5054 IAN CLEVERLY         50 M LONDON                  9:49    8:27   10:15   28:30

   63  14/35   M5054 J.D. HALE            53 M WINCHESTER              9:41    8:24   10:26   28:30

   64   2/10   F4549 LORI COOKE           49 F PEMBROKE                9:35    8:26   10:35   28:35

   65                WEBSTER                 M                        10:00    8:27   10:17   28:43

   66  20/54   M1839 TIM CARY             35 M EASTHAMPTON            10:21    7:57   10:34   28:51

   67  21/54   M1839 ALEX AVDYUSHIN       36 M MISSISSAUGA             8:40    7:09   13:05   28:53

   68  15/35   M5054 MARK BALLACHINO      53 M SPRINGVILLE            10:01    8:34   10:24   28:58

   69  11/29   M4044 DANIEL FODOR         43 M BENNINGTON             10:19    7:55   10:47   29:00

   70  16/35   M5054 TOM MACCLARENCE      52 M LOUDONVILLE             9:32    8:07   11:23   29:02

   71   3/10   F4549 KELLY MENDOZA        49 F OTTER RIVER            10:24    8:21   10:18   29:02

   72  12/29   M4044 CHUCK SAMKOFF        44 M CHAPPAQUA              10:21    8:14   10:30   29:04

   73  22/54   M1839 RICHARD MORSE JR.    36 M GLENN DALE             13:06    7:35    8:27   29:07

   74   7/32   M4549 BRIAN NOLAN          45 M WHITE RIVER JUNCTI      9:42    8:06   11:21   29:08

   75  23/54   M1839 DOMINICK MARCHESIEL  32 M SARATOGA SPRINGS       11:02    8:42    9:27   29:10

   76   4/13   M5559 MATTHEW MOORE        59 M MANCHESTER              9:30    8:51   10:52   29:11

   77  24/54   M1839 NATHAN BUSHEE        32 M BENNINGTON             10:26    7:54   10:53   29:13

   78   8/32   M4549 ERIC TORRES          48 M SCARSDALE               9:42    8:50   10:42   29:14

   79  25/54   M1839 ALEX CIOTA           37 M BALLSTON SPA            9:55    8:05   11:16   29:16

   80   3/8    F5054 GRACE GLOWKA         51 F DOYLESTOWN             10:38    8:45    9:57   29:19

   81   9/32   M4549 DAVID PELLEGRINO     49 M NEW CANAAN             10:39    8:44   10:03   29:25

   82  17/35   M5054 KEVIN APODACA        50 M MADISON                 8:41    7:36   13:10   29:26

   83  26/54   M1839 RICK IKASALO         34 M DELMAR                  9:35    9:27   10:28   29:29

   84  13/29   M4044 ALEX JONES           40 M NEW CANAAN             10:40    8:48   10:04   29:31

   85   5/13   M5559 ROD CROSBY           57 M SCOTIA                 11:37    8:25    9:50   29:51

   86  27/54   M1839 BENJAMIN DAILEY      39 M BROOKLYN               10:02    8:50   11:00   29:51

   87   3/8    F1839 LARA GIBSON          36 F CONCORD                10:20    8:41   11:02   30:02

   88  14/29   M4044 MATTHEW KRESGE       43 M REXFORD                10:41    8:19   11:11   30:10

   89  10/32   M4549 TIM ECK              47 M BALLSTON SPA            9:42    8:35   11:54   30:10

   90   3/10   M6064 MICHAEL GHITELMAN    60 M HARRISON               10:37    8:56   10:39   30:11

   91   4/8    F1839 JANINE GORMAN        33 F OTTAWA                 10:01    8:27   11:43   30:11

   92  18/35   M5054 ALLON SHIFF          50 M FAIRFAX                10:26    8:43   11:05   30:14

   93  15/29   M4044 SEAN SULLIVAN        41 M NEWBURYPORT             9:40    8:32   12:03   30:14

   94  19/35   M5054 MIKE FENLON          54 M BALDWINSVILLE          10:34    8:50   10:53   30:16

   95  11/32   M4549 BILL MCFADDEN        48 M NORWICH                10:33    8:43   11:04   30:19

   96  16/29   M4044 STEPHEN BOZZO        44 M WILMINGTON             10:58    8:50   10:33   30:20

   97   4/10   M6064 ARTHUR GOEDEKE       61 M DELMAR                 10:06    8:49   11:28   30:22

   98   6/13   M5559 MICHEL JEROME        55 M WESTERVILLE            10:21    8:30   11:32   30:22

   99   7/13   M5559 JAMIE COOK           57 M WESTWOOD               10:31    8:51   11:03   30:24

  100  17/29   M4044 LEN LOPATE           41 M BROOKLYN               10:33    8:29   11:25   30:26

  101  28/54   M1839 FRANKLIN KROL        37 M PERU                   10:32    8:36   11:24   30:31

  102  29/54   M1839 MICHAEL OLEKSAK      34 M WEST SPRINGFIELD       10:44    8:11   11:43   30:37

  103   5/8    F1839 REBECCA MATTEO       39 F WHITE RIVER JUNCTI     10:33    8:57   11:11   30:40

  104  20/35   M5054 JONATHAN JEFFERY     52 M NORTH STONINGTON       10:46    8:31   11:24   30:40

  105  30/54   M1839 ANDYS BURNS          38 M DELAWARE                9:36    9:24   11:43   30:42

  106  21/35   M5054 ANIL MALHOTRA        50 M RYE BROOK              10:55    8:57   11:04   30:54

  107  31/54   M1839 JARED RAY            30 M ALBANY                 10:58    9:29   10:34   31:00

  108   8/13   M5559 GREGG HORHOTA        55 M WORCESTER              10:40    8:25   11:59   31:02

  109  32/54   M1839 MARTIN SENECAL       36 M WEST SPRINGFIELD       10:47    8:28   11:53   31:07

  110  18/29   M4044 KEITH AMATO          41 M MECHANICVILLE          10:54    9:04   11:15   31:12

  111   9/13   M5559 LARRY DELANEY        55 M BOLTON                 10:57    9:00   11:28   31:24

  112  33/54   M1839 RYAN KANE            27 M KEARNY                 11:09    8:46   11:31   31:25

  113  10/13   M5559 GARY FLETCHER        59 M SPARTA                 10:34    9:21   11:38   31:32

  114  34/54   M1839 ANDRE AZIN           38 M SALVADOR                9:54    9:09   12:32   31:34

  115  22/35   M5054 JEFFREY MOSKOWITZ    50 M CHAPPAQUA              10:49    8:57   12:06   31:52

  116  12/32   M4549 DAVID SPURLOCK       48 M COLUMBUS                9:48    8:44   13:21   31:53

  117  13/32   M4549 MARK HUNSCH          49 M GLEN RIDGE             10:32    9:10   12:16   31:58

  118  14/32   M4549 BRIAN GOLDBERG       45 M PROVIDENCE             10:57    9:24   11:38   31:58

  119   4/10   F4549 KIM DONOVAN          49 F CARLISLE               11:25    9:08   11:38   32:10

  120  35/54   M1839 RICH CARR            37 M CLIFTON PARK           10:33    9:06   12:33   32:11

  121  15/32   M4549 JEAN-JACQUES GAGNE   49 M LAVAL                  11:39    9:21   11:24   32:23

  122  16/32   M4549 JAMES PUTNAM         46 M GLENS FALLS            11:07    8:54   12:27   32:28

  123  19/29   M4044 MARCUS HOLTHOFF      41 M WASHINGTON             12:52    9:52    9:47   32:29

  124  23/35   M5054 PATRICK CLEARY       53 M NORTHPORT              11:21    9:46   11:26   32:32

  125   4/8    F5054 ALICIA CHASE         53 F CADYVILLE              11:07    9:33   11:58   32:37

  126  17/32   M4549 KENNETH GAVIN        48 M WOODBRIDGE             10:51    9:55   12:09   32:55

  127   5/10   F4549 MARY HULL            48 F ARLINGTON              11:40    9:26   11:50   32:55

  128  18/32   M4549 CHARLES COLLINS      46 M NEW YORK               12:01    8:56   12:01   32:57

  129  20/29   M4044 PATRICK DUFFY        44 M MARSHFIELD             11:18    9:45   12:00   33:02

  130  24/35   M5054 JOHN PERRIELLO       54 M WASHINGTON             11:10    9:50   12:11   33:10

  131  19/32   M4549 GARDNER CONGDON      45 M SEATTLE                10:57    9:48   12:27   33:12

  132  36/54   M1839 BILL TURE            39 M RUSH                   11:53    8:54   12:36   33:23

  133  20/32   M4549 JORGE MARTIN         47 M MANASSAS               11:00   10:11   12:14   33:25

  134  37/54   M1839 BRYAN WOLIN          27 M ASTORIA                10:49    9:02   13:39   33:29

  135  11/13   M5559 KURT RUPPEL          59 M ARGYLE                 11:24   11:08   10:59   33:30

  136  25/35   M5054 JAMES MILLS          53 M                         9:36   10:06   13:51   33:32

  137  38/54   M1839 CHRIS CATCHPOLE      27 M CROYDON                10:47    9:51   13:10   33:47

  138  39/54   M1839 MARK RUMBUTIS        31 M DALTON                 10:42   10:22   12:53   33:56

